U.S. Television Demographics
List of latest population estimates for various television audience demographic categories in the United States.
Demographic | Population | Change | As Of |
---|
Households | 125,800,000 | +0.6% | 2024-25 |
Persons 2+ | 317,277,664 | +0.6% | 2024-25 |
Persons 2-11 | 37,400,000 | -4.2% | 2023-24 |
Persons 2-5 | 14,320,000 | -1% | 1990-91 |
Persons 6-11 | 23,550,000 | -0.7% | 2015-16 |
Persons 6-8 | 10,840,000 | +2% | 1990-91 |
Persons 9-11 | 10,420,000 | +0.3% | 1990-91 |
Persons 12-14 | 10,010,000 | +2.1% | 1990-91 |
Persons 12-17 | 25,140,000 | +1.9% | 2023-24 |
Persons 12-34 | 92,430,000 | | 2015-16 |
Persons 15-17 | 9,740,000 | -0.3% | 1990-91 |
Persons 15-24 | 34,260,000 | -1.9% | 1990-91 |
Persons 18+ | 252,720,000 | +1.7% | 2023-24 |
Persons 18-24 | 28,760,000 | -0.8% | 2018-19 |
Persons 18-34 | 71,680,000 | +1.2% | 2024-25 |
Persons 18-49 | 134,090,000 | +1.7% | 2024-25 |
Persons 21+ | 171,820,000 | +1.2% | 1990-91 |
Persons 21-49 | 113,970,000 | -0.1% | 2015-16 |
Persons 21-54 | 121,050,000 | +1.1% | 1990-91 |
Persons 25-49 | 94,810,000 | +1.4% | 1990-91 |
Persons 25-54 | 123,480,000 | +2% | 2024-25 |
Persons 35+ | 181,900,000 | +1.9% | 2023-24 |
Persons 35-49 | 60,300,000 | | 2011-12 |
Persons 35-54 | 79,600,000 | -1% | 2015-16 |
Persons 35-64 | 117,320,000 | -1.5% | 2012-13 |
Persons 50+ | 120,840,000 | +2.4% | 2023-24 |
Persons 50-54 | 19,440,000 | +0.1% | 2023-24 |
Persons 50-64 | 61,520,000 | -0.4% | 2018-19 |
Persons 55+ | 101,400,000 | +2.9% | 2023-24 |
Persons 55-64 | 40,970,000 | | 2018-19 |
Persons 65+ | 51,040,000 | +2.7% | 2018-19 |
Males 2+ | 141,020,000 | | 2012-13 |
Males 2-11 | 20,360,000 | +0.1% | 2000-01 |
Males 6-11 | 10,840,000 | +1.1% | 1990-91 |
Males 12-17 | 12,400,000 | -0.9% | 2015-16 |
Males 12-34 | 46,570,000 | | 2015-16 |
Males 15-24 | 17,130,000 | -2.1% | 1990-91 |
Males 18+ | 114,770,000 | +1.8% | 2016-17 |
Males 18-24 | 14,630,000 | +0.3% | 2015-16 |
Males 18-34 | 36,180,000 | +2% | 2024-25 |
Males 18-49 | 67,300,000 | +3% | 2024-25 |
Males 21+ | 81,280,000 | +1.1% | 1990-91 |
Males 21-49 | 56,470,000 | +0.1% | 2015-16 |
Males 21-54 | 59,650,000 | +1% | 1990-91 |
Males 25-49 | 46,800,000 | +1.4% | 1990-91 |
Males 25-54 | 61,730,000 | +5.5% | 2024-25 |
Males 35-54 | 38,980,000 | -1% | 2015-16 |
Males 35-64 | 56,920,000 | +10.3% | 2012-13 |
Males 50+ | 45,970,000 | | 2012-13 |
Males 55+ | 31,480,000 | +2.9% | 2007-08 |
Males 55-64 | 9,710,000 | +2.8% | 1979-80 |
Females 2+ | 148,400,000 | | 2012-13 |
Females 2-11 | 19,490,000 | +0.2% | 2000-01 |
Females 6-11 | 10,420,000 | +1.2% | 1990-91 |
Females 12-17 | 11,900,000 | -0.8% | 2015-16 |
Females 12-34 | 45,860,000 | -0.1% | 2015-16 |
Females 15-24 | 17,130,000 | -1.8% | 1990-91 |
Females 18+ | 123,070,000 | +1.9% | 2016-17 |
Females 18-24 | 14,290,000 | +0.3% | 2015-16 |
Females 18-34 | 35,500,000 | +0.5% | 2024-25 |
Females 18-49 | 66,790,000 | +0.3% | 2024-25 |
Females 21+ | 90,540,000 | +1.3% | 1990-91 |
Females 21-49 | 57,500,000 | -0.2% | 2015-16 |
Females 21-54 | 61,400,000 | +1.2% | 1990-91 |
Females 25-49 | 48,010,000 | +1.4% | 1990-91 |
Females 25-54 | 61,750,000 | +2.4% | 2024-25 |
Females 35-54 | 40,620,000 | -1.1% | 2015-16 |
Females 35-64 | 60,400,000 | +11% | 2012-13 |
Females 50+ | 53,280,000 | | 2012-13 |
Females 55+ | 37,990,000 | +2.4% | 2007-08 |
Females 55-64 | 10,880,000 | +2.6% | 1979-80 |
Asian Households | 6,580,000 | +24.8% | 2020-21 |
Asian Persons 2+ | 19,023,000 | +17.4% | 2018-19 |
Black Households | 16,170,000 | +5.5% | 2020-21 |
Black Persons 2+ | 41,125,000 | +9.4% | 2018-19 |
Hispanic Households | 17,240,000 | -88.3% | 2020-21 |
Hispanic Persons 2+ | 54,077,000 | +15.3% | 2018-19 |
White Persons 2+ | 191,215,000 | +1.2% | 2018-19 |
- Showing 1 - 78 of 78 demos