U.S. Television Demographics
List of latest population estimates for various television audience demographic categories in the United States.
Demographic | Population | Change | As Of |
---|
Households | 125,000,000 | +1% | 2023-24 |
Persons 2+ | 315,260,000 | +1% | 2023-24 |
Persons 2-11 | 37,400,000 | -4.2% | 2023-24 |
Persons 6-11 | 23,550,000 | -0.7% | 2015-16 |
Persons 12-17 | 25,140,000 | +1.9% | 2023-24 |
Persons 12-34 | 92,430,000 | | 2015-16 |
Persons 18+ | 237,840,000 | +1.8% | 2016-17 |
Persons 18-24 | 28,760,000 | -0.8% | 2018-19 |
Persons 18-34 | 70,820,000 | +1.2% | 2023-24 |
Persons 18-49 | 131,880,000 | +1.1% | 2023-24 |
Persons 21-49 | 113,970,000 | -0.1% | 2015-16 |
Persons 25-54 | 121,070,000 | -0.4% | 2023-24 |
Persons 35-49 | 60,300,000 | | 2011-12 |
Persons 35-54 | 76,900,000 | -4.4% | 2015-16 |
Persons 35-64 | 117,320,000 | -1.5% | 2012-13 |
Persons 50+ | 120,840,000 | +2.4% | 2023-24 |
Persons 50-54 | 20,550,000 | -1.1% | 2018-19 |
Persons 50-64 | 57,200,000 | | 2011-12 |
Persons 55+ | 101,400,000 | +2.9% | 2023-24 |
Persons 55-64 | 32,830,000 | +3.8% | 2007-08 |
Persons 65+ | 51,040,000 | +2.7% | 2018-19 |
Males 2+ | 141,020,000 | | 2012-13 |
Males 12-17 | 12,400,000 | -0.9% | 2015-16 |
Males 12-34 | 46,570,000 | | 2015-16 |
Males 18+ | 114,770,000 | +1.8% | 2016-17 |
Males 18-24 | 14,630,000 | +0.3% | 2015-16 |
Males 18-34 | 35,480,000 | +0.9% | 2023-24 |
Males 18-49 | 65,310,000 | +0.5% | 2023-24 |
Males 21-49 | 56,470,000 | +0.1% | 2015-16 |
Males 25-54 | 58,520,000 | -0.5% | 2015-16 |
Males 35-54 | 38,980,000 | -1% | 2015-16 |
Males 35-64 | 56,920,000 | | 2012-13 |
Males 50+ | 45,970,000 | | 2012-13 |
Males 55+ | 31,480,000 | +2.9% | 2007-08 |
Females 2+ | 148,400,000 | | 2012-13 |
Females 12-17 | 11,900,000 | -0.8% | 2015-16 |
Females 12-34 | 45,860,000 | -0.1% | 2015-16 |
Females 18+ | 123,070,000 | +1.9% | 2016-17 |
Females 18-24 | 14,290,000 | +0.3% | 2015-16 |
Females 18-34 | 35,340,000 | +1.6% | 2023-24 |
Females 18-49 | 66,570,000 | +1.6% | 2023-24 |
Females 21-49 | 57,500,000 | -0.2% | 2015-16 |
Females 25-54 | 60,290,000 | -0.7% | 2015-16 |
Females 35-54 | 40,620,000 | -1.1% | 2015-16 |
Females 35-64 | 60,400,000 | | 2012-13 |
Females 50+ | 53,280,000 | | 2012-13 |
Females 55+ | 37,990,000 | +2.4% | 2007-08 |
Asian Households | 6,580,000 | +24.8% | 2020-21 |
Asian Persons 2+ | 19,023,000 | +17.4% | 2018-19 |
Black Households | 16,170,000 | +5.5% | 2020-21 |
Black Persons 2+ | 41,125,000 | +9.4% | 2018-19 |
Hispanic Households | 17,240,000 | +17.3% | 2020-21 |
Hispanic Persons 2+ | 54,077,000 | +15.3% | 2018-19 |
White Persons 2+ | 191,215,000 | +1.2% | 2018-19 |
- Showing 1 - 54 of 54 demos