Vinnie
Neighborhood Wars rules!!! Love that show.
A&E (formerly known as A&E Network until 1997) is a television channel in the United States launched on February 1, 1984 as Arts & Entertainment Network. A&E is currently the 35th most popular channel on TV, watched by a total number of 303,000 people (down -8% from last month) during primetime, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of A&E as of Thursday, November 30, 2023.
A&E Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov-19 | HH | 150,000 | 0.12 | |
P2+ | 194,000 | 0.06 | ||
P25-54 | 67,000 | 0.06 | ||
PT | HH | 232,000 | 0.19 | |
P2+ | 310,000 | 0.10 | ||
P25-54 | 121,000 | 0.10 | ||
2023-Nov-12 | HH | 149,000 | 0.12 | |
P2+ | 192,000 | 0.06 | ||
P25-54 | 63,000 | 0.05 | ||
PT | HH | 211,000 | 0.17 | |
P2+ | 278,000 | 0.09 | ||
P25-54 | 97,000 | 0.08 | ||
2023-Nov-05 | HH | 151,000 | 0.12 | |
P2+ | 192,000 | 0.06 | ||
P25-54 | 60,000 | 0.05 | ||
PT | HH | 231,000 | 0.18 | |
P2+ | 307,000 | 0.10 | ||
P25-54 | 100,000 | 0.08 | ||
2023-Oct-29 | HH | 155,000 | 0.12 | |
P2+ | 198,000 | 0.06 | ||
P25-54 | 68,000 | 0.06 | ||
PT | HH | 218,000 | 0.17 | |
P2+ | 287,000 | 0.09 | ||
P25-54 | 102,000 | 0.08 | ||
2023-Oct-22 | HH | 158,000 | 0.13 | |
P2+ | 205,000 | 0.07 | ||
P25-54 | 68,000 | 0.06 | ||
PT | HH | 239,000 | 0.19 | |
P2+ | 321,000 | 0.10 | ||
P25-54 | 111,000 | 0.09 | ||
2023-Oct-15 | HH | 163,000 | 0.13 | |
P2+ | 213,000 | 0.07 | ||
P25-54 | 74,000 | 0.06 | ||
PT | HH | 256,000 | 0.20 | |
P2+ | 345,000 | 0.11 | ||
P25-54 | 125,000 | 0.10 | ||
2023-Oct-08 | HH | 157,000 | 0.13 | |
P2+ | 208,000 | 0.07 | ||
P25-54 | 71,000 | 0.06 | ||
PT | HH | 263,000 | 0.21 | |
P2+ | 364,000 | 0.12 | ||
P25-54 | 128,000 | 0.11 | ||
2023-Oct-01 | HH | 158,000 | 0.13 | |
P2+ | 202,000 | 0.06 | ||
P25-54 | 69,000 | 0.06 | ||
PT | HH | 249,000 | 0.20 | |
P2+ | 333,000 | 0.11 | ||
P25-54 | 124,000 | 0.10 |
A&E Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov | HH | 151,000 | 0.12 | |
P2+ | 195,000 | 0.06 | ||
P25-54 | 66,000 | 0.05 | ||
PT | HH | 227,000 | 0.18 | |
P2+ | 303,000 | 0.10 | ||
P25-54 | 107,000 | 0.09 | ||
2023-Oct | HH | 158,000 | 0.13 | |
P2+ | 205,000 | 0.07 | ||
P25-54 | 70,000 | 0.06 | ||
PT | HH | 245,000 | 0.20 | |
P2+ | 330,000 | 0.10 | ||
P25-54 | 118,000 | 0.10 | ||
2023-Sep | HH | 160,000 | 0.13 | |
P2+ | 208,000 | 0.07 | ||
P25-54 | 74,000 | 0.06 | ||
PT | HH | 255,000 | 0.20 | |
P2+ | 344,000 | 0.11 | ||
P25-54 | 129,000 | 0.11 | ||
2023-Aug | HH | 168,000 | 0.14 | |
P2+ | 218,000 | 0.07 | ||
P25-54 | 78,000 | 0.06 | ||
PT | HH | 280,000 | 0.23 | |
P2+ | 376,000 | 0.12 | ||
P25-54 | 135,000 | 0.11 |
A&E Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q3 | HH | 166,000 | 0.13 | |
P2+ | 217,000 | 0.07 | ||
P25-54 | 77,000 | 0.06 | ||
PT | HH | 269,000 | 0.22 | |
P2+ | 362,000 | 0.11 | ||
P25-54 | 131,000 | 0.11 | ||
2023-Q2 | HH | 178,000 | 0.14 | |
P2+ | 231,000 | 0.07 | ||
P25-54 | 87,000 | 0.07 | ||
PT | HH | 274,000 | 0.22 | |
P2+ | 366,000 | 0.12 | ||
P25-54 | 149,000 | 0.12 | ||
2023-Q1 | HH | 210,000 | 0.17 | |
P2+ | 274,000 | 0.09 | ||
P25-54 | 101,000 | 0.08 | ||
PT | HH | 336,000 | 0.27 | |
P2+ | 453,000 | 0.15 | ||
P25-54 | 175,000 | 0.14 | ||
2022-Q4 | HH | 213,000 | 0.17 | |
P2+ | 275,000 | 0.09 | ||
P25-54 | 99,000 | 0.08 | ||
PT | HH | 332,000 | 0.27 | |
P2+ | 447,000 | 0.14 | ||
P25-54 | 165,000 | 0.14 |
The 10 highest-rated scheduled programs on A&E by total viewership audience as of Thursday, December 7, 2023. See more A&E shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Customer Wars | 546,000 | +44% |
2 | First 48 | 529,000 | -16% |
3 | Neighborhood Wars | 523,000 | +15% |
4 | Interrogation Raw | 413,000 | -14% |
5 | Accused: Guilty or Innocent | 378,000 | +5% |
6 | Killer Cases | 358,000 | -30% |
7 | Murder in the 21st | 317,000 | -24% |
8 | Zombie House Flipping | 280,000 | +30% |
9 | Lakefront Luxury | 214,000 | -20% |
10 | Legends of the Fork | 74,000 | -56% |
Neighborhood Wars rules!!! Love that show.
Love you run Court Cam...great show! I miss Live PD but glad to see REELZ TV has the guts and foresight to carry it. No reason not to guys...
Brand new cop shoe called UNDERCOVER CAUGHT ON TAPE is out now...... it's AWSOME paying homage to the heroic and DANGEROUS work the MEN IN BLUE do to PROTECT YOU.... It comes on tonight at 11:04 PM and AGAIN at 3:05 AM on A&E.
I suggest that you cancel your lawsuit against Reelz for airing On Patrol. You threw the show away. 3.5 million people watch the first show, are you crying? You we’re afraid to show it after George Floyd. Were you afraid that you’d appeared to be supporting the police. Just think what’s gonna happen with 3.5 million people decide to boycott everything about you and go after your advertisers. This is all your fault. And then you want to make the fans suffer?
You want to have cancel culture well it goes both ways. I feel very sorry for you because you blew it. You could’ve brought it back and you didn’t. Someone should be losing their job! Your ratings are dismal.
Get LIVE PD back.....it just might help your ratings again
A&E Network is dead to me. Live PD should’ve never been canceled. Everything would’ve been fine if Live PD stayed on the air.
Bring back live PD. Refuse to watch till then. Clearly you can see the drop in ratings immediately after the show got canceled.
A&E caved to cancel culture. Their ratings sank, and they could careless. Channel is "blocked" on my cable box until they bring back Live PD. I highly encourage all LivePD fans to do the same.
How do you even discuss this at A&E headquarters without feeling totally ridiculous amongst each other? You know we want LIVE PD, but....
Bring back Live PD and I'll turn on A&E again.