Bam Worthington
Down the rabbit hole JD Vance needs to GO GO GO. George Stephanopoulos backed JD in a corner REAL GOOD while JD spoke MUSH! Lie your pants off JD cuz we see right through ya! Liars liars REPUBLICANS on fire! 😁
American Broadcasting Company (ABC) is a television channel in the United States launched on April 19, 1948. ABC is currently the sixth most popular channel on TV, watched by a total number of 1,051,000 people (down -63% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of American Broadcasting Company (ABC) as of Saturday, January 17, 2026.
| ABC Daily Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2026-Jan-17 | PT | HH | 807,000 | 0.63 |
| P2+ | 1,051,000 | 0.33 | ||
| P18-49 | 95,300 | 0.07 | ||
| P25-54 | 125,700 | 0.10 | ||
| 2026-Jan-16 | PT | HH | 2,293,000 | 1.79 |
| P2+ | 2,838,000 | 0.88 | ||
| P18-49 | 285,900 | 0.21 | ||
| P25-54 | 439,900 | 0.35 | ||
| 2026-Jan-15 | PT | HH | 2,523,600 | 1.97 |
| P2+ | 3,238,000 | 1.00 | ||
| P18-49 | 353,900 | 0.26 | ||
| P25-54 | 477,600 | 0.38 | ||
| 2026-Jan-14 | PT | HH | 1,793,400 | 1.40 |
| P2+ | 2,379,000 | 0.74 | ||
| P18-49 | 381,100 | 0.28 | ||
| P25-54 | 465,000 | 0.37 | ||
| 2026-Jan-13 | PT | HH | 3,702,100 | 2.89 |
| P2+ | 4,892,000 | 1.51 | ||
| P18-49 | 503,600 | 0.37 | ||
| P25-54 | 666,100 | 0.53 | ||
| 2026-Jan-12 | PT | HH | 11,247,200 | 8.78 |
| P2+ | 16,600,000 | 5.14 | ||
| P18-49 | 3,702,500 | 2.72 | ||
| P25-54 | 4,449,100 | 3.54 | ||
| 2026-Jan-11 | PT | HH | 1,370,700 | 1.07 |
| P2+ | 1,870,000 | 0.58 | ||
| P18-49 | 217,800 | 0.16 | ||
| P25-54 | 263,900 | 0.21 | ||
| 2026-Jan-10 | PT | HH | 832,700 | 0.65 |
| P2+ | 1,059,000 | 0.33 | ||
| P18-49 | 177,000 | 0.13 | ||
| P25-54 | 226,200 | 0.18 | ||
| 2026-Jan-09 | PT | HH | 2,382,700 | 1.86 |
| P2+ | 2,989,000 | 0.93 | ||
| P18-49 | 285,900 | 0.21 | ||
| P25-54 | 402,200 | 0.32 | ||
| 2026-Jan-08 | PT | HH | 2,331,400 | 1.82 |
| P2+ | 2,927,000 | 0.91 | ||
| P18-49 | 285,900 | 0.21 | ||
| P25-54 | 427,300 | 0.34 | ||
| 2026-Jan-07 | PT | HH | 1,806,200 | 1.41 |
| P2+ | 2,389,000 | 0.74 | ||
| P18-49 | 326,700 | 0.24 | ||
| P25-54 | 414,700 | 0.33 | ||
| 2026-Jan-06 | PT | HH | 3,561,200 | 2.78 |
| P2+ | 4,795,000 | 1.48 | ||
| P18-49 | 422,000 | 0.31 | ||
| P25-54 | 565,600 | 0.45 | ||
| 2026-Jan-05 | PT | HH | 2,036,800 | 1.59 |
| P2+ | 2,533,000 | 0.78 | ||
| P18-49 | 231,400 | 0.17 | ||
| P25-54 | 301,600 | 0.24 | ||
| 2026-Jan-04 | PT | HH | 1,383,500 | 1.08 |
| P2+ | 1,859,000 | 0.58 | ||
| P18-49 | 149,700 | 0.11 | ||
| P25-54 | 213,700 | 0.17 | ||
| 2026-Jan-03 | PT | HH | 9,466,600 | 7.39 |
| P2+ | 15,368,000 | 4.76 | ||
| P18-49 | 3,838,600 | 2.82 | ||
| P25-54 | 4,474,200 | 3.56 | ||
| 2026-Jan-02 | PT | HH | 2,062,400 | 1.61 |
| P18-49 | 204,200 | 0.15 | ||
| 2026-Jan-01 | PT | HH | 2,113,700 | 1.65 |
| P2+ | 2,875,000 | 0.89 | ||
| P18-49 | 367,500 | 0.27 | ||
| P25-54 | 452,400 | 0.36 | ||
| 2025-Dec-31 | PT | HH | 4,163,300 | 3.25 |
| P2+ | 8,066,000 | 2.50 | ||
| P18-49 | 2,327,700 | 1.71 | ||
| P25-54 | 2,551,300 | 2.03 | ||
| 2025-Dec-30 | PT | HH | 2,011,200 | 1.57 |
| P2+ | 2,591,000 | 0.80 | ||
| P18-49 | 231,400 | 0.17 | ||
| P25-54 | 326,800 | 0.26 | ||
| 2025-Dec-29 | PT | HH | 2,139,300 | 1.67 |
| P2+ | 2,777,000 | 0.86 | ||
| P18-49 | 326,700 | 0.24 | ||
| P25-54 | 465,000 | 0.37 | ||
| ABC Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025 | PT | P2+ | 4,042,000 | 1.25 |
| P18-49 | 780,000 | 0.57 | ||
| 2024 | PT | P2+ | 3,861,000 | 1.22 |
| P18-49 | 792,000 | 0.59 | ||
| 2023 | PT | P2+ | 3,888,000 | 1.23 |
| P18-49 | 798,000 | 0.61 | ||
| 2022 | PT | P2+ | 3,867,000 | 1.24 |
| P18-49 | 864,000 | 0.66 | ||
The 24 highest-rated scheduled programs on ABC by total viewership audience as of Saturday, January 17, 2026. See more ABC shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Wild Card Game | 17,150,000 | +20% |
| 2 | Wild Card Kick-Off | 10,963,000 | +4% |
| 3 | World News Tonight with David Muir | 8,078,000 | +5% |
| 4 | High Potential | 5,704,000 | +1% |
| 5 | Will Trent | 5,444,000 | +1% |
| 6 | Shifting Gears | 4,252,000 | -3% |
| 7 | 9-1-1 | 4,119,000 | +7% |
| 8 | Rookie | 3,529,000 | +5% |
| 9 | Celebrity Wheel of Fortune | 3,356,000 | +16% |
| 10 | America's Funniest Home Videos | 2,922,000 | -17% |
| 11 | Abbott Elementary | 2,810,000 | +3% |
| 12 | Good Morning America | 2,755,000 | +2% |
| 13 | This Week with George Stephanopoulos | 2,648,000 | -13% |
| 14 | The View | 2,610,000 | +1% |
| 15 | 20/20 | 2,579,000 | -15% |
| 16 | Grey's Anatomy | 2,228,000 | +9% |
| 17 | Jimmy Kimmel Live | 2,136,000 | -8% |
| 18 | Dirty Talk | 2,089,000 | |
| 19 | General Hospital | 2,041,000 | +4% |
| 20 | GMA3: What You Need to Know | 1,479,000 | -2% |
| 21 | Shark Tank | 1,472,000 | +31% |
| 22 | Wonderful World of Disney | 1,283,000 | +16% |
| 23 | 9-1-1: Nashville | 1,089,000 | -68% |
| 24 | Nightline | 899,000 |
Down the rabbit hole JD Vance needs to GO GO GO. George Stephanopoulos backed JD in a corner REAL GOOD while JD spoke MUSH! Lie your pants off JD cuz we see right through ya! Liars liars REPUBLICANS on fire! 😁
Stand up for Jimmy Kimmel. Stand up for The Constitution. Stand up for America. Stand up for Ukraine. Stand up for Freedom and Democracy.
BRING BACK JIMMY KIMMEL OR FACE THE WRATH OF BOYCOTTS ON YOU, DISNEY, ESPN, AND HULU! SERIOUSLY!
BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL
Dont worry ill be back when Charlie Kirk comes back!!
"God damn Jimmy, this is hella good!"
YOU ARE THE MOST NEGATIVE STATION!!! COMMUNIST, SCUM,!!!! MY DTR. WATCHES THIS PATHETIC STATION FOR THE WEATHER!! MANY YEARS AGO, I WATCHED THIS STATION!!! I WAS A DEMOCRAT/DEMONRAT!!!! I WANTED TO PUT GREEN AT THE ANTI-BOT QUIZ!! PUS GREEN LIKE YOUR STATION!!!!!
Kimmel has got to go.
Just Sybau.