Bam Worthington
Down the rabbit hole JD Vance needs to GO GO GO. George Stephanopoulos backed JD in a corner REAL GOOD while JD spoke MUSH! Lie your pants off JD cuz we see right through ya! Liars liars REPUBLICANS on fire! 😁
American Broadcasting Company (ABC) is a television channel in the United States launched on April 19, 1948. ABC is currently the fifth most popular channel on TV, watched by a total number of 1,859,000 people (down -88% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of American Broadcasting Company (ABC) as of Sunday, January 4, 2026.
| ABC Daily Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2026-Jan-04 | PT | HH | 1,383,500 | 1.08 |
| P2+ | 1,859,000 | 0.58 | ||
| P18-49 | 149,700 | 0.11 | ||
| P25-54 | 213,700 | 0.17 | ||
| 2026-Jan-03 | PT | HH | 9,466,600 | 7.39 |
| P2+ | 15,368,000 | 4.76 | ||
| P18-49 | 3,838,600 | 2.82 | ||
| P25-54 | 4,474,200 | 3.56 | ||
| 2026-Jan-02 | PT | HH | 2,062,400 | 1.61 |
| P18-49 | 204,200 | 0.15 | ||
| 2026-Jan-01 | PT | HH | 2,113,700 | 1.65 |
| P2+ | 2,875,000 | 0.89 | ||
| P18-49 | 367,500 | 0.27 | ||
| P25-54 | 452,400 | 0.36 | ||
| 2025-Dec-31 | PT | HH | 4,163,300 | 3.25 |
| P2+ | 8,066,000 | 2.50 | ||
| P18-49 | 2,327,700 | 1.71 | ||
| P25-54 | 2,551,300 | 2.03 | ||
| 2025-Dec-30 | PT | HH | 2,011,200 | 1.57 |
| P2+ | 2,591,000 | 0.80 | ||
| P18-49 | 231,400 | 0.17 | ||
| P25-54 | 326,800 | 0.26 | ||
| 2025-Dec-29 | PT | HH | 2,139,300 | 1.67 |
| P2+ | 2,777,000 | 0.86 | ||
| P18-49 | 326,700 | 0.24 | ||
| P25-54 | 465,000 | 0.37 | ||
| 2025-Dec-28 | PT | HH | 1,421,900 | 1.11 |
| P2+ | 2,071,000 | 0.64 | ||
| P18-49 | 299,500 | 0.22 | ||
| P25-54 | 377,000 | 0.30 | ||
| 2025-Dec-27 | PT | HH | 3,445,900 | 2.69 |
| P2+ | 5,656,000 | 1.75 | ||
| P18-49 | 1,374,800 | 1.01 | ||
| P25-54 | 1,671,500 | 1.33 | ||
| 2025-Dec-26 | PT | HH | 1,972,700 | 1.54 |
| P2+ | 2,610,000 | 0.81 | ||
| P18-49 | 353,900 | 0.26 | ||
| P25-54 | 439,900 | 0.35 | ||
| 2025-Dec-25 | PT | HH | 1,806,200 | 1.41 |
| P2+ | 3,274,000 | 1.01 | ||
| P18-49 | 1,061,700 | 0.78 | ||
| P25-54 | 1,143,700 | 0.91 | ||
| 2025-Dec-24 | PT | HH | 2,100,800 | 1.64 |
| P2+ | 3,183,000 | 0.99 | ||
| P18-49 | 598,900 | 0.44 | ||
| P25-54 | 691,200 | 0.55 | ||
| 2025-Dec-23 | PT | HH | 2,293,000 | 1.79 |
| P2+ | 2,943,000 | 0.91 | ||
| P18-49 | 245,000 | 0.18 | ||
| P25-54 | 389,600 | 0.31 | ||
| 2025-Dec-22 | PT | HH | 6,879,000 | 5.37 |
| P2+ | 10,423,000 | 3.23 | ||
| P18-49 | 2,273,200 | 1.67 | ||
| P25-54 | 1,395,000 | 1.11 | ||
| 2025-Dec-21 | PT | HH | 1,934,300 | 1.51 |
| P2+ | 2,653,000 | 0.82 | ||
| P18-49 | 299,500 | 0.22 | ||
| P25-54 | 402,200 | 0.32 | ||
| 2025-Dec-20 | PT | HH | 947,900 | 0.74 |
| P2+ | 1,217,000 | 0.38 | ||
| P18-49 | 149,700 | 0.11 | ||
| P25-54 | 176,000 | 0.14 | ||
| 2025-Dec-19 | PT | HH | 5,034,300 | 3.93 |
| P2+ | 7,557,000 | 2.34 | ||
| P18-49 | 1,674,300 | 1.23 | ||
| P25-54 | 1,922,900 | 1.53 | ||
| 2025-Dec-18 | PT | HH | 1,447,500 | 1.13 |
| P2+ | 1,935,000 | 0.60 | ||
| P18-49 | 272,200 | 0.20 | ||
| P25-54 | 377,000 | 0.30 | ||
| 2025-Dec-16 | PT | HH | 2,254,600 | 1.76 |
| P2+ | 2,873,000 | 0.89 | ||
| P18-49 | 299,500 | 0.22 | ||
| P25-54 | 389,600 | 0.31 | ||
| 2025-Dec-15 | PT | HH | 1,703,700 | 1.33 |
| P2+ | 2,221,000 | 0.69 | ||
| P18-49 | 326,700 | 0.24 | ||
| P25-54 | 402,200 | 0.32 | ||
| ABC Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025 | PT | P2+ | 4,042,000 | 1.25 |
| P18-49 | 780,000 | 0.57 | ||
| 2024 | PT | P2+ | 3,861,000 | 1.22 |
| P18-49 | 792,000 | 0.59 | ||
| 2023 | PT | P2+ | 3,888,000 | 1.23 |
| P18-49 | 798,000 | 0.61 | ||
| 2022 | PT | P2+ | 3,867,000 | 1.24 |
| P18-49 | 864,000 | 0.66 | ||
The 19 highest-rated scheduled programs on ABC by total viewership audience as of Sunday, January 4, 2026. See more ABC shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL | 15,776,000 | +14% |
| 2 | NFL Kickoff | 13,935,000 | +21% |
| 3 | NFL Countdown | 11,349,000 | |
| 4 | New Year's Rockin' Eve | 9,389,000 | -2% |
| 5 | NFL Postgame | 8,203,000 | |
| 6 | World News Tonight with David Muir | 7,730,000 | +3% |
| 7 | America's Funniest Home Videos | 3,537,000 | +12% |
| 8 | The Year | 3,420,000 | +57% |
| 9 | This Week with George Stephanopoulos | 3,049,000 | +19% |
| 10 | Celebrity Wheel of Fortune | 3,000,000 | -4% |
| 11 | Rock & Roll Hall of Fame | 2,875,000 | -38% |
| 12 | Good Morning America | 2,688,000 | -1% |
| 13 | High Potential | 2,589,000 | -20% |
| 14 | 20/20 | 2,561,000 | +9% |
| 15 | Jimmy Kimmel Live | 2,377,000 | +29% |
| 16 | GMA3: What You Need to Know | 1,507,000 | +8% |
| 17 | 9-1-1: Nashville | 1,490,000 | -17% |
| 18 | Will Trent | 1,398,000 | -48% |
| 19 | Nightline | 903,000 | -9% |
Down the rabbit hole JD Vance needs to GO GO GO. George Stephanopoulos backed JD in a corner REAL GOOD while JD spoke MUSH! Lie your pants off JD cuz we see right through ya! Liars liars REPUBLICANS on fire! 😁
Stand up for Jimmy Kimmel. Stand up for The Constitution. Stand up for America. Stand up for Ukraine. Stand up for Freedom and Democracy.
BRING BACK JIMMY KIMMEL OR FACE THE WRATH OF BOYCOTTS ON YOU, DISNEY, ESPN, AND HULU! SERIOUSLY!
BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL
Dont worry ill be back when Charlie Kirk comes back!!
"God damn Jimmy, this is hella good!"
YOU ARE THE MOST NEGATIVE STATION!!! COMMUNIST, SCUM,!!!! MY DTR. WATCHES THIS PATHETIC STATION FOR THE WEATHER!! MANY YEARS AGO, I WATCHED THIS STATION!!! I WAS A DEMOCRAT/DEMONRAT!!!! I WANTED TO PUT GREEN AT THE ANTI-BOT QUIZ!! PUS GREEN LIKE YOUR STATION!!!!!
Kimmel has got to go.
Just Sybau.