Bam Worthington
Down the rabbit hole JD Vance needs to GO GO GO. George Stephanopoulos backed JD in a corner REAL GOOD while JD spoke MUSH! Lie your pants off JD cuz we see right through ya! Liars liars REPUBLICANS on fire! 😁
American Broadcasting Company (ABC) is a television channel in the United States launched on April 19, 1948. ABC is currently the third most popular channel on TV, watched by a total number of 2,653,000 people (up +118% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of American Broadcasting Company (ABC) as of Sunday, December 21, 2025.
| ABC Daily Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-21 | PT | HH | 1,934,300 | 1.51 |
| P2+ | 2,653,000 | 0.82 | ||
| P18-49 | 299,500 | 0.22 | ||
| P25-54 | 402,200 | 0.32 | ||
| 2025-Dec-20 | PT | HH | 947,900 | 0.74 |
| P2+ | 1,217,000 | 0.38 | ||
| P18-49 | 149,700 | 0.11 | ||
| P25-54 | 176,000 | 0.14 | ||
| 2025-Dec-19 | PT | HH | 5,034,300 | 3.93 |
| P2+ | 7,557,000 | 2.34 | ||
| P18-49 | 1,674,300 | 1.23 | ||
| P25-54 | 1,922,900 | 1.53 | ||
| 2025-Dec-18 | PT | HH | 1,447,500 | 1.13 |
| P2+ | 1,935,000 | 0.60 | ||
| P18-49 | 272,200 | 0.20 | ||
| P25-54 | 377,000 | 0.30 | ||
| 2025-Dec-16 | PT | HH | 2,254,600 | 1.76 |
| P2+ | 2,873,000 | 0.89 | ||
| P18-49 | 299,500 | 0.22 | ||
| P25-54 | 389,600 | 0.31 | ||
| 2025-Dec-15 | PT | HH | 1,703,700 | 1.33 |
| P2+ | 2,221,000 | 0.69 | ||
| P18-49 | 326,700 | 0.24 | ||
| P25-54 | 402,200 | 0.32 | ||
| 2025-Dec-14 | PT | HH | 1,229,800 | 0.96 |
| P2+ | 1,621,000 | 0.50 | ||
| P18-49 | 204,200 | 0.15 | ||
| P25-54 | 276,500 | 0.22 | ||
| 2025-Dec-13 | PT | HH | 2,767,000 | 2.16 |
| P2+ | 4,211,000 | 1.30 | ||
| P18-49 | 993,700 | 0.73 | ||
| P25-54 | 1,457,900 | 1.16 | ||
| 2025-Dec-12 | PT | HH | 1,755,000 | 1.37 |
| P2+ | 2,176,000 | 0.67 | ||
| P18-49 | 217,800 | 0.16 | ||
| P25-54 | 289,100 | 0.23 | ||
| 2025-Dec-11 | PT | HH | 1,780,600 | 1.39 |
| P2+ | 2,381,000 | 0.74 | ||
| P18-49 | 272,200 | 0.20 | ||
| P25-54 | 364,500 | 0.29 | ||
| 2025-Dec-10 | PT | HH | 1,780,600 | 1.39 |
| P2+ | 2,284,000 | 0.71 | ||
| P18-49 | 272,200 | 0.20 | ||
| P25-54 | 351,900 | 0.28 | ||
| 2025-Dec-09 | PT | HH | 2,831,000 | 2.21 |
| P2+ | 3,678,000 | 1.14 | ||
| P18-49 | 285,900 | 0.21 | ||
| P25-54 | 427,300 | 0.34 | ||
| 2025-Dec-08 | PT | HH | 7,493,900 | 5.85 |
| P2+ | 10,602,000 | 3.28 | ||
| P18-49 | 2,341,300 | 1.72 | ||
| P25-54 | 2,903,200 | 2.31 | ||
| 2025-Dec-07 | PT | HH | 1,831,800 | 1.43 |
| P2+ | 2,617,000 | 0.81 | ||
| P18-49 | 381,100 | 0.28 | ||
| P25-54 | 465,000 | 0.37 | ||
| 2025-Dec-06 | PT | HH | 2,523,600 | 1.97 |
| P2+ | 3,678,000 | 1.14 | ||
| P18-49 | 857,600 | 0.63 | ||
| P25-54 | 1,131,100 | 0.90 | ||
| 2025-Dec-05 | PT | HH | 1,793,400 | 1.40 |
| P2+ | 2,529,000 | 0.78 | ||
| P18-49 | 530,900 | 0.39 | ||
| P25-54 | 641,000 | 0.51 | ||
| 2025-Dec-04 | PT | HH | 1,857,500 | 1.45 |
| P2+ | 2,499,000 | 0.77 | ||
| P18-49 | 326,700 | 0.24 | ||
| P25-54 | 452,400 | 0.36 | ||
| 2025-Dec-03 | PT | HH | 1,524,400 | 1.19 |
| P2+ | 1,925,000 | 0.60 | ||
| P18-49 | 272,200 | 0.20 | ||
| P25-54 | 364,500 | 0.29 | ||
| 2025-Dec-02 | PT | HH | 2,869,400 | 2.24 |
| P2+ | 3,831,000 | 1.19 | ||
| P18-49 | 544,500 | 0.40 | ||
| P25-54 | 678,700 | 0.54 | ||
| 2025-Dec-01 | PT | HH | 1,780,600 | 1.39 |
| P2+ | 2,358,000 | 0.73 | ||
| P18-49 | 340,300 | 0.25 | ||
| P25-54 | 465,000 | 0.37 | ||
| ABC Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 3,861,000 | 1.22 |
| P18-49 | 792,000 | 0.59 | ||
| 2023 | PT | P2+ | 3,888,000 | 1.23 |
| P18-49 | 798,000 | 0.61 | ||
| 2022 | PT | P2+ | 3,867,000 | 1.24 |
| P18-49 | 864,000 | 0.66 | ||
| 2021 | PT | P2+ | 4,077,000 | 1.31 |
| P18-49 | 964,000 | 0.74 | ||
The 17 highest-rated scheduled programs on ABC by total viewership audience as of Sunday, December 21, 2025. See more ABC shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | World News Tonight with David Muir | 8,050,000 | +2% |
| 2 | CFP First Round | 7,672,000 | -29% |
| 3 | College Football Playoffs Pregame | 5,786,000 | -30% |
| 4 | Rob Reiner Story | 3,276,000 | |
| 5 | Good Morning America | 2,870,000 | +1% |
| 6 | Celebrity Family Feud | 2,738,000 | -16% |
| 7 | High Potential | 2,672,000 | -33% |
| 8 | Sound of Music | 2,653,000 | -7% |
| 9 | The View | 2,576,000 | +4% |
| 10 | Santa Claus Is Comin' to Town | 2,436,000 | +107% |
| 11 | Jimmy Kimmel Live | 2,334,000 | +7% |
| 12 | Great Christmas Light Fight | 1,836,000 | -11% |
| 13 | $100,000 Pyramid | 1,563,000 | -21% |
| 14 | GMA3: What You Need to Know | 1,429,000 | -2% |
| 15 | Kevin Costner: First Christmas | 1,380,000 | -69% |
| 16 | Nightline | 993,000 | +1% |
| 17 | Shifting Gears | 918,000 | -78% |
Down the rabbit hole JD Vance needs to GO GO GO. George Stephanopoulos backed JD in a corner REAL GOOD while JD spoke MUSH! Lie your pants off JD cuz we see right through ya! Liars liars REPUBLICANS on fire! 😁
Stand up for Jimmy Kimmel. Stand up for The Constitution. Stand up for America. Stand up for Ukraine. Stand up for Freedom and Democracy.
BRING BACK JIMMY KIMMEL OR FACE THE WRATH OF BOYCOTTS ON YOU, DISNEY, ESPN, AND HULU! SERIOUSLY!
BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL BRING BACK JIMMY KIMMEL
Dont worry ill be back when Charlie Kirk comes back!!
"God damn Jimmy, this is hella good!"
YOU ARE THE MOST NEGATIVE STATION!!! COMMUNIST, SCUM,!!!! MY DTR. WATCHES THIS PATHETIC STATION FOR THE WEATHER!! MANY YEARS AGO, I WATCHED THIS STATION!!! I WAS A DEMOCRAT/DEMONRAT!!!! I WANTED TO PUT GREEN AT THE ANTI-BOT QUIZ!! PUS GREEN LIKE YOUR STATION!!!!!
Kimmel has got to go.
Just Sybau.