American Broadcasting Company (ABC) is a television channel in the United States launched on April 19, 1948. ABC is currently the fifth most popular channel on TV, watched by a total number of 1,872,000 people (down -45% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of American Broadcasting Company (ABC) as of Wednesday, January 25, 2023.
ABC Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jan-25 | PT | HH | 1,510,000 | 1.20 |
P2+ | 1,872,000 | 0.60 | ||
P18-49 | 372,000 | 0.29 | ||
2023-Jan-24 | PT | HH | 2,608,000 | 2.10 |
P2+ | 3,404,000 | 1.09 | ||
P18-49 | 512,000 | 0.39 | ||
2023-Jan-23 | PT | HH | 2,406,000 | 1.90 |
P2+ | 3,068,000 | 0.98 | ||
P18-49 | 705,000 | 0.54 | ||
2023-Jan-22 | PT | HH | 1,283,000 | 1.00 |
P2+ | 1,675,000 | 0.54 | ||
P18-49 | 268,000 | 0.21 | ||
2023-Jan-21 | PT | HH | 607,000 | 0.50 |
P2+ | 762,000 | 0.24 | ||
P18-49 | 194,000 | 0.15 | ||
2023-Jan-20 | PT | HH | 2,711,000 | 2.20 |
P2+ | 3,454,000 | 1.11 | ||
P18-49 | 579,000 | 0.44 | ||
2023-Jan-19 | PT | HH | 2,236,000 | 1.80 |
P2+ | 2,850,000 | 0.91 | ||
P18-49 | 509,000 | 0.39 | ||
2023-Jan-18 | PT | HH | 2,186,000 | 1.80 |
P2+ | 2,816,000 | 0.90 | ||
P18-49 | 496,000 | 0.38 |
ABC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jan-22 | PT | P2+ | 3,857,000 | 1.24 |
P18-49 | 792,200 | 0.61 | ||
2023-Jan-15 | PT | P2+ | 2,536,000 | 0.81 |
P18-49 | 439,800 | 0.34 | ||
2023-Jan-08 | PT | P2+ | 4,753,000 | 1.52 |
P18-49 | 1,093,700 | 0.84 | ||
2023-Jan-01 | PT | P2+ | 2,827,000 | 0.91 |
P18-49 | 589,900 | 0.45 | ||
2022-Dec-25 | PT | P2+ | 2,633,000 | 0.84 |
P18-49 | 621,200 | 0.48 | ||
2022-Dec-18 | PT | P2+ | 2,401,000 | 0.77 |
P18-49 | 446,300 | 0.34 | ||
2022-Dec-11 | PT | P2+ | 2,677,000 | 0.86 |
P18-49 | 505,100 | 0.39 | ||
2022-Dec-04 | PT | P2+ | 3,000,000 | 0.96 |
P18-49 | 532,500 | 0.41 |
The 20 highest-rated scheduled programs on ABC by total viewership audience as of Wednesday, January 25, 2023. See more ABC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | World News Tonight | 8,607,000 | -5% |
2 | World News Tonight Sunday | 5,047,000 | +11% |
3 | Rookie | 4,373,000 | -8% |
4 | World News Tonight Saturday | 4,169,000 | -7% |
5 | Celebrity Jeopardy! | 4,160,000 | +5% |
6 | Good Morning America | 3,390,000 | +1% |
7 | Good Doctor | 3,286,000 | -8% |
8 | 20/20 | 3,183,000 | -7% |
9 | Bachelor | 2,961,000 | |
10 | Good Morning America Saturday | 2,877,000 | +1% |
11 | Conners | 2,866,000 | +214% |
12 | Good Morning America Sunday | 2,852,000 | +5% |
13 | Rookie: Feds | 2,805,000 | -6% |
14 | America's Funniest Home Videos | 2,726,000 | -4% |
15 | This Week with George Stephanopoulos | 2,430,000 | -2% |
16 | Chase with Sara Haines | 2,309,000 | +15% |
17 | Parent Test | 2,080,000 | +5% |
18 | Goldbergs | 1,896,000 | -29% |
19 | Abbott Elementary | 1,782,000 | -42% |
20 | Jimmy Kimmel Live! | 1,746,000 | +23% |