Ila June Rickards
Jan 13, 2026 15:53 EST
The old wheel of fortune stinks get it off the tv, not continuing to put it on in all day long!
Celebrity Wheel of Fortune is a U.S. television program shown on ABC since Thursday, January 7, 2021. Celebrity Wheel of Fortune is currently the ninth most popular show on ABC and 35th overall on TV, watched by a total number of 3,356,000 people (1.04% rating, up +16% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Celebrity Wheel of Fortune on ABC as of Friday, January 16, 2026.
| Celebrity Wheel of Fortune Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-16 | HH | 2,523,600 | 1.97 |
| P2+ | 3,356,000 | 1.04 | |
| P18-49 | 353,900 | 0.26 | |
| P25-54 | 452,400 | 0.36 | |
| 2026-Jan-09 | HH | 2,139,300 | 1.67 |
| P2+ | 2,904,000 | 0.90 | |
| P18-49 | 367,500 | 0.27 | |
| P25-54 | 439,900 | 0.35 | |
| 2026-Jan-02 ENC | HH | 2,203,300 | 1.72 |
| P2+ | 3,000,000 | 0.93 | |
| P18-49 | 326,700 | 0.24 | |
| P25-54 | 465,000 | 0.37 | |
| 2025-Dec-26 R: ENC | HH | 2,241,800 | 1.75 |
| P2+ | 3,125,000 | 0.97 | |
| P18-49 | 449,200 | 0.33 | |
| P25-54 | 527,900 | 0.42 | |
| 2025-Dec-11 S | HH | 2,574,800 | 2.01 |
| P2+ | 3,456,000 | 1.07 | |
| P18-49 | 381,100 | 0.28 | |
| P25-54 | 502,700 | 0.40 | |
| 2025-Nov-21 RP | HH | 2,004,000 | 1.56 |
| P2+ | 2,762,000 | 0.85 | |
| P18-49 | 428,000 | 0.31 | |
| P25-54 | 521,000 | 0.41 | |
| 2025-Nov-14 LIZA KOSHY, PAUL WALTER HAUSER, PHOEBE R | HH | 1,911,000 | 1.49 |
| P2+ | 2,549,000 | 0.79 | |
| P18-49 | 242,000 | 0.18 | |
| P25-54 | 343,000 | 0.27 | |
| 2025-Nov-07 | HH | 2,000,000 | 1.56 |
| P2+ | 2,614,000 | 0.81 | |
| P18-49 | 253,000 | 0.19 | |
| P25-54 | 389,000 | 0.31 | |
| 2025-Oct-31 | HH | 1,823,000 | 1.42 |
| P2+ | 2,392,000 | 0.74 | |
| P18-49 | 207,000 | 0.15 | |
| P25-54 | 314,000 | 0.25 | |
| 2025-Oct-24 | HH | 1,862,000 | 1.45 |
| P2+ | 2,521,000 | 0.78 | |
| P18-49 | 341,000 | 0.25 | |
| P25-54 | 423,000 | 0.34 | |
| 2025-Oct-17 KATIE LOWES, MALIN AKERMAN, JAIME RAY NE | HH | 2,028,000 | 1.58 |
| P2+ | 2,761,000 | 0.85 | |
| P18-49 | 373,000 | 0.27 | |
| P25-54 | 463,000 | 0.37 | |
| 2025-Oct-03 | HH | 2,408,500 | 1.88 |
| P2+ | 3,238,000 | 1.00 | |
| P18-49 | 367,500 | 0.27 | |
| P25-54 | 452,500 | 0.36 | |
| 2025-Sep-26 P | HH | 2,472,500 | 1.93 |
| P2+ | 3,547,000 | 1.12 | |
| P18-49 | 422,000 | 0.31 | |
| P25-54 | 553,000 | 0.44 | |
| 2025-Jun-17 R | HH | 1,524,000 | 1.21 |
| P2+ | 2,155,000 | 0.68 | |
| P18-49 | 391,000 | 0.29 | |
| P25-54 | 487,000 | 0.39 | |
| 2025-Jun-10 | HH | 1,701,000 | 1.35 |
| P2+ | 2,294,000 | 0.72 | |
| P18-49 | 288,000 | 0.21 | |
| P25-54 | 439,000 | 0.36 | |
| 2025-Jun-03 S | HH | 1,972,000 | 1.57 |
| P2+ | 2,656,000 | 0.84 | |
| P18-49 | 433,000 | 0.32 | |
| P25-54 | 562,000 | 0.46 | |
| 2025-May-28 | HH | 2,260,000 | 1.80 |
| P2+ | 3,205,000 | 1.01 | |
| P18-49 | 534,000 | 0.40 | |
| P25-54 | 699,000 | 0.57 | |
| 2025-May-27 S | HH | 1,995,000 | 1.59 |
| P2+ | 2,657,000 | 0.84 | |
| P18-49 | 337,000 | 0.25 | |
| P25-54 | 496,000 | 0.40 | |
| 2025-May-21 | HH | 1,986,000 | 1.58 |
| P2+ | 2,604,000 | 0.82 | |
| P18-49 | 344,000 | 0.26 | |
| P25-54 | 444,000 | 0.36 | |
| 2025-May-20 S | HH | 1,965,000 | 1.56 |
| P2+ | 2,708,000 | 0.85 | |
| P18-49 | 350,000 | 0.26 | |
| P25-54 | 520,000 | 0.42 | |
| 2025-May-14 | HH | 1,912,000 | 1.52 |
| P2+ | 2,652,000 | 0.84 | |
| P18-49 | 352,000 | 0.26 | |
| P25-54 | 454,000 | 0.37 | |
| 2025-May-07 | HH | 1,841,000 | 1.46 |
| P2+ | 2,519,000 | 0.79 | |
| P18-49 | 317,000 | 0.24 | |
| P25-54 | 398,000 | 0.32 | |
| 2025-Apr-30 P | HH | 2,248,000 | 1.79 |
| P2+ | 3,039,000 | 0.96 | |
| P18-49 | 444,000 | 0.33 | |
| P25-54 | 577,000 | 0.47 | |
| 2024-Dec-11 RS | HH | 2,025,500 | 1.61 |
| P2+ | 2,632,000 | 0.83 | |
| P18-49 | 335,500 | 0.25 | |
| P25-54 | 457,000 | 0.37 | |
| 2024-Dec-05 RS | HH | 1,170,000 | 0.93 |
| P2+ | 1,454,000 | 0.46 | |
| P18-49 | 187,500 | 0.14 | |
| P25-54 | 259,000 | 0.21 | |
| 2024-Dec-02 P | HH | 2,340,000 | 1.86 |
| P2+ | 3,070,000 | 0.97 | |
| P18-49 | 442,500 | 0.33 | |
| P25-54 | 642,000 | 0.52 | |
| 2024-Jul-02 R | HH | 1,787,500 | 1.43 |
| P2+ | 2,416,000 | 0.77 | |
| P18-49 | 316,500 | 0.24 | |
| 2024-Jul-01 RS | HH | 2,062,500 | 1.65 |
| P2+ | 2,836,000 | 0.90 | |
| P18-49 | 356,500 | 0.27 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Wild Card Game | 17,150,000 | +20% |
| 2 | Wild Card Kick-Off | 10,963,000 | +4% |
| 3 | World News Tonight with David Muir | 8,078,000 | +5% |
| 4 | High Potential | 5,704,000 | +1% |
| 5 | Will Trent | 5,444,000 | +1% |
| 6 | Shifting Gears | 4,252,000 | -3% |
| 7 | 9-1-1 | 4,119,000 | +7% |
| 8 | Rookie | 3,529,000 | +5% |
| 9 | Celebrity Wheel of Fortune | 3,356,000 | +16% |
| 10 | America's Funniest Home Videos | 2,922,000 | -17% |
| 11 | Abbott Elementary | 2,810,000 | +3% |
| 12 | Good Morning America | 2,755,000 | +2% |
| 13 | This Week with George Stephanopoulos | 2,648,000 | -13% |
| 14 | The View | 2,610,000 | +1% |
| 15 | 20/20 | 2,579,000 | -15% |
| 16 | Grey's Anatomy | 2,228,000 | +9% |
| 17 | Jimmy Kimmel Live | 2,136,000 | -8% |
| 18 | Dirty Talk | 2,089,000 | |
| 19 | General Hospital | 2,041,000 | +4% |
| 20 | GMA3: What You Need to Know | 1,479,000 | -2% |
| 21 | Shark Tank | 1,472,000 | +31% |
| 22 | Wonderful World of Disney | 1,283,000 | +16% |
| 23 | 9-1-1: Nashville | 1,089,000 | -68% |
| 24 | Nightline | 899,000 |
The old wheel of fortune stinks get it off the tv, not continuing to put it on in all day long!
When will you stop replacing game programs with the old wheel of Fortune and stop putting it on every time there is an opening for something or anything else?