Ila June Rickards
Jan 13, 2026 15:53 EST
The old wheel of fortune stinks get it off the tv, not continuing to put it on in all day long!
Celebrity Wheel of Fortune is a U.S. television program shown on ABC since Thursday, January 7, 2021. Celebrity Wheel of Fortune is currently the 10th most popular show on ABC and 27th overall on TV, watched by a total number of 3,000,000 people (0.93% rating, down -4% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Celebrity Wheel of Fortune on ABC as of Friday, January 2, 2026.
| Celebrity Wheel of Fortune Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-02 ENC | HH | 2,203,300 | 1.72 |
| P2+ | 3,000,000 | 0.93 | |
| P18-49 | 326,700 | 0.24 | |
| P25-54 | 465,000 | 0.37 | |
| 2025-Dec-26 R: ENC | HH | 2,241,800 | 1.75 |
| P2+ | 3,125,000 | 0.97 | |
| P18-49 | 449,200 | 0.33 | |
| P25-54 | 527,900 | 0.42 | |
| 2025-Dec-11 S | HH | 2,574,800 | 2.01 |
| P2+ | 3,456,000 | 1.07 | |
| P18-49 | 381,100 | 0.28 | |
| P25-54 | 502,700 | 0.40 | |
| 2025-Nov-21 RP | HH | 2,004,000 | 1.56 |
| P2+ | 2,762,000 | 0.85 | |
| P18-49 | 428,000 | 0.31 | |
| P25-54 | 521,000 | 0.41 | |
| 2025-Nov-14 LIZA KOSHY, PAUL WALTER HAUSER, PHOEBE R | HH | 1,911,000 | 1.49 |
| P2+ | 2,549,000 | 0.79 | |
| P18-49 | 242,000 | 0.18 | |
| P25-54 | 343,000 | 0.27 | |
| 2025-Nov-07 | HH | 2,000,000 | 1.56 |
| P2+ | 2,614,000 | 0.81 | |
| P18-49 | 253,000 | 0.19 | |
| P25-54 | 389,000 | 0.31 | |
| 2025-Oct-31 | HH | 1,823,000 | 1.42 |
| P2+ | 2,392,000 | 0.74 | |
| P18-49 | 207,000 | 0.15 | |
| P25-54 | 314,000 | 0.25 | |
| 2025-Oct-24 | HH | 1,862,000 | 1.45 |
| P2+ | 2,521,000 | 0.78 | |
| P18-49 | 341,000 | 0.25 | |
| P25-54 | 423,000 | 0.34 | |
| 2025-Oct-17 KATIE LOWES, MALIN AKERMAN, JAIME RAY NE | HH | 2,028,000 | 1.58 |
| P2+ | 2,761,000 | 0.85 | |
| P18-49 | 373,000 | 0.27 | |
| P25-54 | 463,000 | 0.37 | |
| 2025-Oct-03 | HH | 2,408,500 | 1.88 |
| P2+ | 3,238,000 | 1.00 | |
| P18-49 | 367,500 | 0.27 | |
| P25-54 | 452,500 | 0.36 | |
| 2025-Sep-26 P | HH | 2,472,500 | 1.93 |
| P2+ | 3,547,000 | 1.12 | |
| P18-49 | 422,000 | 0.31 | |
| P25-54 | 553,000 | 0.44 | |
| 2025-Jun-17 R | HH | 1,524,000 | 1.21 |
| P2+ | 2,155,000 | 0.68 | |
| P18-49 | 391,000 | 0.29 | |
| P25-54 | 487,000 | 0.39 | |
| 2025-Jun-10 | HH | 1,701,000 | 1.35 |
| P2+ | 2,294,000 | 0.72 | |
| P18-49 | 288,000 | 0.21 | |
| P25-54 | 439,000 | 0.36 | |
| 2025-Jun-03 S | HH | 1,972,000 | 1.57 |
| P2+ | 2,656,000 | 0.84 | |
| P18-49 | 433,000 | 0.32 | |
| P25-54 | 562,000 | 0.46 | |
| 2025-May-28 | HH | 2,260,000 | 1.80 |
| P2+ | 3,205,000 | 1.01 | |
| P18-49 | 534,000 | 0.40 | |
| P25-54 | 699,000 | 0.57 | |
| 2025-May-27 S | HH | 1,995,000 | 1.59 |
| P2+ | 2,657,000 | 0.84 | |
| P18-49 | 337,000 | 0.25 | |
| P25-54 | 496,000 | 0.40 | |
| 2025-May-21 | HH | 1,986,000 | 1.58 |
| P2+ | 2,604,000 | 0.82 | |
| P18-49 | 344,000 | 0.26 | |
| P25-54 | 444,000 | 0.36 | |
| 2025-May-20 S | HH | 1,965,000 | 1.56 |
| P2+ | 2,708,000 | 0.85 | |
| P18-49 | 350,000 | 0.26 | |
| P25-54 | 520,000 | 0.42 | |
| 2025-May-14 | HH | 1,912,000 | 1.52 |
| P2+ | 2,652,000 | 0.84 | |
| P18-49 | 352,000 | 0.26 | |
| P25-54 | 454,000 | 0.37 | |
| 2025-May-07 | HH | 1,841,000 | 1.46 |
| P2+ | 2,519,000 | 0.79 | |
| P18-49 | 317,000 | 0.24 | |
| P25-54 | 398,000 | 0.32 | |
| 2025-Apr-30 P | HH | 2,248,000 | 1.79 |
| P2+ | 3,039,000 | 0.96 | |
| P18-49 | 444,000 | 0.33 | |
| P25-54 | 577,000 | 0.47 | |
| 2024-Dec-11 RS | HH | 2,025,500 | 1.61 |
| P2+ | 2,632,000 | 0.83 | |
| P18-49 | 335,500 | 0.25 | |
| P25-54 | 457,000 | 0.37 | |
| 2024-Dec-05 RS | HH | 1,170,000 | 0.93 |
| P2+ | 1,454,000 | 0.46 | |
| P18-49 | 187,500 | 0.14 | |
| P25-54 | 259,000 | 0.21 | |
| 2024-Dec-02 P | HH | 2,340,000 | 1.86 |
| P2+ | 3,070,000 | 0.97 | |
| P18-49 | 442,500 | 0.33 | |
| P25-54 | 642,000 | 0.52 | |
| 2024-Jul-02 R | HH | 1,787,500 | 1.43 |
| P2+ | 2,416,000 | 0.77 | |
| P18-49 | 316,500 | 0.24 | |
| 2024-Jul-01 RS | HH | 2,062,500 | 1.65 |
| P2+ | 2,836,000 | 0.90 | |
| P18-49 | 356,500 | 0.27 | |
| 2024-Jun-07 RS | HH | 2,975,000 | 2.38 |
| P2+ | 4,133,000 | 1.31 | |
| P18-49 | 488,000 | 0.37 | |
| 2024-Jun-05 RS | HH | 2,062,500 | 1.65 |
| P2+ | 2,716,000 | 0.86 | |
| P18-49 | 395,500 | 0.30 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL | 15,776,000 | +14% |
| 2 | NFL Kickoff | 13,935,000 | +21% |
| 3 | NFL Countdown | 11,349,000 | |
| 4 | New Year's Rockin' Eve | 9,389,000 | -2% |
| 5 | NFL Postgame | 8,203,000 | |
| 6 | World News Tonight with David Muir | 7,730,000 | +3% |
| 7 | America's Funniest Home Videos | 3,537,000 | +12% |
| 8 | The Year | 3,420,000 | +57% |
| 9 | This Week with George Stephanopoulos | 3,049,000 | +19% |
| 10 | Celebrity Wheel of Fortune | 3,000,000 | -4% |
| 11 | Rock & Roll Hall of Fame | 2,875,000 | -38% |
| 12 | Good Morning America | 2,688,000 | -1% |
| 13 | High Potential | 2,589,000 | -20% |
| 14 | 20/20 | 2,561,000 | +9% |
| 15 | Jimmy Kimmel Live | 2,377,000 | +29% |
| 16 | GMA3: What You Need to Know | 1,507,000 | +8% |
| 17 | 9-1-1: Nashville | 1,490,000 | -17% |
| 18 | Will Trent | 1,398,000 | -48% |
| 19 | Nightline | 903,000 | -9% |
The old wheel of fortune stinks get it off the tv, not continuing to put it on in all day long!
When will you stop replacing game programs with the old wheel of Fortune and stop putting it on every time there is an opening for something or anything else?