Ila June Rickards
Jan 13, 2026 16:53 EST
The old wheel of fortune stinks get it off the tv, not continuing to put it on in all day long!
Celebrity Wheel of Fortune is a U.S. television program shown on ABC since Thursday, January 7, 2021. Celebrity Wheel of Fortune is currently the seventh most popular show on ABC and 24th overall on TV, watched by a total number of 2,384,000 people (0.74% rating, down -17% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Celebrity Wheel of Fortune on ABC as of Wednesday, July 1, 2026.
| Celebrity Wheel of Fortune Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jul-01 R: ENC | HH | 1,844,600 | 1.44 |
| P2+ | 2,384,000 | 0.74 | |
| P18-49 | 299,500 | 0.22 | |
| P25-54 | 351,900 | 0.28 | |
| 2026-Jun-24 R: ENC | HH | 2,088,000 | 1.63 |
| P2+ | 2,874,000 | 0.89 | |
| P18-49 | 285,900 | 0.21 | |
| P25-54 | 402,200 | 0.32 | |
| 2026-Jun-19 R: ENC | HH | 2,100,800 | 1.64 |
| P2+ | 2,812,000 | 0.87 | |
| P18-49 | 299,500 | 0.22 | |
| P25-54 | 414,700 | 0.33 | |
| 2026-Jun-17 RP: ENC | HH | 2,139,300 | 1.67 |
| P2+ | 2,863,000 | 0.89 | |
| P18-49 | 367,500 | 0.27 | |
| P25-54 | 477,600 | 0.38 | |
| 2026-May-22 RS | HH | 1,844,600 | 1.44 |
| P2+ | 2,372,000 | 0.73 | |
| P18-49 | 299,500 | 0.22 | |
| P25-54 | 364,500 | 0.29 | |
| 2026-May-18 RS | HH | 2,190,500 | 1.71 |
| P2+ | 2,825,000 | 0.87 | |
| P18-49 | 313,100 | 0.23 | |
| P25-54 | 465,000 | 0.37 | |
| 2026-May-06 RS | HH | 1,921,500 | 1.50 |
| P2+ | 2,591,000 | 0.80 | |
| P18-49 | 367,500 | 0.27 | |
| P25-54 | 502,700 | 0.40 | |
| 2026-Apr-29 RS | HH | 2,011,200 | 1.57 |
| P2+ | 2,702,000 | 0.84 | |
| P18-49 | 394,700 | 0.29 | |
| P25-54 | 452,400 | 0.36 | |
| 2026-Feb-20 ENC | P2+ | 2,894,000 | 0.90 |
| P18-49 | 340,300 | 0.25 | |
| P25-54 | 402,200 | 0.32 | |
| 2026-Feb-13 ENC | P2+ | 2,785,000 | 0.86 |
| P18-49 | 353,900 | 0.26 | |
| P25-54 | 439,900 | 0.35 | |
| 2026-Feb-06 ENC | HH | 2,049,600 | 1.60 |
| P2+ | 2,489,000 | 0.77 | |
| P18-49 | 272,200 | 0.20 | |
| P25-54 | 364,500 | 0.29 | |
| 2026-Jan-30 R: ENC | HH | 2,549,200 | 1.99 |
| P2+ | 3,431,000 | 1.06 | |
| P18-49 | 517,300 | 0.38 | |
| P25-54 | 641,000 | 0.51 | |
| 2026-Jan-23 R: ENC | HH | 2,421,100 | 1.89 |
| P2+ | 3,211,000 | 0.99 | |
| P18-49 | 462,800 | 0.34 | |
| P25-54 | 578,100 | 0.46 | |
| 2026-Jan-16 | HH | 2,523,600 | 1.97 |
| P2+ | 3,356,000 | 1.04 | |
| P18-49 | 353,900 | 0.26 | |
| P25-54 | 452,400 | 0.36 | |
| 2026-Jan-09 | HH | 2,139,300 | 1.67 |
| P2+ | 2,904,000 | 0.90 | |
| P18-49 | 367,500 | 0.27 | |
| P25-54 | 439,900 | 0.35 | |
| 2026-Jan-02 ENC | HH | 2,203,300 | 1.72 |
| P2+ | 3,000,000 | 0.93 | |
| P18-49 | 326,700 | 0.24 | |
| P25-54 | 465,000 | 0.37 | |
| 2025-Dec-26 R: ENC | HH | 2,241,800 | 1.75 |
| P2+ | 3,125,000 | 0.97 | |
| P18-49 | 449,200 | 0.33 | |
| P25-54 | 527,900 | 0.42 | |
| 2025-Dec-11 S | HH | 2,574,800 | 2.01 |
| P2+ | 3,456,000 | 1.07 | |
| P18-49 | 381,100 | 0.28 | |
| P25-54 | 502,700 | 0.40 | |
| 2025-Nov-21 RP | HH | 2,004,000 | 1.56 |
| P2+ | 2,762,000 | 0.85 | |
| P18-49 | 428,000 | 0.31 | |
| P25-54 | 521,000 | 0.41 | |
| 2025-Nov-14 LIZA KOSHY, PAUL WALTER HAUSER, PHOEBE R | HH | 1,911,000 | 1.49 |
| P2+ | 2,549,000 | 0.79 | |
| P18-49 | 242,000 | 0.18 | |
| P25-54 | 343,000 | 0.27 | |
| 2025-Nov-07 | HH | 2,000,000 | 1.56 |
| P2+ | 2,614,000 | 0.81 | |
| P18-49 | 253,000 | 0.19 | |
| P25-54 | 389,000 | 0.31 | |
| 2025-Oct-31 | HH | 1,823,000 | 1.42 |
| P2+ | 2,392,000 | 0.74 | |
| P18-49 | 207,000 | 0.15 | |
| P25-54 | 314,000 | 0.25 | |
| 2025-Oct-24 | HH | 1,862,000 | 1.45 |
| P2+ | 2,521,000 | 0.78 | |
| P18-49 | 341,000 | 0.25 | |
| P25-54 | 423,000 | 0.34 | |
| 2025-Oct-17 KATIE LOWES, MALIN AKERMAN, JAIME RAY NE | HH | 2,028,000 | 1.58 |
| P2+ | 2,761,000 | 0.85 | |
| P18-49 | 373,000 | 0.27 | |
| P25-54 | 463,000 | 0.37 | |
| 2025-Oct-03 | HH | 2,408,500 | 1.88 |
| P2+ | 3,238,000 | 1.00 | |
| P18-49 | 367,500 | 0.27 | |
| P25-54 | 452,500 | 0.36 | |
| 2025-Sep-26 P | HH | 2,472,500 | 1.93 |
| P2+ | 3,547,000 | 1.12 | |
| P18-49 | 422,000 | 0.31 | |
| P25-54 | 553,000 | 0.44 | |
| 2025-Jun-17 R | HH | 1,524,000 | 1.21 |
| P2+ | 2,155,000 | 0.68 | |
| P18-49 | 391,000 | 0.29 | |
| P25-54 | 487,000 | 0.39 | |
| 2025-Jun-10 | HH | 1,701,000 | 1.35 |
| P2+ | 2,294,000 | 0.72 | |
| P18-49 | 288,000 | 0.21 | |
| P25-54 | 439,000 | 0.36 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | World News Tonight with David Muir | 8,128,000 | +8% |
| 2 | America the Beautiful | 3,880,000 | |
| 3 | Good Morning America | 2,768,000 | -1% |
| 4 | Pursuit of Happiness | 2,615,000 | |
| 5 | The View | 2,588,000 | -7% |
| 6 | This Week with George Stephanopoulos | 2,559,000 | +1% |
| 7 | Celebrity Wheel of Fortune | 2,384,000 | -17% |
| 8 | Independence Day | 2,317,000 | +8% |
| 9 | America's Funniest Home Videos | 2,309,000 | -33% |
| 10 | Wonderful World of Disney | 1,635,000 | +1% |
| 11 | Shifting Gears | 1,517,000 | -7% |
| 12 | Jimmy Kimmel Live | 1,453,000 | +3% |
| 13 | GMA3: What You Need to Know | 1,422,000 | +4% |
| 14 | Moana | 1,418,000 | -32% |
| 15 | Nightline | 828,000 | -3% |
The old wheel of fortune stinks get it off the tv, not continuing to put it on in all day long!
When will you stop replacing game programs with the old wheel of Fortune and stop putting it on every time there is an opening for something or anything else?