R Ross
I don’t like Sam with a coffee cup in his hand all the time too me it is in poor taste for the show to allow him to do it. He doesn’t need coffee that much.he can wait until the end of the show.
Good Morning America (GMA) is a U.S. television program broadcast on ABC since Monday, November 3, 1975. Good Morning America is currently the ninth most popular show on ABC and 45th overall on TV, watched by a total number of 2,732,000 people (0.86% rating, down -2% from last week) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Good Morning America on ABC as of Sunday, April 13, 2025.
Good Morning America Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-13 | HH | 2,264,400 | 1.80 |
P2+ | 2,732,000 | 0.86 | |
P18-49 | 325,000 | 0.24 | |
P25-54 | 493,000 | 0.40 | |
2025-Apr-06 | HH | 2,264,400 | 1.80 |
P2+ | 2,778,000 | 0.88 | |
P18-49 | 323,000 | 0.24 | |
P25-54 | 518,000 | 0.42 | |
2025-Mar-30 | HH | 2,138,600 | 1.70 |
P2+ | 2,604,000 | 0.82 | |
P18-49 | 313,000 | 0.23 | |
P25-54 | 464,000 | 0.38 | |
2025-Mar-23 | HH | 2,138,600 | 1.70 |
P2+ | 2,661,000 | 0.84 | |
P18-49 | 283,000 | 0.21 | |
P25-54 | 464,000 | 0.38 | |
2025-Mar-16 | HH | 2,138,600 | 1.70 |
P2+ | 2,544,000 | 0.80 | |
P18-49 | 262,000 | 0.20 | |
P25-54 | 433,000 | 0.35 | |
2025-Mar-09 | HH | 2,264,400 | 1.80 |
P2+ | 2,741,000 | 0.86 | |
P18-49 | 303,000 | 0.23 | |
P25-54 | 476,000 | 0.39 | |
2025-Mar-02 | HH | 2,264,400 | 1.80 |
P2+ | 2,686,000 | 0.85 | |
P18-49 | 307,000 | 0.23 | |
P25-54 | 465,000 | 0.38 | |
2025-Feb-23 | HH | 2,390,200 | 1.90 |
P2+ | 2,785,000 | 0.88 | |
P18-49 | 331,000 | 0.25 | |
P25-54 | 506,000 | 0.41 | |
2025-Feb-16 | HH | 2,264,400 | 1.80 |
P2+ | 2,752,000 | 0.87 | |
P18-49 | 303,000 | 0.23 | |
P25-54 | 487,000 | 0.39 | |
2025-Feb-09 | HH | 2,264,400 | 1.80 |
P2+ | 2,688,000 | 0.85 | |
P18-49 | 282,000 | 0.21 | |
P25-54 | 471,000 | 0.38 | |
2025-Feb-02 | HH | 2,264,400 | 1.80 |
P2+ | 2,662,000 | 0.84 | |
P18-49 | 285,000 | 0.21 | |
P25-54 | 459,000 | 0.37 | |
2025-Jan-26 | HH | 2,264,400 | 1.80 |
P2+ | 2,740,000 | 0.86 | |
P18-49 | 301,000 | 0.22 | |
P25-54 | 478,000 | 0.39 | |
2025-Jan-19 | HH | 2,264,400 | 1.80 |
P2+ | 2,754,000 | 0.87 | |
P18-49 | 293,000 | 0.22 | |
P25-54 | 491,000 | 0.40 | |
2025-Jan-12 | HH | 2,390,200 | 1.90 |
P2+ | 2,905,000 | 0.92 | |
P18-49 | 308,000 | 0.23 | |
P25-54 | 485,000 | 0.39 | |
2025-Jan-05 | HH | 2,138,600 | 1.70 |
P2+ | 2,530,000 | 0.80 | |
P18-49 | 264,000 | 0.20 | |
P25-54 | 429,000 | 0.35 | |
2024-Dec-29 | P2+ | 2,456,000 | 0.77 |
P25-54 | 417,000 | 0.34 | |
2024-Dec-22 | HH | 2,264,400 | 1.80 |
P2+ | 2,643,000 | 0.83 | |
P18-49 | 294,000 | 0.22 | |
P25-54 | 462,000 | 0.37 | |
2024-Dec-15 | HH | 2,264,400 | 1.80 |
P2+ | 2,691,000 | 0.85 | |
P18-49 | 277,000 | 0.21 | |
P25-54 | 453,000 | 0.37 |
Good Morning America Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Q1 | HH | 2,264,400 | 1.80 |
P2+ | 2,694,000 | 0.85 | |
P18-49 | 295,000 | 0.22 | |
P25-54 | 470,000 | 0.38 | |
2024-Q2 | HH | 2,375,000 | 1.90 |
P2+ | 2,777,000 | 0.88 | |
P18-49 | 326,000 | 0.25 | |
P25-54 | 494,000 | 0.41 | |
2024-Q1 | P2+ | 2,891,000 | 0.92 |
P18-49 | 362,000 | 0.27 | |
P25-54 | 559,000 | 0.46 | |
2023-Q4 | P2+ | 3,005,000 | 0.95 |
P25-54 | 591,000 | 0.49 | |
2023-Q3 | P2+ | 2,989,000 | 0.95 |
P25-54 | 611,000 | 0.50 | |
2023-Q2 | HH | 2,599,500 | 2.10 |
P2+ | 3,089,000 | 0.99 | |
P18-49 | 423,000 | 0.32 | |
P25-54 | 647,000 | 0.53 |
Good Morning America Seasonal Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-2024 | HH | 2,375,000 | 1.90 |
P2+ | 2,819,000 | 0.89 | |
P18-49 | 342,000 | 0.26 | |
P25-54 | 524,000 | 0.43 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | World News Tonight with David Muir | 7,484,000 | -1% |
2 | Will Trent | 4,108,000 | -1% |
3 | American Idol | 3,878,000 | -17% |
4 | America's Funniest Home Videos | 3,858,000 | -12% |
5 | 9-1-1 | 3,806,000 | -15% |
6 | Rookie | 2,970,000 | -8% |
7 | Conners | 2,835,000 | -6% |
8 | Ten Commandments | 2,768,000 | -33% |
9 | Good Morning America | 2,732,000 | -2% |
10 | Shark Tank | 2,726,000 | +9% |
11 | Doctor Odyssey | 2,490,000 | -9% |
12 | The View | 2,471,000 | -2% |
13 | $100,000 Pyramid | 2,332,000 | -10% |
14 | Abbott Elementary | 2,192,000 | -12% |
15 | Grey's Anatomy | 1,882,000 | -7% |
16 | 20/20 | 1,856,000 | -23% |
17 | Celebrity Jeopardy | 1,806,000 | -10% |
18 | Jimmy Kimmel Live | 1,647,000 | +45% |
19 | Bad Romance | 1,597,000 | -11% |
20 | Paradise | 1,395,000 | -4% |
21 | What Would You Do | 1,272,000 | -11% |
22 | GMA3: What You Need to Know | 1,214,000 | -9% |
23 | Nightline | 740,000 | -2% |
I don’t like Sam with a coffee cup in his hand all the time too me it is in poor taste for the show to allow him to do it. He doesn’t need coffee that much.he can wait until the end of the show.
You people are showing how immoral America has become
You people are teaching kids to spit in god's face.
I was an avid fan but the featured Transgender piece a few weeks ago and today the engagement of 2 lesbians is too much . I know it is pride month but enough is enough . Going to find another morning show .