R Ross
I don’t like Sam with a coffee cup in his hand all the time too me it is in poor taste for the show to allow him to do it. He doesn’t need coffee that much.he can wait until the end of the show.
Good Morning America (GMA) is a U.S. television program broadcast on ABC since Monday, November 3, 1975. Good Morning America is currently the fifth most popular show on ABC and 20th overall on TV, watched by a total number of 2,596,000 people (0.82% rating) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Good Morning America on ABC as of Sunday, July 13, 2025.
Good Morning America Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Jul-13 | HH | 2,138,600 | 1.70 |
P2+ | 2,596,000 | 0.82 | |
P18-49 | 281,000 | 0.21 | |
P25-54 | 444,000 | 0.36 | |
2025-Jul-06 | HH | 2,138,600 | 1.70 |
P2+ | 2,602,000 | 0.82 | |
P18-49 | 276,000 | 0.21 | |
P25-54 | 444,000 | 0.36 | |
2025-Jun-29 | HH | 2,264,400 | 1.80 |
P2+ | 2,645,000 | 0.83 | |
P18-49 | 294,000 | 0.22 | |
P25-54 | 477,000 | 0.39 | |
2025-Jun-22 | HH | 2,138,600 | 1.70 |
P2+ | 2,646,000 | 0.83 | |
P18-49 | 300,000 | 0.22 | |
P25-54 | 487,000 | 0.39 | |
2025-Jun-15 | HH | 2,138,600 | 1.70 |
P2+ | 2,598,000 | 0.82 | |
P18-49 | 314,000 | 0.23 | |
P25-54 | 478,000 | 0.39 | |
2025-Jun-08 | HH | 2,138,600 | 1.70 |
P2+ | 2,600,000 | 0.82 | |
P18-49 | 304,000 | 0.23 | |
P25-54 | 458,000 | 0.37 | |
2025-Jun-01 | HH | 2,138,600 | 1.70 |
P2+ | 2,629,000 | 0.83 | |
P18-49 | 317,000 | 0.24 | |
P25-54 | 466,000 | 0.38 | |
2025-May-25 | HH | 2,138,600 | 1.70 |
P2+ | 2,653,000 | 0.84 | |
P18-49 | 311,000 | 0.23 | |
P25-54 | 451,000 | 0.37 | |
2025-May-18 | HH | 2,138,600 | 1.70 |
P2+ | 2,578,000 | 0.81 | |
P18-49 | 273,000 | 0.20 | |
P25-54 | 425,000 | 0.34 | |
2025-May-11 | HH | 2,264,400 | 1.80 |
P2+ | 2,718,000 | 0.86 | |
P18-49 | 279,000 | 0.21 | |
P25-54 | 453,000 | 0.37 | |
2025-May-04 | HH | 2,264,400 | 1.80 |
P2+ | 2,686,000 | 0.85 | |
P18-49 | 289,000 | 0.22 | |
P25-54 | 442,000 | 0.36 | |
2025-Apr-27 | HH | 2,138,600 | 1.70 |
P2+ | 2,659,000 | 0.84 | |
P18-49 | 298,000 | 0.22 | |
P25-54 | 467,000 | 0.38 | |
2025-Apr-20 | HH | 2,264,400 | 1.80 |
P2+ | 2,655,000 | 0.84 | |
P18-49 | 280,000 | 0.21 | |
P25-54 | 451,000 | 0.37 | |
2025-Apr-13 | HH | 2,264,400 | 1.80 |
P2+ | 2,732,000 | 0.86 | |
P18-49 | 325,000 | 0.24 | |
P25-54 | 493,000 | 0.40 | |
2025-Apr-06 | HH | 2,264,400 | 1.80 |
P2+ | 2,778,000 | 0.88 | |
P18-49 | 323,000 | 0.24 | |
P25-54 | 518,000 | 0.42 | |
2025-Mar-30 | HH | 2,138,600 | 1.70 |
P2+ | 2,604,000 | 0.82 | |
P18-49 | 313,000 | 0.23 | |
P25-54 | 464,000 | 0.38 | |
2025-Mar-23 | HH | 2,138,600 | 1.70 |
P2+ | 2,661,000 | 0.84 | |
P18-49 | 283,000 | 0.21 | |
P25-54 | 464,000 | 0.38 | |
2025-Mar-16 | HH | 2,138,600 | 1.70 |
P2+ | 2,544,000 | 0.80 | |
P18-49 | 262,000 | 0.20 | |
P25-54 | 433,000 | 0.35 |
Good Morning America Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Q2 | HH | 2,138,600 | 1.70 |
P2+ | 2,663,000 | 0.84 | |
P18-49 | 301,000 | 0.22 | |
P25-54 | 467,000 | 0.38 | |
2025-Q1 | HH | 2,264,400 | 1.80 |
P2+ | 2,694,000 | 0.85 | |
P18-49 | 295,000 | 0.22 | |
P25-54 | 470,000 | 0.38 | |
2024-Q2 | HH | 2,375,000 | 1.90 |
P2+ | 2,777,000 | 0.88 | |
P18-49 | 326,000 | 0.25 | |
P25-54 | 494,000 | 0.41 | |
2024-Q1 | P2+ | 2,891,000 | 0.92 |
P18-49 | 362,000 | 0.27 | |
P25-54 | 559,000 | 0.46 | |
2023-Q4 | P2+ | 3,005,000 | 0.95 |
P25-54 | 591,000 | 0.49 | |
2023-Q3 | P2+ | 2,989,000 | 0.95 |
P25-54 | 611,000 | 0.50 |
Good Morning America Seasonal Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-2024 | HH | 2,375,000 | 1.90 |
P2+ | 2,819,000 | 0.89 | |
P18-49 | 342,000 | 0.26 | |
P25-54 | 524,000 | 0.43 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | World News Tonight with David Muir | 7,252,000 | +1% |
2 | Celebrity Family Feud | 3,835,000 | -8% |
3 | America's Funniest Home Videos | 3,445,000 | |
4 | Press Your Luck | 2,852,000 | +1% |
5 | Good Morning America | 2,596,000 | |
6 | The View | 2,282,000 | +58% |
7 | ESPY Awards | 2,179,000 | -17% |
8 | Celebrity Jeopardy | 2,176,000 | +18% |
9 | 20/20 | 2,112,000 | +14% |
10 | $100,000 Pyramid | 1,661,000 | -34% |
11 | Wonderful World of Disney | 1,645,000 | +16% |
12 | Bachelor in Paradise | 1,479,000 | +2% |
13 | Will Trent | 1,211,000 | -24% |
14 | Nightline | 725,000 | +9% |
I don’t like Sam with a coffee cup in his hand all the time too me it is in poor taste for the show to allow him to do it. He doesn’t need coffee that much.he can wait until the end of the show.
You people are showing how immoral America has become
You people are teaching kids to spit in god's face.
I was an avid fan but the featured Transgender piece a few weeks ago and today the engagement of 2 lesbians is too much . I know it is pride month but enough is enough . Going to find another morning show .