R Ross
I don’t like Sam with a coffee cup in his hand all the time too me it is in poor taste for the show to allow him to do it. He doesn’t need coffee that much.he can wait until the end of the show.
Good Morning America (GMA) is a U.S. television program broadcast on ABC since Monday, November 3, 1975. Good Morning America is currently the sixth most popular show on ABC and 43rd overall on TV, watched by a total number of 2,736,000 people (0.86% rating, down -3% from last week) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Good Morning America on ABC as of Sunday, December 8, 2024.
Good Morning America Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Dec-08 | HH | 2,390,200 | 1.90 |
P2+ | 2,736,000 | 0.86 | |
P18-49 | 290,000 | 0.22 | |
P25-54 | 475,000 | 0.38 | |
2024-Dec-01 | HH | 2,390,200 | 1.90 |
P2+ | 2,808,000 | 0.89 | |
P18-49 | 301,000 | 0.22 | |
P25-54 | 472,000 | 0.38 | |
2024-Nov-24 | HH | 2,390,200 | 1.90 |
P2+ | 2,802,000 | 0.88 | |
P18-49 | 312,000 | 0.23 | |
P25-54 | 507,000 | 0.41 | |
2024-Nov-17 | HH | 2,264,400 | 1.80 |
P2+ | 2,654,000 | 0.84 | |
P18-49 | 284,000 | 0.21 | |
P25-54 | 467,000 | 0.38 | |
2024-Nov-10 | HH | 2,390,200 | 1.90 |
P2+ | 2,801,000 | 0.88 | |
P18-49 | 324,000 | 0.24 | |
P25-54 | 506,000 | 0.41 | |
2024-Nov-03 | HH | 2,138,600 | 1.70 |
P2+ | 2,592,000 | 0.82 | |
P18-49 | 309,000 | 0.23 | |
P25-54 | 489,000 | 0.40 | |
2024-Oct-27 | HH | 2,264,400 | 1.80 |
P2+ | 2,606,000 | 0.82 | |
P18-49 | 317,000 | 0.24 | |
P25-54 | 490,000 | 0.40 | |
2024-Oct-20 | P2+ | 2,708,000 | 0.85 |
P18-49 | 323,000 | 0.24 | |
P25-54 | 505,000 | 0.41 | |
2024-Oct-13 | HH | 2,390,200 | 1.90 |
P2+ | 2,807,000 | 0.88 | |
P18-49 | 313,000 | 0.23 | |
P25-54 | 495,000 | 0.40 | |
2024-Oct-06 | HH | 2,264,400 | 1.80 |
P2+ | 2,618,000 | 0.83 | |
P18-49 | 295,000 | 0.22 | |
P25-54 | 456,000 | 0.37 | |
2024-Sep-29 | HH | 2,264,400 | 1.80 |
P2+ | 2,632,000 | 0.83 | |
P18-49 | 275,000 | 0.21 | |
P25-54 | 444,000 | 0.36 | |
2024-Sep-22 | HH | 2,125,000 | 1.70 |
P2+ | 2,511,000 | 0.80 | |
P18-49 | 277,000 | 0.21 | |
P25-54 | 421,000 | 0.35 |
Good Morning America Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov | P2+ | 2,716,000 | 0.86 |
P25-54 | 494,000 | 0.40 | |
2024-Sep | P2+ | 2,554,000 | 0.81 |
P25-54 | 438,000 | 0.35 | |
2024-Aug | P2+ | 7,317,000 | 2.32 |
P18-49 | 665,000 | 0.50 | |
P25-54 | 966,000 | 0.80 | |
2024-Jun | P18-49 | 249,000 | 0.19 |
P25-54 | 472,000 | 0.39 | |
2024-Apr | P18-49 | 352,000 | 0.27 |
P25-54 | 510,000 | 0.42 | |
2024-Mar | P18-49 | 339,000 | 0.26 |
P25-54 | 535,000 | 0.44 |
Good Morning America Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 2,375,000 | 1.90 |
P2+ | 2,777,000 | 0.88 | |
P18-49 | 326,000 | 0.25 | |
P25-54 | 494,000 | 0.41 | |
2024-Q1 | P2+ | 2,891,000 | 0.92 |
P18-49 | 362,000 | 0.27 | |
P25-54 | 559,000 | 0.46 | |
2023-Q4 | P2+ | 3,005,000 | 0.95 |
P25-54 | 591,000 | 0.49 | |
2023-Q3 | P2+ | 2,989,000 | 0.95 |
P25-54 | 611,000 | 0.50 | |
2023-Q2 | HH | 2,599,500 | 2.10 |
P2+ | 3,089,000 | 0.99 | |
P18-49 | 423,000 | 0.32 | |
P25-54 | 647,000 | 0.53 |
Good Morning America Seasonal Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-2024 | P2+ | 2,819,000 | 0.89 |
P25-54 | 524,000 | 0.43 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | SEC Championship | 15,393,000 | |
2 | Monday Night Football | 9,737,000 | +14% |
3 | World News Tonight with David Muir | 7,896,000 | +3% |
4 | ACC Championship Game | 5,981,000 | -15% |
5 | Monday Night Kickoff | 5,777,000 | +5% |
6 | Good Morning America | 2,736,000 | -3% |
7 | Celebrity Wheel of Fortune | 2,632,000 | +81% |
8 | Nissan Pre-Game | 2,582,000 | -6% |
9 | The View | 2,397,000 | +6% |
10 | This Week with George Stephanopoulos | 2,359,000 | +1% |
11 | Great Christmas Light Fight | 2,349,000 | +110% |
12 | Olaf's Frozen Adventure | 2,168,000 | +9% |
13 | Celebrity Family Feud | 2,014,000 | -10% |
14 | AAC Football Championship Game | 1,997,000 | +7% |
15 | Family Feud | 1,852,000 | -15% |
16 | Toy Story that Time Forgot | 1,642,000 | |
17 | Prep & Landing | 1,364,000 | -41% |
18 | GMA3: What You Need to Know | 1,361,000 | +3% |
19 | America's Funniest Home Videos | 1,142,000 | -69% |
I don’t like Sam with a coffee cup in his hand all the time too me it is in poor taste for the show to allow him to do it. He doesn’t need coffee that much.he can wait until the end of the show.
You people are showing how immoral America has become
You people are teaching kids to spit in god's face.
I was an avid fan but the featured Transgender piece a few weeks ago and today the engagement of 2 lesbians is too much . I know it is pride month but enough is enough . Going to find another morning show .