james batino
Just another late night liberal douche bag
Jimmy Kimmel Live! is a U.S. television program aired on ABC since Sunday, January 26, 2003. Jimmy Kimmel Live is watched by a total number of 1,730,000 people (0.55% rating, up +22% from last week) per episode, as of the average weekly audience measurement for the period ending . Jimmy Kimmel Live! is hosted by James Christian Kimmel (56).
Demographic breakdown of the most recent historical ratings of Jimmy Kimmel Live! on ABC as of Sunday, February 25, 2024.
Jimmy Kimmel Live Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Feb-25 | P2+ | 1,730,000 | 0.55 |
P18-49 | 197,800 | 0.15 | |
2024-Feb-18 | P2+ | 1,420,000 | 0.45 |
P18-49 | 158,300 | 0.12 | |
2024-Jan-21 | P2+ | 1,591,000 | 0.50 |
P18-49 | 303,300 | 0.23 | |
2024-Jan-14 | P2+ | 1,457,000 | 0.46 |
P18-49 | 158,300 | 0.12 | |
2023-Dec-10 | P2+ | 1,590,000 | 0.50 |
P18-49 | 211,000 | 0.16 | |
2023-Nov-19 | P2+ | 1,480,000 | 0.47 |
P18-49 | 224,200 | 0.17 | |
2023-Nov-12 | P18-49 | 197,800 | 0.15 |
2023-Oct-15 | P2+ | 1,580,000 | 0.50 |
P18-49 | 263,800 | 0.20 | |
2023-Oct-08 | P2+ | 1,590,000 | 0.50 |
P18-49 | 250,600 | 0.19 | |
2023-Jun-25 | P2+ | 1,072,000 | 0.34 |
P18-49 | 161,000 | 0.12 | |
2023-Jun-18 | P2+ | 1,279,000 | 0.41 |
P18-49 | 243,000 | 0.19 | |
2023-Jun-11 | P2+ | 1,479,000 | 0.47 |
P18-49 | 331,000 | 0.25 | |
2023-Jun-04 | P2+ | 1,213,000 | 0.39 |
P18-49 | 213,000 | 0.16 | |
2023-May-28 | P2+ | 1,094,000 | 0.35 |
P18-49 | 166,000 | 0.13 | |
2023-May-21 | P2+ | 1,161,000 | 0.37 |
P18-49 | 200,000 | 0.15 | |
2023-May-14 | P2+ | 1,187,000 | 0.38 |
P18-49 | 187,000 | 0.14 | |
2023-May-07 | P2+ | 1,229,000 | 0.39 |
P18-49 | 167,000 | 0.13 | |
2023-Apr-30 | P2+ | 1,524,000 | 0.49 |
P18-49 | 216,000 | 0.17 | |
2023-Apr-23 | P2+ | 1,461,000 | 0.47 |
P18-49 | 236,000 | 0.18 | |
2023-Apr-16 | P2+ | 1,524,000 | 0.49 |
P18-49 | 217,000 | 0.17 | |
2023-Apr-09 | P2+ | 1,238,000 | 0.40 |
P18-49 | 176,000 | 0.13 | |
2023-Apr-02 | P2+ | 1,494,000 | 0.48 |
P18-49 | 224,000 | 0.17 | |
2023-Mar-26 | P2+ | 1,600,000 | 0.51 |
P18-49 | 206,000 | 0.16 | |
2023-Mar-19 | P2+ | 1,492,000 | 0.48 |
P18-49 | 209,000 | 0.16 | |
2023-Mar-12 | P2+ | 1,257,000 | 0.40 |
P18-49 | 188,000 | 0.14 | |
2023-Mar-05 | P2+ | 1,435,000 | 0.46 |
P18-49 | 197,000 | 0.15 | |
2023-Feb-26 | P2+ | 1,534,000 | 0.49 |
P18-49 | 208,000 | 0.16 | |
2023-Feb-19 | P2+ | 1,479,000 | 0.47 |
P18-49 | 209,000 | 0.16 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Monday Night Football | 10,863,000 | +54% |
2 | World News Tonight with David Muir | 7,247,000 | -1% |
3 | Monday Night Kickoff | 6,222,000 | +29% |
4 | Your Voice, Your Vote | 5,898,000 | +275% |
5 | Saturday Night Football | 5,561,000 | +10% |
6 | America's Funniest Home Videos | 3,109,000 | -10% |
7 | Golden Bachelorette | 2,848,000 | -1% |
8 | Shark Tank | 2,614,000 | +7% |
9 | Good Morning America | 2,592,000 | -1% |
10 | This Week with George Stephanopoulos | 2,401,000 | -2% |
11 | 20/20 | 2,273,000 | +19% |
12 | Abbott Elementary | 1,887,000 | -1% |
13 | Press Your Luck | 1,764,000 | +50% |
14 | What Would You Do | 1,286,000 | -6% |
15 | Wonderful World of Disney | 1,128,000 | -31% |
16 | Doctor Odyssey | 1,046,000 | -60% |
17 | Price of Fame: Liam Payne | 688,000 |
Just another late night liberal douche bag
One of the most educated and smartest delivery comically ever, yet he sold out to the left.........so sad
Love his monologue.
I cut the cord
Jimmy Kimmel, Colbert, & all the late night host today couldn’t rate the right of washing Johnny Carson’s jock-strap. Gutfeld is the only one that would.. Kimmel hasn’t been funny for 20 years and especially after signing to his late night gig. His “humor” has gone WOKE AND BROKE!
Late Night TV would be better off without Kimmel, and the others, unot that ABC would choose a good successor but another tired sniveling fool like Kimmel…
Well let's see , fat boy used his half dead kid as a political prop to help with his Trump derangement syndrome , then when the black face incident comes up her cowers , he tried to get that erased 😂...then the tubby crosseyed fool says he would beat the shit outta anyone who smacked him ,, I'd love that challenge 🤣🤣😂🤣😂. ..the misinformation pusher would get his ass beat and stomped, my problem is I wouldn't stop 🤣😂😂😂.... Tubby boy and the pedo looking Stephen Colbert have misinformed libtard and dummycrats sheepeople for years 🤣🤣🤣😂😂🤣😂😂.. 🖕Jimmy ( blackface and white face ) needs his ass beat , and his wife needs a " a real man " , to spank that butt" 😂🤣😂🤣😂...his show is libtard misinformation,,he won't talk about the mass exodus from liberal and dummycrat run cities
Why do these broadcasters, news networks and Hollywood in general keep pushing leftist idealogy when people obviously aren't watching? Are they really so clueless that they think Twitter liberals represent the entire viewing audience?
Your show is sucks why do you have to push politics every nite I’m done with you every nite your political agenda gets met I don’t understand why comedy show need’s to be into politics