JR
One of the most educated and smartest delivery comically ever, yet he sold out to the left.........so sad
Jimmy Kimmel Live! is a U.S. television program aired on ABC since Sunday, January 26, 2003. Jimmy Kimmel Live is currently the 18th most popular show on ABC and 90th overall on TV, watched by a total number of 1,480,000 people (0.47% rating, down -6% from October 15) per episode, as of the average weekly audience measurement for the period ending . Jimmy Kimmel Live! is hosted by James Christian Kimmel (56).
Demographic breakdown of the most recent historical ratings of Jimmy Kimmel Live! on ABC as of Sunday, November 19, 2023.
Jimmy Kimmel Live Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Oct-02 | P2+ | 2,270,000 | 0.72 |
P18-49 | 435,200 | 0.33 | |
2023-Aug-24 20TH ANNIVERSARY SHOW (RS) | HH | 1,350,000 | 1.09 |
P2+ | 1,759,000 | 0.56 | |
P18-49 | 271,000 | 0.21 | |
2023-Jun-30 | P2+ | 1,148,000 | 0.37 |
P25-54 | 208,000 | 0.17 | |
2023-Jun-29 | P2+ | 1,183,000 | 0.38 |
P25-54 | 209,000 | 0.17 | |
2023-Jun-28 | P2+ | 1,097,000 | 0.35 |
P25-54 | 203,000 | 0.17 | |
2023-Jun-27 | P2+ | 1,151,000 | 0.37 |
P25-54 | 238,000 | 0.20 | |
2023-Jun-26 | P2+ | 1,165,000 | 0.37 |
P25-54 | 296,000 | 0.24 | |
2023-Jun-23 | P2+ | 1,133,000 | 0.36 |
P18-49 | 150,000 | 0.11 | |
2023-Jun-22 | P2+ | 865,000 | 0.28 |
P18-49 | 121,000 | 0.09 | |
2023-Jun-21 | P2+ | 1,115,000 | 0.36 |
P18-49 | 168,000 | 0.13 |
Jimmy Kimmel Live Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Nov-19 | P2+ | 1,480,000 | 0.47 |
P18-49 | 224,200 | 0.17 | |
2023-Nov-12 | P18-49 | 197,800 | 0.15 |
2023-Oct-15 | P2+ | 1,580,000 | 0.50 |
P18-49 | 263,800 | 0.20 | |
2023-Oct-08 | P2+ | 1,590,000 | 0.50 |
P18-49 | 250,600 | 0.19 | |
2023-Jun-25 | P2+ | 1,072,000 | 0.34 |
P18-49 | 161,000 | 0.12 | |
2023-Jun-18 | P2+ | 1,279,000 | 0.41 |
P18-49 | 243,000 | 0.19 | |
2023-Jun-11 | P2+ | 1,479,000 | 0.47 |
P18-49 | 331,000 | 0.25 | |
2023-Jun-04 | P2+ | 1,213,000 | 0.39 |
P18-49 | 213,000 | 0.16 | |
2023-May-28 | P2+ | 1,094,000 | 0.35 |
P18-49 | 166,000 | 0.13 | |
2023-May-21 | P2+ | 1,161,000 | 0.37 |
P18-49 | 200,000 | 0.15 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Monday Night Football | 15,549,000 | +69% |
2 | Monday Night Kickoff | 10,018,000 | +69% |
3 | World News Tonight with David Muir | 7,910,000 | -5% |
4 | Dancing with the Stars | 5,704,000 | +11% |
5 | Monday Night Countdown | 4,975,000 | +41% |
6 | Saturday Night Football | 4,731,000 | +68% |
7 | America's Funniest Home Videos | 4,054,000 | |
8 | Friday Night Football | 3,768,000 | -44% |
9 | Celebrity Jeopardy! | 3,441,000 | -19% |
10 | Celebrity Wheel of Fortune | 3,168,000 | -12% |
11 | Pregame Rush | 3,151,000 | -3% |
12 | College Football Scoreboard | 2,541,000 | +3% |
13 | $100,000 Pyramid | 2,447,000 | -18% |
14 | Press Your Luck | 2,445,000 | +12% |
15 | This Week with George Stephanopoulos | 2,212,000 | -1% |
16 | Afternoon College Football | 1,719,000 | -35% |
17 | Wonderful World of Disney | 1,553,000 | +12% |
18 | Jimmy Kimmel Live | 1,480,000 | -6% |
19 | Golden Bachelor | 1,357,000 | -74% |
20 | Generation Gap | 1,026,000 | -4% |
21 | Nightline | 860,000 | -4% |
One of the most educated and smartest delivery comically ever, yet he sold out to the left.........so sad
Love his monologue.
I cut the cord
Jimmy Kimmel, Colbert, & all the late night host today couldn’t rate the right of washing Johnny Carson’s jock-strap. Gutfeld is the only one that would.. Kimmel hasn’t been funny for 20 years and especially after signing to his late night gig. His “humor” has gone WOKE AND BROKE!
Late Night TV would be better off without Kimmel, and the others, unot that ABC would choose a good successor but another tired sniveling fool like Kimmel…
Well let's see , fat boy used his half dead kid as a political prop to help with his Trump derangement syndrome , then when the black face incident comes up her cowers , he tried to get that erased 😂...then the tubby crosseyed fool says he would beat the shit outta anyone who smacked him ,, I'd love that challenge 🤣🤣😂🤣😂. ..the misinformation pusher would get his ass beat and stomped, my problem is I wouldn't stop 🤣😂😂😂.... Tubby boy and the pedo looking Stephen Colbert have misinformed libtard and dummycrats sheepeople for years 🤣🤣🤣😂😂🤣😂😂.. 🖕Jimmy ( blackface and white face ) needs his ass beat , and his wife needs a " a real man " , to spank that butt" 😂🤣😂🤣😂...his show is libtard misinformation,,he won't talk about the mass exodus from liberal and dummycrat run cities
Why do these broadcasters, news networks and Hollywood in general keep pushing leftist idealogy when people obviously aren't watching? Are they really so clueless that they think Twitter liberals represent the entire viewing audience?
Your show is sucks why do you have to push politics every nite I’m done with you every nite your political agenda gets met I don’t understand why comedy show need’s to be into politics