Marci
Love George Steph morning show!!!! What is VD talking about
He should go get his eyebrows waxed.
This Week with George Stephanopoulos is a U.S. television program shown on ABC since Sunday, September 15, 2002. This Week with George Stephanopoulos is currently the ninth most popular show on ABC and 25th overall on TV, watched by a total number of 3,049,000 people (0.94% rating, up +19% from December 7, 2025) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of This Week with George Stephanopoulos on ABC as of Sunday, January 4, 2026.
| This Week with George Stephanopoulos Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-04 | P2+ | 3,049,000 | 0.94 |
| P25-54 | 419,000 | 0.33 | |
| 2025-Dec-07 | P2+ | 2,569,000 | 0.80 |
| P25-54 | 357,000 | 0.28 | |
| 2025-Nov-23 | HH | 2,094,000 | 1.63 |
| P2+ | 2,559,000 | 0.79 | |
| P18-49 | 262,000 | 0.19 | |
| P25-54 | 365,000 | 0.29 | |
| 2025-Nov-09 | P2+ | 2,563,000 | 0.79 |
| P25-54 | 306,000 | 0.24 | |
| 2025-Oct-19 | P2+ | 2,463,000 | 0.76 |
| P25-54 | 394,000 | 0.31 | |
| 2025-Oct-05 | P2+ | 2,065,000 | 0.64 |
| P25-54 | 327,000 | 0.26 | |
| 2025-Sep-28 | P2+ | 2,151,000 | 0.67 |
| P25-54 | 303,000 | 0.24 | |
| 2025-Sep-14 | P2+ | 2,083,000 | 0.66 |
| P25-54 | 260,000 | 0.21 | |
| 2025-Aug-10 | P2+ | 2,126,000 | 0.67 |
| P25-54 | 294,000 | 0.24 | |
| 2025-Jun-29 | P2+ | 2,234,000 | 0.70 |
| P25-54 | 378,000 | 0.31 | |
| 2025-Jun-22 | P2+ | 2,933,000 | 0.92 |
| P25-54 | 578,000 | 0.47 | |
| 2025-Jun-15 | P2+ | 2,352,000 | 0.74 |
| P25-54 | 399,000 | 0.32 | |
| 2025-Jun-08 | P2+ | 2,411,000 | 0.76 |
| P25-54 | 344,000 | 0.28 | |
| 2025-Jun-01 | P2+ | 2,132,000 | 0.67 |
| P25-54 | 350,000 | 0.28 | |
| 2025-May-18 | P2+ | 2,480,000 | 0.78 |
| P25-54 | 356,000 | 0.29 | |
| This Week with George Stephanopoulos Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Nov | P2+ | 2,377,000 | 0.74 |
| P25-54 | 338,000 | 0.27 | |
| 2025-Oct | P2+ | 2,377,000 | 0.74 |
| P25-54 | 355,000 | 0.28 | |
| 2025-Sep | P2+ | 2,136,000 | 0.66 |
| P25-54 | 323,000 | 0.26 | |
| 2025-May | P2+ | 2,226,000 | 0.70 |
| P25-54 | 366,000 | 0.30 | |
| 2025-Feb | P2+ | 2,644,000 | 0.83 |
| P25-54 | 441,000 | 0.36 | |
| This Week with George Stephanopoulos Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q4 | P2+ | 2,520,000 | 0.78 |
| P18-49 | 235,000 | 0.17 | |
| P25-54 | 351,000 | 0.28 | |
| 2025-Q2 | P2+ | 2,409,000 | 0.76 |
| P25-54 | 405,000 | 0.33 | |
| 2025-Q1 | P2+ | 2,622,000 | 0.83 |
| P25-54 | 432,000 | 0.35 | |
| 2024-Q4 | P2+ | 2,434,000 | 0.77 |
| P25-54 | 407,000 | 0.33 | |
| This Week with George Stephanopoulos Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025 | P2+ | 2,555,000 | 0.79 |
| P18-49 | 249,000 | 0.18 | |
| P25-54 | 374,000 | 0.30 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL | 15,776,000 | +14% |
| 2 | NFL Kickoff | 13,935,000 | +21% |
| 3 | NFL Countdown | 11,349,000 | |
| 4 | New Year's Rockin' Eve | 9,389,000 | -2% |
| 5 | NFL Postgame | 8,203,000 | |
| 6 | World News Tonight with David Muir | 7,730,000 | +3% |
| 7 | America's Funniest Home Videos | 3,537,000 | +12% |
| 8 | The Year | 3,420,000 | +57% |
| 9 | This Week with George Stephanopoulos | 3,049,000 | +19% |
| 10 | Celebrity Wheel of Fortune | 3,000,000 | -4% |
| 11 | Rock & Roll Hall of Fame | 2,875,000 | -38% |
| 12 | Good Morning America | 2,688,000 | -1% |
| 13 | High Potential | 2,589,000 | -20% |
| 14 | 20/20 | 2,561,000 | +9% |
| 15 | Jimmy Kimmel Live | 2,377,000 | +29% |
| 16 | GMA3: What You Need to Know | 1,507,000 | +8% |
| 17 | 9-1-1: Nashville | 1,490,000 | -17% |
| 18 | Will Trent | 1,398,000 | -48% |
| 19 | Nightline | 903,000 | -9% |
Love George Steph morning show!!!! What is VD talking about
He should go get his eyebrows waxed.
The only person with any brains on the show is Reince Priebus , he is a smart man,JD
Wow, please get rid of that Goofball Chris Christy, he is a wanna be and in reality a has been , JD