Amazon Prime Video is a television channel in the United States launched on February 2, 2005. Prime Video is currently the #1 most popular channel on TV, watched by a total number of 13,018,000 people (down -3% from last week) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Amazon Prime Video as of Thursday, September 28, 2023.
Prime Video Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-28 | PT | HH | 7,577,000 | 6.06 |
P2+ | 13,018,000 | 4.13 | ||
P18-49 | 6,187,000 | 4.72 | ||
2023-Sep-21 | PT | HH | 7,730,000 | 6.24 |
P2+ | 13,374,000 | 4.28 | ||
P18-49 | 6,510,000 | 4.99 | ||
2023-Sep-14 | PT | HH | 8,457,000 | 6.83 |
P2+ | 14,435,000 | 4.62 | ||
P18-49 | 7,254,000 | 5.56 | ||
2023-Aug-24 | PT | HH | 1,061,000 | 0.86 |
P2+ | 1,616,000 | 0.52 | ||
P18-49 | 699,000 | 0.54 | ||
2022-Dec-29 | PT | HH | 5,333,000 | 4.40 |
P2+ | 9,457,000 | 3.03 | ||
P18-49 | 4,183,000 | 3.21 | ||
2022-Dec-22 | PT | HH | 4,726,000 | 3.90 |
P2+ | 8,053,000 | 2.58 | ||
P18-49 | 3,557,000 | 2.73 | ||
2022-Dec-15 | PT | HH | 5,939,000 | 4.90 |
P2+ | 9,932,000 | 3.18 | ||
P18-49 | 4,452,000 | 3.41 | ||
2022-Dec-08 | PT | HH | 4,795,000 | 3.90 |
P2+ | 7,893,000 | 2.53 | ||
P18-49 | 3,835,000 | 2.94 | ||
2022-Dec-01 | PT | HH | 5,914,000 | 4.80 |
P2+ | 9,730,000 | 3.12 | ||
P18-49 | 4,523,000 | 3.47 | ||
2022-Nov-17 | PT | HH | 6,076,000 | 5.00 |
P2+ | 10,005,000 | 3.20 | ||
P18-49 | 4,670,000 | 3.58 | ||
2022-Nov-10 | PT | HH | 4,031,000 | 3.30 |
P2+ | 6,684,000 | 2.14 | ||
P18-49 | 3,324,000 | 2.55 | ||
2022-Nov-03 | PT | HH | 4,408,000 | 3.60 |
P2+ | 7,580,000 | 2.43 | ||
P18-49 | 3,990,000 | 3.06 |
The three highest-rated scheduled programs on Prime Video by total viewership audience as of Thursday, September 28, 2023.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Thursday Night Football | 13,478,000 | -3% |
2 | Thursday Night Kickoff | 6,543,000 | +11% |
3 | TNF Tonight | 1,838,000 | +13% |