Amazon Prime Video is a television channel in the United States launched on February 2, 2005. Prime Video is currently the #1 most popular channel on TV, watched by a total number of 12,600,000 people (up +28% from last week) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Amazon Prime Video as of Thursday, October 24, 2024.
Prime Video Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Oct-24 | PT | P2+ | 12,600,000 | 3.97 |
P18-49 | 5,712,200 | 4.26 | ||
2024-Oct-17 | PT | P2+ | 9,810,000 | 3.09 |
P18-49 | 4,720,000 | 3.52 | ||
2024-Oct-10 | PT | P2+ | 13,180,000 | 4.15 |
P18-49 | 6,248,600 | 4.66 | ||
2024-Oct-03 | PT | P2+ | 12,300,000 | 3.88 |
P18-49 | 6,074,300 | 4.53 | ||
2024-Sep-26 | PT | P2+ | 16,220,000 | 5.15 |
P18-49 | 7,556,700 | 5.73 | ||
2023-Dec-21 | PT | HH | 5,728,000 | 4.58 |
P2+ | 9,812,000 | 3.11 | ||
P18-49 | 4,253,000 | 3.22 | ||
2023-Dec-14 | PT | HH | 4,772,000 | 3.82 |
P2+ | 7,852,000 | 2.49 | ||
P18-49 | 3,384,000 | 2.57 | ||
2023-Dec-07 | PT | HH | 6,382,000 | 5.11 |
P2+ | 10,245,000 | 3.25 | ||
P18-49 | 4,285,000 | 3.25 | ||
2023-Nov-30 | PT | HH | 8,700,000 | 6.96 |
P2+ | 14,532,000 | 4.61 | ||
P18-49 | 6,447,000 | 4.89 | ||
2023-Nov-16 | PT | HH | 7,602,000 | 6.08 |
P2+ | 12,623,000 | 4.00 | ||
P18-49 | 5,776,000 | 4.38 | ||
2023-Nov-09 | PT | HH | 5,542,000 | 4.43 |
P2+ | 9,158,000 | 2.90 | ||
P18-49 | 4,114,000 | 3.12 | ||
2023-Nov-02 | PT | HH | 6,565,000 | 5.25 |
P2+ | 11,015,000 | 3.49 | ||
P18-49 | 5,099,000 | 3.87 | ||
2023-Oct-26 | PT | HH | 6,373,000 | 5.10 |
P2+ | 10,813,000 | 3.43 | ||
P18-49 | 4,893,000 | 3.71 | ||
2023-Oct-19 | PT | HH | 5,634,000 | 4.51 |
P2+ | 9,348,000 | 2.97 | ||
P18-49 | 4,519,000 | 3.43 | ||
2023-Oct-12 | PT | HH | 7,615,000 | 6.09 |
P2+ | 13,191,000 | 4.18 | ||
P18-49 | 6,083,000 | 4.61 | ||
2023-Oct-05 | PT | HH | 6,676,000 | 5.34 |
P2+ | 11,214,000 | 3.56 | ||
P18-49 | 5,387,000 | 4.08 | ||
2023-Sep-28 | PT | HH | 7,577,000 | 6.06 |
P2+ | 13,018,000 | 4.13 | ||
P18-49 | 6,187,000 | 4.72 | ||
2023-Sep-21 | PT | HH | 7,730,000 | 6.24 |
P2+ | 13,374,000 | 4.28 | ||
P18-49 | 6,510,000 | 4.99 | ||
2023-Sep-14 | PT | HH | 8,457,000 | 6.83 |
P2+ | 14,435,000 | 4.62 | ||
P18-49 | 7,254,000 | 5.56 | ||
2023-Aug-24 | PT | HH | 1,061,000 | 0.86 |
P2+ | 1,616,000 | 0.52 | ||
P18-49 | 699,000 | 0.54 | ||
2022-Dec-29 | PT | HH | 5,333,000 | 4.40 |
P2+ | 9,457,000 | 3.03 | ||
P18-49 | 4,183,000 | 3.21 | ||
2022-Dec-22 | PT | HH | 4,726,000 | 3.90 |
P2+ | 8,053,000 | 2.58 | ||
P18-49 | 3,557,000 | 2.73 | ||
2022-Dec-15 | PT | HH | 5,939,000 | 4.90 |
P2+ | 9,932,000 | 3.18 | ||
P18-49 | 4,452,000 | 3.41 | ||
2022-Dec-08 | PT | HH | 4,795,000 | 3.90 |
P2+ | 7,893,000 | 2.53 | ||
P18-49 | 3,835,000 | 2.94 |
The highest-rated scheduled program on Prime Video by total viewership audience as of Thursday, October 24, 2024.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Thursday Night Football | 12,600,000 | +18% |