Mike Gilbert
Jan 26, 2026 22:05 EST
Why is there such a disparity between what the media is reporting 173,000 viewers via PW Torch and 0.04 18-49 via programming insider
TNA Impact! is a U.S. television program shown on AMC since Thursday, January 15, 2026. TNA Impact is currently the fifth most popular show on AMC and 244th overall on TV, watched by a total number of 241,000 people (0.07% rating, up +20% from last week) as of the daily audience measurement on . TNA Impact is also shown on AXS TV since October 2019.
Demographic breakdown of the most recent historical ratings of TNA Impact! on AMC as of Thursday, February 5, 2026.
| TNA Impact Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Feb-05 E-O+P-O | HH | 179,300 | 0.14 |
| P2+ | 241,000 | 0.07 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 88,000 | 0.07 | |
| 2026-Jan-29 E-O+P-O | HH | 179,300 | 0.14 |
| P2+ | 201,000 | 0.06 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 75,400 | 0.06 | |
| 2026-Jan-22 E-O+P-O | HH | 128,100 | 0.10 |
| P2+ | 171,000 | 0.05 | |
| P18-49 | 40,800 | 0.03 | |
| P25-54 | 62,800 | 0.05 | |
| 2026-Jan-15 P+E-O+P-O | HH | 153,700 | 0.12 |
| P2+ | 173,000 | 0.05 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 62,800 | 0.05 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Spotlight Movie | 431,000 | +31% |
| 2 | Groundhog Day Marathon | 409,000 | |
| 3 | Rise of the 49ers | 298,000 | -43% |
| 4 | AMC Movie | 291,000 | -4% |
| 5 | TNA Impact | 241,000 | +20% |
Why is there such a disparity between what the media is reporting 173,000 viewers via PW Torch and 0.04 18-49 via programming insider