Mark
Impact wrestling is currently bubbling under 200,000 for their first showings. Not sure how much the west coast replays add to that.
AXS TV (formerly known as HDNet until July 2, 2012) is a television channel in the United States launched on September 6, 2001. AXS TV is currently the 106th most popular channel on TV, watched by a total number of 27,000 people (down -16% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of AXS TV as of Sunday, September 17, 2023.
AXS TV Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-17 | HH | 8,000 | 0.01 | |
P2+ | 10,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 23,000 | 0.02 | |
P2+ | 27,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
2023-Sep-10 | HH | 11,000 | 0.01 | |
P2+ | 13,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
2023-Sep-03 | HH | 10,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 31,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
2023-Aug-27 | HH | 9,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 22,000 | 0.02 | |
P2+ | 27,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
2023-Aug-20 | HH | 10,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 33,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
2023-Aug-13 | P2+ | 11,000 | 0.00 | |
P25-54 | 3,000 | 0.00 | ||
PT | P2+ | 29,000 | 0.01 | |
P25-54 | 9,000 | 0.01 | ||
2023-Aug-06 | HH | 9,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 25,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
2023-Jul-30 | HH | 12,000 | 0.01 | |
P2+ | 15,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 30,000 | 0.02 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 |
AXS TV Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Aug | HH | 9,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 24,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
2023-Jul | HH | 10,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 33,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
2023-Jun | HH | 10,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2023-May | HH | 9,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 25,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 |
AXS TV Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q2 | HH | 9,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Q1 | HH | 10,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2022-Q4 | HH | 12,000 | 0.01 | |
P2+ | 14,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 33,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2022-Q3 | HH | 13,000 | 0.01 | |
P2+ | 15,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 28,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 |
The highest-rated scheduled program on AXS TV by total viewership audience as of Thursday, August 31, 2023.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Impact Wrestling | 134,000 | +25% |
Impact wrestling is currently bubbling under 200,000 for their first showings. Not sure how much the west coast replays add to that.
Do you have ratings for IMPACT Wrestling for the last couple of months?