BBC America weekly, primetime, P2+ ratings chart
BBC America Ratings
Demographic breakdown of the most recent historical ratings of BBC America as of Monday, September 30, 2024.
BBC America Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep-29 | | HH | 54,000 | 0.04 |
P2+ | 68,000 | 0.02 |
P25-54 | 18,000 | 0.01 |
PT | HH | 84,000 | 0.07 |
P2+ | 112,000 | 0.04 |
P25-54 | 26,000 | 0.02 |
2024-Sep-15 | | HH | 56,000 | 0.04 |
P2+ | 75,000 | 0.02 |
PT | HH | 98,000 | 0.08 |
P2+ | 132,000 | 0.04 |
2024-Sep-01 | | HH | 54,000 | 0.04 |
P2+ | 67,000 | 0.02 |
P25-54 | 18,000 | 0.01 |
PT | HH | 74,000 | 0.06 |
P2+ | 97,000 | 0.03 |
P25-54 | 29,000 | 0.02 |
2024-Aug-25 | | HH | 62,000 | 0.05 |
P2+ | 80,000 | 0.03 |
P25-54 | 18,000 | 0.01 |
PT | HH | 94,000 | 0.08 |
P2+ | 127,000 | 0.04 |
P25-54 | 28,000 | 0.02 |
2024-Aug-18 | | HH | 53,000 | 0.04 |
P2+ | 69,000 | 0.02 |
P25-54 | 19,000 | 0.02 |
PT | HH | 76,000 | 0.06 |
P2+ | 106,000 | 0.03 |
P25-54 | 31,000 | 0.03 |
2024-Aug-11 | | HH | 55,000 | 0.04 |
P2+ | 69,000 | 0.02 |
P25-54 | 17,000 | 0.01 |
PT | HH | 83,000 | 0.07 |
P2+ | 110,000 | 0.03 |
P25-54 | 26,000 | 0.02 |
2024-Aug-04 | | HH | 59,000 | 0.05 |
P2+ | 75,000 | 0.02 |
P25-54 | 18,000 | 0.01 |
PT | HH | 94,000 | 0.08 |
P2+ | 116,000 | 0.04 |
P25-54 | 27,000 | 0.02 |
2024-Jul-28 | | HH | 70,000 | 0.06 |
P2+ | 86,000 | 0.03 |
P25-54 | 23,000 | 0.02 |
PT | HH | 110,000 | 0.09 |
P2+ | 140,000 | 0.04 |
P25-54 | 33,000 | 0.03 |
2024-Jul-21 | | HH | 74,000 | 0.06 |
P2+ | 93,000 | 0.03 |
P25-54 | 20,000 | 0.02 |
PT | HH | 123,000 | 0.10 |
P2+ | 163,000 | 0.05 |
P25-54 | 34,000 | 0.03 |
2024-Jul-14 | | HH | 72,000 | 0.06 |
P2+ | 87,000 | 0.03 |
P25-54 | 21,000 | 0.02 |
PT | HH | 112,000 | 0.09 |
P2+ | 142,000 | 0.05 |
P25-54 | 37,000 | 0.03 |
BBC America Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep | | HH | 54,000 | 0.04 |
P2+ | 70,000 | 0.02 |
P25-54 | 19,000 | 0.02 |
PT | HH | 84,000 | 0.07 |
P2+ | 112,000 | 0.04 |
P25-54 | 30,000 | 0.02 |
2024-Aug | | HH | 57,000 | 0.05 |
P2+ | 72,000 | 0.02 |
P25-54 | 18,000 | 0.01 |
PT | HH | 87,000 | 0.07 |
P2+ | 115,000 | 0.04 |
P25-54 | 28,000 | 0.02 |
2024-Jul | | HH | 72,000 | 0.06 |
P2+ | 90,000 | 0.03 |
P25-54 | 22,000 | 0.02 |
PT | HH | 114,000 | 0.09 |
P2+ | 149,000 | 0.05 |
P25-54 | 36,000 | 0.03 |
2024-Jun | | HH | 68,000 | 0.05 |
P2+ | 85,000 | 0.03 |
P25-54 | 22,000 | 0.02 |
PT | HH | 104,000 | 0.08 |
P2+ | 137,000 | 0.04 |
P25-54 | 36,000 | 0.03 |
2024-May | | HH | 56,000 | 0.04 |
P2+ | 72,000 | 0.02 |
P25-54 | 19,000 | 0.02 |
PT | HH | 95,000 | 0.08 |
P2+ | 124,000 | 0.04 |
P25-54 | 34,000 | 0.03 |
BBC America Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Q3 | | HH | 60,000 | 0.05 |
P2+ | 77,000 | 0.02 |
P25-54 | 20,000 | 0.02 |
PT | HH | 94,000 | 0.07 |
P2+ | 124,000 | 0.04 |
P25-54 | 31,000 | 0.03 |
2024-Q2 | | HH | 62,000 | 0.05 |
P2+ | 79,000 | 0.03 |
P25-54 | 21,000 | 0.02 |
PT | HH | 102,000 | 0.08 |
P2+ | 133,000 | 0.04 |
P25-54 | 37,000 | 0.03 |
2023-Q4 | | HH | 74,000 | 0.06 |
P2+ | 91,000 | 0.03 |
P25-54 | 22,000 | 0.02 |
PT | HH | 119,000 | 0.10 |
P2+ | 157,000 | 0.05 |
P25-54 | 40,000 | 0.03 |
2023-Q3 | | HH | 77,000 | 0.06 |
P2+ | 95,000 | 0.03 |
P25-54 | 26,000 | 0.02 |
PT | HH | 124,000 | 0.10 |
P2+ | 162,000 | 0.05 |
P25-54 | 46,000 | 0.04 |
2023-Q2 | | HH | 80,000 | 0.06 |
P2+ | 100,000 | 0.03 |
P25-54 | 26,000 | 0.02 |
PT | HH | 130,000 | 0.11 |
P2+ | 169,000 | 0.05 |
P25-54 | 45,000 | 0.04 |
BBC America Yearly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023 | | HH | 80,000 | 0.06 |
P2+ | 100,000 | 0.03 |
P25-54 | 26,000 | 0.02 |
PT | HH | 131,000 | 0.10 |
P2+ | 171,000 | 0.05 |
P25-54 | 46,000 | 0.04 |
2022 | | HH | 83,000 | 0.07 |
P2+ | 103,000 | 0.03 |
P25-54 | 30,000 | 0.02 |
PT | HH | 139,000 | 0.11 |
P2+ | 182,000 | 0.06 |
P25-54 | 54,000 | 0.04 |
The highest-rated scheduled program on BBC America by total viewership audience as of Friday, July 19, 2024. See more BBC America shows.