BET Her weekly, primetime, P2+ ratings chart
BET Her Ratings
Demographic breakdown of the most recent historical ratings of BET Her as of Sunday, December 14, 2025.
| BET Her Weekly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2025-Dec-14 | | HH | 13,000 | 0.01 |
| P2+ | 15,000 | 0.00 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 24,000 | 0.02 |
| P2+ | 27,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| 2025-Dec-07 | | HH | 15,000 | 0.01 |
| P2+ | 18,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 26,000 | 0.02 |
| P2+ | 33,000 | 0.01 |
| P25-54 | 7,000 | 0.01 |
| 2025-Nov-30 | | HH | 12,000 | 0.01 |
| P2+ | 14,000 | 0.00 |
| P25-54 | 3,000 | 0.00 |
| PT | HH | 20,000 | 0.02 |
| P2+ | 23,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| 2025-Nov-23 | | HH | 14,000 | 0.01 |
| P2+ | 17,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 33,000 | 0.03 |
| P2+ | 37,000 | 0.01 |
| P25-54 | 7,000 | 0.01 |
| 2025-Nov-16 | | HH | 13,000 | 0.01 |
| P2+ | 15,000 | 0.00 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 21,000 | 0.02 |
| P2+ | 25,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| 2025-Nov-09 | | HH | 15,000 | 0.01 |
| P2+ | 17,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 24,000 | 0.02 |
| P2+ | 28,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| 2025-Oct-26 | | HH | 13,000 | 0.01 |
| P2+ | 15,000 | 0.00 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 18,000 | 0.01 |
| P2+ | 21,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| 2025-Oct-19 | | HH | 14,000 | 0.01 |
| P2+ | 16,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 20,000 | 0.02 |
| P2+ | 25,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| 2025-Oct-12 | | HH | 15,000 | 0.01 |
| P2+ | 17,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 22,000 | 0.02 |
| P2+ | 27,000 | 0.01 |
| P25-54 | 8,000 | 0.01 |
| 2025-Oct-05 | | HH | 15,000 | 0.01 |
| P2+ | 16,000 | 0.01 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 25,000 | 0.02 |
| P2+ | 26,000 | 0.01 |
| P25-54 | 8,000 | 0.01 |
| BET Her Monthly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2025-Nov | | HH | 13,000 | 0.01 |
| P2+ | 15,000 | 0.00 |
| P25-54 | 4,000 | 0.00 |
| PT | HH | 23,000 | 0.02 |
| P2+ | 27,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| 2025-Oct | | HH | 14,000 | 0.01 |
| P2+ | 16,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 21,000 | 0.02 |
| P2+ | 25,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| 2025-Sep | | HH | 15,000 | 0.01 |
| P2+ | 17,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 27,000 | 0.02 |
| P2+ | 31,000 | 0.01 |
| P25-54 | 9,000 | 0.01 |
| 2025-Aug | | HH | 16,000 | 0.01 |
| P2+ | 18,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 32,000 | 0.03 |
| P2+ | 38,000 | 0.01 |
| P25-54 | 9,000 | 0.01 |
| 2025-Jul | | HH | 17,000 | 0.01 |
| P2+ | 20,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| PT | HH | 30,000 | 0.02 |
| P2+ | 36,000 | 0.01 |
| P25-54 | 7,000 | 0.01 |
| BET Her Quarterly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2025-Q3 | | HH | 16,000 | 0.01 |
| P2+ | 18,000 | 0.01 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 30,000 | 0.02 |
| P2+ | 35,000 | 0.01 |
| P25-54 | 9,000 | 0.01 |
| 2025-Q2 | | HH | 12,000 | 0.01 |
| P2+ | 14,000 | 0.00 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 22,000 | 0.02 |
| P2+ | 26,000 | 0.01 |
| P25-54 | 8,000 | 0.01 |
| 2025-Q1 | | HH | 14,000 | 0.01 |
| P2+ | 15,000 | 0.00 |
| P25-54 | 5,000 | 0.00 |
| PT | HH | 31,000 | 0.02 |
| P2+ | 35,000 | 0.01 |
| P25-54 | 10,000 | 0.01 |
| 2024-Q3 | | HH | 16,000 | 0.01 |
| P2+ | 18,000 | 0.01 |
| P25-54 | 6,000 | 0.00 |
| PT | HH | 29,000 | 0.02 |
| P2+ | 33,000 | 0.01 |
| P25-54 | 10,000 | 0.01 |
| 2024-Q2 | | HH | 16,000 | 0.01 |
| P2+ | 18,000 | 0.01 |
| P25-54 | 6,000 | 0.01 |
| PT | HH | 30,000 | 0.02 |
| P2+ | 35,000 | 0.01 |
| P25-54 | 11,000 | 0.01 |
| BET Her Yearly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2024 | PT | P2+ | 40,000 | 0.01 |
| 2023 | | HH | 18,000 | 0.01 |
| P2+ | 20,000 | 0.01 |
| P25-54 | 7,000 | 0.01 |
| PT | HH | 32,000 | 0.03 |
| P2+ | 41,000 | 0.01 |
| P25-54 | 12,000 | 0.01 |
| 2022 | | HH | 19,000 | 0.02 |
| P2+ | 21,000 | 0.01 |
| P25-54 | 8,000 | 0.01 |
| PT | HH | 34,000 | 0.03 |
| P2+ | 44,000 | 0.01 |
| P25-54 | 14,000 | 0.01 |
| 2021 | PT | P2+ | 38,000 | 0.01 |
The highest-rated scheduled program on BET Her by total viewership audience as of Monday, November 3, 2025. See more BET Her shows.
| Rank | Program | Audience | Change |
|---|
| 1 | The Oval | 48,000 | -8% |