Cheryl Edmonds
I totally agree with Florence!!! Evidently the supposedly two hour movie is only about 30 minutes long because for every five minutes of the movie a commercial break happens. Very disappointing!!!!!
BET Her (formerly known as Centric until September 25, 2017) is a television channel in the United States launched on January 15, 1996 as BET on Jazz. BET Her is currently the 100th most popular channel on TV, watched by a total number of 33,000 people (down -6% from last quarter) during primetime, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of BET Her as of Monday, September 30, 2024.
BET Her Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-29 | HH | 14,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
PT | HH | 25,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
2024-Sep-15 | HH | 15,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
PT | HH | 28,000 | 0.02 | |
P2+ | 29,000 | 0.01 | ||
2024-Sep-01 | HH | 12,000 | 0.01 | |
P2+ | 13,000 | 0.00 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 20,000 | 0.02 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
2024-Aug-25 | HH | 13,000 | 0.01 | |
P2+ | 14,000 | 0.00 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 18,000 | 0.01 | |
P2+ | 19,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
2024-Aug-18 | HH | 18,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 27,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
2024-Aug-11 | HH | 17,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 38,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
2024-Aug-04 | HH | 18,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 37,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 16,000 | 0.01 | ||
2024-Jul-28 | HH | 22,000 | 0.02 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 46,000 | 0.04 | |
P2+ | 54,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
2024-Jul-21 | HH | 18,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 30,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2024-Jul-14 | HH | 19,000 | 0.02 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 43,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 17,000 | 0.01 |
BET Her Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 13,000 | 0.01 | |
P2+ | 15,000 | 0.00 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 23,000 | 0.02 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2024-Aug | HH | 17,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 30,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2024-Jul | HH | 19,000 | 0.02 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 38,000 | 0.03 | |
P2+ | 43,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
2024-Jun | HH | 19,000 | 0.02 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 43,000 | 0.03 | |
P2+ | 48,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
2024-May | HH | 14,000 | 0.01 | |
P2+ | 15,000 | 0.00 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 19,000 | 0.02 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 |
BET Her Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 16,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
PT | HH | 29,000 | 0.02 | |
P2+ | 33,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2024-Q2 | HH | 16,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 30,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Q4 | HH | 18,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 30,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Q3 | HH | 18,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 30,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Q2 | HH | 16,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 29,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 |
BET Her Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 18,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 32,000 | 0.03 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2022 | HH | 19,000 | 0.02 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 34,000 | 0.03 | |
P2+ | 40,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 |
The highest-rated scheduled program on BET Her by total viewership audience as of Wednesday, August 7, 2024. See more BET Her shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Sistas | 264,000 | +22% |
I totally agree with Florence!!! Evidently the supposedly two hour movie is only about 30 minutes long because for every five minutes of the movie a commercial break happens. Very disappointing!!!!!
Why does BET her have more commercials than the other channels this is the 11th commercial the other channels have 5 or 6 this is the 11th commercial that I've seen during this time each time I watched this oh that's why I don't watch it you got too many commercia ls 12 that's 12 no 13 14 15 16 That don't make no damn sense that's why I don't even want to watch this channel too many damn commercials!!