Cheryl Edmonds
I totally agree with Florence!!! Evidently the supposedly two hour movie is only about 30 minutes long because for every five minutes of the movie a commercial break happens. Very disappointing!!!!!
BET Her (formerly known as Centric until September 25, 2017) is a television channel in the United States launched on January 15, 1996 as BET on Jazz. BET Her is currently the 92nd most popular channel on TV, watched by a total number of 62,000 people (up +41% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of BET Her as of Sunday, March 19, 2023.
BET Her Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 21,000 | 0.02 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 52,000 | 0.04 | |
P2+ | 62,000 | 0.02 | ||
P25-54 | 18,000 | 0.01 | ||
2023-Mar-12 | HH | 18,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 38,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2023-Mar-05 | HH | 20,000 | 0.02 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 40,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 | ||
2023-Feb-26 | HH | 21,000 | 0.02 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 43,000 | 0.03 | |
P2+ | 49,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 | ||
2023-Feb-19 | HH | 19,000 | 0.02 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 49,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Feb-12 | HH | 20,000 | 0.02 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 40,000 | 0.03 | |
P2+ | 45,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Feb-05 | HH | 20,000 | 0.02 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 39,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Jan-29 | HH | 18,000 | 0.01 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 52,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 |
BET Her Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 20,000 | 0.02 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 47,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
2023-Jan | HH | 19,000 | 0.02 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 38,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 | ||
2022-Nov | HH | 17,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
PT | HH | 34,000 | 0.03 | |
P2+ | 40,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2022-Oct | HH | 16,000 | 0.01 | |
P2+ | 19,000 | 0.01 | ||
PT | HH | 29,000 | 0.02 | |
P2+ | 35,000 | 0.01 |
BET Her Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 19,000 | 0.02 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 37,000 | 0.03 | |
P2+ | 45,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 | ||
2022-Q3 | HH | 17,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 31,000 | 0.03 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2022-Q2 | HH | 19,000 | 0.02 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 33,000 | 0.03 | |
P2+ | 38,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 |
The 14 highest-rated scheduled programs on BET Her by total viewership audience as of Wednesday, March 8, 2023. See more BET Her shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | BET Awards Show | 164,000 | |
2 | Sistas | 162,000 | +2% |
3 | The Oval | 116,000 | +18% |
4 | All the Queen's Men | 100,000 | +6% |
5 | Assisted Living | 97,000 | -13% |
6 | After Happily Ever After | 94,000 | |
7 | Wine Down with Mary J. Blige | 87,000 | |
8 | Ms. Pat Show | 86,000 | |
9 | House of Payne | 81,000 | -15% |
10 | BET Original Movie | 65,000 | -10% |
11 | BET Awards: Red Carpet | 63,000 | |
12 | Sacrifice | 59,000 | |
13 | Reminisce | 48,000 | -6% |
14 | Lifted | 30,000 |
I totally agree with Florence!!! Evidently the supposedly two hour movie is only about 30 minutes long because for every five minutes of the movie a commercial break happens. Very disappointing!!!!!
Why does BET her have more commercials than the other channels this is the 11th commercial the other channels have 5 or 6 this is the 11th commercial that I've seen during this time each time I watched this oh that's why I don't watch it you got too many commercia ls 12 that's 12 no 13 14 15 16 That don't make no damn sense that's why I don't even want to watch this channel too many damn commercials!!