Cheryl Edmonds
I totally agree with Florence!!! Evidently the supposedly two hour movie is only about 30 minutes long because for every five minutes of the movie a commercial break happens. Very disappointing!!!!!
BET Her (formerly known as Centric until September 25, 2017) is a television channel in the United States launched on January 15, 1996 as BET on Jazz. BET Her is currently the 102nd most popular channel on TV, watched by a total number of 35,000 people (up +13% from last month) during primetime, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of BET Her as of Thursday, November 30, 2023.
BET Her Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov-19 | HH | 16,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 27,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Nov-12 | HH | 18,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 30,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2023-Nov-05 | HH | 15,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
2023-Oct-29 | HH | 21,000 | 0.02 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 35,000 | 0.03 | |
P2+ | 39,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Oct-22 | HH | 21,000 | 0.02 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 31,000 | 0.02 | |
P2+ | 39,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Oct-15 | HH | 17,000 | 0.01 | |
P2+ | 19,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 21,000 | 0.02 | |
P2+ | 26,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2023-Oct-08 | HH | 16,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 20,000 | 0.02 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Oct-01 | HH | 17,000 | 0.01 | |
P2+ | 19,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 |
BET Her Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov | HH | 17,000 | 0.01 | |
P2+ | 19,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 31,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Oct | HH | 18,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 31,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Sep | HH | 15,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 21,000 | 0.02 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2023-Aug | HH | 20,000 | 0.02 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 33,000 | 0.03 | |
P2+ | 40,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 |
BET Her Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q3 | HH | 18,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 30,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Q2 | HH | 16,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 29,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2023-Q1 | HH | 19,000 | 0.02 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 39,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
2022-Q4 | HH | 19,000 | 0.02 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 37,000 | 0.03 | |
P2+ | 45,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 |
The three highest-rated scheduled programs on BET Her by total viewership audience as of Wednesday, November 29, 2023. See more BET Her shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Sistas | 155,000 | +46% |
2 | Soul Train Awards | 113,000 | |
3 | Kingdom Business | 75,000 |
I totally agree with Florence!!! Evidently the supposedly two hour movie is only about 30 minutes long because for every five minutes of the movie a commercial break happens. Very disappointing!!!!!
Why does BET her have more commercials than the other channels this is the 11th commercial the other channels have 5 or 6 this is the 11th commercial that I've seen during this time each time I watched this oh that's why I don't watch it you got too many commercia ls 12 that's 12 no 13 14 15 16 That don't make no damn sense that's why I don't even want to watch this channel too many damn commercials!!