Bounce TV is a television channel in the United States launched on September 26, 2011. Bounce is watched by a total number of 237,000 people (down -6% from last year) during primetime, as of the average yearly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Bounce TV as of Tuesday, December 31, 2024.
Bounce Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 237,000 | 0.07 |
P18-49 | 46,000 | 0.03 | ||
2023 | PT | P2+ | 253,000 | 0.08 |
2022 | PT | P2+ | 254,000 | 0.08 |
2021 | PT | P2+ | 252,000 | 0.08 |
2020 | PT | P2+ | 280,000 | 0.09 |
2019 | PT | P2+ | 275,000 | 0.09 |
2018 | PT | P2+ | 278,000 | 0.09 |
2017 | PT | P2+ | 298,000 | 0.10 |
The three highest-rated scheduled programs on Bounce by total viewership audience as of Sunday, May 26, 2024.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Saturday Movie | 217,000 | -38% |
2 | Act Your Age | 203,000 | |
3 | Sunday Movie | 200,000 | -22% |