Cn is trash and should burn
Cartoon Network spam spam spam’s all day long nothing else!!!!! They suck they are the worst
Cartoon Network (CN) (formerly known as The Cartoon Network until 1995) is a television channel in the United States launched on October 1, 1992. Cartoon Network is currently the 80th most popular channel on TV, watched by a total number of 61,000 people (down -6% from February 2) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Cartoon Network (CN) as of Sunday, April 13, 2025.
CN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr-13 | HH | 44,000 | 0.04 | |
P2+ | 61,000 | 0.02 | ||
P25-54 | 27,000 | 0.02 | ||
2025-Feb-02 | HH | 47,000 | 0.04 | |
P2+ | 65,000 | 0.02 | ||
P25-54 | 29,000 | 0.02 | ||
2025-Jan-26 | HH | 45,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 27,000 | 0.02 | ||
2025-Jan-19 | HH | 48,000 | 0.04 | |
P2+ | 62,000 | 0.02 | ||
P25-54 | 28,000 | 0.02 | ||
2025-Jan-12 | HH | 44,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 24,000 | 0.02 | ||
2025-Jan-05 | HH | 51,000 | 0.04 | |
P2+ | 67,000 | 0.02 | ||
P25-54 | 30,000 | 0.02 | ||
2024-Dec-15 | HH | 52,000 | 0.04 | |
P2+ | 69,000 | 0.02 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Dec-08 | HH | 39,000 | 0.03 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Nov-17 | HH | 53,000 | 0.04 | |
P2+ | 68,000 | 0.02 | ||
P25-54 | 33,000 | 0.03 | ||
2024-Nov-10 | HH | 52,000 | 0.04 | |
P2+ | 70,000 | 0.02 | ||
P25-54 | 35,000 | 0.03 | ||
2024-Nov-03 | HH | 48,000 | 0.04 | |
P2+ | 68,000 | 0.02 | ||
P25-54 | 35,000 | 0.03 | ||
2024-Oct-20 | HH | 42,000 | 0.03 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 23,000 | 0.02 | ||
2024-Sep-29 | HH | 46,000 | 0.04 | |
P2+ | 65,000 | 0.02 | ||
P25-54 | 34,000 | 0.03 | ||
2024-Sep-15 | HH | 48,000 | 0.04 | |
P2+ | 70,000 | 0.02 | ||
2024-Sep-01 | HH | 48,000 | 0.04 | |
P2+ | 64,000 | 0.02 | ||
P25-54 | 29,000 | 0.02 |
CN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 52,000 | 0.04 | |
P2+ | 73,000 | 0.02 | ||
P25-54 | 33,000 | 0.03 | ||
2024-Q2 | HH | 51,000 | 0.04 | |
P2+ | 69,000 | 0.02 | ||
P25-54 | 29,000 | 0.02 | ||
2023-Q4 | HH | 58,000 | 0.05 | |
P2+ | 78,000 | 0.02 | ||
P25-54 | 31,000 | 0.03 | ||
2023-Q3 | HH | 61,000 | 0.05 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 77,000 | 0.06 | |
P2+ | 112,000 | 0.04 | ||
P25-54 | 54,000 | 0.04 | ||
2023-Q2 | HH | 69,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 |
CN Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | PT | HH | 95,000 | 0.08 |
P2+ | 146,000 | 0.05 | ||
P18-49 | 60,000 | 0.05 | ||
P25-54 | 60,000 | 0.05 | ||
2022 | HH | 75,000 | 0.06 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 40,000 | 0.03 | ||
PT | P2+ | 181,000 | 0.06 | |
P18-49 | 76,000 | 0.06 | ||
2021 | PT | P2+ | 201,000 | 0.06 |
2020 | PT | P2+ | 274,000 | 0.09 |
P18-49 | 108,000 | 0.08 |
The highest-rated scheduled program on Cartoon Network by total viewership audience as of Saturday, October 12, 2024. See more Cartoon Network shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Teen Titans Go! | 96,000 | -24% |
Cartoon Network spam spam spam’s all day long nothing else!!!!! They suck they are the worst
Cartoon Network is dead 💀
CARTOON NETWORK IS AWESOME! Because of the variety on the schelde! Since Hbo Max debuted they discided to bring back the older shows on cable in 2021! And they brought back the purpose that CN is the place for many shows!
Max should just create a live stream for animation and create four different six hour blocks:
• Something that has DC/Looney Tunes/Hannah Barbara
• Old Cartoon Network and Adult Swim shows
• New Adult animated shows
• Toonami
They should also collab with Hololive and Crunchyroll, and take some of Netflix's neglected adult cartoons.
Cartoon Network
No equality for sex.
Bad comedy.
Unrelatable comments.
No sense of story direction.
Racist cartoon creators.
Disrespectful kids and parents.
Good Luck if Netflix, Paramount, Hulu, and more are going to the internet.
Rest In Peace Dish and Cable. Internet take over is here.
Now we can avoid bad creators.
Lol. Funny reading this now Dec 2024. Based on the election results, common sense finally showed up and proved this woke mentality is a loud tiny minority that has no basis in reality
"No equality for sex" What?
I don't really know what the user means by disrespectful kids and parents, or racism and unrelatable comments, but Cartoon Network, along with the history of animation in general, actually does have a long history of sexism. They literally stated last year that "girls grow out of animation", which is likely why there is a major lack of shows with female protagonists. It is based on outdated data and statistics. Hopefully that is changing soon.
And which creators are acually racist?
CN BECOME MOST STUPID CHANNEL EVERYDAY TEEN TITANS GO AND PRESENT STUPID THINGS 😞😞😞😞 I MISS MY CHILDHOOD WHEN IT CN WAS AMAZING BUT NOW WORSE
lol my god Warner Bros is killing themselves and it's both sad and hilarious X'D.
Don't try to save it, just let it burn. R.I.P Warner Bros.
I can't believe cartoon network is going downhill like this. I watched this channel all the time when i was younger. Now I barely watch it because of the same shows they air all day.
i mean youre pretty old the appeal probably doesnt work for you anymore, anyways
So CN airing the same shows all day is bad, but when Nick does it it's fine?
The diffrence is nick acknowledges their older shows and airs it more frequently than cartoon network. If you go to teen nick, they air henry danger, the thundermans, and I Carly. Also nick is producing more shows than cartoon network is. That's the diffrence
How can I create my official Cartoon Network schedule?
I hope that one day CN will return to what it was before: A channel for everyone with programs for everyone.
It's sad how it became such a restrictive preschool block that even the same series now know it and make fun of it. (Yes TTG, i see you).