Murdoc Niccals
lol my god Warner Bros is killing themselves and it's both sad and hilarious X'D.
Don't try to save it, just let it burn. R.I.P Warner Bros.
Cartoon Network (CN) (formerly known as The Cartoon Network until 1995) is a television channel in the United States launched on October 1, 1992. Cartoon Network is currently the 82nd most popular channel on TV, watched by a total number of 92,000 people (down -1% from last week) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Cartoon Network (CN) as of Sunday, March 19, 2023.
CN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 70,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
2023-Mar-12 | HH | 74,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
2023-Mar-05 | HH | 71,000 | 0.06 | |
P2+ | 83,000 | 0.03 | ||
P25-54 | 31,000 | 0.03 | ||
2023-Feb-26 | HH | 80,000 | 0.06 | |
P2+ | 102,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
2023-Feb-19 | HH | 74,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 35,000 | 0.03 | ||
2023-Feb-12 | HH | 68,000 | 0.05 | |
P2+ | 84,000 | 0.03 | ||
P25-54 | 29,000 | 0.02 | ||
2023-Feb-05 | HH | 68,000 | 0.05 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 32,000 | 0.03 | ||
2023-Jan-29 | HH | 73,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 39,000 | 0.03 |
CN Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 72,000 | 0.06 | |
P2+ | 91,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
2023-Jan | HH | 76,000 | 0.06 | |
P2+ | 103,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
2022-Nov | HH | 75,000 | 0.06 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 41,000 | 0.03 | ||
PT | HH | 86,000 | 0.07 | |
P2+ | 124,000 | 0.04 | ||
P25-54 | 58,000 | 0.05 | ||
2022-Oct | HH | 66,000 | 0.05 | |
P2+ | 96,000 | 0.03 |
CN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 72,000 | 0.06 | |
P2+ | 99,000 | 0.03 | ||
P25-54 | 38,000 | 0.03 | ||
2022-Q3 | HH | 75,000 | 0.06 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 41,000 | 0.03 | ||
PT | HH | 128,000 | 0.10 | |
P2+ | 172,000 | 0.06 | ||
P25-54 | 83,000 | 0.07 | ||
2022-Q2 | HH | 77,000 | 0.06 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 43,000 | 0.04 |
The highest-rated scheduled program on Cartoon Network by total viewership audience as of Wednesday, March 22, 2023. See more Cartoon Network shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | NBA All-Star Slam | 89,000 | -26% |
lol my god Warner Bros is killing themselves and it's both sad and hilarious X'D.
Don't try to save it, just let it burn. R.I.P Warner Bros.
I can't believe cartoon network is going downhill like this. I watched this channel all the time when i was younger. Now I barely watch it because of the same shows they air all day.
i mean youre pretty old the appeal probably doesnt work for you anymore, anyways
So CN airing the same shows all day is bad, but when Nick does it it's fine?
The diffrence is nick acknowledges their older shows and airs it more frequently than cartoon network. If you go to teen nick, they air henry danger, the thundermans, and I Carly. Also nick is producing more shows than cartoon network is. That's the diffrence
How can I create my official Cartoon Network schedule?
I hope that one day CN will return to what it was before: A channel for everyone with programs for everyone.
It's sad how it became such a restrictive preschool block that even the same series now know it and make fun of it. (Yes TTG, i see you).
Finally!!! Ascheim has been terminated.
The guy who almost single-handedly destroyed daytime Cartoon Network with his incredibly idiotic decision to turn it into a toddler's network, has finally been terminated under the ruse that his position was ended as a result of a corporate merger. Ascheim managed to lose about HALF the network's viewing audience during his tenure, down from an average of 200,000 to now 100,000. It's unlikely it will ever come back. Surely this is the real reason for his termination, and it could not have come soon enough. Good riddance!!!
CN rating is going up because of BEN 10 .
I request to CN and Man of Action to release BEN 10 new series . Plss
And in the art style of BEN 10 alien force or ultimate aliens Omniverse art style is worst
Can we have Care Bears: Unlock the Magic's TV-Y7 rating changed to TV-Y on Cartoonito starting Monday May 2nd.
So apparently cartoon network is airing old shows again such as Regular show , adventure time , clarence ,chowder.
THEIR ratings went up some...