Tony
Yet another CBasS screwup by its lawyers and suits. CBasS is being outshined by Stephen Colbert. They should be embarrassed and ashamed for having no balls to stand up to Brendan Carr!
CBS (formerly known as Columbia Broadcasting System until 1974) is a television channel in the United States launched on July 1, 1941. CBS is currently the fourth most popular channel on TV, watched by a total number of 1,259,000 people (down -28% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of CBS as of Sunday, February 8, 2026.
| CBS Daily Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2026-Feb-08 | PT | P2+ | 1,259,000 | 0.39 |
| P18-49 | 95,300 | 0.07 | ||
| P25-54 | 125,700 | 0.10 | ||
| 2026-Feb-07 | PT | HH | 140,900 | 0.11 |
| P2+ | 1,742,000 | 0.54 | ||
| P18-49 | 177,000 | 0.13 | ||
| P25-54 | 213,700 | 0.17 | ||
| 2026-Feb-06 | PT | HH | 1,729,400 | 1.35 |
| P2+ | 2,141,000 | 0.66 | ||
| P18-49 | 163,300 | 0.12 | ||
| P25-54 | 213,700 | 0.17 | ||
| 2026-Feb-05 | PT | HH | 1,819,000 | 1.42 |
| P2+ | 2,268,000 | 0.70 | ||
| P18-49 | 177,000 | 0.13 | ||
| P25-54 | 238,800 | 0.19 | ||
| 2026-Feb-04 | PT | HH | 1,908,700 | 1.49 |
| P2+ | 2,484,000 | 0.77 | ||
| P18-49 | 313,100 | 0.23 | ||
| P25-54 | 427,300 | 0.34 | ||
| 2026-Feb-03 | PT | HH | 1,742,200 | 1.36 |
| P2+ | 2,124,000 | 0.66 | ||
| P18-49 | 108,900 | 0.08 | ||
| P25-54 | 150,800 | 0.12 | ||
| 2026-Feb-02 | PT | HH | 2,587,600 | 2.02 |
| P2+ | 3,235,000 | 1.00 | ||
| P18-49 | 285,900 | 0.21 | ||
| P25-54 | 439,900 | 0.35 | ||
| 2026-Feb-01 | PT | HH | 8,057,500 | 6.29 |
| P2+ | 12,555,000 | 3.89 | ||
| P18-49 | 3,498,300 | 2.57 | ||
| P25-54 | 4,009,200 | 3.19 | ||
| 2026-Jan-31 | PT | HH | 1,550,000 | 1.21 |
| P2+ | 1,907,000 | 0.59 | ||
| P18-49 | 136,100 | 0.10 | ||
| P25-54 | 213,700 | 0.17 | ||
| 2026-Jan-30 | PT | HH | 1,511,600 | 1.18 |
| P2+ | 1,865,000 | 0.58 | ||
| P18-49 | 136,100 | 0.10 | ||
| P25-54 | 213,700 | 0.17 | ||
| 2026-Jan-29 | PT | HH | 1,716,500 | 1.34 |
| P2+ | 2,115,000 | 0.65 | ||
| P18-49 | 177,000 | 0.13 | ||
| P25-54 | 238,800 | 0.19 | ||
| 2026-Jan-28 | PT | HH | 1,947,100 | 1.52 |
| P2+ | 2,502,000 | 0.77 | ||
| P18-49 | 299,500 | 0.22 | ||
| P25-54 | 377,000 | 0.30 | ||
| 2026-Jan-27 | PT | HH | 1,806,200 | 1.41 |
| P2+ | 2,235,000 | 0.69 | ||
| P18-49 | 204,200 | 0.15 | ||
| P25-54 | 301,600 | 0.24 | ||
| 2026-Jan-26 | PT | HH | 1,742,200 | 1.36 |
| P2+ | 2,201,000 | 0.68 | ||
| P18-49 | 217,800 | 0.16 | ||
| P25-54 | 276,500 | 0.22 | ||
| 2026-Jan-25 | PT | HH | 2,536,400 | 1.98 |
| P2+ | 3,287,000 | 1.02 | ||
| P18-49 | 353,900 | 0.26 | ||
| P25-54 | 465,000 | 0.37 | ||
| 2026-Jan-24 | PT | HH | 1,562,800 | 1.22 |
| P2+ | 2,004,000 | 0.62 | ||
| P18-49 | 177,000 | 0.13 | ||
| P25-54 | 263,900 | 0.21 | ||
| 2026-Jan-23 | PT | HH | 1,883,100 | 1.47 |
| P2+ | 2,528,000 | 0.78 | ||
| P18-49 | 190,600 | 0.14 | ||
| P25-54 | 263,900 | 0.21 | ||
| 2026-Jan-22 | PT | HH | 1,883,100 | 1.47 |
| P2+ | 2,379,000 | 0.74 | ||
| P18-49 | 190,600 | 0.14 | ||
| P25-54 | 289,100 | 0.23 | ||
| 2026-Jan-21 | PT | HH | 1,678,100 | 1.31 |
| P2+ | 2,182,000 | 0.68 | ||
| P18-49 | 204,200 | 0.15 | ||
| P25-54 | 339,300 | 0.27 | ||
| 2026-Jan-20 | PT | HH | 1,755,000 | 1.37 |
| P2+ | 2,219,000 | 0.69 | ||
| P18-49 | 177,000 | 0.13 | ||
| P25-54 | 226,200 | 0.18 | ||
| CBS Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025 | PT | P2+ | 4,443,000 | 1.38 |
| P18-49 | 660,000 | 0.48 | ||
| 2024 | PT | P2+ | 5,055,000 | 1.59 |
| P18-49 | 832,000 | 0.62 | ||
| 2023 | PT | P2+ | 4,508,000 | 1.43 |
| P18-49 | 676,000 | 0.51 | ||
| 2022 | PT | P2+ | 5,144,000 | 1.65 |
| P18-49 | 811,000 | 0.62 | ||
The 26 highest-rated scheduled programs on CBS by total viewership audience as of Sunday, February 8, 2026. See more CBS shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Price Is Right | 4,750,000 | -4% |
| 2 | Evening News with Tony Dokoupil | 4,576,000 | +1% |
| 3 | Super Bowl's Greatest Commercials | 4,080,000 | +32% |
| 4 | Georgie & Mandy's First Marriage | 3,448,000 | +4% |
| 5 | Young and the Restless | 3,369,000 | -1% |
| 6 | FBI | 3,020,000 | +16% |
| 7 | Bold and the Beautiful | 2,945,000 | -2% |
| 8 | Let's Make a Deal | 2,861,000 | -4% |
| 9 | Face the Nation | 2,484,000 | -20% |
| 10 | Ghosts | 2,392,000 | +2% |
| 11 | Late Show with Stephen Colbert | 2,317,000 | -4% |
| 12 | Hollywood Squares | 2,309,000 | -10% |
| 13 | Matlock | 2,125,000 | +17% |
| 14 | NCIS | 2,056,000 | -7% |
| 15 | Boston Blue | 2,040,000 | +7% |
| 16 | 48 Hours | 1,949,000 | -22% |
| 17 | Saturday Encore | 1,919,000 | +29% |
| 18 | CBS Mornings | 1,843,000 | +1% |
| 19 | Elsbeth | 1,738,000 | +5% |
| 19 | Beyond the Gates | 1,738,000 | -7% |
| 21 | NCIS: Origins | 1,716,000 | -6% |
| 22 | 60 Minutes Presents | 1,604,000 | -77% |
| 23 | Tracker | 1,445,000 | -46% |
| 24 | Harlan Coben's Final Twist | 1,196,000 | -54% |
| 25 | Sheriff Country | 1,068,000 | -59% |
| 26 | Watson | 917,000 | -68% |
Yet another CBasS screwup by its lawyers and suits. CBasS is being outshined by Stephen Colbert. They should be embarrassed and ashamed for having no balls to stand up to Brendan Carr!
Tony Dukopul weeknight debut on the CBS Evening News tonight, with a strong presentation of reports of Maduro's capture and analysis. Then... BOOM...a MAJOR fiasco on air... DISARRAY. Tony fumbled his reporting while images of Mark Kelly and Pete Hegseth ran... and Tony was TOTALLY TONGUE TIED! His pacing wad off after that and never recovered. Overall debut performance therefore: C- . Poor Tony...its just another Bari Weiss mess for CBS!
Another new Bari Weiss mess is developing: Weiss hired longevity expert Peter Attila...who not only is mentioned in the EPSTEIN Files, but left his wife for 10 days while their baby was in the ICU so HE could go play with EPSTEIN on his sleazy island et al...!!! Talk about sleeezeee...
Tony looks really tired on tonight's broadcast. His timing is still off too. He hasn't found his rhythm yet. Still prefer Nora or Scott Pellet.
While reading about what Katie Miller tweeted on X about Greenland, at the end of the article there were 3 CBS links to stories...and TWO LINKS to Bari Weiss's "The Free Press" ! Yet another peg to drop in the Bari Weiss takeover of CBS News. Qid Pro Quo bro!
Tony Dukopul debut came earlier than that planned this Monday. It was a train wreck for Tony...miscues and stuttering. He looked tired too. On top of that, during a serious interview regarding Maduro's capture THEY BREAK for commercials!!! Poor Tony. Poor Bari Weiss. Poor performance for CBS News!
CBS pulled the segment "Inside CECOT" just before it's airing. Is this Trump Administration media censorship? Inquiring minds want to know NOW!
Google: CBS 60 Minutes segment Inside CECOT. Click the Reddit comment link where you can watch the downloaded clip from Canada. Yes...in 2025...Amerocans are experiencing censorship thanks to Bari Weiss, CBS, and Donald Trump! Kiss my ass...
Smells kinda fishy. Sounds like Bari Weiss kissing up to her boss Ellison and Trump. Death march of our free press?
Embarrassing Bari Weiss interview with Erica Kirk last night came across like a "christian" con job... I had to check to see if my wallet was still in my pocket. Kirk sidestepped answering questions and gave me the impression that she really needs to do some "soul searching" on what her life is truly about now. Prestigious CBS news vets are rolling in their graves and so is Charlie Kirk himself! Lousy job Ms Weiss: D-
CBS has made great strides in becoming more neutral, and the fact so many left wing individuals are saying they are done is just a reflection of what they think: the news media should be left-wing propaganda. How can I fault them? That's all many have known! Too bad!
LOVE THE NEW CBS!
Left CBS nightly news after decades, will be leaving CBS morning show within a couple months. Next, with great difficulty, leaving 60 minutes, which I’ve watched since I was a child. After sorrow lifted CBS Sunday morning will go. No sitcoms left or drama shows. The impetus is for all these cancellations, letting Stephen Colbert go.
CBS shot itself in the foot dropping Steven Colbert. The 2.45 million nightly viewers would wholeheartedly agree. Boo...!
Puck journalist Matthew Belloni revealed Colbert's astonishing lack of profitability Friday, hours after CNN first broke the news that the show was canceled because it was in the red.
Belloni outlined how The Late Show - whose cancelation was announced Thursday - costs $100m a year to produce, with Colbert, 61, getting paid between $15 million and $20 million a year to host.
Translation: Show was not making money. Wasn't political
Late night shows have slumped in profitability in recent years as viewers shun the format in favor of streaming services or watching content on their phones.
Advertiser revenue has slumped sharply even in the last three years, Puck reported, making it harder to pull Colbert's show out of the red.
They are about to buy Barri Weiss' Free Press for $250 million and give her a lot of airtime. I went to her YT channel and all her latest videos from this week are under 20K views, yes 20K, not even 200K. Almost all her videos from this month (except 1) have under 100K views. But MULTIPLE videos from Colbert YT channel from this month are above 2 million views. It is ABSOLUTELY political, not just political, it's straight up blatant zionist propaganda.