John
It's just good except the news division, because of the game shows Price Is Right/Lets Make A Deal and funny comedy like the political satire of Stephen colbert and @fter midnight (a recap of basically Tick Tock)
CBS (formerly known as Columbia Broadcasting System until 1974) is a television channel in the United States launched on July 1, 1941. CBS is currently the second most popular channel on TV, watched by a total number of 5,510,000 people (up +152% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of CBS as of Tuesday, November 19, 2024.
CBS Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-19 | PT | HH | 4,164,000 | 3.31 |
P2+ | 5,510,000 | 1.74 | ||
P18-49 | 442,500 | 0.33 | ||
P25-54 | 679,100 | 0.55 | ||
2024-Nov-18 | PT | HH | 1,698,300 | 1.35 |
P2+ | 2,187,000 | 0.69 | ||
P18-49 | 268,200 | 0.20 | ||
P25-54 | 395,100 | 0.32 | ||
2024-Nov-17 | PT | HH | 8,466,300 | 6.73 |
P2+ | 12,649,000 | 3.99 | ||
P18-49 | 2,789,100 | 2.08 | ||
P25-54 | 3,420,400 | 2.77 | ||
2024-Nov-16 | PT | HH | 1,421,500 | 1.13 |
P2+ | 1,835,000 | 0.58 | ||
P18-49 | 201,100 | 0.15 | ||
P25-54 | 284,000 | 0.23 | ||
2024-Nov-15 | PT | HH | 3,371,400 | 2.68 |
P2+ | 4,371,000 | 1.38 | ||
P18-49 | 321,800 | 0.24 | ||
P25-54 | 506,300 | 0.41 | ||
2024-Nov-14 | PT | HH | 4,050,800 | 3.22 |
P2+ | 5,441,000 | 1.71 | ||
P18-49 | 469,300 | 0.35 | ||
P25-54 | 765,600 | 0.62 | ||
2024-Nov-13 | PT | HH | 2,302,100 | 1.83 |
P2+ | 3,192,000 | 1.01 | ||
P18-49 | 630,200 | 0.47 | ||
P25-54 | 864,400 | 0.70 | ||
2024-Nov-12 | PT | HH | 3,899,800 | 3.10 |
P2+ | 5,104,000 | 1.61 | ||
P18-49 | 415,700 | 0.31 | ||
P25-54 | 666,800 | 0.54 | ||
2024-Nov-11 | PT | HH | 3,245,600 | 2.58 |
P2+ | 4,336,000 | 1.37 | ||
P18-49 | 442,500 | 0.33 | ||
P25-54 | 629,700 | 0.51 | ||
2024-Nov-10 | PT | HH | 7,397,000 | 5.88 |
P2+ | 10,946,000 | 3.45 | ||
P18-49 | 2,386,800 | 1.78 | ||
P25-54 | 2,988,200 | 2.42 | ||
2024-Nov-09 | PT | HH | 1,258,000 | 1.00 |
P2+ | 1,539,000 | 0.49 | ||
P18-49 | 187,700 | 0.14 | ||
P25-54 | 247,000 | 0.20 | ||
2024-Nov-08 | PT | HH | 3,446,900 | 2.74 |
P2+ | 4,521,000 | 1.42 | ||
P18-49 | 415,700 | 0.31 | ||
P25-54 | 617,400 | 0.50 |
CBS Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jun-11 | PT | P2+ | 2,824,000 | 0.90 |
P18-49 | 318,400 | 0.24 | ||
2023-Jun-04 | PT | P2+ | 2,899,000 | 0.93 |
P18-49 | 268,900 | 0.21 | ||
2023-May-28 | PT | P2+ | 3,674,000 | 1.18 |
P18-49 | 372,000 | 0.29 | ||
2023-May-21 | PT | P2+ | 4,817,000 | 1.54 |
P18-49 | 497,200 | 0.38 | ||
2023-May-14 | PT | P2+ | 4,586,000 | 1.47 |
P18-49 | 452,900 | 0.35 | ||
2023-May-07 | PT | P2+ | 4,512,000 | 1.45 |
P18-49 | 429,400 | 0.33 | ||
2023-Apr-30 | PT | P2+ | 3,954,000 | 1.27 |
P18-49 | 392,800 | 0.30 | ||
2023-Apr-23 | PT | P2+ | 4,320,000 | 1.38 |
P18-49 | 415,000 | 0.32 | ||
2023-Apr-16 | PT | P2+ | 4,595,000 | 1.47 |
P18-49 | 439,800 | 0.34 | ||
2023-Apr-09 | PT | P2+ | 4,778,000 | 1.53 |
P18-49 | 715,200 | 0.55 | ||
2023-Apr-02 | PT | P2+ | 5,168,000 | 1.66 |
P18-49 | 823,500 | 0.63 | ||
2023-Mar-26 | PT | P2+ | 4,552,000 | 1.46 |
P18-49 | 738,700 | 0.57 |
The 26 highest-rated scheduled programs on CBS by total viewership audience as of Tuesday, November 19, 2024. See more CBS shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | NFL National | 31,140,000 | +27% |
2 | 60 Minutes | 10,367,000 | +15% |
3 | Tracker | 8,376,000 | |
4 | FBI | 6,551,000 | +4% |
5 | Georgie & Mandy's First Marriage | 6,394,000 | +4% |
6 | Matlock | 6,118,000 | +2% |
7 | Ghosts | 5,401,000 | +2% |
8 | FBI: International | 5,177,000 | +7% |
9 | Equalizer | 4,905,000 | -4% |
10 | FBI: Most Wanted | 4,801,000 | +16% |
11 | Blue Bloods | 4,727,000 | -3% |
12 | Evening News with Norah O’Donnell | 4,568,000 | +1% |
13 | Survivor | 4,429,000 | -5% |
14 | Elsbeth | 4,302,000 | +1% |
15 | Fire Country | 4,255,000 | -5% |
16 | S.W.A.T. | 4,132,000 | -3% |
17 | NCIS | 2,773,000 | -47% |
18 | Neighborhood | 2,722,000 | -36% |
19 | Face the Nation | 2,656,000 | -11% |
20 | 48 Hours | 2,376,000 | +10% |
21 | Poppa's House | 2,208,000 | -36% |
22 | CBS Mornings | 2,070,000 | -6% |
23 | Summit | 1,955,000 | +1% |
24 | Saturday Encore | 1,421,000 | -7% |
25 | The Talk | 1,221,000 | -6% |
26 | Making of Gladiator II | 1,064,000 |
It's just good except the news division, because of the game shows Price Is Right/Lets Make A Deal and funny comedy like the political satire of Stephen colbert and @fter midnight (a recap of basically Tick Tock)
CBS news is so biased it is unwatchable.We are on a total boycott after the “debate moderation debacle.”
When is CBS going to realize that CBS Mornings needs to be retooled and that starts with Gayle King--she is terrible and I'm tired of her continually mentioning her friendship with Winfrey. I loved Anthony Mason and he left (likely because King didn't want to share the limelight with him)
Why do some higher rated shows not have "status" or rankings? Example: "Late Show with Steven Colbert"
Boycott Fake news CBS.