John
It's just good except the news division, because of the game shows Price Is Right/Lets Make A Deal and funny comedy like the political satire of Stephen colbert and @fter midnight (a recap of basically Tick Tock)
CBS (formerly known as Columbia Broadcasting System until 1974) is a television channel in the United States launched on July 1, 1941. CBS is currently the fourth most popular channel on TV, watched by a total number of 3,165,000 people (down -21% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of CBS as of Tuesday, November 26, 2024.
CBS Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-26 | PT | HH | 2,427,900 | 1.93 |
P2+ | 3,165,000 | 1.00 | ||
P18-49 | 295,000 | 0.22 | ||
P25-54 | 444,500 | 0.36 | ||
2024-Nov-25 | PT | HH | 3,044,400 | 2.42 |
P2+ | 3,987,000 | 1.26 | ||
P18-49 | 415,700 | 0.31 | ||
P25-54 | 555,700 | 0.45 | ||
2024-Nov-24 | PT | HH | 4,327,500 | 3.44 |
P2+ | 5,797,000 | 1.83 | ||
P18-49 | 442,500 | 0.33 | ||
P25-54 | 691,500 | 0.56 | ||
2024-Nov-23 | PT | HH | 616,400 | 0.49 |
P2+ | 958,000 | 0.30 | ||
P18-49 | 295,000 | 0.22 | ||
P25-54 | 345,700 | 0.28 | ||
2024-Nov-22 | PT | HH | 3,610,500 | 2.87 |
P2+ | 4,802,000 | 1.51 | ||
P18-49 | 455,900 | 0.34 | ||
P25-54 | 691,500 | 0.56 | ||
2024-Nov-21 | PT | HH | 1,547,300 | 1.23 |
P2+ | 1,896,000 | 0.60 | ||
P18-49 | 214,500 | 0.16 | ||
P25-54 | 333,400 | 0.27 | ||
2024-Nov-20 | PT | HH | 2,264,400 | 1.80 |
P2+ | 3,156,000 | 0.99 | ||
P18-49 | 603,400 | 0.45 | ||
P25-54 | 852,000 | 0.69 | ||
2024-Nov-19 | PT | HH | 4,164,000 | 3.31 |
P2+ | 5,510,000 | 1.74 | ||
P18-49 | 442,500 | 0.33 | ||
P25-54 | 679,100 | 0.55 | ||
2024-Nov-18 | PT | HH | 1,698,300 | 1.35 |
P2+ | 2,187,000 | 0.69 | ||
P18-49 | 268,200 | 0.20 | ||
P25-54 | 395,100 | 0.32 | ||
2024-Nov-17 | PT | HH | 8,466,300 | 6.73 |
P2+ | 12,649,000 | 3.99 | ||
P18-49 | 2,789,100 | 2.08 | ||
P25-54 | 3,420,400 | 2.77 | ||
2024-Nov-16 | PT | HH | 1,421,500 | 1.13 |
P2+ | 1,835,000 | 0.58 | ||
P18-49 | 201,100 | 0.15 | ||
P25-54 | 284,000 | 0.23 | ||
2024-Nov-15 | PT | HH | 3,371,400 | 2.68 |
P2+ | 4,371,000 | 1.38 | ||
P18-49 | 321,800 | 0.24 | ||
P25-54 | 506,300 | 0.41 |
CBS Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jun-11 | PT | P2+ | 2,824,000 | 0.90 |
P18-49 | 318,400 | 0.24 | ||
2023-Jun-04 | PT | P2+ | 2,899,000 | 0.93 |
P18-49 | 268,900 | 0.21 | ||
2023-May-28 | PT | P2+ | 3,674,000 | 1.18 |
P18-49 | 372,000 | 0.29 | ||
2023-May-21 | PT | P2+ | 4,817,000 | 1.54 |
P18-49 | 497,200 | 0.38 | ||
2023-May-14 | PT | P2+ | 4,586,000 | 1.47 |
P18-49 | 452,900 | 0.35 | ||
2023-May-07 | PT | P2+ | 4,512,000 | 1.45 |
P18-49 | 429,400 | 0.33 | ||
2023-Apr-30 | PT | P2+ | 3,954,000 | 1.27 |
P18-49 | 392,800 | 0.30 | ||
2023-Apr-23 | PT | P2+ | 4,320,000 | 1.38 |
P18-49 | 415,000 | 0.32 | ||
2023-Apr-16 | PT | P2+ | 4,595,000 | 1.47 |
P18-49 | 439,800 | 0.34 | ||
2023-Apr-09 | PT | P2+ | 4,778,000 | 1.53 |
P18-49 | 715,200 | 0.55 | ||
2023-Apr-02 | PT | P2+ | 5,168,000 | 1.66 |
P18-49 | 823,500 | 0.63 | ||
2023-Mar-26 | PT | P2+ | 4,552,000 | 1.46 |
P18-49 | 738,700 | 0.57 |
The 28 highest-rated scheduled programs on CBS by total viewership audience as of Tuesday, November 26, 2024. See more CBS shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Tracker | 8,389,000 | |
2 | 60 Minutes | 6,786,000 | -35% |
3 | Equalizer | 5,140,000 | +5% |
4 | Blue Bloods | 5,052,000 | +7% |
5 | NCIS | 4,918,000 | +77% |
6 | Fire Country | 4,737,000 | +11% |
7 | Evening News with Norah O’Donnell | 4,680,000 | +2% |
8 | S.W.A.T. | 4,617,000 | +12% |
9 | Survivor | 4,421,000 | |
10 | FBI | 4,047,000 | -38% |
11 | Neighborhood | 3,889,000 | +43% |
12 | NCIS: Origins | 3,495,000 | -10% |
13 | Poppa's House | 3,204,000 | +45% |
14 | Sunday Encore | 2,872,000 | +1% |
15 | FBI: International | 2,850,000 | -45% |
16 | Face the Nation | 2,656,000 | |
17 | FBI: Most Wanted | 2,597,000 | -46% |
18 | CBS Mornings | 2,070,000 | |
19 | Nugget Is Dead | 2,002,000 | |
20 | Summit | 1,891,000 | -3% |
21 | Georgie & Mandy's First Marriage | 1,834,000 | -71% |
22 | Ghosts | 1,533,000 | -72% |
23 | The Talk | 1,273,000 | +4% |
24 | NWSL Championship Pre | 1,002,000 | +34% |
25 | 48 Hours Presents | 985,000 | -50% |
26 | NWSL Championship | 968,000 | +18% |
27 | NWSL Championship Post | 718,000 | +41% |
28 | After Midnight | 589,000 | -14% |
It's just good except the news division, because of the game shows Price Is Right/Lets Make A Deal and funny comedy like the political satire of Stephen colbert and @fter midnight (a recap of basically Tick Tock)
CBS news is so biased it is unwatchable.We are on a total boycott after the “debate moderation debacle.”
When is CBS going to realize that CBS Mornings needs to be retooled and that starts with Gayle King--she is terrible and I'm tired of her continually mentioning her friendship with Winfrey. I loved Anthony Mason and he left (likely because King didn't want to share the limelight with him)
Why do some higher rated shows not have "status" or rankings? Example: "Late Show with Steven Colbert"
Boycott Fake news CBS.