CBS (formerly known as Columbia Broadcasting System until 1974) is a television channel in the United States launched on July 1, 1941. CBS is currently the #1 most popular channel on TV, watched by a total number of 4,827,000 people (up +46% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of CBS as of Thursday, March 23, 2023.
CBS Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-23 | PT | HH | 3,407,000 | 2.80 |
P2+ | 4,827,000 | 1.55 | ||
P18-49 | 1,381,000 | 1.06 | ||
2023-Mar-22 | PT | HH | 2,362,000 | 1.90 |
P2+ | 3,314,000 | 1.06 | ||
P18-49 | 516,000 | 0.40 | ||
2023-Mar-21 | PT | HH | 2,908,000 | 2.30 |
P2+ | 3,761,000 | 1.20 | ||
P18-49 | 329,000 | 0.25 | ||
2023-Mar-20 | PT | HH | 4,176,000 | 3.40 |
P2+ | 5,655,000 | 1.81 | ||
P18-49 | 523,000 | 0.40 | ||
2023-Mar-18 | PT | HH | 3,871,000 | 3.10 |
P2+ | 5,847,000 | 1.87 | ||
P18-49 | 1,929,000 | 1.48 | ||
2023-Mar-17 | PT | HH | 2,503,000 | 2.00 |
P2+ | 3,686,000 | 1.18 | ||
P18-49 | 1,079,000 | 0.83 | ||
2023-Mar-16 | PT | HH | 2,502,000 | 2.00 |
P2+ | 3,500,000 | 1.12 | ||
P18-49 | 1,115,000 | 0.85 | ||
2023-Mar-05 | PT | HH | 4,147,000 | 3.30 |
P2+ | 5,558,000 | 1.78 | ||
P18-49 | 545,000 | 0.42 |
CBS Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | PT | P2+ | 4,699,000 | 1.51 |
P18-49 | 780,400 | 0.60 | ||
2023-Mar-12 | PT | P2+ | 4,045,000 | 1.30 |
P18-49 | 435,900 | 0.33 | ||
2023-Mar-05 | PT | P2+ | 5,067,000 | 1.62 |
P18-49 | 522,000 | 0.40 | ||
2023-Feb-26 | PT | P2+ | 3,959,000 | 1.27 |
P18-49 | 425,500 | 0.33 | ||
2023-Feb-19 | PT | P2+ | 4,634,000 | 1.48 |
P18-49 | 458,100 | 0.35 | ||
2023-Feb-12 | PT | P2+ | 4,087,000 | 1.31 |
P18-49 | 469,800 | 0.36 | ||
2023-Feb-05 | PT | P2+ | 5,026,000 | 1.61 |
P18-49 | 781,800 | 0.60 | ||
2023-Jan-29 | PT | P2+ | 7,511,000 | 2.41 |
P18-49 | 1,701,900 | 1.30 |
The 26 highest-rated scheduled programs on CBS by total viewership audience as of Thursday, March 23, 2023. See more CBS shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | 60 Minutes | 8,261,000 | +19% |
2 | NCIS | 6,599,000 | -8% |
3 | Equalizer | 6,242,000 | +11% |
4 | NCAA Basketball Championship | 6,134,000 | -44% |
5 | Neighborhood | 5,678,000 | +3% |
6 | Survivor | 5,189,000 | +4% |
7 | Sunday Morning | 5,152,000 | +12% |
8 | Bob Hearts Abishola | 5,090,000 | +2% |
9 | NCIS: Hawai'i | 4,982,000 | -3% |
10 | East New York | 4,745,000 | +14% |
11 | FBI | 4,705,000 | -34% |
12 | NCAA Basketball Championship Bridge | 4,283,000 | -36% |
13 | Evening News with Norah O’Donnell | 4,098,000 | -16% |
14 | NCIS: Los Angeles | 3,950,000 | +32% |
15 | FBI: International | 3,533,000 | -36% |
16 | FBI: Most Wanted | 3,045,000 | -41% |
17 | Face the Nation | 2,985,000 | +17% |
18 | 48 Hours Presents | 2,962,000 | |
19 | True Lies | 2,576,000 | |
20 | CBS Mornings | 2,191,000 | -9% |
21 | Wednesday Encore | 2,177,000 | +52% |
22 | Late Show with Stephen Colbert | 2,094,000 | |
23 | Saturday Morning | 1,763,000 | -9% |
24 | The Talk | 1,386,000 | +4% |
25 | Lucky Dog | 996,000 | -10% |
26 | Late Late Show with James Corden | 753,000 | +3% |