CBS (formerly known as Columbia Broadcasting System until 1974) is a television channel in the United States launched on July 1, 1941. CBS is currently the #1 most popular channel on TV, watched by a total number of 3,674,000 people (down -24% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of CBS as of Sunday, May 28, 2023.
CBS Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-May-25 | PT | HH | 2,068,000 | 1.70 |
P2+ | 2,649,000 | 0.85 | ||
P18-49 | 266,000 | 0.20 | ||
2023-May-24 | PT | HH | 3,070,000 | 2.50 |
P2+ | 4,409,000 | 1.41 | ||
P18-49 | 905,000 | 0.69 | ||
2023-May-23 | PT | HH | 4,274,000 | 3.50 |
P2+ | 5,574,000 | 1.79 | ||
P18-49 | 467,000 | 0.36 | ||
2023-May-18 | PT | HH | 3,493,000 | 2.80 |
P2+ | 4,712,000 | 1.51 | ||
P18-49 | 476,000 | 0.36 | ||
2023-May-17 | PT | HH | 2,098,000 | 1.70 |
P2+ | 2,924,000 | 0.94 | ||
P18-49 | 504,000 | 0.39 | ||
2023-May-16 | PT | HH | 4,348,000 | 3.50 |
P2+ | 5,697,000 | 1.82 | ||
P18-49 | 530,000 | 0.41 | ||
2023-May-15 | PT | HH | 4,077,000 | 3.30 |
P2+ | 5,413,000 | 1.73 | ||
P18-49 | 539,000 | 0.41 | ||
2023-May-12 | PT | HH | 3,774,000 | 3.00 |
P2+ | 4,991,000 | 1.60 | ||
P18-49 | 431,000 | 0.33 |
CBS Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-May-28 | PT | P2+ | 3,674,000 | 1.18 |
P18-49 | 372,000 | 0.29 | ||
2023-May-21 | PT | P2+ | 4,817,000 | 1.54 |
P18-49 | 497,200 | 0.38 | ||
2023-May-14 | PT | P2+ | 4,586,000 | 1.47 |
P18-49 | 452,900 | 0.35 | ||
2023-May-07 | PT | P2+ | 4,512,000 | 1.45 |
P18-49 | 429,400 | 0.33 | ||
2023-Apr-30 | PT | P2+ | 3,954,000 | 1.27 |
P18-49 | 392,800 | 0.30 | ||
2023-Apr-23 | PT | P2+ | 4,320,000 | 1.38 |
P18-49 | 415,000 | 0.32 | ||
2023-Apr-16 | PT | P2+ | 4,595,000 | 1.47 |
P18-49 | 439,800 | 0.34 | ||
2023-Apr-09 | PT | P2+ | 4,778,000 | 1.53 |
P18-49 | 715,200 | 0.55 |
The 32 highest-rated scheduled programs on CBS by total viewership audience as of Monday, May 29, 2023. See more CBS shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | FBI | 6,540,000 | -1% |
2 | FBI: International | 5,355,000 | -2% |
3 | FBI: Most Wanted | 4,828,000 | -4% |
4 | 60 Minutes Presents | 4,662,000 | -23% |
5 | Sunday Morning | 4,604,000 | -2% |
6 | Survivor | 4,410,000 | -6% |
7 | Evening News with Norah O’Donnell | 4,347,000 | +2% |
8 | Young Sheldon | 3,763,000 | -46% |
9 | Ghosts | 3,189,000 | -51% |
10 | Neighborhood | 2,742,000 | -47% |
11 | Face the Nation | 2,621,000 | +12% |
12 | So Help Me Todd | 2,437,000 | -45% |
13 | CBS Weekend News | 2,279,000 | -26% |
14 | CBS Mornings | 2,264,000 | -1% |
15 | Bob Hearts Abishola | 2,258,000 | -53% |
16 | Grammy Salute to the Beach Boys | 2,247,000 | -57% |
17 | Let's Make a Deal | 2,195,000 | -38% |
18 | Star Trek Into Darkness | 2,077,000 | |
19 | CSI: Vegas | 2,014,000 | -27% |
20 | NCIS: Los Angeles | 2,008,000 | -62% |
21 | PGA Tour | 1,854,000 | +46% |
22 | 48 Hours | 1,766,000 | -40% |
23 | Saturday Encore | 1,638,000 | -19% |
24 | Saturday Morning | 1,608,000 | -10% |
25 | Late Show with Stephen Colbert | 1,280,000 | -7% |
26 | The Talk | 1,265,000 | +1% |
27 | Lucky Dog | 1,024,000 | -6% |
28 | Henry Ford's Innovation Nation | 1,008,000 | -10% |
29 | Mission Unstoppable | 854,000 | -4% |
30 | Late Late Show with James Corden | 619,000 | -8% |
31 | WNBA | 610,000 | +63% |
32 | CBS Sports Spectacular | 578,000 | +3% |