Johnny B
Not a fan of the new CBS Evening News...Dubois and Dickerson's timing is stiff and off...and Lonnie Quinn is too hyped up on something. Seriously...i miss Nora O'Donnell and the old format!
CBS (formerly known as Columbia Broadcasting System until 1974) is a television channel in the United States launched on July 1, 1941. CBS is currently the third most popular channel on TV, watched by a total number of 4,357,000 people (up +24% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of CBS as of Thursday, April 24, 2025.
CBS Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr-24 | PT | HH | 3,258,200 | 2.59 |
P2+ | 4,357,000 | 1.37 | ||
P18-49 | 335,200 | 0.25 | ||
P25-54 | 543,300 | 0.44 | ||
2025-Apr-23 | PT | HH | 2,440,500 | 1.94 |
P2+ | 3,510,000 | 1.11 | ||
P18-49 | 616,800 | 0.46 | ||
P25-54 | 889,100 | 0.72 | ||
2025-Apr-22 | PT | HH | 3,635,600 | 2.89 |
P2+ | 4,860,000 | 1.53 | ||
P18-49 | 375,500 | 0.28 | ||
P25-54 | 629,700 | 0.51 | ||
2025-Apr-21 | PT | HH | 3,346,300 | 2.66 |
P2+ | 4,484,000 | 1.41 | ||
P18-49 | 442,500 | 0.33 | ||
P25-54 | 666,800 | 0.54 | ||
2025-Apr-20 | PT | HH | 4,000,400 | 3.18 |
P2+ | 5,546,000 | 1.75 | ||
P18-49 | 415,700 | 0.31 | ||
P25-54 | 592,700 | 0.48 | ||
2025-Apr-19 | PT | HH | 1,371,200 | 1.09 |
P2+ | 1,737,000 | 0.55 | ||
P18-49 | 160,900 | 0.12 | ||
P25-54 | 234,600 | 0.19 | ||
2025-Apr-18 | PT | HH | 2,830,500 | 2.25 |
P2+ | 3,962,000 | 1.25 | ||
P18-49 | 442,500 | 0.33 | ||
P25-54 | 605,100 | 0.49 | ||
2025-Apr-17 | PT | HH | 4,277,200 | 3.40 |
P2+ | 5,904,000 | 1.86 | ||
P18-49 | 630,200 | 0.47 | ||
P25-54 | 839,700 | 0.68 | ||
2025-Apr-16 | PT | HH | 2,453,100 | 1.95 |
P2+ | 3,690,000 | 1.16 | ||
P18-49 | 737,500 | 0.55 | ||
P25-54 | 1,000,200 | 0.81 | ||
2025-Apr-15 | PT | HH | 3,673,400 | 2.92 |
P2+ | 4,924,000 | 1.55 | ||
P18-49 | 482,700 | 0.36 | ||
P25-54 | 679,100 | 0.55 | ||
2025-Apr-14 | PT | HH | 3,082,100 | 2.45 |
P2+ | 4,047,000 | 1.28 | ||
P18-49 | 348,600 | 0.26 | ||
P25-54 | 531,000 | 0.43 | ||
2025-Apr-13 | PT | HH | 5,635,800 | 4.48 |
P2+ | 8,246,000 | 2.60 | ||
P18-49 | 1,233,600 | 0.92 | ||
P25-54 | 1,568,200 | 1.27 | ||
2025-Apr-12 | PT | HH | 1,698,300 | 1.35 |
P2+ | 2,264,000 | 0.71 | ||
P18-49 | 214,500 | 0.16 | ||
P25-54 | 345,700 | 0.28 | ||
2025-Apr-11 | PT | HH | 2,906,000 | 2.31 |
P2+ | 3,909,000 | 1.23 | ||
P18-49 | 335,200 | 0.25 | ||
P25-54 | 531,000 | 0.43 | ||
2025-Apr-10 | PT | HH | 3,962,700 | 3.15 |
P2+ | 5,333,000 | 1.68 | ||
P18-49 | 429,100 | 0.32 | ||
P25-54 | 666,800 | 0.54 | ||
2025-Apr-09 | PT | HH | 2,591,500 | 2.06 |
P2+ | 3,766,000 | 1.19 | ||
P18-49 | 697,300 | 0.52 | ||
P25-54 | 926,100 | 0.75 | ||
2025-Apr-08 | PT | HH | 3,799,200 | 3.02 |
P2+ | 5,078,000 | 1.60 | ||
P18-49 | 442,500 | 0.33 | ||
P25-54 | 716,200 | 0.58 | ||
2025-Apr-07 | PT | HH | 9,787,200 | 7.78 |
P2+ | 15,140,000 | 4.77 | ||
P18-49 | 4,411,600 | 3.29 | ||
P25-54 | 5,210,900 | 4.22 | ||
2025-Apr-06 | PT | HH | 2,365,000 | 1.88 |
P2+ | 3,077,000 | 0.97 | ||
P18-49 | 201,100 | 0.15 | ||
P25-54 | 333,400 | 0.27 | ||
2025-Apr-05 | PT | HH | 9,183,400 | 7.30 |
P2+ | 15,672,000 | 4.94 | ||
P18-49 | 4,800,400 | 3.58 | ||
P25-54 | 5,655,400 | 4.58 |
CBS Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 5,055,000 | 1.59 |
P18-49 | 832,000 | 0.62 | ||
2023 | PT | P2+ | 4,508,000 | 1.43 |
P18-49 | 676,000 | 0.51 | ||
2022 | PT | P2+ | 5,144,000 | 1.65 |
P18-49 | 811,000 | 0.62 | ||
2021 | PT | P2+ | 5,574,000 | 1.79 |
P18-49 | 1,023,000 | 0.78 |
The 29 highest-rated scheduled programs on CBS by total viewership audience as of Thursday, April 24, 2025. See more CBS shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Tracker | 7,630,000 | -7% |
2 | 60 Minutes | 6,332,000 | -34% |
3 | FBI | 5,957,000 | +3% |
4 | Georgie & Mandy's First Marriage | 5,930,000 | +2% |
5 | NCIS | 5,797,000 | +14% |
6 | Ghosts | 5,048,000 | |
7 | Elsbeth | 4,972,000 | +10% |
8 | Survivor | 4,580,000 | -4% |
9 | FBI: International | 4,552,000 | -1% |
10 | Watson | 4,466,000 | -10% |
11 | Fire Country | 4,300,000 | +2% |
12 | Price Is Right | 4,249,000 | +5% |
13 | NCIS: Sydney | 4,088,000 | +3% |
14 | FBI: Most Wanted | 4,070,000 | -8% |
15 | Neighborhood | 4,053,000 | +4% |
16 | NCIS: Origins | 3,888,000 | +9% |
17 | Equalizer | 3,754,000 | -2% |
18 | CBS Evening News | 3,738,000 | |
19 | S.W.A.T. | 3,497,000 | -1% |
20 | Poppa's House | 3,482,000 | +12% |
21 | Young and the Restless | 3,051,000 | +2% |
22 | Bold and the Beautiful | 2,557,000 | -3% |
23 | CBS Mornings | 2,453,000 | +34% |
24 | Amazing Race | 2,439,000 | -6% |
25 | 48 Hours | 2,418,000 | +7% |
26 | Let's Make a Deal | 2,283,000 | -2% |
27 | Beyond the Gates | 1,544,000 | -1% |
28 | Matlock | 1,397,000 | -77% |
29 | After Midnight | 575,000 | -11% |
Not a fan of the new CBS Evening News...Dubois and Dickerson's timing is stiff and off...and Lonnie Quinn is too hyped up on something. Seriously...i miss Nora O'Donnell and the old format!
It's just good except the news division, because of the game shows Price Is Right/Lets Make A Deal and funny comedy like the political satire of Stephen colbert and @fter midnight (a recap of basically Tick Tock)
CBS news is so biased it is unwatchable.We are on a total boycott after the “debate moderation debacle.”
When is CBS going to realize that CBS Mornings needs to be retooled and that starts with Gayle King--she is terrible and I'm tired of her continually mentioning her friendship with Winfrey. I loved Anthony Mason and he left (likely because King didn't want to share the limelight with him)
Why do some higher rated shows not have "status" or rankings? Example: "Late Show with Steven Colbert"
Boycott Fake news CBS.