CBS (formerly known as Columbia Broadcasting System until 1974) is a television channel in the United States launched on July 1, 1941. CBS is currently the fourth most popular channel on TV, watched by a total number of 2,109,000 people (down -47% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of CBS as of Thursday, November 30, 2023.
CBS Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov-30 | PT | HH | 1,628,000 | 1.30 |
P2+ | 2,109,000 | 0.67 | ||
P18-49 | 248,000 | 0.19 | ||
2023-Nov-29 | PT | HH | 2,859,000 | 2.29 |
P2+ | 4,013,000 | 1.27 | ||
P18-49 | 802,000 | 0.61 | ||
2023-Nov-28 | PT | HH | 2,719,000 | 2.18 |
P2+ | 3,600,000 | 1.14 | ||
P18-49 | 303,000 | 0.23 | ||
2023-Nov-27 | PT | HH | 1,817,000 | 1.45 |
P2+ | 2,429,000 | 0.77 | ||
P18-49 | 352,000 | 0.27 | ||
2023-Nov-26 | PT | HH | 9,217,000 | 7.37 |
P2+ | 14,279,000 | 4.53 | ||
P18-49 | 3,800,000 | 2.88 | ||
2023-Nov-25 | PT | HH | 1,257,000 | 1.01 |
P2+ | 1,580,000 | 0.50 | ||
P18-49 | 280,000 | 0.21 | ||
2023-Nov-24 | PT | HH | 1,425,000 | 1.14 |
P2+ | 1,948,000 | 0.62 | ||
P18-49 | 230,000 | 0.17 | ||
2023-Nov-23 | PT | HH | 2,378,000 | 1.90 |
P2+ | 4,030,000 | 1.28 | ||
P18-49 | 1,066,000 | 0.81 |
CBS Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jun-11 | PT | P2+ | 2,824,000 | 0.90 |
P18-49 | 318,400 | 0.24 | ||
2023-Jun-04 | PT | P2+ | 2,899,000 | 0.93 |
P18-49 | 268,900 | 0.21 | ||
2023-May-28 | PT | P2+ | 3,674,000 | 1.18 |
P18-49 | 372,000 | 0.29 | ||
2023-May-21 | PT | P2+ | 4,817,000 | 1.54 |
P18-49 | 497,200 | 0.38 | ||
2023-May-14 | PT | P2+ | 4,586,000 | 1.47 |
P18-49 | 452,900 | 0.35 | ||
2023-May-07 | PT | P2+ | 4,512,000 | 1.45 |
P18-49 | 429,400 | 0.33 | ||
2023-Apr-30 | PT | P2+ | 3,954,000 | 1.27 |
P18-49 | 392,800 | 0.30 | ||
2023-Apr-23 | PT | P2+ | 4,320,000 | 1.38 |
P18-49 | 415,000 | 0.32 |
The 27 highest-rated scheduled programs on CBS by total viewership audience as of Thursday, November 30, 2023. See more CBS shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | NFL National | 30,901,000 | +47% |
2 | College Football | 9,090,000 | +13% |
3 | 60 Minutes | 8,415,000 | +9% |
4 | College Football Postgame | 5,452,000 | +76% |
5 | Survivor | 5,020,000 | +2% |
6 | NCIS: Sydney | 4,945,000 | -2% |
7 | Evening News with Norah O’Donnell | 4,892,000 | |
8 | College Football Special | 4,089,000 | +25% |
9 | Yellowstone | 4,003,000 | +4% |
10 | FBI | 3,607,000 | +78% |
11 | Rudolph, the Red-Nosed Reindeer | 3,183,000 | +17% |
12 | Amazing Race | 3,005,000 | |
13 | Young Sheldon | 2,994,000 | -65% |
14 | Face the Nation | 2,647,000 | |
15 | Ghosts | 2,457,000 | -48% |
16 | Blue Bloods | 2,298,000 | -1% |
16 | CBS Mornings | 2,298,000 | |
18 | FBI True | 2,226,000 | +35% |
19 | Ghosts UK | 2,195,000 | -42% |
20 | NCIS | 2,092,000 | +3% |
21 | Greatest @Home Videos | 2,075,000 | -24% |
22 | Let's Make a Deal | 2,011,000 | -8% |
23 | 48 Hours Presents | 1,655,000 | -44% |
24 | Byron Allen Presents TheGrio Awards | 1,543,000 | -2% |
25 | SEAL Team | 1,498,000 | -19% |
26 | Raid the Cage | 1,471,000 | -16% |
27 | Comics Unleashed | 561,000 | -1% |