PJB
This show is unwatchable. I miss Blue Bloods!
Boston Blue is a U.S. television program shown on CBS since Friday, October 17, 2025. Boston Blue is currently the 10th most popular show on CBS and 25th overall on TV, watched by a total number of 3,651,000 people (1.13% rating, down -9% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Boston Blue on CBS as of Friday, December 19, 2025.
| Boston Blue Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-19 | HH | 2,869,400 | 2.24 |
| P2+ | 3,651,000 | 1.13 | |
| P18-49 | 204,200 | 0.15 | |
| P25-54 | 402,200 | 0.32 | |
| 2025-Dec-12 | HH | 3,151,300 | 2.46 |
| P2+ | 4,004,000 | 1.24 | |
| P18-49 | 231,400 | 0.17 | |
| P25-54 | 377,000 | 0.30 | |
| 2025-Dec-05 | HH | 3,176,900 | 2.48 |
| P2+ | 4,130,000 | 1.28 | |
| P18-49 | 204,200 | 0.15 | |
| P25-54 | 377,000 | 0.30 | |
| 2025-Nov-21 | HH | 3,122,000 | 2.44 |
| P2+ | 3,988,000 | 1.23 | |
| P18-49 | 204,000 | 0.15 | |
| P25-54 | 381,000 | 0.30 | |
| 2025-Nov-14 SUFFER THE CHILDREN | HH | 3,117,000 | 2.43 |
| P2+ | 3,975,000 | 1.23 | |
| P18-49 | 291,000 | 0.21 | |
| P25-54 | 429,000 | 0.34 | |
| 2025-Nov-07 | HH | 3,102,000 | 2.42 |
| P2+ | 3,998,000 | 1.24 | |
| P18-49 | 219,000 | 0.16 | |
| P25-54 | 437,000 | 0.35 | |
| 2025-Oct-31 | HH | 2,991,000 | 2.33 |
| P2+ | 3,842,000 | 1.19 | |
| P18-49 | 207,000 | 0.15 | |
| P25-54 | 335,000 | 0.27 | |
| 2025-Oct-24 | HH | 3,163,000 | 2.47 |
| P2+ | 4,140,000 | 1.28 | |
| P18-49 | 273,000 | 0.20 | |
| P25-54 | 426,000 | 0.34 | |
| 2025-Oct-17 FAITH AND FAMILY (P) | HH | 3,569,000 | 2.79 |
| P2+ | 4,681,000 | 1.45 | |
| P18-49 | 311,000 | 0.23 | |
| P25-54 | 491,000 | 0.39 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL National | 30,311,000 | +20% |
| 2 | 60 Minutes | 10,350,000 | +2% |
| 3 | CBS News Special | 6,227,000 | +234% |
| 4 | Georgie & Mandy's First Marriage | 5,645,000 | +1% |
| 5 | NCIS | 5,566,000 | -6% |
| 6 | FBI | 5,459,000 | +25% |
| 7 | Sheriff Country | 4,512,000 | -11% |
| 8 | CBS Evening News | 4,252,000 | +2% |
| 9 | Ghosts | 3,984,000 | -12% |
| 10 | Boston Blue | 3,651,000 | -9% |
| 11 | Fire Country | 3,495,000 | -9% |
| 12 | Elsbeth | 3,400,000 | -9% |
| 13 | Watson | 2,888,000 | +10% |
| 14 | The Road | 2,866,000 | +7% |
| 15 | Late Show with Stephen Colbert | 2,343,000 | -4% |
| 16 | NCIS: Origins | 2,170,000 | -47% |
| 17 | CBS Mornings | 1,950,000 | -1% |
| 18 | 48 Hours Presents | 1,473,000 | -27% |
| 19 | NCAA Basketball | 917,000 | -87% |
| 20 | Family Film & TV Awards | 787,000 | -25% |
| 21 | Saturday Encore | 744,000 | -57% |
This show is unwatchable. I miss Blue Bloods!
I was/am a big fan of BLUE BLOODS and awaited BOSTON BLUES efforts, but quickly realized it was less a police procedural than a night time soap. They discuss family matters much more than the case and it comes out as schmaltzy. I also did not like the assumption that a District Attorney has any authority over a City police department and can order them not to use a readily available face recognition tool, or that officers report directly to her. And, one character is introduced as a Superintendent, in charge of detectives, but later is dealing with patrol officers discipline. Now, we are unsure of exactly what she does. Are not Captains in charge of such things? Overall, a bit of a mess. When we did have family issues with BLUE BLOODS, it was usually on the job conflicts. This show is more about 'feelings' than police work.
This show is as watered down version of Blue Bloods with a DEI twist. It feels like a cheap copy of Blue Bloods. The filming locations are lowered cost and nor authentic. You can’t film part of the show in Canada to save costs and not expect the audience to notice. M
I give this show maybe 2 seasons. They tried to cheap down on production that took them away from the vast diverse story lines in Blue Blood's episodes. Blue Bloods had the effect of several dramas in one episode. They are saving costs but this will be the downfall. Fans of Blue Bloods will give it a fare shake, but it is already boring. The plot is dragged out to try and fill an hour show.
It's so obvious the producers of Boston Blue are in DEI hiring overdrive. According to the 2025 census data, "The racial composition of Boston includes 93.4% White, and smaller percentages for other race, Asian, Native American, Black or African American and multiracial populations", yet the main charactors racial composition is 57% Black vs. 43% White.
Blue Bloods is way too busy jumping onto the DEI bandwagon. Simply hiring the best actor for each part and slobbering over and ensuring you include all races and genders, just concentrate on top story lines.