Bruce Stoelting
I am 84 years old. I watch the news eveery day. The CBS news would be better with only John Dickerson withoout that other loser !
stoeltingbruce@gmail.com
CBS Evening News with John Dickerson and Maurice DuBois was a U.S. television program broadcast on CBS from Monday, January 27, 2025 to Thursday, December 18, 2025. Evening News with Dickerson & DuBois was watched by a total number of 4,031,000 people (1.25% rating, up +6% from last quarter) per episode, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Evening News with John Dickerson and Maurice DuBois on CBS as of Wednesday, December 31, 2025.
| Evening News with Dickerson & DuBois Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-21 | P2+ | 4,252,000 | 1.32 |
| P18-49 | 407,000 | 0.30 | |
| P25-54 | 542,000 | 0.43 | |
| 2025-Dec-14 | P2+ | 4,152,000 | 1.29 |
| P18-49 | 389,000 | 0.29 | |
| P25-54 | 528,000 | 0.42 | |
| 2025-Dec-07 | P2+ | 4,361,000 | 1.35 |
| P18-49 | 421,000 | 0.31 | |
| P25-54 | 553,000 | 0.44 | |
| 2025-Nov-30 | P2+ | 4,256,000 | 1.32 |
| P18-49 | 427,000 | 0.31 | |
| P25-54 | 547,000 | 0.44 | |
| 2025-Nov-23 | HH | 3,202,500 | 2.50 |
| P2+ | 4,137,000 | 1.28 | |
| P18-49 | 366,000 | 0.27 | |
| P25-54 | 529,000 | 0.42 | |
| 2025-Nov-16 | P2+ | 4,170,000 | 1.29 |
| P18-49 | 376,000 | 0.28 | |
| P25-54 | 527,000 | 0.42 | |
| 2025-Nov-09 | P2+ | 4,260,000 | 1.32 |
| P18-49 | 428,000 | 0.31 | |
| P25-54 | 564,000 | 0.45 | |
| 2025-Nov-02 | HH | 3,202,500 | 2.50 |
| P2+ | 4,070,000 | 1.26 | |
| P18-49 | 363,000 | 0.27 | |
| P25-54 | 491,000 | 0.39 | |
| 2025-Oct-26 | HH | 3,074,400 | 2.40 |
| P2+ | 4,090,000 | 1.27 | |
| P18-49 | 328,000 | 0.24 | |
| P25-54 | 457,000 | 0.36 | |
| 2025-Oct-19 | HH | 2,818,200 | 2.20 |
| P2+ | 3,661,000 | 1.13 | |
| P18-49 | 313,000 | 0.23 | |
| P25-54 | 432,000 | 0.34 | |
| 2025-Oct-12 | HH | 2,690,100 | 2.10 |
| P2+ | 3,555,000 | 1.10 | |
| P18-49 | 314,000 | 0.23 | |
| P25-54 | 422,000 | 0.34 | |
| 2025-Oct-05 | HH | 2,818,200 | 2.20 |
| P2+ | 3,593,000 | 1.11 | |
| P18-49 | 291,000 | 0.21 | |
| P25-54 | 399,000 | 0.32 | |
| Evening News with Dickerson & DuBois Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Nov | P2+ | 4,175,000 | 1.29 |
| P18-49 | 390,000 | 0.29 | |
| P25-54 | 532,000 | 0.42 | |
| 2025-Feb | P2+ | 4,624,000 | 1.46 |
| P18-49 | 438,000 | 0.33 | |
| P25-54 | 658,000 | 0.53 | |
| Evening News with Dickerson & DuBois Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q4 | P2+ | 4,031,000 | 1.25 |
| P18-49 | 370,000 | 0.27 | |
| P25-54 | 502,000 | 0.40 | |
| 2025-Q3 | HH | 2,818,200 | 2.20 |
| P2+ | 3,797,000 | 1.18 | |
| P18-49 | 378,000 | 0.28 | |
| P25-54 | 523,000 | 0.42 | |
| 2025-Q2 | HH | 2,893,400 | 2.30 |
| P2+ | 3,849,000 | 1.21 | |
| P18-49 | 366,000 | 0.27 | |
| P25-54 | 522,000 | 0.42 | |
| 2025-Q1 | HH | 3,522,400 | 2.80 |
| P2+ | 4,586,000 | 1.45 | |
| P18-49 | 439,000 | 0.33 | |
| P25-54 | 657,000 | 0.53 | |
| Evening News with Dickerson & DuBois Seasonal Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-2025 | HH | 3,145,000 | 2.50 |
| P2+ | 4,171,000 | 1.31 | |
| P18-49 | 406,000 | 0.30 | |
| P25-54 | 588,000 | 0.48 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL National | 20,758,000 | -32% |
| 2 | NFL Regional | 15,790,000 | -4% |
| 3 | 60 Minutes | 8,973,000 | -13% |
| 4 | New Year's Eve Live | 4,302,000 | -24% |
| 5 | Tracker | 4,160,000 | -45% |
| 6 | CBS Evening News | 4,046,000 | +4% |
| 7 | Georgie & Mandy's First Marriage | 2,947,000 | +82% |
| 8 | Face the Nation | 2,867,000 | -8% |
| 9 | NCIS | 2,783,000 | -50% |
| 10 | Late Show with Stephen Colbert | 2,685,000 | -5% |
| 11 | Neighborhood | 2,588,000 | -20% |
| 12 | Sheriff Country | 2,348,000 | -18% |
| 13 | FBI | 2,274,000 | +42% |
| 14 | Sunday Encore | 2,071,000 | +42% |
| 15 | Fire Country | 1,953,000 | -6% |
| 16 | Ghosts | 1,934,000 | -12% |
| 17 | Boston Blue | 1,910,000 | -48% |
| 18 | DMV | 1,723,000 | -44% |
| 19 | Matlock | 1,670,000 | -50% |
| 20 | CBS Mornings | 1,661,000 | -6% |
| 21 | 48 Hours | 1,653,000 | -23% |
| 22 | Elsbeth | 1,600,000 | -53% |
| 23 | Saturday Encore | 1,220,000 | -47% |
I am 84 years old. I watch the news eveery day. The CBS news would be better with only John Dickerson withoout that other loser !
stoeltingbruce@gmail.com
Have Jon Deickerson and not thqat other loseer. I am 84 years old and watchthe news every ;day.