Bruce Stoelting
Jun 21, 2025 11:38 EST
Have Jon Deickerson and not thqat other loseer. I am 84 years old and watchthe news every ;day.
CBS Evening News is a U.S. television program shown on CBS since Tuesday, July 1, 1941. CBS Evening News is currently the third most popular show on CBS and sixth overall on TV, watched by a total number of 3,849,000 people (1.21% rating, down -16% from last quarter) per episode, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of CBS Evening News on CBS as of Monday, June 30, 2025.
CBS Evening News Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Jun-29 | HH | 2,893,400 | 2.30 |
P2+ | 3,880,000 | 1.22 | |
P18-49 | 341,000 | 0.25 | |
P25-54 | 514,000 | 0.42 | |
2025-Jun-22 | HH | 3,019,200 | 2.40 |
P2+ | 3,981,000 | 1.25 | |
P18-49 | 387,000 | 0.29 | |
P25-54 | 526,000 | 0.43 | |
2025-Jun-15 | HH | 3,145,000 | 2.50 |
P2+ | 4,159,000 | 1.31 | |
P18-49 | 379,000 | 0.28 | |
P25-54 | 547,000 | 0.44 | |
2025-Jun-08 | HH | 2,893,400 | 2.30 |
P2+ | 3,903,000 | 1.23 | |
P18-49 | 386,000 | 0.29 | |
P25-54 | 518,000 | 0.42 | |
2025-Jun-01 | HH | 2,767,600 | 2.20 |
P2+ | 3,600,000 | 1.13 | |
P18-49 | 332,000 | 0.25 | |
P25-54 | 490,000 | 0.40 | |
2025-May-25 | HH | 3,019,200 | 2.40 |
P2+ | 3,930,000 | 1.24 | |
P18-49 | 396,000 | 0.30 | |
P25-54 | 555,000 | 0.45 | |
2025-May-18 | HH | 2,767,600 | 2.20 |
P2+ | 3,766,000 | 1.19 | |
P18-49 | 368,000 | 0.27 | |
P25-54 | 503,000 | 0.41 | |
2025-May-11 | HH | 2,767,600 | 2.20 |
P2+ | 3,637,000 | 1.15 | |
P18-49 | 347,000 | 0.26 | |
P25-54 | 502,000 | 0.41 | |
2025-May-04 | HH | 2,767,600 | 2.20 |
P2+ | 3,637,000 | 1.15 | |
P18-49 | 360,000 | 0.27 | |
P25-54 | 482,000 | 0.39 | |
2025-Apr-27 | HH | 2,893,400 | 2.30 |
P2+ | 3,832,000 | 1.21 | |
P18-49 | 377,000 | 0.28 | |
P25-54 | 531,000 | 0.43 | |
2025-Apr-20 | HH | 2,893,400 | 2.30 |
P2+ | 3,738,000 | 1.18 | |
P18-49 | 358,000 | 0.27 | |
P25-54 | 544,000 | 0.44 | |
2025-Apr-13 | HH | 2,767,600 | 2.20 |
P2+ | 3,739,000 | 1.18 | |
P18-49 | 335,000 | 0.25 | |
P25-54 | 491,000 | 0.40 | |
2025-Apr-06 | HH | 3,019,200 | 2.40 |
P2+ | 3,927,000 | 1.24 | |
P18-49 | 371,000 | 0.28 | |
P25-54 | 558,000 | 0.45 | |
2025-Mar-30 | HH | 3,019,200 | 2.40 |
P2+ | 4,005,000 | 1.26 | |
P18-49 | 365,000 | 0.27 | |
P25-54 | 546,000 | 0.44 | |
2025-Mar-23 | HH | 3,019,200 | 2.40 |
P2+ | 4,056,000 | 1.28 | |
P18-49 | 421,000 | 0.31 | |
P25-54 | 609,000 | 0.49 | |
2025-Mar-16 | HH | 3,019,200 | 2.40 |
P2+ | 4,038,000 | 1.27 | |
P18-49 | 424,000 | 0.32 | |
P25-54 | 595,000 | 0.48 | |
2025-Mar-09 | HH | 3,270,800 | 2.60 |
P2+ | 4,378,000 | 1.38 | |
P18-49 | 413,000 | 0.31 | |
P25-54 | 623,000 | 0.50 | |
2025-Mar-02 | HH | 3,270,800 | 2.60 |
P2+ | 4,279,000 | 1.35 | |
P18-49 | 424,000 | 0.32 | |
P25-54 | 643,000 | 0.52 | |
2025-Feb-23 | HH | 3,522,400 | 2.80 |
P2+ | 4,639,000 | 1.46 | |
P18-49 | 440,000 | 0.33 | |
P25-54 | 638,000 | 0.52 | |
2025-Feb-16 | HH | 3,396,600 | 2.70 |
P2+ | 4,471,000 | 1.41 | |
P18-49 | 430,000 | 0.32 | |
P25-54 | 634,000 | 0.51 | |
2025-Feb-09 | HH | 3,396,600 | 2.70 |
P2+ | 4,552,000 | 1.43 | |
P18-49 | 433,000 | 0.32 | |
P25-54 | 666,000 | 0.54 |
CBS Evening News Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Q2 | HH | 2,893,400 | 2.30 |
P2+ | 3,849,000 | 1.21 | |
P18-49 | 366,000 | 0.27 | |
P25-54 | 522,000 | 0.42 | |
2025-Q1 | HH | 3,522,400 | 2.80 |
P2+ | 4,586,000 | 1.45 | |
P18-49 | 439,000 | 0.33 | |
P25-54 | 657,000 | 0.53 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | 60 Minutes Presents | 4,260,000 | -20% |
2 | Price Is Right | 3,917,000 | -1% |
3 | CBS Evening News | 3,849,000 | -16% |
4 | Tracker | 3,292,000 | +8% |
5 | Young and the Restless | 3,088,000 | +1% |
6 | Georgie & Mandy's First Marriage | 3,039,000 | -2% |
7 | NCIS | 2,991,000 | +4% |
8 | FBI: Most Wanted | 2,831,000 | +15% |
9 | PGA Tour | 2,797,000 | +71% |
10 | Face the Nation | 2,701,000 | -12% |
11 | FBI | 2,552,000 | +1% |
12 | Bold and the Beautiful | 2,485,000 | -2% |
13 | Hollywood Squares | 2,468,000 | +2% |
14 | Ghosts | 2,416,000 | +7% |
15 | Neighborhood | 2,313,000 | -11% |
16 | Let's Make a Deal | 2,157,000 | -1% |
17 | Matlock | 2,029,000 | -3% |
18 | NCIS: Origins | 2,023,000 | -1% |
19 | NCIS: Sydney | 1,970,000 | +6% |
20 | CBS Mornings | 1,923,000 | -5% |
21 | Fire Country | 1,895,000 | +2% |
22 | Elsbeth | 1,795,000 | +4% |
23 | Watson | 1,749,000 | +14% |
24 | Beyond the Gates | 1,595,000 | +9% |
25 | Grammy Greats | 1,395,000 | +6% |
26 | Saturday Encore | 1,288,000 | +2% |
27 | Equalizer | 1,229,000 | -15% |
28 | 48 Hours | 1,130,000 | -13% |
Have Jon Deickerson and not thqat other loseer. I am 84 years old and watchthe news every ;day.
I am 84 years old. I watch the news eveery day. The CBS news would be better with only John Dickerson withoout that other loser !
stoeltingbruce@gmail.com