Martha Sammons
If anyone thinks this presentation was the highest rated KENNEDY CENTER honors they are delusional
The Kennedy Center Honors is a U.S. television program shown on CBS. Kennedy Center Honors is watched by a total number of 3,010,000 people (0.93% rating, down -27% from last year) per the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of The Kennedy Center Honors on CBS as of Tuesday, December 23, 2025.
| Kennedy Center Honors Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-23 S | HH | 2,280,200 | 1.78 |
| P2+ | 3,010,000 | 0.93 | |
| P18-49 | 285,900 | 0.21 | |
| P25-54 | 364,500 | 0.29 | |
| 2024-Dec-22 S | HH | 3,170,000 | 2.52 |
| P2+ | 4,103,000 | 1.29 | |
| P18-49 | 388,500 | 0.29 | |
| P25-54 | 518,500 | 0.42 | |
| 2023-Dec-27 46TH ANNUAL | P2+ | 4,524,000 | 1.44 |
| P18-49 | 422,000 | 0.32 | |
| 2022-Dec-28 S | P2+ | 5,338,000 | 1.71 |
| P18-49 | 592,500 | 0.45 | |
| P25-54 | 838,800 | 0.69 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL National | 20,758,000 | -32% |
| 2 | NFL Regional | 15,790,000 | -4% |
| 3 | 60 Minutes | 8,973,000 | -13% |
| 4 | New Year's Eve Live | 4,302,000 | -24% |
| 5 | Tracker | 4,160,000 | -45% |
| 6 | CBS Evening News | 4,046,000 | +4% |
| 7 | Georgie & Mandy's First Marriage | 2,947,000 | +82% |
| 8 | Face the Nation | 2,867,000 | -8% |
| 9 | NCIS | 2,783,000 | -50% |
| 10 | Late Show with Stephen Colbert | 2,685,000 | -5% |
| 11 | Neighborhood | 2,588,000 | -20% |
| 12 | Sheriff Country | 2,348,000 | -18% |
| 13 | FBI | 2,274,000 | +42% |
| 14 | Sunday Encore | 2,071,000 | +42% |
| 15 | Fire Country | 1,953,000 | -6% |
| 16 | Ghosts | 1,934,000 | -12% |
| 17 | Boston Blue | 1,910,000 | -48% |
| 18 | DMV | 1,723,000 | -44% |
| 19 | Matlock | 1,670,000 | -50% |
| 20 | CBS Mornings | 1,661,000 | -6% |
| 21 | 48 Hours | 1,653,000 | -23% |
| 22 | Elsbeth | 1,600,000 | -53% |
| 23 | Saturday Encore | 1,220,000 | -47% |
If anyone thinks this presentation was the highest rated KENNEDY CENTER honors they are delusional
Best ratings in a decade
Come on, who doesn't like sitting and watch a guy pat himself on the back and have other people lavish over him like he's a cute puppy. "Who's a good boy?" I watched some kind of award show with him on cspan. It was all him talking for 3 hours instead of honoring the people who the awards were given to, Makes me throw up in my mouth a little every time I see him putting his name on something or forcing people to give him rewards so they are allowed to make money in our country. Because tariffs are his favorite word... he loves money... more than his wife and kids probably.
Wrong, 2022 had higher ratings. They are actually reporting the lowest ratings ever. Don't believe what Donnie Demento says.
Thanks captain obvious. Most people know how and DO fact check. It's his base that are blinded by everything he says and does and this will lose the midterms for Republican party(which I am a part of). He needs to wake up and pay attention to the needs of the American people, not Venezuela, Greenland or whatever good idea of a country he wants to invade in the name of natural resources and big business.
2025's Kennedy Center Honors will easily be the highest rated, by alot, not even close. The reason: President Trump is hosting!
You are so very wrong. The ratings are actually the lowest ever because Donnie Demento was host.
If you consider this entertainment you must love really young girls just like DJT