Matt
BAD MOVE CBS killing The Late Show. DOUCHEBAG ownership
The Late Show with Stephen Colbert is a U.S. television program broadcast on CBS since Tuesday, September 8, 2015. Late Show with Stephen Colbert is currently the 10th most popular show on CBS and 34th overall on TV, watched by a total number of 2,685,000 people (0.83% rating, down -5% from last quarter) per episode, as of the average quarterly audience measurement for the period ending . The Late Show is hosted by Stephen Tyrone Colbert (61).
Demographic breakdown of the most recent historical ratings of The Late Show with Stephen Colbert on CBS as of Wednesday, December 31, 2025.
| Late Show Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-21 LIVE+3 | P2+ | 2,343,000 | 0.73 |
| P18-49 | 181,000 | 0.13 | |
| 2025-Dec-14 LIVE+3 | P2+ | 2,450,000 | 0.76 |
| P18-49 | 216,000 | 0.16 | |
| 2025-Dec-07 LIVE+3 | P2+ | 2,598,000 | 0.80 |
| P18-49 | 213,000 | 0.16 | |
| 2025-Nov-23 LIVE+3 | P2+ | 2,157,000 | 0.67 |
| P18-49 | 195,000 | 0.14 | |
| 2025-Nov-16 LIVE+3 | P2+ | 2,151,000 | 0.67 |
| P18-49 | 172,000 | 0.13 | |
| 2025-Nov-09 LIVE+3 | P2+ | 2,260,000 | 0.70 |
| P18-49 | 178,000 | 0.13 | |
| 2025-Oct-26 LIVE+3 | P2+ | 2,484,000 | 0.77 |
| P18-49 | 243,000 | 0.18 | |
| 2025-Oct-19 LIVE+3 | P2+ | 2,460,000 | 0.76 |
| P18-49 | 272,000 | 0.20 | |
| 2025-Oct-12 LIVE+3 | P2+ | 1,062,000 | 0.33 |
| P18-49 | 94,000 | 0.07 | |
| 2025-Oct-05 LIVE+3 | P2+ | 2,725,000 | 0.84 |
| P18-49 | 253,000 | 0.19 | |
| 2025-Sep-28 LIVE+3 | P2+ | 2,655,000 | 0.82 |
| P18-49 | 244,000 | 0.18 | |
| 2025-Aug-03 LIVE+3 | P2+ | 3,016,000 | 0.95 |
| P18-49 | 304,000 | 0.23 | |
| 2025-Jul-27 LIVE+3 | P2+ | 3,059,000 | 0.96 |
| P18-49 | 296,000 | 0.22 | |
| 2025-May-04 LIVE+3 | P2+ | 2,065,000 | 0.65 |
| P18-49 | 183,000 | 0.14 | |
| Late Show Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec LIVE+7 | P2+ | 2,772,000 | 0.86 |
| P18-49 | 230,000 | 0.17 | |
| 2025-Nov LIVE+7 | P2+ | 2,655,000 | 0.82 |
| P18-49 | 218,000 | 0.16 | |
| 2025-Oct LIVE+7 | P2+ | 2,634,000 | 0.82 |
| P18-49 | 230,000 | 0.17 | |
| 2025-Sep LIVE+7 | P2+ | 2,732,000 | 0.85 |
| P18-49 | 245,000 | 0.18 | |
| 2025-Aug LIVE+7 | P2+ | 2,812,000 | 0.89 |
| P18-49 | 264,000 | 0.20 | |
| 2025-Jul LIVE+7 | P2+ | 2,999,000 | 0.95 |
| P18-49 | 279,000 | 0.21 | |
| 2025-Jun LIVE+7 | P2+ | 2,322,000 | 0.73 |
| P18-49 | 194,000 | 0.14 | |
| Late Show Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q4 LIVE+7 | P2+ | 2,685,000 | 0.83 |
| P18-49 | 226,000 | 0.17 | |
| 2025-Q3 LIVE+7 | P2+ | 2,836,000 | 0.88 |
| P18-49 | 260,000 | 0.19 | |
| 2025-Q2 LIVE+7 | P2+ | 2,417,000 | 0.76 |
| P18-49 | 219,000 | 0.16 | |
| 2025-Q1 LIVE+7 | P2+ | 2,394,000 | 0.75 |
| P18-49 | 237,000 | 0.18 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL National | 20,758,000 | -32% |
| 2 | NFL Regional | 15,790,000 | -4% |
| 3 | 60 Minutes | 8,973,000 | -13% |
| 4 | New Year's Eve Live | 4,302,000 | -24% |
| 5 | Tracker | 4,160,000 | -45% |
| 6 | CBS Evening News | 4,046,000 | +4% |
| 7 | Georgie & Mandy's First Marriage | 2,947,000 | +82% |
| 8 | Face the Nation | 2,867,000 | -8% |
| 9 | NCIS | 2,783,000 | -50% |
| 10 | Late Show with Stephen Colbert | 2,685,000 | -5% |
| 11 | Neighborhood | 2,588,000 | -20% |
| 12 | Sheriff Country | 2,348,000 | -18% |
| 13 | FBI | 2,274,000 | +42% |
| 14 | Sunday Encore | 2,071,000 | +42% |
| 15 | Fire Country | 1,953,000 | -6% |
| 16 | Ghosts | 1,934,000 | -12% |
| 17 | Boston Blue | 1,910,000 | -48% |
| 18 | DMV | 1,723,000 | -44% |
| 19 | Matlock | 1,670,000 | -50% |
| 20 | CBS Mornings | 1,661,000 | -6% |
| 21 | 48 Hours | 1,653,000 | -23% |
| 22 | Elsbeth | 1,600,000 | -53% |
| 23 | Saturday Encore | 1,220,000 | -47% |
BAD MOVE CBS killing The Late Show. DOUCHEBAG ownership
It seems that most of the late night comics come across as incredibly fired up and hyper, like energizer bunnies. Colbert, Jimmy Fallon
and John Oliver seem to be the most juiced up dudes, like they're about to have heart attacks. The only one who makes me laugh out
loud is John Oliver.
P.S. ---- Greg Gutfeld and Jimmy Failla are also pretty good at making me laugh at "liberals".
Colbert is a crushing bore. Predictable, whiney, and a complete hick (no sense of the world outside of Manhattan).
Its pathetic that the late night shows have to book their own liberal co hosts for guest because no real celebrity wants to drink their kool aid anymore.
The MAGAts have no real celebrities who are willing to affiliate with the R party. Name ONE!
Jake Paul, Kelsey Grammer, Michael Rapaport, Sexyy Red, Adam Carolla, Scott Baio, Roseanne Barr, Jon Voight, James Woods, Brett Favre, Sylvester Stallone, Mike Tyson, Joe Rogan,
and more, maybe not cool enough for you but atleast they can say the suppor him and don't care about the flack. Plus Trump said to people if you have to say crap about me beacuse you might get flack then do it, he dosent want to see people lose their jobs or fame for supporting him. the left will dump on you for supporting trump, the right dose not care if you supported biden or kamala, only when you start calling them hittttlerz or garbage. name calling is an art of the left, i like it.
Andre Bocceli, Mel Gibson, Sylvester Stalone
If Colbert can't be a bit more neutral it seems to me, he only owns half off the audience out there. I am registered a Democrat, but even I get tired of his picking on the Republicans. There should be a bit of humor pointing to both sides, it seems. The man needs more variety in his humor----for sure!
Not a time for humor. Have you seen the disaster this country is facing under the bloated criminal?
Agreed. If you think as a Democrat that he gets old, imagine being an Independent. Talk about Johnny One Note. Even if you have no use for Trump, it gets more than banal after awhile, like one of your friends who has TDS.
Loved, Loved, LOVED him on Jon Stewart, and he was my 11:30 go-to until Trump came to town. By 2020, I'd quit watching. I think a lot of us have grown tired of having EVERY, SINGLE THING politicized. So institutions that used to be capable of neutrality, and still should be although they no longer are (mainstream news media, many schools and universities, late night TV) don't do as well.
Shouldn't come as a surprise, should it?
Can someone tell Colbert
He ‘jumped the shark’ already
Sorry night show. What happen to good night show like Johnny Carson fire Colbert.
Colbert is a genius.
Hilarious show! Colbert's skewering of lying Republicans like Trump, Guiliani, and George Santos is hilarious. Thank you to the Republican party for providing an endless source of juicy material for comedy writers. It's the Golden Age of Comedy.
Interesting correlation between decline in viewership following his reaction to the Department of Energy findings.