AlertInMinneapolis
Colbert is a crushing bore. Predictable, whiney, and a complete hick (no sense of the world outside of Manhattan).
The Late Show with Stephen Colbert is a U.S. television program broadcast on CBS since Tuesday, September 8, 2015. Late Show with Stephen Colbert is watched by a total number of 2,160,000 people (0.69% rating, up +76% from June 30) as of the daily audience measurement on . The Late Show is hosted by Stephen Tyrone Colbert (60).
Demographic breakdown of the most recent historical ratings of The Late Show with Stephen Colbert on CBS as of Monday, October 2, 2023.
Late Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Oct-02 | P2+ | 2,160,000 | 0.69 |
P18-49 | 211,000 | 0.16 | |
2023-Jun-30 | P2+ | 1,228,000 | 0.39 |
P25-54 | 214,000 | 0.18 | |
2023-Jun-29 | P2+ | 1,161,000 | 0.37 |
P25-54 | 227,000 | 0.19 | |
2023-Jun-28 | P2+ | 1,108,000 | 0.35 |
P25-54 | 236,000 | 0.19 | |
2023-Jun-27 | P2+ | 1,284,000 | 0.41 |
P25-54 | 235,000 | 0.19 | |
2023-Jun-26 | P2+ | 1,303,000 | 0.42 |
P25-54 | 210,000 | 0.17 | |
2023-Jun-23 | P2+ | 1,308,000 | 0.42 |
P18-49 | 140,000 | 0.11 | |
2023-Jun-22 | P2+ | 1,257,000 | 0.40 |
P18-49 | 163,000 | 0.12 | |
2023-Jun-21 | P2+ | 1,103,000 | 0.35 |
P18-49 | 120,000 | 0.09 | |
2023-Jun-20 | P2+ | 1,263,000 | 0.40 |
P18-49 | 134,000 | 0.10 | |
2023-Jun-19 | P2+ | 1,420,000 | 0.45 |
P18-49 | 196,000 | 0.15 | |
2023-Jun-16 | P2+ | 1,208,000 | 0.39 |
P18-49 | 161,000 | 0.12 | |
2023-Jun-15 | P2+ | 1,337,000 | 0.43 |
P18-49 | 186,000 | 0.14 | |
2023-Jun-14 | P2+ | 1,031,000 | 0.33 |
P18-49 | 129,000 | 0.10 |
Late Show Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jan-21 | P18-49 | 211,000 | 0.16 |
2023-Oct-15 | P18-49 | 224,200 | 0.17 |
2023-Oct-08 | P18-49 | 211,000 | 0.16 |
2023-Jun-25 | P2+ | 1,270,000 | 0.41 |
P18-49 | 151,000 | 0.12 | |
2023-Jun-18 | P2+ | 1,233,000 | 0.40 |
P18-49 | 162,000 | 0.12 | |
2023-Jun-11 | P2+ | 1,239,000 | 0.40 |
P18-49 | 147,000 | 0.11 | |
2023-Jun-04 | P2+ | 1,274,000 | 0.41 |
P18-49 | 157,000 | 0.12 | |
2023-May-28 | P2+ | 1,280,000 | 0.41 |
P18-49 | 190,000 | 0.15 | |
2023-May-21 | P2+ | 1,369,000 | 0.44 |
P18-49 | 187,000 | 0.14 | |
2023-May-14 | P2+ | 1,343,000 | 0.43 |
P18-49 | 178,000 | 0.14 | |
2023-May-07 | P2+ | 1,381,000 | 0.44 |
P18-49 | 196,000 | 0.15 | |
2023-Apr-30 | P2+ | 1,529,000 | 0.49 |
P18-49 | 191,000 | 0.15 | |
2023-Apr-23 | P2+ | 2,003,000 | 0.64 |
P18-49 | 213,000 | 0.16 | |
2023-Apr-16 | P2+ | 2,050,000 | 0.66 |
P18-49 | 233,000 | 0.18 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | NFL National | 31,140,000 | +27% |
2 | 60 Minutes | 10,367,000 | +15% |
3 | Tracker | 8,376,000 | |
4 | FBI | 6,551,000 | +4% |
5 | Georgie & Mandy's First Marriage | 6,394,000 | +4% |
6 | Matlock | 6,118,000 | +2% |
7 | Ghosts | 5,401,000 | +2% |
8 | FBI: International | 5,177,000 | +7% |
9 | Equalizer | 4,905,000 | -4% |
10 | FBI: Most Wanted | 4,801,000 | +16% |
11 | Blue Bloods | 4,727,000 | -3% |
12 | Evening News with Norah O’Donnell | 4,568,000 | +1% |
13 | Survivor | 4,429,000 | -5% |
14 | Elsbeth | 4,302,000 | +1% |
15 | Fire Country | 4,255,000 | -5% |
16 | S.W.A.T. | 4,132,000 | -3% |
17 | NCIS | 2,773,000 | -47% |
18 | Neighborhood | 2,722,000 | -36% |
19 | Face the Nation | 2,656,000 | -11% |
20 | 48 Hours | 2,376,000 | +10% |
21 | Poppa's House | 2,208,000 | -36% |
22 | CBS Mornings | 2,070,000 | -6% |
23 | Summit | 1,955,000 | +1% |
24 | Saturday Encore | 1,421,000 | -7% |
25 | The Talk | 1,221,000 | -6% |
26 | Making of Gladiator II | 1,064,000 |
Colbert is a crushing bore. Predictable, whiney, and a complete hick (no sense of the world outside of Manhattan).
Its pathetic that the late night shows have to book their own liberal co hosts for guest because no real celebrity wants to drink their kool aid anymore.
If Colbert can't be a bit more neutral it seems to me, he only owns half off the audience out there. I am registered a Democrat, but even I get tired of his picking on the Republicans. There should be a bit of humor pointing to both sides, it seems. The man needs more variety in his humor----for sure!
Can someone tell Colbert
He ‘jumped the shark’ already
Sorry night show. What happen to good night show like Johnny Carson fire Colbert.
Colbert is a genius.
Hilarious show! Colbert's skewering of lying Republicans like Trump, Guiliani, and George Santos is hilarious. Thank you to the Republican party for providing an endless source of juicy material for comedy writers. It's the Golden Age of Comedy.
Interesting correlation between decline in viewership following his reaction to the Department of Energy findings.
I have lived a very comfortable lifestyle. Suddenly, it all went away. I spent time in the Saratoga Springs NY Rescue mission. When I ran out of time, I found Utica NY. Utica saved my life. I am in school, have an apartment and planning to run for City Council. I am writing this to introduce myself. Interview me, please, I can entertain you and the TV audience. Please put me on with Stephen Colbert. My phone number is 518-226-2420. I can help Utica and give a positive twist on life. Please call me! Blessings! John Vrana Sr
It's pretty much impossible to be on the show unless youre a politician, a huge internet personality on YouTube, or a Hollywood celebrity.
If you wanna be in the show's audience, go to 1iota (colbert.1iota.com) for free tickets for the series. If you want it without tickets, after The Colb exits the stage at The Ed Sullivan (the studio for it, located at 1697 Broadway, New York 10019) at 5 P.M., try to run and ask him if you can be his audience warm-up or possibly even a series writer.
not entertaining, rather sickening, just disappear please !