Steve Drawhorn
Sorry night show. What happen to good night show like Johnny Carson fire Colbert.
The Late Show with Stephen Colbert is a U.S. television program broadcast on CBS since Tuesday, September 8, 2015. Late Show with Stephen Colbert is currently the 28th most popular show on CBS and 105th overall on TV, watched by a total number of 1,280,000 people (0.41% rating, down -7% from last week) per episode, as of the average weekly audience measurement for the period ending . The Late Show is hosted by Stephen Tyrone Colbert (59).
Demographic breakdown of the most recent historical ratings of The Late Show with Stephen Colbert on CBS as of Sunday, May 28, 2023.
Late Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-May-26 | P2+ | 1,132,000 | 0.36 |
P18-49 | 176,000 | 0.13 | |
2023-May-25 | P2+ | 1,250,000 | 0.40 |
P18-49 | 183,000 | 0.14 | |
2023-May-24 | P2+ | 1,181,000 | 0.38 |
P18-49 | 189,000 | 0.14 | |
2023-May-23 | P2+ | 1,414,000 | 0.45 |
P18-49 | 180,000 | 0.14 | |
2023-May-22 | P2+ | 1,422,000 | 0.46 |
P18-49 | 220,000 | 0.17 | |
2023-May-19 | P2+ | 1,329,000 | 0.43 |
P18-49 | 164,000 | 0.13 | |
2023-May-18 | P2+ | 1,264,000 | 0.40 |
P18-49 | 154,000 | 0.12 | |
2023-May-17 | P2+ | 1,232,000 | 0.39 |
P18-49 | 198,000 | 0.15 | |
2023-May-16 | P2+ | 1,469,000 | 0.47 |
P18-49 | 208,000 | 0.16 | |
2023-May-15 | P2+ | 1,550,000 | 0.50 |
P18-49 | 211,000 | 0.16 |
Late Show Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-May-28 | P2+ | 1,280,000 | 0.41 |
P18-49 | 190,000 | 0.15 | |
2023-May-21 | P2+ | 1,369,000 | 0.44 |
P18-49 | 187,000 | 0.14 | |
2023-May-14 | P2+ | 1,343,000 | 0.43 |
P18-49 | 178,000 | 0.14 | |
2023-May-07 | P2+ | 1,381,000 | 0.44 |
P18-49 | 196,000 | 0.15 | |
2023-Apr-30 | P2+ | 1,529,000 | 0.49 |
P18-49 | 191,000 | 0.15 | |
2023-Apr-23 | P2+ | 2,003,000 | 0.64 |
P18-49 | 213,000 | 0.16 | |
2023-Apr-16 | P2+ | 2,050,000 | 0.66 |
P18-49 | 233,000 | 0.18 | |
2023-Apr-09 | P2+ | 2,239,000 | 0.72 |
P18-49 | 332,000 | 0.25 | |
2023-Apr-02 | P2+ | 2,024,000 | 0.65 |
P18-49 | 244,000 | 0.19 | |
2023-Mar-26 | P2+ | 1,390,000 | 0.45 |
P18-49 | 247,000 | 0.19 |
Sorry night show. What happen to good night show like Johnny Carson fire Colbert.
Colbert is a genius.
Hilarious show! Colbert's skewering of lying Republicans like Trump, Guiliani, and George Santos is hilarious. Thank you to the Republican party for providing an endless source of juicy material for comedy writers. It's the Golden Age of Comedy.
Interesting correlation between decline in viewership following his reaction to the Department of Energy findings.
I have lived a very comfortable lifestyle. Suddenly, it all went away. I spent time in the Saratoga Springs NY Rescue mission. When I ran out of time, I found Utica NY. Utica saved my life. I am in school, have an apartment and planning to run for City Council. I am writing this to introduce myself. Interview me, please, I can entertain you and the TV audience. Please put me on with Stephen Colbert. My phone number is 518-226-2420. I can help Utica and give a positive twist on life. Please call me! Blessings! John Vrana Sr
not entertaining, rather sickening, just disappear please !
Colbert needs to be booted. Pathetic.