Kari
I loved the trio you had on CBS Mornings on Monday, April 6, 2026. Norah, Nate and Vlad were very professional and worked together well!!!
CBS Mornings is a U.S. television program broadcast on CBS since Tuesday, September 7, 2021. CBS Mornings is currently the 13th most popular show on CBS and 46th overall on TV, watched by a total number of 1,738,000 people (0.54% rating, up +5% from last week) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of CBS Mornings on CBS as of Sunday, July 5, 2026.
| CBS Mornings Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jul-05 | P2+ | 1,738,000 | 0.54 |
| P18-49 | 207,000 | 0.15 | |
| P25-54 | 288,000 | 0.23 | |
| 2026-Jun-28 | P2+ | 1,656,000 | 0.51 |
| P18-49 | 174,000 | 0.13 | |
| P25-54 | 253,000 | 0.20 | |
| 2026-Jun-21 | P2+ | 1,700,000 | 0.53 |
| P18-49 | 184,000 | 0.14 | |
| P25-54 | 274,000 | 0.22 | |
| 2026-Jun-14 | P2+ | 1,646,000 | 0.51 |
| P18-49 | 159,000 | 0.12 | |
| P25-54 | 264,000 | 0.21 | |
| 2026-Jun-07 | P2+ | 1,693,000 | 0.52 |
| P18-49 | 176,000 | 0.13 | |
| P25-54 | 285,000 | 0.23 | |
| 2026-May-31 | P2+ | 1,757,000 | 0.54 |
| P18-49 | 167,000 | 0.12 | |
| P25-54 | 282,000 | 0.22 | |
| 2026-May-24 | P2+ | 1,897,000 | 0.59 |
| P18-49 | 192,000 | 0.14 | |
| P25-54 | 322,000 | 0.26 | |
| 2026-May-17 | P2+ | 1,736,000 | 0.54 |
| P18-49 | 183,000 | 0.13 | |
| P25-54 | 279,000 | 0.22 | |
| 2026-May-10 | P2+ | 1,834,000 | 0.57 |
| P18-49 | 205,000 | 0.15 | |
| P25-54 | 303,000 | 0.24 | |
| 2026-May-03 | P2+ | 1,815,000 | 0.56 |
| P18-49 | 202,000 | 0.15 | |
| P25-54 | 298,000 | 0.24 | |
| 2026-Apr-26 | P2+ | 1,756,000 | 0.54 |
| P18-49 | 212,000 | 0.16 | |
| P25-54 | 310,000 | 0.25 | |
| 2026-Apr-19 | P2+ | 1,797,000 | 0.56 |
| P18-49 | 211,000 | 0.16 | |
| P25-54 | 299,000 | 0.24 | |
| 2026-Apr-12 | P2+ | 1,740,000 | 0.54 |
| P18-49 | 170,000 | 0.12 | |
| P25-54 | 251,000 | 0.20 | |
| 2026-Apr-05 | P2+ | 1,736,000 | 0.54 |
| P18-49 | 177,000 | 0.13 | |
| P25-54 | 268,000 | 0.21 | |
| 2026-Mar-29 | P2+ | 1,791,000 | 0.55 |
| P18-49 | 191,000 | 0.14 | |
| P25-54 | 283,000 | 0.23 | |
| 2026-Mar-22 | P2+ | 1,713,000 | 0.53 |
| P18-49 | 185,000 | 0.14 | |
| P25-54 | 264,000 | 0.21 | |
| 2026-Mar-15 | P2+ | 1,688,000 | 0.52 |
| P18-49 | 179,000 | 0.13 | |
| P25-54 | 273,000 | 0.22 | |
| 2026-Mar-08 | P2+ | 1,775,000 | 0.55 |
| P18-49 | 171,000 | 0.13 | |
| P25-54 | 278,000 | 0.22 | |
| CBS Mornings Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Q2 | P2+ | 1,754,000 | 0.54 |
| P18-49 | 186,000 | 0.14 | |
| P25-54 | 284,000 | 0.23 | |
| 2026-Q1 | P2+ | 1,762,000 | 0.55 |
| P18-49 | 180,000 | 0.13 | |
| P25-54 | 270,000 | 0.21 | |
| 2025-Q4 | P2+ | 1,914,000 | 0.59 |
| P18-49 | 191,000 | 0.14 | |
| P25-54 | 298,000 | 0.24 | |
| 2025-Q3 | HH | 1,537,200 | 1.20 |
| P2+ | 1,789,000 | 0.55 | |
| P18-49 | 195,000 | 0.14 | |
| P25-54 | 300,000 | 0.24 | |
| 2025-Q2 | HH | 1,635,400 | 1.30 |
| P2+ | 1,923,000 | 0.61 | |
| P18-49 | 193,000 | 0.14 | |
| P25-54 | 316,000 | 0.26 | |
| 2025-Q1 | HH | 1,761,200 | 1.40 |
| P2+ | 2,024,000 | 0.64 | |
| P18-49 | 238,000 | 0.18 | |
| P25-54 | 370,000 | 0.30 | |
| CBS Mornings Seasonal Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-2025 | HH | 1,635,400 | 1.30 |
| P2+ | 1,940,000 | 0.61 | |
| P18-49 | 223,000 | 0.17 | |
| P25-54 | 346,000 | 0.28 | |
| 2023-2024 | HH | 1,875,000 | 1.50 |
| P2+ | 2,157,000 | 0.68 | |
| P18-49 | 285,000 | 0.22 | |
| P25-54 | 433,000 | 0.36 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | 60 Minutes Presents | 4,403,000 | -2% |
| 2 | Evening News with Tony Dokoupil | 3,765,000 | -6% |
| 3 | Tracker | 3,068,000 | -14% |
| 4 | Georgie & Mandy's First Marriage | 2,820,000 | -15% |
| 5 | Marshals | 2,659,000 | -13% |
| 6 | Face the Nation | 2,322,000 | -2% |
| 7 | Neighborhood | 2,284,000 | |
| 8 | Top Gun: Maverick | 2,180,000 | |
| 9 | FBI | 2,121,000 | -8% |
| 10 | CIA | 2,032,000 | +11% |
| 11 | Sheriff Country | 1,979,000 | -17% |
| 12 | Ghosts | 1,942,000 | -21% |
| 13 | CBS Mornings | 1,738,000 | +5% |
| 14 | Fire Country | 1,704,000 | -10% |
| 15 | Matlock | 1,599,000 | -20% |
| 16 | Elsbeth | 1,588,000 | -16% |
| 17 | Boston Blue | 1,503,000 | -18% |
| 18 | Comics Unleashed | 779,000 | -5% |
| 19 | Funny You Should Ask | 434,000 | -14% |
I loved the trio you had on CBS Mornings on Monday, April 6, 2026. Norah, Nate and Vlad were very professional and worked together well!!!
Since you are all SO EXCITED about the bad bunny half time show…..why don’t you translate his words to English and read the lyrics THEN decide how wonderful and inclusive you think he is and if you would read them to children.
The CBS Morning Show appears to be extremely fake. Gayle, Tony, and Nate have lost all credibility in my opinion. They all seem to put on a fake smile. I can't stand watching it anymore. It has become a circus act to me. Noone is as happy as they put on to be. They are extremely opinionated and bias, in my humble opinion. Why can't they report the news and spend less time trying to promote items fir sale. Sesame Street is a more reliable source of news than CBS Mornings, in my opinion. It has become a woke form of information. I believe they should compensate me for the waste of time that they caused me. This is by far my worst rated Morning news show on network TV. I'm glad I'm in a good mood today or I would tell you how I really feel about CBS Mornings.
Loved it at first, Serious. Now they have part time hosts, Hate the shopping. Hate the overtalking.
Has become the Home Shopping Network with a dash of TMZ. Used to watch every day. Nate, no doubt hired for his cuteness, is dumb as a doornail. There's only so much insipidity I can handle in the morning.
Gayle and Nate seem to be narrowcasting to ONLY 13% of your potential audience! A major turn off for me. I no longer watch Mornings as my primary morning show!
Please explain to Gayle that Mornings is no ones "favorite morning show" since you've been in 3rd place for the past 13 years!
Vlad is an over- whelming personality. When he comes on- we turn off tv. Show was smokin’ good while he was on his baby- leave. I’m sure he’s a nice guy, but please have him bring it down a lot. He’s all over the place…and let’s stop talking about his baby. Just too much…
Can no longer watch. They have made it into a Gayle King dominated opinion show. She is so completely rude. Talks over EVERYONE! And OMG she is soooooo in love with herself. In addition the stories have gotten more watered down and self serving (promoting the three hosts - I refuse to call them newscasters) with no serious news or truly expert guests presented. When I started watching it was a news show with serious discussions. It holds none of that attraction any longer.
I agree, unfortunately. Gayle King seems to have gotten more overpowering and interrupts people constantly (especially the other hosts). I also love Anthony Mason, but know that he loves his music and entertainment interviews very much so he is right where he needs to be. Just get Gayle to interject less and not be all about her and the whole show would be much more enjoyable to watch overall.
Gayle King is too opiniated with the news and the show seems to revolve around her. PLEASE bring back Anthony Mason CBS