Clyde Adams
Wonderful show and characters. It is the best show on networks.
NCIS: Origins is a U.S. television program shown on CBS since Monday, October 14, 2024. NCIS: Origins is currently the 16th most popular show on CBS and 46th overall on TV, watched by a total number of 2,170,000 people (0.67% rating, down -47% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of NCIS: Origins on CBS as of Tuesday, December 16, 2025.
| NCIS: Origins Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-16 R: ENC | HH | 1,729,400 | 1.35 |
| P2+ | 2,170,000 | 0.67 | |
| P18-49 | 217,800 | 0.16 | |
| P25-54 | 314,200 | 0.25 | |
| 2025-Dec-09 | HH | 3,125,600 | 2.44 |
| P2+ | 4,057,000 | 1.26 | |
| P18-49 | 231,400 | 0.17 | |
| P25-54 | 389,600 | 0.31 | |
| 2025-Dec-02 | HH | 3,305,000 | 2.58 |
| P2+ | 4,451,000 | 1.38 | |
| P18-49 | 394,700 | 0.29 | |
| P25-54 | 553,000 | 0.44 | |
| 2025-Nov-18 | HH | 3,057,000 | 2.39 |
| P2+ | 3,958,000 | 1.23 | |
| P18-49 | 294,000 | 0.22 | |
| P25-54 | 457,000 | 0.36 | |
| 2025-Nov-11 FUNNY HOW TIME SLIPS AWAY | HH | 4,085,000 | 3.19 |
| P2+ | 5,576,000 | 1.73 | |
| P18-49 | 491,000 | 0.36 | |
| P25-54 | 676,000 | 0.54 | |
| 2025-Nov-04 | HH | 2,963,000 | 2.31 |
| P2+ | 3,849,000 | 1.19 | |
| P18-49 | 342,000 | 0.25 | |
| P25-54 | 556,000 | 0.44 | |
| 2025-Oct-28 | HH | 2,927,000 | 2.29 |
| P2+ | 3,796,000 | 1.17 | |
| P18-49 | 283,000 | 0.21 | |
| P25-54 | 402,000 | 0.32 | |
| 2025-Oct-21 | HH | 2,873,000 | 2.24 |
| P2+ | 3,831,000 | 1.19 | |
| P18-49 | 282,000 | 0.21 | |
| P25-54 | 419,000 | 0.33 | |
| 2025-Oct-14 P | HH | 2,781,000 | 2.17 |
| P2+ | 3,663,000 | 1.13 | |
| P18-49 | 318,000 | 0.23 | |
| P25-54 | 464,000 | 0.37 | |
| 2025-Oct-07 SPCL (RS) | HH | 1,255,500 | 0.98 |
| P2+ | 1,546,000 | 0.48 | |
| P18-49 | 190,500 | 0.14 | |
| P25-54 | 251,500 | 0.20 | |
| 2025-Sep-30 RS | HH | 1,178,500 | 0.92 |
| P2+ | 1,404,000 | 0.43 | |
| P18-49 | 81,500 | 0.06 | |
| P25-54 | 151,000 | 0.12 | |
| 2025-Sep-16 R | HH | 1,500,000 | 1.17 |
| P2+ | 1,952,000 | 0.62 | |
| P18-49 | 170,000 | 0.12 | |
| P25-54 | 319,000 | 0.25 | |
| 2025-Sep-09 R | HH | 1,202,000 | 0.94 |
| P2+ | 1,461,000 | 0.46 | |
| P18-49 | 162,000 | 0.12 | |
| P25-54 | 216,000 | 0.17 | |
| 2025-Sep-02 R | HH | 1,589,000 | 1.24 |
| P2+ | 2,090,000 | 0.66 | |
| P18-49 | 220,000 | 0.16 | |
| P25-54 | 313,000 | 0.25 | |
| 2025-Aug-26 R | HH | 1,610,000 | 1.28 |
| P2+ | 2,145,000 | 0.68 | |
| P18-49 | 241,500 | 0.18 | |
| P25-54 | 333,000 | 0.27 | |
| 2025-Aug-19 R | HH | 1,413,000 | 1.12 |
| P2+ | 1,862,000 | 0.59 | |
| P18-49 | 172,000 | 0.13 | |
| P25-54 | 244,000 | 0.20 | |
| 2025-Aug-12 R | HH | 1,515,000 | 1.20 |
| P2+ | 1,997,000 | 0.63 | |
| P18-49 | 233,000 | 0.17 | |
| P25-54 | 339,000 | 0.27 | |
| 2025-Aug-05 R | HH | 1,588,000 | 1.26 |
| P2+ | 1,984,000 | 0.63 | |
| P18-49 | 136,000 | 0.10 | |
| P25-54 | 247,000 | 0.20 | |
| 2025-Jul-29 R | HH | 1,504,000 | 1.20 |
| P2+ | 1,973,000 | 0.62 | |
| P18-49 | 162,000 | 0.12 | |
| P25-54 | 314,000 | 0.25 | |
| 2025-Jul-22 R | HH | 1,522,000 | 1.21 |
| P2+ | 1,933,000 | 0.61 | |
| P18-49 | 161,000 | 0.12 | |
| P25-54 | 259,000 | 0.21 | |
| 2025-Jul-15 R | HH | 1,522,000 | 1.21 |
| P2+ | 1,873,000 | 0.59 | |
| P18-49 | 160,500 | 0.12 | |
| P25-54 | 222,000 | 0.18 | |
| 2025-Jul-08 R | HH | 1,635,500 | 1.30 |
| P2+ | 2,167,000 | 0.68 | |
| P18-49 | 187,500 | 0.14 | |
| P25-54 | 309,000 | 0.25 | |
| 2025-Jul-01 R | HH | 1,585,000 | 1.26 |
| P2+ | 2,023,000 | 0.64 | |
| P18-49 | 241,500 | 0.18 | |
| P25-54 | 333,500 | 0.27 | |
| 2025-Jun-24 R | HH | 1,572,500 | 1.25 |
| P2+ | 2,052,000 | 0.65 | |
| P18-49 | 241,500 | 0.18 | |
| P25-54 | 296,000 | 0.24 | |
| 2025-Jun-17 R | HH | 1,683,000 | 1.34 |
| P2+ | 2,130,000 | 0.67 | |
| P18-49 | 214,000 | 0.16 | |
| P25-54 | 297,000 | 0.24 | |
| 2025-Jun-10 R | HH | 1,779,000 | 1.41 |
| P2+ | 2,497,000 | 0.79 | |
| P18-49 | 281,000 | 0.21 | |
| P25-54 | 401,000 | 0.32 | |
| 2025-Jun-03 RP | HH | 1,788,000 | 1.42 |
| P2+ | 2,380,000 | 0.75 | |
| P18-49 | 257,000 | 0.19 | |
| P25-54 | 392,000 | 0.32 | |
| 2025-May-26 RS | HH | 1,283,000 | 1.02 |
| P2+ | 1,608,000 | 0.51 | |
| P18-49 | 144,000 | 0.11 | |
| P25-54 | 298,000 | 0.24 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL National | 30,311,000 | +20% |
| 2 | 60 Minutes | 10,350,000 | +2% |
| 3 | CBS News Special | 6,227,000 | +234% |
| 4 | Georgie & Mandy's First Marriage | 5,645,000 | +1% |
| 5 | NCIS | 5,566,000 | -6% |
| 6 | FBI | 5,459,000 | +25% |
| 7 | Sheriff Country | 4,512,000 | -11% |
| 8 | CBS Evening News | 4,252,000 | +2% |
| 9 | Ghosts | 3,984,000 | -12% |
| 10 | Boston Blue | 3,651,000 | -9% |
| 11 | Fire Country | 3,495,000 | -9% |
| 12 | Elsbeth | 3,400,000 | -9% |
| 13 | Watson | 2,888,000 | +10% |
| 14 | The Road | 2,866,000 | +7% |
| 15 | Late Show with Stephen Colbert | 2,343,000 | -4% |
| 16 | NCIS: Origins | 2,170,000 | -47% |
| 17 | CBS Mornings | 1,950,000 | -1% |
| 18 | 48 Hours Presents | 1,473,000 | -27% |
| 19 | NCAA Basketball | 917,000 | -87% |
| 20 | Family Film & TV Awards | 787,000 | -25% |
| 21 | Saturday Encore | 744,000 | -57% |
Wonderful show and characters. It is the best show on networks.
I love NCIS Origins and watching every Tuesday. Every episode is interesting. Most shows on tv are trash.
NCIS Origins is on very late to interest the older original series devotees. MOVE to an earlier time.