Clyde Adams
Wonderful show and characters. It is the best show on networks.
NCIS: Origins is a U.S. television program shown on CBS since Monday, October 14, 2024. NCIS: Origins is currently the 24th most popular show on CBS and 79th overall on TV, watched by a total number of 1,698,000 people (0.53% rating, up +23% from yesterday) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of NCIS: Origins on CBS as of Tuesday, January 13, 2026.
| NCIS: Origins Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-13 R: ENC | HH | 1,357,900 | 1.06 |
| P2+ | 1,698,000 | 0.53 | |
| P18-49 | 136,100 | 0.10 | |
| P25-54 | 201,100 | 0.16 | |
| 2026-Jan-12 R: ENC | HH | 1,127,300 | 0.88 |
| P2+ | 1,381,000 | 0.43 | |
| P18-49 | 163,300 | 0.12 | |
| 2026-Jan-06 R: ENC | HH | 1,678,100 | 1.31 |
| P2+ | 2,092,000 | 0.65 | |
| P18-49 | 231,400 | 0.17 | |
| P25-54 | 289,100 | 0.23 | |
| 2026-Jan-05 RP: ENC | HH | 947,900 | 0.74 |
| P2+ | 1,159,000 | 0.36 | |
| P18-49 | 108,900 | 0.08 | |
| P25-54 | 150,800 | 0.12 | |
| 2025-Dec-16 R: ENC | HH | 1,729,400 | 1.35 |
| P2+ | 2,170,000 | 0.67 | |
| P18-49 | 217,800 | 0.16 | |
| P25-54 | 314,200 | 0.25 | |
| 2025-Dec-09 | HH | 3,125,600 | 2.44 |
| P2+ | 4,057,000 | 1.26 | |
| P18-49 | 231,400 | 0.17 | |
| P25-54 | 389,600 | 0.31 | |
| 2025-Dec-02 | HH | 3,305,000 | 2.58 |
| P2+ | 4,451,000 | 1.38 | |
| P18-49 | 394,700 | 0.29 | |
| P25-54 | 553,000 | 0.44 | |
| 2025-Nov-18 | HH | 3,057,000 | 2.39 |
| P2+ | 3,958,000 | 1.23 | |
| P18-49 | 294,000 | 0.22 | |
| P25-54 | 457,000 | 0.36 | |
| 2025-Nov-11 FUNNY HOW TIME SLIPS AWAY | HH | 4,085,000 | 3.19 |
| P2+ | 5,576,000 | 1.73 | |
| P18-49 | 491,000 | 0.36 | |
| P25-54 | 676,000 | 0.54 | |
| 2025-Nov-04 | HH | 2,963,000 | 2.31 |
| P2+ | 3,849,000 | 1.19 | |
| P18-49 | 342,000 | 0.25 | |
| P25-54 | 556,000 | 0.44 | |
| 2025-Oct-28 | HH | 2,927,000 | 2.29 |
| P2+ | 3,796,000 | 1.17 | |
| P18-49 | 283,000 | 0.21 | |
| P25-54 | 402,000 | 0.32 | |
| 2025-Oct-21 | HH | 2,873,000 | 2.24 |
| P2+ | 3,831,000 | 1.19 | |
| P18-49 | 282,000 | 0.21 | |
| P25-54 | 419,000 | 0.33 | |
| 2025-Oct-14 P | HH | 2,781,000 | 2.17 |
| P2+ | 3,663,000 | 1.13 | |
| P18-49 | 318,000 | 0.23 | |
| P25-54 | 464,000 | 0.37 | |
| 2025-Oct-07 SPCL (RS) | HH | 1,255,500 | 0.98 |
| P2+ | 1,546,000 | 0.48 | |
| P18-49 | 190,500 | 0.14 | |
| P25-54 | 251,500 | 0.20 | |
| 2025-Sep-30 RS | HH | 1,178,500 | 0.92 |
| P2+ | 1,404,000 | 0.43 | |
| P18-49 | 81,500 | 0.06 | |
| P25-54 | 151,000 | 0.12 | |
| 2025-Sep-16 R | HH | 1,500,000 | 1.17 |
| P2+ | 1,952,000 | 0.62 | |
| P18-49 | 170,000 | 0.12 | |
| P25-54 | 319,000 | 0.25 | |
| 2025-Sep-09 R | HH | 1,202,000 | 0.94 |
| P2+ | 1,461,000 | 0.46 | |
| P18-49 | 162,000 | 0.12 | |
| P25-54 | 216,000 | 0.17 | |
| 2025-Sep-02 R | HH | 1,589,000 | 1.24 |
| P2+ | 2,090,000 | 0.66 | |
| P18-49 | 220,000 | 0.16 | |
| P25-54 | 313,000 | 0.25 | |
| 2025-Aug-26 R | HH | 1,610,000 | 1.28 |
| P2+ | 2,145,000 | 0.68 | |
| P18-49 | 241,500 | 0.18 | |
| P25-54 | 333,000 | 0.27 | |
| 2025-Aug-19 R | HH | 1,413,000 | 1.12 |
| P2+ | 1,862,000 | 0.59 | |
| P18-49 | 172,000 | 0.13 | |
| P25-54 | 244,000 | 0.20 | |
| 2025-Aug-12 R | HH | 1,515,000 | 1.20 |
| P2+ | 1,997,000 | 0.63 | |
| P18-49 | 233,000 | 0.17 | |
| P25-54 | 339,000 | 0.27 | |
| 2025-Aug-05 R | HH | 1,588,000 | 1.26 |
| P2+ | 1,984,000 | 0.63 | |
| P18-49 | 136,000 | 0.10 | |
| P25-54 | 247,000 | 0.20 | |
| 2025-Jul-29 R | HH | 1,504,000 | 1.20 |
| P2+ | 1,973,000 | 0.62 | |
| P18-49 | 162,000 | 0.12 | |
| P25-54 | 314,000 | 0.25 | |
| 2025-Jul-22 R | HH | 1,522,000 | 1.21 |
| P2+ | 1,933,000 | 0.61 | |
| P18-49 | 161,000 | 0.12 | |
| P25-54 | 259,000 | 0.21 | |
| 2025-Jul-15 R | HH | 1,522,000 | 1.21 |
| P2+ | 1,873,000 | 0.59 | |
| P18-49 | 160,500 | 0.12 | |
| P25-54 | 222,000 | 0.18 | |
| 2025-Jul-08 R | HH | 1,635,500 | 1.30 |
| P2+ | 2,167,000 | 0.68 | |
| P18-49 | 187,500 | 0.14 | |
| P25-54 | 309,000 | 0.25 | |
| 2025-Jul-01 R | HH | 1,585,000 | 1.26 |
| P2+ | 2,023,000 | 0.64 | |
| P18-49 | 241,500 | 0.18 | |
| P25-54 | 333,500 | 0.27 | |
| 2025-Jun-24 R | HH | 1,572,500 | 1.25 |
| P2+ | 2,052,000 | 0.65 | |
| P18-49 | 241,500 | 0.18 | |
| P25-54 | 296,000 | 0.24 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | AFC Divisional Playoff | 51,284,000 | +20% |
| 2 | AFC Divisional Playoff Post Gun | 29,085,000 | -16% |
| 3 | AFC Divisional Playoff Post Game | 14,931,000 | -26% |
| 4 | Golden Globe Awards | 8,822,000 | -5% |
| 5 | Evening News with Tony Dokoupil | 4,166,000 | |
| 6 | Saturday Encore | 3,717,000 | +75% |
| 7 | Georgie & Mandy's First Marriage | 3,640,000 | +24% |
| 8 | ET: Live on the Golden Globes Red Carpet | 3,399,000 | |
| 9 | Face the Nation | 3,062,000 | +7% |
| 10 | Price Is Right | 2,929,000 | +12% |
| 11 | Young and the Restless | 2,865,000 | -1% |
| 12 | Ghosts | 2,611,000 | +35% |
| 13 | 48 Hours Presents | 2,532,000 | +53% |
| 14 | Bold and the Beautiful | 2,484,000 | -4% |
| 15 | 48 Hours | 2,454,000 | +6% |
| 16 | Late Show with Stephen Colbert | 2,327,000 | -1% |
| 17 | Neighborhood | 2,282,000 | -12% |
| 18 | NCIS | 2,149,000 | -36% |
| 19 | Sheriff Country | 2,112,000 | +10% |
| 20 | Hollywood Squares | 2,091,000 | -21% |
| 21 | Boston Blue | 2,078,000 | +12% |
| 22 | Matlock | 1,954,000 | +18% |
| 23 | FBI | 1,891,000 | -17% |
| 24 | NCIS: Origins | 1,698,000 | +23% |
| 25 | CBS Mornings | 1,695,000 | +2% |
| 26 | DMV | 1,615,000 | -17% |
| 27 | Beyond the Gates | 1,533,000 | -2% |
| 28 | Harlan Coben's Final Twist | 1,375,000 | -45% |
Wonderful show and characters. It is the best show on networks.
I love NCIS Origins and watching every Tuesday. Every episode is interesting. Most shows on tv are trash.
NCIS Origins is on very late to interest the older original series devotees. MOVE to an earlier time.