Victoria
Drew is such a kind person! Always takes time to tell use to take care and Loves us!! That is so important Drea. Every time you bring tears to my eyes!! I
We need that love 💕 right now more than ever!
Thank you for being you!!
The Price Is Right, also known as The Price Is Right at Night since December 22, 2019, is a U.S. television program aired on CBS since Monday, September 4, 1972. Price Is Right is currently the 10th most popular show on CBS and 41st overall on TV, watched by a total number of 2,929,000 people (0.91% rating, up +12% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of The Price Is Right on CBS as of Wednesday, January 14, 2026.
| Price Is Right Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-21 | HH | 3,330,600 | 2.60 |
| P2+ | 4,325,000 | 1.34 | |
| 2025-Dec-14 | HH | 3,330,600 | 2.60 |
| P2+ | 4,313,000 | 1.34 | |
| 2025-Dec-07 | HH | 3,330,600 | 2.60 |
| P2+ | 4,348,000 | 1.35 | |
| 2025-Nov-30 | HH | 3,330,600 | 2.60 |
| P2+ | 4,511,000 | 1.40 | |
| 2025-Nov-23 | HH | 3,202,500 | 2.50 |
| P2+ | 4,197,000 | 1.30 | |
| 2025-Nov-16 | HH | 3,202,500 | 2.50 |
| P2+ | 4,319,000 | 1.34 | |
| 2025-Nov-09 | HH | 3,074,400 | 2.40 |
| P2+ | 4,102,000 | 1.27 | |
| 2025-Nov-02 | HH | 3,202,500 | 2.50 |
| P2+ | 4,242,000 | 1.31 | |
| 2025-Oct-26 | HH | 3,074,400 | 2.40 |
| P2+ | 4,103,000 | 1.27 | |
| 2025-Oct-19 | HH | 3,202,500 | 2.50 |
| P2+ | 4,180,000 | 1.29 | |
| 2025-Oct-05 | HH | 3,074,400 | 2.40 |
| P2+ | 3,949,000 | 1.22 | |
| 2025-Sep-28 | HH | 3,074,400 | 2.40 |
| P2+ | 4,081,000 | 1.26 | |
| 2025-Sep-21 | HH | 2,767,600 | 2.20 |
| P2+ | 3,900,000 | 1.23 | |
| 2025-Sep-14 | HH | 2,767,600 | 2.20 |
| P2+ | 3,961,000 | 1.25 | |
| 2025-Sep-07 R | HH | 2,893,400 | 2.30 |
| P2+ | 4,074,000 | 1.28 | |
| 2025-Aug-31 R | HH | 2,767,600 | 2.20 |
| P2+ | 3,769,000 | 1.19 | |
| 2025-Aug-24 | HH | 2,893,400 | 2.30 |
| P2+ | 3,819,000 | 1.20 | |
| 2025-Aug-17 | HH | 2,893,400 | 2.30 |
| P2+ | 3,882,000 | 1.22 | |
| 2025-Aug-10 | HH | 2,893,400 | 2.30 |
| P2+ | 3,879,000 | 1.22 | |
| 2025-Aug-03 | HH | 3,019,200 | 2.40 |
| P2+ | 4,025,000 | 1.27 | |
| 2025-Jul-27 | HH | 2,893,400 | 2.30 |
| P2+ | 3,744,000 | 1.18 | |
| 2025-Jul-20 | HH | 2,767,600 | 2.20 |
| P2+ | 3,777,000 | 1.19 | |
| 2025-Jul-13 | HH | 2,767,600 | 2.20 |
| P2+ | 3,718,000 | 1.17 | |
| 2025-Jul-06 | HH | 2,893,400 | 2.30 |
| P2+ | 3,965,000 | 1.25 | |
| 2025-Jun-29 | HH | 3,019,200 | 2.40 |
| P2+ | 3,917,000 | 1.23 | |
| 2025-Jun-22 | HH | 3,019,200 | 2.40 |
| P2+ | 3,937,000 | 1.24 | |
| 2025-Jun-15 | HH | 2,893,400 | 2.30 |
| P2+ | 3,782,000 | 1.19 | |
| 2025-Jun-08 | HH | 2,893,400 | 2.30 |
| P2+ | 3,843,000 | 1.21 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | AFC Divisional Playoff | 51,284,000 | +20% |
| 2 | AFC Divisional Playoff Post Gun | 29,085,000 | -16% |
| 3 | AFC Divisional Playoff Post Game | 14,931,000 | -26% |
| 4 | Golden Globe Awards | 8,822,000 | -5% |
| 5 | Evening News with Tony Dokoupil | 4,166,000 | |
| 6 | Saturday Encore | 3,717,000 | +75% |
| 7 | Georgie & Mandy's First Marriage | 3,640,000 | +24% |
| 8 | ET: Live on the Golden Globes Red Carpet | 3,399,000 | |
| 9 | Face the Nation | 3,062,000 | +7% |
| 10 | Price Is Right | 2,929,000 | +12% |
| 11 | Young and the Restless | 2,865,000 | -1% |
| 12 | Ghosts | 2,611,000 | +35% |
| 13 | 48 Hours Presents | 2,532,000 | +53% |
| 14 | Bold and the Beautiful | 2,484,000 | -4% |
| 15 | 48 Hours | 2,454,000 | +6% |
| 16 | Late Show with Stephen Colbert | 2,327,000 | -1% |
| 17 | Neighborhood | 2,282,000 | -12% |
| 18 | NCIS | 2,149,000 | -36% |
| 19 | Sheriff Country | 2,112,000 | +10% |
| 20 | Hollywood Squares | 2,091,000 | -21% |
| 21 | Boston Blue | 2,078,000 | +12% |
| 22 | Matlock | 1,954,000 | +18% |
| 23 | FBI | 1,891,000 | -17% |
| 24 | NCIS: Origins | 1,698,000 | +23% |
| 25 | CBS Mornings | 1,695,000 | +2% |
| 26 | DMV | 1,615,000 | -17% |
| 27 | Beyond the Gates | 1,533,000 | -2% |
| 28 | Harlan Coben's Final Twist | 1,375,000 | -45% |
Drew is such a kind person! Always takes time to tell use to take care and Loves us!! That is so important Drea. Every time you bring tears to my eyes!! I
We need that love 💕 right now more than ever!
Thank you for being you!!
I think the producers (or someone) is paying these contestants to act stupid. Running, dancing, yelling, and most of all rolling on the floor. It used to be a good serious show but has gotten comical. Would anyone roll on the floor with millions of people watching, or maybe they are trying to get their name out for a tv show! Just this last few years it has gotten to be a reality show.
The episode y’all are showing on December 1 is not a new episode. It is the one you showed a week ago. The god says it’s a new episode but it’s not.
I absolutely love TPIR, the games, Drew Carey and all the models. My only criticism is with the contestants; I feel the $1 dollar over bid from a previous contestant’s bit is totally unfair. It completely knocks out the first bid and it looks like a contestant can’t come up with their own bid without stealing someone else’s bid. And occasionally there is a contestant that does this more than once. This happens all the time as what happened on November 18, 2025. The contestant got in the showcase showdown with this tactic and ultimately won the showcase. This is a totally unfair tactic. Everyone deserves a chance.
I would love to see you do a special show for the handicap people in wheel chairs.ad long as I have been watching never seen it ever.in fact I have never seen a handicap person picked yet
Thursday, October 2nd, 2025, Drew made a bad call today upon the finish of "The rat race", unfortunately costing Arlene a new car. He quickly announced the yellow rat as the winner, but in a slow replay Arlene's green rat clearly crossed the red finish line ahead of the yellow one by a nose. You can't argue with a photo finish, so I hope enough people speak out that they make this right to Arlene. This was a live showing on 10-2-2025 on CBS. Season 54 Episode 9.
He does great job everyday keeps people excited. I love. Drew. Cary
Too many #iggs on the show. Can't watch the tribes. Get some better picks.
I don't think Drew Carey is a bad person but he has no business being the Host of The Price Is Right! He is not funny and is very shallow in his banter with contestants! To have chosen him over John O'Hurley was absolutely stupid! I'm sure Bob Barker who died recently watched his replacement 3 times at the most then quit because he couldn't take it anymore! CBS is lucky that the contestants and games played are far more important than who the current Host is!