Marsh Minroe
He does great job everyday keeps people excited. I love. Drew. Cary
The Price Is Right, also known as The Price Is Right at Night since December 22, 2019, is a U.S. television program aired on CBS since Monday, September 4, 1972. Price Is Right is watched by a total number of 4,182,000 people (1.32% rating, down -1% from last week) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Price Is Right on CBS as of Sunday, April 6, 2025.
Price Is Right Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-06 | HH | 3,145,000 | 2.50 |
P2+ | 4,182,000 | 1.32 | |
2025-Mar-30 | HH | 3,145,000 | 2.50 |
P2+ | 4,205,000 | 1.33 | |
2025-Mar-23 | HH | 3,270,800 | 2.60 |
P2+ | 4,190,000 | 1.32 | |
2025-Mar-09 | HH | 3,270,800 | 2.60 |
P2+ | 4,296,000 | 1.35 | |
2025-Mar-02 | HH | 3,270,800 | 2.60 |
P2+ | 4,278,000 | 1.35 | |
2025-Feb-23 | HH | 3,648,200 | 2.90 |
P2+ | 4,661,000 | 1.47 | |
2024-Jun-23 | HH | 3,250,000 | 2.60 |
P2+ | 4,250,000 | 1.35 | |
2024-Jun-16 | HH | 3,125,000 | 2.50 |
P2+ | 3,990,000 | 1.27 | |
2024-Jun-09 | HH | 3,125,000 | 2.50 |
P2+ | 4,090,000 | 1.30 | |
2024-Jun-02 | HH | 3,250,000 | 2.60 |
P2+ | 4,246,000 | 1.35 | |
2024-May-26 | HH | 3,250,000 | 2.60 |
P2+ | 4,166,000 | 1.32 | |
2024-May-19 | HH | 3,250,000 | 2.60 |
P2+ | 4,149,000 | 1.32 | |
2024-May-12 | HH | 3,250,000 | 2.60 |
P2+ | 4,150,000 | 1.32 | |
2024-May-05 | HH | 3,250,000 | 2.60 |
P2+ | 4,159,000 | 1.32 | |
2024-Apr-28 | HH | 3,375,000 | 2.70 |
P2+ | 4,375,000 | 1.39 | |
2024-Apr-21 | HH | 3,250,000 | 2.60 |
P2+ | 4,185,000 | 1.33 | |
2024-Mar-17 | HH | 3,375,000 | 2.70 |
P2+ | 4,103,000 | 1.30 | |
2024-Mar-10 | HH | 3,375,000 | 2.70 |
P2+ | 4,251,000 | 1.35 | |
2024-Mar-03 | HH | 3,500,000 | 2.80 |
P2+ | 4,386,000 | 1.39 | |
2024-Feb-04 | HH | 3,500,000 | 2.80 |
P2+ | 4,536,000 | 1.44 | |
2024-Jan-28 | HH | 3,750,000 | 3.00 |
P2+ | 4,752,000 | 1.51 | |
2024-Jan-21 | HH | 3,875,000 | 3.10 |
P2+ | 4,912,000 | 1.56 | |
2024-Jan-14 | HH | 3,625,000 | 2.90 |
P2+ | 4,654,000 | 1.48 | |
2024-Jan-07 | HH | 3,500,000 | 2.80 |
P2+ | 4,475,000 | 1.42 | |
2023-Dec-31 | HH | 3,625,000 | 2.90 |
P2+ | 4,808,000 | 1.53 | |
2023-Dec-24 | HH | 3,500,000 | 2.80 |
P2+ | 4,497,000 | 1.43 | |
2023-Dec-17 | HH | 3,250,000 | 2.60 |
P2+ | 4,054,000 | 1.29 | |
2023-Nov-26 | HH | 3,500,000 | 2.80 |
P2+ | 4,640,000 | 1.47 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Masters Golf Tournament | 12,990,000 | +35% |
2 | 60 Minutes | 9,626,000 | +70% |
3 | Tracker | 8,234,000 | -2% |
4 | Matlock | 6,152,000 | +4% |
5 | Georgie & Mandy's First Marriage | 5,798,000 | -3% |
6 | FBI | 5,770,000 | -4% |
7 | NCIS | 5,071,000 | -4% |
8 | Ghosts | 5,031,000 | -2% |
9 | Watson | 4,966,000 | +246% |
10 | Survivor | 4,785,000 | -2% |
11 | FBI: International | 4,590,000 | -5% |
12 | FBI: Most Wanted | 4,411,000 | |
13 | Fire Country | 4,211,000 | +7% |
14 | NCIS: Sydney | 3,946,000 | +3% |
15 | Neighborhood | 3,884,000 | -5% |
16 | Equalizer | 3,818,000 | -2% |
17 | CBS Evening News | 3,739,000 | -5% |
18 | NCIS: Origins | 3,571,000 | +1% |
19 | S.W.A.T. | 3,533,000 | +13% |
20 | Poppa's House | 3,116,000 | -14% |
21 | Saturday Encore | 2,800,000 | +65% |
22 | Amazing Race | 2,594,000 | -3% |
23 | 48 Hours | 2,259,000 | +24% |
24 | Late Show with Stephen Colbert | 1,914,000 | -14% |
25 | CBS Mornings | 1,834,000 | -7% |
26 | After Midnight | 644,000 | +10% |
He does great job everyday keeps people excited. I love. Drew. Cary
Too many #iggs on the show. Can't watch the tribes. Get some better picks.
I don't think Drew Carey is a bad person but he has no business being the Host of The Price Is Right! He is not funny and is very shallow in his banter with contestants! To have chosen him over John O'Hurley was absolutely stupid! I'm sure Bob Barker who died recently watched his replacement 3 times at the most then quit because he couldn't take it anymore! CBS is lucky that the contestants and games played are far more important than who the current Host is!