Beverly Bove
Dec 13, 2025 08:58 EST
CBS Saturday Morning has, by far, the WORST music I’ve ever heard. ALWAYS TERRIBLE. The one I just listened to is nothing but screeching and discord. Why can’t you do better?
CBS Saturday Morning is a U.S. television program broadcast on CBS since Saturday, September 13, 1997. Saturday Morning is watched by a total number of 1,640,000 people (0.51% rating, down -1% from June 24, 2023) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Saturday Morning on CBS as of Saturday, November 22, 2025.
| Saturday Morning Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Nov-22 | HH | 1,356,000 | 1.06 |
| P2+ | 1,640,000 | 0.51 | |
| P18-49 | 147,000 | 0.11 | |
| P25-54 | 238,000 | 0.19 | |
| 2023-Jun-24 | P2+ | 1,658,000 | 0.53 |
| P18-49 | 143,600 | 0.11 | |
| P25-54 | 206,700 | 0.17 | |
| 2023-Jun-17 | P2+ | 1,588,000 | 0.51 |
| P18-49 | 169,700 | 0.13 | |
| P25-54 | 243,100 | 0.20 | |
| 2023-Jun-10 | P2+ | 1,909,000 | 0.61 |
| P18-49 | 221,900 | 0.17 | |
| P25-54 | 376,900 | 0.31 | |
| 2023-Jun-03 | P2+ | 1,603,000 | 0.51 |
| P18-49 | 143,600 | 0.11 | |
| P25-54 | 218,800 | 0.18 | |
| 2023-May-27 | P2+ | 1,608,000 | 0.52 |
| P18-49 | 208,800 | 0.16 | |
| P25-54 | 303,900 | 0.25 | |
| 2023-May-20 | P2+ | 1,777,000 | 0.57 |
| P18-49 | 195,800 | 0.15 | |
| P25-54 | 291,800 | 0.24 | |
| 2023-May-13 | P2+ | 1,726,000 | 0.55 |
| P18-49 | 208,800 | 0.16 | |
| P25-54 | 316,100 | 0.26 | |
| 2023-Apr-29 | P2+ | 1,602,000 | 0.51 |
| P18-49 | 169,700 | 0.13 | |
| P25-54 | 303,900 | 0.25 | |
| 2023-Apr-22 | P2+ | 1,750,000 | 0.56 |
| P18-49 | 234,900 | 0.18 | |
| P25-54 | 376,900 | 0.31 | |
| 2023-Apr-15 | P2+ | 1,783,000 | 0.57 |
| P18-49 | 195,800 | 0.15 | |
| P25-54 | 303,900 | 0.25 | |
| 2023-Apr-08 | P2+ | 1,822,000 | 0.58 |
| P18-49 | 234,900 | 0.18 | |
| P25-54 | 364,700 | 0.30 | |
| 2023-Apr-01 | P2+ | 1,829,000 | 0.59 |
| P18-49 | 208,800 | 0.16 | |
| P25-54 | 328,200 | 0.27 | |
| 2023-Mar-25 | P2+ | 1,860,000 | 0.60 |
| P18-49 | 274,100 | 0.21 | |
| P25-54 | 389,000 | 0.32 | |
| 2023-Mar-18 | P2+ | 1,763,000 | 0.56 |
| P18-49 | 234,900 | 0.18 | |
| P25-54 | 328,200 | 0.27 | |
| 2023-Mar-11 | P2+ | 1,929,000 | 0.62 |
| P18-49 | 234,900 | 0.18 | |
| P25-54 | 352,600 | 0.29 | |
| 2023-Mar-04 | P2+ | 1,896,000 | 0.61 |
| P18-49 | 208,800 | 0.16 | |
| P25-54 | 291,800 | 0.24 | |
| 2023-Feb-25 | P2+ | 1,823,000 | 0.58 |
| P18-49 | 248,000 | 0.19 | |
| P25-54 | 340,400 | 0.28 | |
| 2023-Feb-18 P | P2+ | 1,831,000 | 0.59 |
| P18-49 | 182,700 | 0.14 | |
| P25-54 | 279,600 | 0.23 | |
| 2023-Feb-11 | P2+ | 1,754,000 | 0.56 |
| P18-49 | 182,700 | 0.14 | |
| P25-54 | 279,600 | 0.23 | |
| 2023-Feb-04 | P2+ | 1,884,000 | 0.60 |
| P18-49 | 261,000 | 0.20 | |
| P25-54 | 364,700 | 0.30 | |
| 2023-Jan-28 | P2+ | 1,719,000 | 0.55 |
| P18-49 | 195,800 | 0.15 | |
| P25-54 | 279,600 | 0.23 | |
| 2023-Jan-21 | P2+ | 1,940,000 | 0.62 |
| P18-49 | 313,200 | 0.24 | |
| P25-54 | 401,200 | 0.33 | |
| 2023-Jan-14 | P2+ | 1,898,000 | 0.61 |
| P18-49 | 195,800 | 0.15 | |
| P25-54 | 291,800 | 0.24 | |
| 2023-Jan-07 | P2+ | 1,749,000 | 0.56 |
| P18-49 | 195,800 | 0.15 | |
| P25-54 | 291,800 | 0.24 | |
| 2022-Dec-31 S | P2+ | 1,871,000 | 0.60 |
| P18-49 | 274,100 | 0.21 | |
| P25-54 | 352,600 | 0.29 | |
| 2022-Dec-24 S | P2+ | 2,232,000 | 0.71 |
| P18-49 | 261,000 | 0.20 | |
| P25-54 | 364,700 | 0.30 | |
| 2022-Dec-17 | P2+ | 1,887,000 | 0.60 |
| P18-49 | 248,000 | 0.19 | |
| P25-54 | 376,900 | 0.31 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL National | 20,758,000 | -32% |
| 2 | NFL Regional | 15,790,000 | -4% |
| 3 | 60 Minutes | 8,973,000 | -13% |
| 4 | New Year's Eve Live | 4,302,000 | -24% |
| 5 | Tracker | 4,160,000 | -45% |
| 6 | CBS Evening News | 4,046,000 | +4% |
| 7 | Georgie & Mandy's First Marriage | 2,947,000 | +82% |
| 8 | Face the Nation | 2,867,000 | -8% |
| 9 | NCIS | 2,783,000 | -50% |
| 10 | Late Show with Stephen Colbert | 2,685,000 | -5% |
| 11 | Neighborhood | 2,588,000 | -20% |
| 12 | Sheriff Country | 2,348,000 | -18% |
| 13 | FBI | 2,274,000 | +42% |
| 14 | Sunday Encore | 2,071,000 | +42% |
| 15 | Fire Country | 1,953,000 | -6% |
| 16 | Ghosts | 1,934,000 | -12% |
| 17 | Boston Blue | 1,910,000 | -48% |
| 18 | DMV | 1,723,000 | -44% |
| 19 | Matlock | 1,670,000 | -50% |
| 20 | CBS Mornings | 1,661,000 | -6% |
| 21 | 48 Hours | 1,653,000 | -23% |
| 22 | Elsbeth | 1,600,000 | -53% |
| 23 | Saturday Encore | 1,220,000 | -47% |
CBS Saturday Morning has, by far, the WORST music I’ve ever heard. ALWAYS TERRIBLE. The one I just listened to is nothing but screeching and discord. Why can’t you do better?
This show is not what it used to be without Jeff Glor. The girls are boring & not what it takes to keep viewers coming back every Saturday. So disappointing.