Pete
When Eric and Melody leave, it will be a sad day for this show.
The Young and the Restless (Y&R) is a U.S. television program aired on CBS since Monday, March 26, 1973. Young and the Restless is currently the fifth most popular show on CBS and 25th overall on TV, watched by a total number of 3,369,000 people (1.04% rating, down -1% from last week) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Young and the Restless on CBS as of Sunday, February 8, 2026.
| Young and the Restless Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Feb-08 | HH | 2,818,200 | 2.20 |
| P2+ | 3,369,000 | 1.04 | |
| 2026-Feb-01 | HH | 2,946,300 | 2.30 |
| P2+ | 3,416,000 | 1.06 | |
| 2026-Jan-25 | HH | 2,433,900 | 1.90 |
| P2+ | 2,954,000 | 0.91 | |
| 2026-Jan-18 | HH | 2,433,900 | 1.90 |
| P2+ | 2,994,000 | 0.93 | |
| 2026-Jan-11 | HH | 2,305,800 | 1.80 |
| P2+ | 2,865,000 | 0.89 | |
| 2025-Dec-21 | HH | 2,305,800 | 1.80 |
| P2+ | 2,883,000 | 0.89 | |
| 2025-Dec-14 | HH | 2,305,800 | 1.80 |
| P2+ | 2,841,000 | 0.88 | |
| 2025-Dec-07 | HH | 2,433,900 | 1.90 |
| P2+ | 2,992,000 | 0.93 | |
| 2025-Nov-30 | HH | 2,433,900 | 1.90 |
| P2+ | 2,977,000 | 0.92 | |
| 2025-Nov-23 | HH | 2,433,900 | 1.90 |
| P2+ | 2,925,000 | 0.91 | |
| 2025-Nov-16 | HH | 2,305,800 | 1.80 |
| P2+ | 2,860,000 | 0.89 | |
| 2025-Nov-09 | HH | 2,305,800 | 1.80 |
| P2+ | 2,849,000 | 0.88 | |
| 2025-Nov-02 | HH | 2,433,900 | 1.90 |
| P2+ | 2,941,000 | 0.91 | |
| 2025-Oct-26 | HH | 2,433,900 | 1.90 |
| P2+ | 2,892,000 | 0.90 | |
| 2025-Oct-19 | HH | 2,305,800 | 1.80 |
| P2+ | 2,922,000 | 0.90 | |
| 2025-Oct-12 | HH | 2,305,800 | 1.80 |
| P2+ | 2,842,000 | 0.88 | |
| 2025-Oct-05 | HH | 2,305,800 | 1.80 |
| P2+ | 2,859,000 | 0.88 | |
| 2025-Sep-28 | HH | 2,305,800 | 1.80 |
| P2+ | 2,850,000 | 0.88 | |
| 2025-Sep-21 | HH | 2,264,400 | 1.80 |
| P2+ | 2,843,000 | 0.90 | |
| 2025-Sep-14 | HH | 2,264,400 | 1.80 |
| P2+ | 2,900,000 | 0.91 | |
| 2025-Sep-07 | HH | 2,264,400 | 1.80 |
| P2+ | 2,862,000 | 0.90 | |
| 2025-Aug-31 | HH | 2,390,200 | 1.90 |
| P2+ | 2,831,000 | 0.89 | |
| 2025-Aug-24 | HH | 2,390,200 | 1.90 |
| P2+ | 2,937,000 | 0.93 | |
| 2025-Aug-17 | HH | 2,390,200 | 1.90 |
| P2+ | 2,959,000 | 0.93 | |
| 2025-Aug-10 | HH | 2,390,200 | 1.90 |
| P2+ | 3,026,000 | 0.95 | |
| 2025-Aug-03 | HH | 2,516,000 | 2.00 |
| P2+ | 3,171,000 | 1.00 | |
| 2025-Jul-27 | HH | 2,390,200 | 1.90 |
| P2+ | 3,075,000 | 0.97 | |
| 2025-Jul-20 | HH | 2,390,200 | 1.90 |
| P2+ | 2,970,000 | 0.94 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Price Is Right | 4,750,000 | -4% |
| 2 | Evening News with Tony Dokoupil | 4,576,000 | +1% |
| 3 | Super Bowl's Greatest Commercials | 4,080,000 | +32% |
| 4 | Georgie & Mandy's First Marriage | 3,448,000 | +4% |
| 5 | Young and the Restless | 3,369,000 | -1% |
| 6 | FBI | 3,020,000 | +16% |
| 7 | Bold and the Beautiful | 2,945,000 | -2% |
| 8 | Let's Make a Deal | 2,861,000 | -4% |
| 9 | Face the Nation | 2,484,000 | -20% |
| 10 | Ghosts | 2,392,000 | +2% |
| 11 | Late Show with Stephen Colbert | 2,317,000 | -4% |
| 12 | Hollywood Squares | 2,309,000 | -10% |
| 13 | Matlock | 2,125,000 | +17% |
| 14 | NCIS | 2,056,000 | -7% |
| 15 | Boston Blue | 2,040,000 | +7% |
| 16 | 48 Hours | 1,949,000 | -22% |
| 17 | Saturday Encore | 1,919,000 | +29% |
| 18 | CBS Mornings | 1,843,000 | +1% |
| 19 | Elsbeth | 1,738,000 | +5% |
| 19 | Beyond the Gates | 1,738,000 | -7% |
| 21 | NCIS: Origins | 1,716,000 | -6% |
| 22 | 60 Minutes Presents | 1,604,000 | -77% |
| 23 | Tracker | 1,445,000 | -46% |
| 24 | Harlan Coben's Final Twist | 1,196,000 | -54% |
| 25 | Sheriff Country | 1,068,000 | -59% |
| 26 | Watson | 917,000 | -68% |
When Eric and Melody leave, it will be a sad day for this show.
I have been watching Young and the restless for 30 years. Over the past year this show is horrendous. The storylines I just plain stupid. The current one which has Nick and Sharon‘s son shacking up with this Sienna person is ridiculous. Who the heck does their casting. Both of these people were in a previous soap opera as mother and son. Every time they’re in a scene together on YNR all I see is the fact that they are mother and son it is just plain stupid casting the actress who plays Sharon is probably the worst actress ever. She overacts every single scene. And the storyline with Kane is just plain stupid and boring. What has happened to my once favorite soap?
YawneR is a good name for that boring show!
YawneR is so boring that I get my daily soap fix by watching Days of our Lives at peacocktv.com