Paul 👍👍
Everywhere Jon Stewart goes he makes the audience disappear. I think he's a warlock 🧙♂️
Comedy Central (CC) (formerly known as CTV: The Comedy Network until June 1, 1991) is a television channel in the United States launched on April 1, 1991. Comedy Central is currently the 33rd most popular channel on TV, watched by a total number of 227,000 people (up +25% from January 4) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Comedy Central (CC) as of Sunday, February 8, 2026.
| CC Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2026-Feb-08 | HH | 134,000 | 0.10 | |
| P2+ | 185,000 | 0.06 | ||
| P25-54 | 98,000 | 0.08 | ||
| PT | HH | 151,000 | 0.12 | |
| P2+ | 227,000 | 0.07 | ||
| P25-54 | 121,000 | 0.10 | ||
| 2026-Jan-04 | HH | 102,000 | 0.08 | |
| P2+ | 129,000 | 0.04 | ||
| P25-54 | 67,000 | 0.05 | ||
| PT | HH | 128,000 | 0.10 | |
| P2+ | 181,000 | 0.06 | ||
| P25-54 | 82,000 | 0.07 | ||
| 2025-Dec-14 | HH | 95,000 | 0.07 | |
| P2+ | 116,000 | 0.04 | ||
| P25-54 | 67,000 | 0.05 | ||
| PT | HH | 126,000 | 0.10 | |
| P2+ | 164,000 | 0.05 | ||
| P25-54 | 91,000 | 0.07 | ||
| 2025-Dec-07 | HH | 87,000 | 0.07 | |
| P2+ | 103,000 | 0.03 | ||
| P25-54 | 57,000 | 0.05 | ||
| PT | HH | 102,000 | 0.08 | |
| P2+ | 132,000 | 0.04 | ||
| P25-54 | 79,000 | 0.06 | ||
| 2025-Nov-30 | HH | 83,000 | 0.06 | |
| P2+ | 108,000 | 0.03 | ||
| P25-54 | 60,000 | 0.05 | ||
| PT | HH | 104,000 | 0.08 | |
| P2+ | 151,000 | 0.05 | ||
| P25-54 | 84,000 | 0.07 | ||
| 2025-Nov-23 | HH | 85,000 | 0.07 | |
| P2+ | 106,000 | 0.03 | ||
| P25-54 | 56,000 | 0.04 | ||
| PT | HH | 103,000 | 0.08 | |
| P2+ | 135,000 | 0.04 | ||
| P25-54 | 75,000 | 0.06 | ||
| 2025-Nov-16 | HH | 87,000 | 0.07 | |
| P2+ | 113,000 | 0.04 | ||
| P25-54 | 64,000 | 0.05 | ||
| PT | HH | 111,000 | 0.09 | |
| P2+ | 148,000 | 0.05 | ||
| P25-54 | 87,000 | 0.07 | ||
| 2025-Nov-09 | HH | 82,000 | 0.06 | |
| P2+ | 107,000 | 0.03 | ||
| P25-54 | 61,000 | 0.05 | ||
| PT | HH | 102,000 | 0.08 | |
| P2+ | 143,000 | 0.04 | ||
| P25-54 | 86,000 | 0.07 | ||
| 2025-Oct-26 | HH | 82,000 | 0.06 | |
| P2+ | 102,000 | 0.03 | ||
| P25-54 | 58,000 | 0.05 | ||
| PT | HH | 92,000 | 0.07 | |
| P2+ | 125,000 | 0.04 | ||
| P25-54 | 75,000 | 0.06 | ||
| 2025-Oct-19 | HH | 84,000 | 0.07 | |
| P2+ | 111,000 | 0.03 | ||
| P25-54 | 67,000 | 0.05 | ||
| PT | HH | 121,000 | 0.09 | |
| P2+ | 176,000 | 0.05 | ||
| P25-54 | 113,000 | 0.09 | ||
| CC Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2026-Jan | HH | 100,000 | 0.08 | |
| P2+ | 125,000 | 0.04 | ||
| P25-54 | 69,000 | 0.05 | ||
| PT | HH | 113,000 | 0.09 | |
| P2+ | 156,000 | 0.05 | ||
| P25-54 | 87,000 | 0.07 | ||
| 2025-Dec | HH | 93,000 | 0.07 | |
| P2+ | 113,000 | 0.04 | ||
| P25-54 | 61,000 | 0.05 | ||
| PT | HH | 110,000 | 0.09 | |
| P2+ | 144,000 | 0.04 | ||
| P25-54 | 83,000 | 0.07 | ||
| 2025-Nov | HH | 85,000 | 0.07 | |
| P2+ | 109,000 | 0.03 | ||
| P25-54 | 60,000 | 0.05 | ||
| PT | HH | 104,000 | 0.08 | |
| P2+ | 141,000 | 0.04 | ||
| P25-54 | 81,000 | 0.06 | ||
| 2025-Oct | HH | 84,000 | 0.07 | |
| P2+ | 111,000 | 0.03 | ||
| P25-54 | 64,000 | 0.05 | ||
| PT | HH | 103,000 | 0.08 | |
| P2+ | 143,000 | 0.04 | ||
| P25-54 | 87,000 | 0.07 | ||
| 2025-Sep | HH | 89,000 | 0.07 | |
| P2+ | 112,000 | 0.03 | ||
| P25-54 | 65,000 | 0.05 | ||
| PT | HH | 111,000 | 0.09 | |
| P2+ | 148,000 | 0.05 | ||
| P25-54 | 88,000 | 0.07 | ||
| CC Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q4 | HH | 87,000 | 0.07 | |
| P2+ | 111,000 | 0.03 | ||
| P25-54 | 62,000 | 0.05 | ||
| PT | HH | 106,000 | 0.08 | |
| P2+ | 143,000 | 0.04 | ||
| P25-54 | 83,000 | 0.07 | ||
| 2025-Q3 | HH | 95,000 | 0.07 | |
| P2+ | 121,000 | 0.04 | ||
| P25-54 | 71,000 | 0.06 | ||
| PT | HH | 123,000 | 0.10 | |
| P2+ | 168,000 | 0.05 | ||
| P25-54 | 100,000 | 0.08 | ||
| 2025-Q2 | HH | 99,000 | 0.08 | |
| P2+ | 130,000 | 0.04 | ||
| P25-54 | 70,000 | 0.06 | ||
| PT | HH | 109,000 | 0.09 | |
| P2+ | 157,000 | 0.05 | ||
| P25-54 | 89,000 | 0.07 | ||
| 2025-Q1 | HH | 111,000 | 0.09 | |
| P2+ | 144,000 | 0.05 | ||
| P25-54 | 82,000 | 0.07 | ||
| PT | HH | 120,000 | 0.10 | |
| P2+ | 171,000 | 0.05 | ||
| P25-54 | 103,000 | 0.08 | ||
| 2024-Q3 | HH | 101,000 | 0.08 | |
| P2+ | 129,000 | 0.04 | ||
| P25-54 | 74,000 | 0.06 | ||
| PT | HH | 118,000 | 0.09 | |
| P2+ | 166,000 | 0.05 | ||
| P25-54 | 102,000 | 0.08 | ||
| CC Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025 | HH | 103,000 | 0.08 | |
| P2+ | 133,000 | 0.04 | ||
| P25-54 | 74,000 | 0.06 | ||
| PT | HH | 124,000 | 0.10 | |
| P2+ | 182,000 | 0.06 | ||
| P18-49 | 86,000 | 0.06 | ||
| P25-54 | 101,000 | 0.08 | ||
| 2024 | PT | P2+ | 195,000 | 0.06 |
| P18-49 | 94,000 | 0.07 | ||
| 2023 | HH | 120,000 | 0.10 | |
| P2+ | 161,000 | 0.05 | ||
| P25-54 | 97,000 | 0.08 | ||
| PT | HH | 156,000 | 0.12 | |
| P2+ | 233,000 | 0.07 | ||
| P18-49 | 132,000 | 0.10 | ||
| P25-54 | 142,000 | 0.12 | ||
| 2022 | HH | 144,000 | 0.12 | |
| P2+ | 186,000 | 0.06 | ||
| P25-54 | 112,000 | 0.09 | ||
| PT | HH | 183,000 | 0.15 | |
| P2+ | 266,000 | 0.09 | ||
| P18-49 | 153,000 | 0.12 | ||
| P25-54 | 162,000 | 0.13 | ||
The four highest-rated scheduled programs on Comedy Central by total viewership audience as of Sunday, February 8, 2026. See more Comedy Central shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Daily Show | 1,098,000 | +2% |
| 2 | The Office | 283,000 | -7% |
| 3 | Family Guy | 244,000 | +16% |
| 4 | Comedy Central Movie | 241,000 | -23% |
Everywhere Jon Stewart goes he makes the audience disappear. I think he's a warlock 🧙♂️
Does anyone remember when Comedy Central was actually funny, it was generally funny all around. Now it's sort of woke DEI Mashup that's failing miserably. Keep up the great work????
Jon Stewart is a liberal meat puppet using the same boring jokes he used during Trumps last term. HACK !!@ 🤡 🤡 🤡
I don't watch a comedy channel to reflect on how terrible I am for being Caucasian..
Jesus! All of these shows SUCK! I can't believe anyone is watching them! Daily, AwkardBitcha, Dickman, and Tooning out your brain.
Pleeeese bring back South Park Thursday and Friday 9am-2pm! And how bout some episodes in the daytime on weekends?