Paul 👍👍
Everywhere Jon Stewart goes he makes the audience disappear. I think he's a warlock 🧙♂️
Comedy Central (CC) (formerly known as CTV: The Comedy Network until June 1, 1991) is a television channel in the United States launched on April 1, 1991. Comedy Central is currently the 36th most popular channel on TV, watched by a total number of 164,000 people (up +24% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Comedy Central (CC) as of Sunday, December 14, 2025.
| CC Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 95,000 | 0.07 | |
| P2+ | 116,000 | 0.04 | ||
| P25-54 | 67,000 | 0.05 | ||
| PT | HH | 126,000 | 0.10 | |
| P2+ | 164,000 | 0.05 | ||
| P25-54 | 91,000 | 0.07 | ||
| 2025-Dec-07 | HH | 87,000 | 0.07 | |
| P2+ | 103,000 | 0.03 | ||
| P25-54 | 57,000 | 0.05 | ||
| PT | HH | 102,000 | 0.08 | |
| P2+ | 132,000 | 0.04 | ||
| P25-54 | 79,000 | 0.06 | ||
| 2025-Nov-30 | HH | 83,000 | 0.06 | |
| P2+ | 108,000 | 0.03 | ||
| P25-54 | 60,000 | 0.05 | ||
| PT | HH | 104,000 | 0.08 | |
| P2+ | 151,000 | 0.05 | ||
| P25-54 | 84,000 | 0.07 | ||
| 2025-Nov-23 | HH | 85,000 | 0.07 | |
| P2+ | 106,000 | 0.03 | ||
| P25-54 | 56,000 | 0.04 | ||
| PT | HH | 103,000 | 0.08 | |
| P2+ | 135,000 | 0.04 | ||
| P25-54 | 75,000 | 0.06 | ||
| 2025-Nov-16 | HH | 87,000 | 0.07 | |
| P2+ | 113,000 | 0.04 | ||
| P25-54 | 64,000 | 0.05 | ||
| PT | HH | 111,000 | 0.09 | |
| P2+ | 148,000 | 0.05 | ||
| P25-54 | 87,000 | 0.07 | ||
| 2025-Nov-09 | HH | 82,000 | 0.06 | |
| P2+ | 107,000 | 0.03 | ||
| P25-54 | 61,000 | 0.05 | ||
| PT | HH | 102,000 | 0.08 | |
| P2+ | 143,000 | 0.04 | ||
| P25-54 | 86,000 | 0.07 | ||
| 2025-Oct-26 | HH | 82,000 | 0.06 | |
| P2+ | 102,000 | 0.03 | ||
| P25-54 | 58,000 | 0.05 | ||
| PT | HH | 92,000 | 0.07 | |
| P2+ | 125,000 | 0.04 | ||
| P25-54 | 75,000 | 0.06 | ||
| 2025-Oct-19 | HH | 84,000 | 0.07 | |
| P2+ | 111,000 | 0.03 | ||
| P25-54 | 67,000 | 0.05 | ||
| PT | HH | 121,000 | 0.09 | |
| P2+ | 176,000 | 0.05 | ||
| P25-54 | 113,000 | 0.09 | ||
| 2025-Oct-12 | HH | 89,000 | 0.07 | |
| P2+ | 127,000 | 0.04 | ||
| P25-54 | 70,000 | 0.06 | ||
| PT | HH | 100,000 | 0.08 | |
| P2+ | 135,000 | 0.04 | ||
| P25-54 | 82,000 | 0.07 | ||
| 2025-Oct-05 | HH | 79,000 | 0.06 | |
| P2+ | 99,000 | 0.03 | ||
| P25-54 | 58,000 | 0.05 | ||
| PT | HH | 100,000 | 0.08 | |
| P2+ | 135,000 | 0.04 | ||
| P25-54 | 79,000 | 0.06 | ||
| CC Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 85,000 | 0.07 | |
| P2+ | 109,000 | 0.03 | ||
| P25-54 | 60,000 | 0.05 | ||
| PT | HH | 104,000 | 0.08 | |
| P2+ | 141,000 | 0.04 | ||
| P25-54 | 81,000 | 0.06 | ||
| 2025-Oct | HH | 84,000 | 0.07 | |
| P2+ | 111,000 | 0.03 | ||
| P25-54 | 64,000 | 0.05 | ||
| PT | HH | 103,000 | 0.08 | |
| P2+ | 143,000 | 0.04 | ||
| P25-54 | 87,000 | 0.07 | ||
| 2025-Sep | HH | 89,000 | 0.07 | |
| P2+ | 112,000 | 0.03 | ||
| P25-54 | 65,000 | 0.05 | ||
| PT | HH | 111,000 | 0.09 | |
| P2+ | 148,000 | 0.05 | ||
| P25-54 | 88,000 | 0.07 | ||
| 2025-Aug | HH | 87,000 | 0.07 | |
| P2+ | 110,000 | 0.03 | ||
| P25-54 | 64,000 | 0.05 | ||
| PT | HH | 115,000 | 0.09 | |
| P2+ | 156,000 | 0.05 | ||
| P25-54 | 94,000 | 0.08 | ||
| 2025-Jul | HH | 98,000 | 0.08 | |
| P2+ | 125,000 | 0.04 | ||
| P25-54 | 72,000 | 0.06 | ||
| PT | HH | 118,000 | 0.09 | |
| P2+ | 163,000 | 0.05 | ||
| P25-54 | 96,000 | 0.08 | ||
| CC Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 95,000 | 0.07 | |
| P2+ | 121,000 | 0.04 | ||
| P25-54 | 71,000 | 0.06 | ||
| PT | HH | 123,000 | 0.10 | |
| P2+ | 168,000 | 0.05 | ||
| P25-54 | 100,000 | 0.08 | ||
| 2025-Q2 | HH | 99,000 | 0.08 | |
| P2+ | 130,000 | 0.04 | ||
| P25-54 | 70,000 | 0.06 | ||
| PT | HH | 109,000 | 0.09 | |
| P2+ | 157,000 | 0.05 | ||
| P25-54 | 89,000 | 0.07 | ||
| 2025-Q1 | HH | 111,000 | 0.09 | |
| P2+ | 144,000 | 0.05 | ||
| P25-54 | 82,000 | 0.07 | ||
| PT | HH | 120,000 | 0.10 | |
| P2+ | 171,000 | 0.05 | ||
| P25-54 | 103,000 | 0.08 | ||
| 2024-Q3 | HH | 101,000 | 0.08 | |
| P2+ | 129,000 | 0.04 | ||
| P25-54 | 74,000 | 0.06 | ||
| PT | HH | 118,000 | 0.09 | |
| P2+ | 166,000 | 0.05 | ||
| P25-54 | 102,000 | 0.08 | ||
| 2024-Q2 | HH | 120,000 | 0.10 | |
| P2+ | 156,000 | 0.05 | ||
| P25-54 | 90,000 | 0.07 | ||
| PT | HH | 144,000 | 0.12 | |
| P2+ | 205,000 | 0.07 | ||
| P25-54 | 124,000 | 0.10 | ||
| CC Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 195,000 | 0.06 |
| P18-49 | 94,000 | 0.07 | ||
| 2023 | HH | 120,000 | 0.10 | |
| P2+ | 161,000 | 0.05 | ||
| P25-54 | 97,000 | 0.08 | ||
| PT | HH | 156,000 | 0.12 | |
| P2+ | 233,000 | 0.07 | ||
| P18-49 | 132,000 | 0.10 | ||
| P25-54 | 142,000 | 0.12 | ||
| 2022 | HH | 144,000 | 0.12 | |
| P2+ | 186,000 | 0.06 | ||
| P25-54 | 112,000 | 0.09 | ||
| PT | HH | 183,000 | 0.15 | |
| P2+ | 266,000 | 0.09 | ||
| P18-49 | 153,000 | 0.12 | ||
| P25-54 | 162,000 | 0.13 | ||
| 2021 | PT | P2+ | 301,000 | 0.10 |
| P18-49 | 177,000 | 0.14 | ||
The three highest-rated scheduled programs on Comedy Central by total viewership audience as of Saturday, December 27, 2025. See more Comedy Central shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Family Guy | 190,000 | -37% |
| 2 | The Office | 172,000 | +43% |
| 3 | Comedy Central Movie | 153,000 | -29% |
Everywhere Jon Stewart goes he makes the audience disappear. I think he's a warlock 🧙♂️
Does anyone remember when Comedy Central was actually funny, it was generally funny all around. Now it's sort of woke DEI Mashup that's failing miserably. Keep up the great work????
Jon Stewart is a liberal meat puppet using the same boring jokes he used during Trumps last term. HACK !!@ 🤡 🤡 🤡
I don't watch a comedy channel to reflect on how terrible I am for being Caucasian..
Jesus! All of these shows SUCK! I can't believe anyone is watching them! Daily, AwkardBitcha, Dickman, and Tooning out your brain.
Pleeeese bring back South Park Thursday and Friday 9am-2pm! And how bout some episodes in the daytime on weekends?