Ethan
Does anyone remember when Comedy Central was actually funny, it was generally funny all around. Now it's sort of woke DEI Mashup that's failing miserably. Keep up the great work????
Comedy Central (CC) (formerly known as CTV: The Comedy Network until June 1, 1991) is a television channel in the United States launched on April 1, 1991. Comedy Central is currently the 41st most popular channel on TV, watched by a total number of 171,000 people (up +27% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Comedy Central (CC) as of Sunday, July 13, 2025.
CC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Jul-13 | HH | 100,000 | 0.08 | |
P2+ | 128,000 | 0.04 | ||
P25-54 | 71,000 | 0.06 | ||
PT | HH | 123,000 | 0.10 | |
P2+ | 171,000 | 0.05 | ||
P25-54 | 94,000 | 0.08 | ||
2025-Jul-06 | HH | 93,000 | 0.07 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 68,000 | 0.06 | ||
PT | HH | 105,000 | 0.08 | |
P2+ | 135,000 | 0.04 | ||
P25-54 | 80,000 | 0.06 | ||
2025-Jun-29 | HH | 100,000 | 0.08 | |
P2+ | 124,000 | 0.04 | ||
P25-54 | 69,000 | 0.06 | ||
PT | HH | 119,000 | 0.09 | |
P2+ | 160,000 | 0.05 | ||
P25-54 | 88,000 | 0.07 | ||
2025-Jun-22 | HH | 102,000 | 0.08 | |
P2+ | 128,000 | 0.04 | ||
P25-54 | 71,000 | 0.06 | ||
PT | HH | 112,000 | 0.09 | |
P2+ | 154,000 | 0.05 | ||
P25-54 | 89,000 | 0.07 | ||
2025-Jun-15 | HH | 91,000 | 0.07 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 62,000 | 0.05 | ||
PT | HH | 93,000 | 0.07 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 78,000 | 0.06 | ||
2025-Jun-08 | HH | 109,000 | 0.09 | |
P2+ | 144,000 | 0.05 | ||
P25-54 | 73,000 | 0.06 | ||
PT | HH | 114,000 | 0.09 | |
P2+ | 172,000 | 0.05 | ||
P25-54 | 97,000 | 0.08 | ||
2025-Jun-01 | HH | 102,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 79,000 | 0.06 | ||
PT | HH | 107,000 | 0.09 | |
P2+ | 146,000 | 0.05 | ||
P25-54 | 94,000 | 0.08 | ||
2025-May-04 | HH | 94,000 | 0.07 | |
P2+ | 124,000 | 0.04 | ||
P25-54 | 67,000 | 0.05 | ||
PT | HH | 112,000 | 0.09 | |
P2+ | 149,000 | 0.05 | ||
P25-54 | 84,000 | 0.07 | ||
2025-Apr-20 | HH | 107,000 | 0.09 | |
P2+ | 148,000 | 0.05 | ||
P25-54 | 76,000 | 0.06 | ||
PT | HH | 118,000 | 0.09 | |
P2+ | 176,000 | 0.06 | ||
P25-54 | 96,000 | 0.08 | ||
2025-Apr-13 | HH | 102,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 71,000 | 0.06 | ||
PT | HH | 114,000 | 0.09 | |
P2+ | 164,000 | 0.05 | ||
P25-54 | 92,000 | 0.07 |
CC Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr | HH | 99,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 71,000 | 0.06 | ||
PT | HH | 111,000 | 0.09 | |
P2+ | 170,000 | 0.05 | ||
P25-54 | 91,000 | 0.07 | ||
2025-Mar | HH | 101,000 | 0.08 | |
P2+ | 132,000 | 0.04 | ||
P25-54 | 75,000 | 0.06 | ||
PT | HH | 113,000 | 0.09 | |
P2+ | 164,000 | 0.05 | ||
P25-54 | 105,000 | 0.09 | ||
2025-Feb | HH | 106,000 | 0.08 | |
P2+ | 141,000 | 0.04 | ||
P25-54 | 79,000 | 0.06 | ||
PT | HH | 113,000 | 0.09 | |
P2+ | 165,000 | 0.05 | ||
P25-54 | 96,000 | 0.08 | ||
2024-Sep | HH | 101,000 | 0.08 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 75,000 | 0.06 | ||
PT | HH | 115,000 | 0.09 | |
P2+ | 155,000 | 0.05 | ||
P25-54 | 95,000 | 0.08 | ||
2024-Aug | HH | 104,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 75,000 | 0.06 | ||
PT | HH | 128,000 | 0.10 | |
P2+ | 182,000 | 0.06 | ||
P25-54 | 110,000 | 0.09 |
CC Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q2 | HH | 99,000 | 0.08 | |
P2+ | 130,000 | 0.04 | ||
P25-54 | 70,000 | 0.06 | ||
PT | HH | 109,000 | 0.09 | |
P2+ | 157,000 | 0.05 | ||
P25-54 | 89,000 | 0.07 | ||
2025-Q1 | HH | 111,000 | 0.09 | |
P2+ | 144,000 | 0.05 | ||
P25-54 | 82,000 | 0.07 | ||
PT | HH | 120,000 | 0.10 | |
P2+ | 171,000 | 0.05 | ||
P25-54 | 103,000 | 0.08 | ||
2024-Q3 | HH | 101,000 | 0.08 | |
P2+ | 129,000 | 0.04 | ||
P25-54 | 74,000 | 0.06 | ||
PT | HH | 118,000 | 0.09 | |
P2+ | 166,000 | 0.05 | ||
P25-54 | 102,000 | 0.08 | ||
2024-Q2 | HH | 120,000 | 0.10 | |
P2+ | 156,000 | 0.05 | ||
P25-54 | 90,000 | 0.07 | ||
PT | HH | 144,000 | 0.12 | |
P2+ | 205,000 | 0.07 | ||
P25-54 | 124,000 | 0.10 | ||
2023-Q4 | HH | 114,000 | 0.09 | |
P2+ | 150,000 | 0.05 | ||
P25-54 | 87,000 | 0.07 | ||
PT | HH | 132,000 | 0.11 | |
P2+ | 187,000 | 0.06 | ||
P25-54 | 114,000 | 0.09 |
CC Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 195,000 | 0.06 |
P18-49 | 94,000 | 0.07 | ||
2023 | HH | 120,000 | 0.10 | |
P2+ | 161,000 | 0.05 | ||
P25-54 | 97,000 | 0.08 | ||
PT | HH | 156,000 | 0.12 | |
P2+ | 233,000 | 0.07 | ||
P18-49 | 132,000 | 0.10 | ||
P25-54 | 142,000 | 0.12 | ||
2022 | HH | 144,000 | 0.12 | |
P2+ | 186,000 | 0.06 | ||
P25-54 | 112,000 | 0.09 | ||
PT | HH | 183,000 | 0.15 | |
P2+ | 266,000 | 0.09 | ||
P18-49 | 153,000 | 0.12 | ||
P25-54 | 162,000 | 0.13 | ||
2021 | PT | P2+ | 301,000 | 0.10 |
P18-49 | 177,000 | 0.14 |
The highest-rated scheduled program on Comedy Central by total viewership audience as of Wednesday, July 16, 2025. See more Comedy Central shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | South Park | 235,000 | +4% |
Does anyone remember when Comedy Central was actually funny, it was generally funny all around. Now it's sort of woke DEI Mashup that's failing miserably. Keep up the great work????
Jon Stewart is a liberal meat puppet using the same boring jokes he used during Trumps last term. HACK !!@ 🤡 🤡 🤡
Everywhere Jon Stewart goes he makes the audience disappear. I think he's a warlock 🧙♂️
I don't watch a comedy channel to reflect on how terrible I am for being Caucasian..
Jesus! All of these shows SUCK! I can't believe anyone is watching them! Daily, AwkardBitcha, Dickman, and Tooning out your brain.
Pleeeese bring back South Park Thursday and Friday 9am-2pm! And how bout some episodes in the daytime on weekends?