Al Depanchue
Jesus! All of these shows SUCK! I can't believe anyone is watching them! Daily, AwkardBitcha, Dickman, and Tooning out your brain.
Comedy Central (CC) (formerly known as CTV: The Comedy Network until June 1, 1991) is a television channel in the United States launched on April 1, 1991. Comedy Central is currently the 50th most popular channel on TV, watched by a total number of 183,000 people (0.058% rating) during primetime, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Comedy Central (CC) as of Thursday, November 30, 2023.
CC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov-19 | HH | 117,000 | 0.09 | |
P2+ | 154,000 | 0.05 | ||
P25-54 | 93,000 | 0.08 | ||
PT | HH | 120,000 | 0.10 | |
P2+ | 169,000 | 0.05 | ||
P25-54 | 112,000 | 0.09 | ||
2023-Nov-12 | HH | 114,000 | 0.09 | |
P2+ | 150,000 | 0.05 | ||
P25-54 | 92,000 | 0.08 | ||
PT | HH | 117,000 | 0.09 | |
P2+ | 166,000 | 0.05 | ||
P25-54 | 115,000 | 0.10 | ||
2023-Nov-05 | HH | 108,000 | 0.09 | |
P2+ | 138,000 | 0.04 | ||
P25-54 | 81,000 | 0.07 | ||
PT | HH | 128,000 | 0.10 | |
P2+ | 179,000 | 0.06 | ||
P25-54 | 108,000 | 0.09 | ||
2023-Oct-29 | HH | 101,000 | 0.08 | |
P2+ | 130,000 | 0.04 | ||
P25-54 | 76,000 | 0.06 | ||
PT | HH | 120,000 | 0.10 | |
P2+ | 163,000 | 0.05 | ||
P25-54 | 103,000 | 0.09 | ||
2023-Oct-22 | HH | 108,000 | 0.09 | |
P2+ | 140,000 | 0.04 | ||
P25-54 | 78,000 | 0.06 | ||
PT | HH | 150,000 | 0.12 | |
P2+ | 209,000 | 0.07 | ||
P25-54 | 125,000 | 0.10 | ||
2023-Oct-15 | HH | 110,000 | 0.09 | |
P2+ | 148,000 | 0.05 | ||
P25-54 | 85,000 | 0.07 | ||
PT | HH | 144,000 | 0.12 | |
P2+ | 215,000 | 0.07 | ||
P25-54 | 126,000 | 0.10 | ||
2023-Oct-08 | HH | 96,000 | 0.08 | |
P2+ | 129,000 | 0.04 | ||
P25-54 | 74,000 | 0.06 | ||
PT | HH | 121,000 | 0.10 | |
P2+ | 169,000 | 0.05 | ||
P25-54 | 99,000 | 0.08 | ||
2023-Oct-01 | HH | 102,000 | 0.08 | |
P2+ | 133,000 | 0.04 | ||
P25-54 | 79,000 | 0.07 | ||
PT | HH | 111,000 | 0.09 | |
P2+ | 157,000 | 0.05 | ||
P25-54 | 103,000 | 0.09 |
CC Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov | HH | 116,000 | 0.09 | |
P2+ | 153,000 | 0.05 | ||
P25-54 | 88,000 | 0.07 | ||
PT | HH | 129,000 | 0.10 | |
P2+ | 183,000 | 0.06 | ||
P25-54 | 113,000 | 0.09 | ||
2023-Oct | HH | 103,000 | 0.08 | |
P2+ | 135,000 | 0.04 | ||
P25-54 | 78,000 | 0.06 | ||
PT | HH | 129,000 | 0.10 | |
P2+ | 183,000 | 0.06 | ||
P25-54 | 111,000 | 0.09 | ||
2023-Sep | HH | 106,000 | 0.08 | |
P2+ | 141,000 | 0.04 | ||
P25-54 | 86,000 | 0.07 | ||
PT | HH | 132,000 | 0.11 | |
P2+ | 185,000 | 0.06 | ||
P25-54 | 117,000 | 0.10 | ||
2023-Aug | HH | 120,000 | 0.10 | |
P2+ | 164,000 | 0.05 | ||
P25-54 | 99,000 | 0.08 | ||
PT | HH | 173,000 | 0.14 | |
P2+ | 255,000 | 0.08 | ||
P25-54 | 153,000 | 0.13 |
CC Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q3 | HH | 118,000 | 0.09 | |
P2+ | 160,000 | 0.05 | ||
P25-54 | 96,000 | 0.08 | ||
PT | HH | 162,000 | 0.13 | |
P2+ | 236,000 | 0.07 | ||
P25-54 | 142,000 | 0.12 | ||
2023-Q2 | HH | 113,000 | 0.09 | |
P2+ | 154,000 | 0.05 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 152,000 | 0.12 | |
P2+ | 224,000 | 0.07 | ||
P25-54 | 143,000 | 0.12 | ||
2023-Q1 | HH | 136,000 | 0.11 | |
P2+ | 182,000 | 0.06 | ||
P25-54 | 110,000 | 0.09 | ||
PT | HH | 179,000 | 0.14 | |
P2+ | 261,000 | 0.08 | ||
P25-54 | 170,000 | 0.14 | ||
2022-Q4 | HH | 134,000 | 0.11 | |
P2+ | 175,000 | 0.06 | ||
P25-54 | 106,000 | 0.09 | ||
PT | HH | 170,000 | 0.14 | |
P2+ | 245,000 | 0.08 | ||
P25-54 | 155,000 | 0.13 |
The highest-rated scheduled program on Comedy Central by total viewership audience as of Tuesday, December 5, 2023. See more Comedy Central shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Daily Show | 334,000 | +1% |
Jesus! All of these shows SUCK! I can't believe anyone is watching them! Daily, AwkardBitcha, Dickman, and Tooning out your brain.
Pleeeese bring back South Park Thursday and Friday 9am-2pm! And how bout some episodes in the daytime on weekends?