Johnny B
Pleeeese bring back South Park Thursday and Friday 9am-2pm! And how bout some episodes in the daytime on weekends?
Comedy Central (CC) (formerly known as CTV: The Comedy Network until June 1, 1991) is a television channel in the United States launched on April 1, 1991. Comedy Central is currently the 43rd most popular channel on TV, watched by a total number of 227,000 people (down -6% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Comedy Central (CC) as of Sunday, March 26, 2023.
CC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-26 | HH | 125,000 | 0.10 | |
P2+ | 162,000 | 0.05 | ||
P25-54 | 98,000 | 0.08 | ||
PT | HH | 161,000 | 0.13 | |
P2+ | 227,000 | 0.07 | ||
P25-54 | 141,000 | 0.12 | ||
2023-Mar-19 | HH | 123,000 | 0.10 | |
P2+ | 165,000 | 0.05 | ||
P25-54 | 100,000 | 0.08 | ||
PT | HH | 163,000 | 0.13 | |
P2+ | 242,000 | 0.08 | ||
P25-54 | 161,000 | 0.13 | ||
2023-Mar-12 | HH | 128,000 | 0.10 | |
P2+ | 169,000 | 0.05 | ||
P25-54 | 100,000 | 0.08 | ||
PT | HH | 171,000 | 0.14 | |
P2+ | 258,000 | 0.08 | ||
P25-54 | 170,000 | 0.14 | ||
2023-Mar-05 | HH | 131,000 | 0.11 | |
P2+ | 174,000 | 0.06 | ||
P25-54 | 105,000 | 0.09 | ||
PT | HH | 166,000 | 0.13 | |
P2+ | 232,000 | 0.07 | ||
P25-54 | 159,000 | 0.13 | ||
2023-Feb-26 | HH | 153,000 | 0.12 | |
P2+ | 207,000 | 0.07 | ||
P25-54 | 127,000 | 0.10 | ||
PT | HH | 198,000 | 0.16 | |
P2+ | 284,000 | 0.09 | ||
P25-54 | 191,000 | 0.16 | ||
2023-Feb-19 | HH | 141,000 | 0.11 | |
P2+ | 192,000 | 0.06 | ||
P25-54 | 113,000 | 0.09 | ||
PT | HH | 206,000 | 0.17 | |
P2+ | 310,000 | 0.10 | ||
P25-54 | 201,000 | 0.17 | ||
2023-Feb-12 | HH | 125,000 | 0.10 | |
P2+ | 165,000 | 0.05 | ||
P25-54 | 101,000 | 0.08 | ||
PT | HH | 157,000 | 0.13 | |
P2+ | 233,000 | 0.07 | ||
P25-54 | 159,000 | 0.13 | ||
2023-Feb-05 | HH | 133,000 | 0.11 | |
P2+ | 179,000 | 0.06 | ||
P25-54 | 107,000 | 0.09 | ||
PT | HH | 169,000 | 0.14 | |
P2+ | 252,000 | 0.08 | ||
P25-54 | 161,000 | 0.13 |
CC Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 137,000 | 0.11 | |
P2+ | 185,000 | 0.06 | ||
P25-54 | 111,000 | 0.09 | ||
PT | HH | 183,000 | 0.15 | |
P2+ | 270,000 | 0.09 | ||
P25-54 | 178,000 | 0.15 | ||
2023-Jan | HH | 144,000 | 0.12 | |
P2+ | 191,000 | 0.06 | ||
P25-54 | 117,000 | 0.10 | ||
PT | HH | 188,000 | 0.15 | |
P2+ | 270,000 | 0.09 | ||
P25-54 | 172,000 | 0.14 | ||
2022-Nov | HH | 136,000 | 0.11 | |
P2+ | 183,000 | 0.06 | ||
P25-54 | 110,000 | 0.09 | ||
PT | HH | 186,000 | 0.15 | |
P2+ | 274,000 | 0.09 | ||
P25-54 | 164,000 | 0.13 | ||
2022-Oct | HH | 128,000 | 0.10 | |
P2+ | 164,000 | 0.05 | ||
PT | HH | 148,000 | 0.12 | |
P2+ | 214,000 | 0.07 |
CC Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 134,000 | 0.11 | |
P2+ | 175,000 | 0.06 | ||
P25-54 | 106,000 | 0.09 | ||
PT | HH | 170,000 | 0.14 | |
P2+ | 245,000 | 0.08 | ||
P25-54 | 155,000 | 0.13 | ||
2022-Q3 | HH | 135,000 | 0.11 | |
P2+ | 177,000 | 0.06 | ||
P25-54 | 107,000 | 0.09 | ||
PT | HH | 164,000 | 0.13 | |
P2+ | 238,000 | 0.08 | ||
P25-54 | 155,000 | 0.13 | ||
2022-Q2 | HH | 148,000 | 0.12 | |
P2+ | 190,000 | 0.06 | ||
P25-54 | 113,000 | 0.09 | ||
PT | HH | 188,000 | 0.15 | |
P2+ | 265,000 | 0.09 | ||
P25-54 | 166,000 | 0.14 |
The four highest-rated scheduled programs on Comedy Central by total viewership audience as of Thursday, March 30, 2023. See more Comedy Central shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Daily Show | 365,000 | +9% |
1 | South Park | 365,000 | -15% |
3 | Digman | 150,000 | -22% |
4 | Tooning Out the News | 145,000 | -27% |