Paul 👍👍
Could you bring back Tosh and stop being liberal meat puppets?
The Daily Show is a U.S. television program shown on Comedy Central since Tuesday, January 17, 2023. Daily Show is watched by a total number of 388,000 people (0.12% rating, down -8% from yesterday) as of the daily audience measurement on . Daily Show is also shown on MTV since February 2024, Paramount since February 2024, Pop since February 2024 and TV Land since February 2024.
Demographic breakdown of the most recent historical ratings of The Daily Show on Comedy Central as of Thursday, June 13, 2024.
Daily Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-13 | P2+ | 388,000 | 0.12 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-12 | P2+ | 424,000 | 0.13 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-11 | P2+ | 480,000 | 0.15 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-10 | P2+ | 770,000 | 0.24 |
P18-49 | 145,100 | 0.11 | |
2024-Jun-06 | P2+ | 378,000 | 0.12 |
P18-49 | 79,100 | 0.06 | |
2024-Jun-05 | P2+ | 420,000 | 0.13 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-04 | P2+ | 418,000 | 0.13 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-03 | P2+ | 787,000 | 0.25 |
P18-49 | 145,100 | 0.11 | |
2024-May-23 MAY 23, 24 - NEWS TEAM | P2+ | 350,000 | 0.11 |
P18-49 | 65,900 | 0.05 | |
2024-May-22 MAY 22, 24 - NEWS TEAM | P2+ | 442,000 | 0.14 |
P18-49 | 118,700 | 0.09 | |
2024-May-21 MAY 21, 24 - NEWS TEAM | P2+ | 433,000 | 0.14 |
P18-49 | 92,300 | 0.07 | |
2024-May-20 MAY 20, 24 - JON STEWART | P2+ | 697,000 | 0.22 |
P18-49 | 158,300 | 0.12 | |
2024-May-16 MAY 16, 24 - NEWS TEAM | P2+ | 455,000 | 0.14 |
P18-49 | 118,700 | 0.09 | |
2024-May-15 MAY 15, 24 - NEWS TEAM | P2+ | 408,000 | 0.13 |
P18-49 | 79,100 | 0.06 | |
2024-May-14 MAY 14, 24 - NEWS TEAM | P2+ | 393,000 | 0.12 |
P18-49 | 118,700 | 0.09 | |
2024-May-13 MAY 13, 24 - JON STEWART | P2+ | 690,000 | 0.22 |
P18-49 | 171,400 | 0.13 | |
2024-May-09 MAY 9, 24 - JON STEWART | P2+ | 459,000 | 0.15 |
P18-49 | 79,100 | 0.06 | |
2024-May-08 MAY 8, 24 - NEWS TEAM | P2+ | 461,000 | 0.15 |
P18-49 | 105,500 | 0.08 | |
2024-May-07 MAY 7, 24 - NEWS TEAM | P2+ | 431,000 | 0.14 |
P18-49 | 131,900 | 0.10 | |
2024-May-06 MAY 6, 24 - NEWS TEAM | P2+ | 571,000 | 0.18 |
P18-49 | 92,300 | 0.07 | |
2024-Apr-25 APR 25, 24 - NEWS TEAM | P2+ | 380,000 | 0.12 |
P18-49 | 79,100 | 0.06 | |
2024-Apr-24 APR 24, 24 - NEWS TEAM | P2+ | 415,000 | 0.13 |
P18-49 | 65,900 | 0.05 | |
2024-Apr-23 APR 23, 24 - NEWS TEAM | P2+ | 370,000 | 0.12 |
P18-49 | 79,100 | 0.06 | |
2024-Apr-22 APR 22, 24 - JON STEWART | P2+ | 686,000 | 0.22 |
P18-49 | 158,300 | 0.12 | |
2024-Apr-18 APR 18, 24 - NEWS TEAM | P2+ | 374,000 | 0.12 |
P18-49 | 79,100 | 0.06 | |
2024-Apr-17 APR 17, 24 - NEWS TEAM | P2+ | 413,000 | 0.13 |
P18-49 | 92,300 | 0.07 | |
2024-Apr-16 APR 16, 24 - NEWS TEAM | P2+ | 402,000 | 0.13 |
P18-49 | 92,300 | 0.07 | |
2024-Apr-15 APR 15, 24 - JON STEWART | P2+ | 742,000 | 0.24 |
P18-49 | 105,500 | 0.08 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Yellowstone | 249,000 | -69% |
2 | Lioness | 149,000 |
Could you bring back Tosh and stop being liberal meat puppets?
I'm not sure a comedy channel is the best fit for insufferable wokeism.
Was he ever funny? I know he can make audience's disappear but that's more like magic.
This garbage show still hasn't figured out why no one really watches.... they alienate conservative, independent, moderate viewers with there constant conservative jokes.The only people watching is far left rejects!!!! Maybe stay in the middle and joke equally on both sides of political parties, or stop talking politics period!!!!
Yawn...why is this show back on
Your viewer count is the only one that is funny. Keep doing the same thing though.