Gunny
This show is garbage. Cancel this along with The View. Everything woke turns to sh@t!
The Daily Show is a U.S. television program shown on Comedy Central since Tuesday, January 17, 2023. Daily Show is watched by a total number of 827,000 people (0.26% rating, down -1% from last week) per episode, as of the average weekly audience measurement for the period ending . Daily Show is also shown on MTV since February 2024, Paramount since February 2024, Pop since February 2024 and TV Land since February 2024.
Demographic breakdown of the most recent historical ratings of The Daily Show on Comedy Central as of Sunday, December 14, 2025.
| Daily Show Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-14 LIVE+3 | P2+ | 827,000 | 0.26 |
| P18-49 | 181,000 | 0.13 | |
| 2025-Dec-07 LIVE+3 | P2+ | 834,000 | 0.26 |
| P18-49 | 167,000 | 0.12 | |
| 2025-Nov-23 LIVE+3 | P2+ | 726,000 | 0.22 |
| P18-49 | 149,000 | 0.11 | |
| 2025-Nov-16 LIVE+3 | P2+ | 774,000 | 0.24 |
| P18-49 | 182,000 | 0.13 | |
| 2025-Nov-09 LIVE+3 | P2+ | 760,000 | 0.24 |
| P18-49 | 133,000 | 0.10 | |
| 2025-Oct-26 LIVE+3 | P2+ | 904,000 | 0.28 |
| P18-49 | 211,000 | 0.16 | |
| 2025-Oct-12 LIVE+3 | P2+ | 898,000 | 0.28 |
| P18-49 | 209,000 | 0.15 | |
| 2025-Oct-05 LIVE+3 | P2+ | 865,000 | 0.27 |
| P18-49 | 195,000 | 0.14 | |
| 2025-Sep-28 LIVE+3 | P2+ | 783,000 | 0.24 |
| P18-49 | 164,000 | 0.12 | |
| 2025-Aug-03 LIVE+3 | P2+ | 921,000 | 0.29 |
| P18-49 | 186,000 | 0.14 | |
| 2025-Jul-27 LIVE+3 | P2+ | 989,000 | 0.31 |
| P18-49 | 237,000 | 0.18 | |
| 2025-May-04 LIVE+3 | P2+ | 873,000 | 0.28 |
| P18-49 | 135,000 | 0.10 | |
| 2025-Apr-20 LIVE+3 | P2+ | 974,000 | 0.31 |
| P18-49 | 166,000 | 0.12 | |
| 2025-Apr-13 LIVE+3 | P2+ | 942,000 | 0.30 |
| P18-49 | 180,000 | 0.13 | |
| Daily Show Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Nov LIVE+7 | P2+ | 913,000 | 0.28 |
| P18-49 | 197,000 | 0.14 | |
| 2025-Oct LIVE+7 | P2+ | 872,000 | 0.27 |
| P18-49 | 182,000 | 0.13 | |
| 2025-Sep LIVE+7 | P2+ | 980,000 | 0.30 |
| P18-49 | 204,000 | 0.15 | |
| 2025-Jul LIVE+7 | P2+ | 1,025,000 | 0.32 |
| P18-49 | 210,000 | 0.16 | |
| 2025-Jun LIVE+7 | P2+ | 1,038,000 | 0.33 |
| P18-49 | 216,000 | 0.16 | |
| 2025-May LIVE+7 | P2+ | 963,000 | 0.30 |
| P18-49 | 189,000 | 0.14 | |
| 2025-Mar LIVE+7 | P2+ | 1,073,000 | 0.34 |
| P18-49 | 203,000 | 0.15 | |
| Daily Show Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q3 LIVE+7 | P2+ | 1,005,000 | 0.31 |
| P18-49 | 207,000 | 0.15 | |
| 2025-Q2 LIVE+7 | P2+ | 994,000 | 0.31 |
| P18-49 | 190,000 | 0.14 | |
| 2025-Q1 LIVE+7 | P2+ | 1,015,000 | 0.32 |
| P18-49 | 194,000 | 0.14 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Family Guy | 241,700 | -7% |
| 2 | The Office | 182,000 | -26% |
| 3 | South Park | 170,000 | -7% |
This show is garbage. Cancel this along with The View. Everything woke turns to sh@t!
The Daily show is stupid , not funny at all.
You are ruining it for the other shows on this channel.
I will never watch the comedy station channel.
The show has been spiraling down hill it's very apparent that political ties are creatingthis disaster. My advice is get back to comedy and way less political agendas
Could you bring back Tosh and stop being liberal meat puppets?
I'm not sure a comedy channel is the best fit for insufferable wokeism.
Was he ever funny? I know he can make audience's disappear but that's more like magic.
This garbage show still hasn't figured out why no one really watches.... they alienate conservative, independent, moderate viewers with there constant conservative jokes.The only people watching is far left rejects!!!! Maybe stay in the middle and joke equally on both sides of political parties, or stop talking politics period!!!!
Yawn...why is this show back on
Pissing and moaning about Trump isn't comedy. Why do you call yourself Comedy Central? More like Liberal Retard Central.
I despise Jon Stewart and so does half of America. That's why his viewer numbers never go up.