666derek
You people in this country vote libtard, i
dont have any remorse for you since you wanted More Women Diversity & More Of the same Family NBC Trash anywhere else
South Park is a U.S. television program aired on Comedy Central since Wednesday, August 13, 1997. South Park is currently the third most popular show on Comedy Central and 186th overall on TV, watched by a total number of 178,000 people (0.06% rating, up +5% from December 18, 2025) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of South Park on Comedy Central as of Thursday, January 1, 2026.
| South Park Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-01 R+E-O+P-O | HH | 140,900 | 0.11 |
| P2+ | 178,000 | 0.06 | |
| P18-49 | 95,300 | 0.07 | |
| P25-54 | 113,100 | 0.09 | |
| 2025-Dec-18 R+E-O+P-O | HH | 140,900 | 0.11 |
| P2+ | 170,000 | 0.05 | |
| P18-49 | 108,900 | 0.08 | |
| P25-54 | 138,200 | 0.11 | |
| 2025-Dec-11 R+E-O+P-O | HH | 140,900 | 0.11 |
| P2+ | 182,000 | 0.06 | |
| P18-49 | 95,300 | 0.07 | |
| P25-54 | 100,500 | 0.08 | |
| 2025-Dec-10 E-O+P-O | HH | 397,100 | 0.31 |
| P2+ | 461,000 | 0.14 | |
| P18-49 | 190,600 | 0.14 | |
| P25-54 | 188,500 | 0.15 | |
| 2025-Dec-04 | P2+ | 170,000 | 0.05 |
| 2025-Dec-03 R+E-O+P-O | P2+ | 165,000 | 0.05 |
| 2025-Nov-26 E-O+P-O | HH | 281,800 | 0.22 |
| P2+ | 367,000 | 0.11 | |
| P18-49 | 136,100 | 0.10 | |
| P25-54 | 163,400 | 0.13 | |
| 2025-Nov-12 | HH | 384,500 | 0.30 |
| P2+ | 526,000 | 0.16 | |
| P18-49 | 272,000 | 0.20 | |
| P25-54 | 264,000 | 0.21 | |
| 2025-Oct-31 | HH | 243,500 | 0.19 |
| P2+ | 312,000 | 0.10 | |
| P18-49 | 109,000 | 0.08 | |
| P25-54 | 138,000 | 0.11 | |
| 2025-Oct-15 | HH | 422,500 | 0.33 |
| P2+ | 515,000 | 0.16 | |
| P18-49 | 231,500 | 0.17 | |
| P25-54 | 264,000 | 0.21 | |
| 2025-Oct-01 R | HH | 141,000 | 0.11 |
| P2+ | 193,000 | 0.06 | |
| P18-49 | 109,000 | 0.08 | |
| P25-54 | 138,000 | 0.11 | |
| 2025-Sep-24 | HH | 384,500 | 0.30 |
| P2+ | 553,000 | 0.17 | |
| P18-49 | 245,000 | 0.18 | |
| P25-54 | 264,000 | 0.21 | |
| 2025-Sep-03 | HH | 486,500 | 0.38 |
| P2+ | 670,000 | 0.21 | |
| P18-49 | 344,000 | 0.25 | |
| P25-54 | 383,000 | 0.30 | |
| 2025-Aug-20 | HH | 629,000 | 0.50 |
| P2+ | 845,000 | 0.27 | |
| P18-49 | 447,000 | 0.33 | |
| P25-54 | 445,000 | 0.36 | |
| 2025-Aug-06 SP-2702 | HH | 566,000 | 0.45 |
| P2+ | 838,000 | 0.26 | |
| P18-49 | 456,000 | 0.34 | |
| P25-54 | 465,000 | 0.38 | |
| 2025-Jul-23 | HH | 302,000 | 0.24 |
| P2+ | 430,000 | 0.14 | |
| P18-49 | 241,500 | 0.18 | |
| P25-54 | 259,000 | 0.21 | |
| 2025-Jul-16 R | HH | 163,500 | 0.13 |
| P2+ | 235,000 | 0.07 | |
| P18-49 | 160,500 | 0.12 | |
| P25-54 | 136,000 | 0.11 | |
| 2025-Jul-09 R | HH | 151,000 | 0.12 |
| P2+ | 225,000 | 0.07 | |
| P18-49 | 160,500 | 0.12 | |
| P25-54 | 123,500 | 0.10 | |
| 2024-May-10 | P2+ | 175,000 | 0.06 |
| P18-49 | 117,400 | 0.09 | |
| 2024-Apr-13 | P2+ | 204,000 | 0.06 |
| P18-49 | 142,400 | 0.11 | |
| 2024-Mar-12 | P2+ | 191,000 | 0.06 |
| P18-49 | 130,600 | 0.10 | |
| 2024-Mar-04 | P2+ | 200,000 | 0.06 |
| P18-49 | 127,900 | 0.10 | |
| 2024-Feb-01 | P2+ | 214,000 | 0.07 |
| P18-49 | 151,700 | 0.12 | |
| 2024-Jan-28 | P2+ | 226,000 | 0.07 |
| P18-49 | 146,400 | 0.11 | |
| 2024-Jan-12 | P2+ | 240,000 | 0.08 |
| P18-49 | 184,600 | 0.14 | |
| 2023-Oct-29 | P2+ | 180,000 | 0.06 |
| P18-49 | 138,500 | 0.11 | |
| 2023-Oct-12 | P2+ | 182,000 | 0.06 |
| P18-49 | 139,800 | 0.11 | |
| 2023-Mar-29 | P2+ | 365,000 | 0.12 |
| P18-49 | 221,900 | 0.17 | |
| P25-54 | 255,300 | 0.21 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Daily Show | 899,000 | -11% |
| 2 | Seinfeld | 488,500 | +65% |
| 3 | South Park | 178,000 | +5% |
| 4 | Family Guy | 140,000 | -26% |
| 5 | The Office | 117,000 | -32% |
You people in this country vote libtard, i
dont have any remorse for you since you wanted More Women Diversity & More Of the same Family NBC Trash anywhere else
Pleeeese bring back South Park Thursday and Friday 9am-2pm! And how bout some episodes in the daytime on weekends?
Not a big surprise that South Park is still the only show people watch on libtard central.
Oh look, an echo chamber for hate and division. Remember “theytookourjobs” episode? Well it was about you racist faggots