Johnny B
Sep 11, 2021 21:09 EST
Just ANOTHER junk channel and DEFINITELY not needed
Cleo TV is a television channel in the United States launched on January 19, 2019. Cleo TV is currently the 121st most popular channel on TV, watched by a total number of 9,000 people (down -25% from last quarter) during primetime, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Cleo TV as of Monday, September 30, 2024.
Cleo TV Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-29 | HH | 5,000 | 0.00 | |
P2+ | 5,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 6,000 | 0.00 | |
P2+ | 6,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
2024-Sep-15 | HH | 6,000 | 0.00 | |
P2+ | 6,000 | 0.00 | ||
PT | HH | 6,000 | 0.00 | |
P2+ | 7,000 | 0.00 | ||
2024-Sep-01 | HH | 7,000 | 0.01 | |
P2+ | 7,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 9,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
2024-Aug-25 | HH | 6,000 | 0.00 | |
P2+ | 7,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
2024-Aug-18 | HH | 6,000 | 0.00 | |
P2+ | 7,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 10,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
2024-Aug-11 | HH | 5,000 | 0.00 | |
P2+ | 6,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 6,000 | 0.00 | |
P2+ | 7,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
2024-Aug-04 | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 10,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
2024-Jul-28 | HH | 7,000 | 0.01 | |
P2+ | 7,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 8,000 | 0.01 | |
P2+ | 9,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
2024-Jul-21 | HH | 6,000 | 0.00 | |
P2+ | 7,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 8,000 | 0.01 | |
P2+ | 10,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
2024-Jul-14 | HH | 8,000 | 0.01 | |
P2+ | 9,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 9,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 5,000 | 0.00 |
Cleo TV Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 6,000 | 0.00 | |
P2+ | 6,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
2024-Aug | HH | 6,000 | 0.00 | |
P2+ | 7,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 8,000 | 0.01 | |
P2+ | 9,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
2024-Jul | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 10,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 5,000 | 0.00 | ||
2024-Jun | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 10,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
2024-May | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 8,000 | 0.01 | |
P2+ | 9,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 |
Cleo TV Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 6,000 | 0.00 | |
P2+ | 7,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 8,000 | 0.01 | |
P2+ | 9,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
2024-Q2 | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 10,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
2023-Q4 | HH | 8,000 | 0.01 | |
P2+ | 9,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 12,000 | 0.01 | |
P2+ | 14,000 | 0.00 | ||
P25-54 | 6,000 | 0.01 | ||
2023-Q3 | HH | 9,000 | 0.01 | |
P2+ | 10,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 13,000 | 0.01 | |
P2+ | 15,000 | 0.00 | ||
P25-54 | 7,000 | 0.01 | ||
2023-Q2 | HH | 9,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 11,000 | 0.01 | |
P2+ | 14,000 | 0.00 | ||
P25-54 | 7,000 | 0.01 |
Cleo TV Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 9,000 | 0.01 | |
P2+ | 10,000 | 0.00 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 13,000 | 0.01 | |
P2+ | 15,000 | 0.00 | ||
P25-54 | 7,000 | 0.01 | ||
2022 | HH | 8,000 | 0.01 | |
P2+ | 9,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 10,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 6,000 | 0.00 |
The highest-rated scheduled program on Cleo TV by total viewership audience as of Wednesday, April 3, 2024.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Just Eats with Chef JJ | 37,000 |