Barb S
What good is CMT as opposed to 80’s/90’s music? Only one “Goat i never saw. Easy explanation, rather would watch shows then videos they show
CMT (formerly known as Country Music Television until 2010) is a television channel in the United States launched on March 5, 1983. CMT is currently the 59th most popular channel on TV, watched by a total number of 124,000 people (up +2% from last quarter) during primetime, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of CMT as of Monday, September 30, 2024.
CMT Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-29 | HH | 79,000 | 0.06 | |
P2+ | 97,000 | 0.03 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 107,000 | 0.09 | |
P2+ | 135,000 | 0.04 | ||
P25-54 | 40,000 | 0.03 | ||
2024-Sep-15 | HH | 69,000 | 0.06 | |
P2+ | 88,000 | 0.03 | ||
PT | HH | 96,000 | 0.08 | |
P2+ | 123,000 | 0.04 | ||
2024-Sep-01 | HH | 74,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 100,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
2024-Aug-25 | HH | 73,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 95,000 | 0.08 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
2024-Aug-18 | HH | 72,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
PT | HH | 105,000 | 0.08 | |
P2+ | 141,000 | 0.04 | ||
P25-54 | 44,000 | 0.04 | ||
2024-Aug-11 | HH | 71,000 | 0.06 | |
P2+ | 89,000 | 0.03 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 87,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Aug-04 | HH | 68,000 | 0.05 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 32,000 | 0.03 | ||
PT | HH | 83,000 | 0.07 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 35,000 | 0.03 | ||
2024-Jul-28 | HH | 73,000 | 0.06 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 32,000 | 0.03 | ||
PT | HH | 86,000 | 0.07 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
2024-Jul-21 | HH | 84,000 | 0.07 | |
P2+ | 111,000 | 0.04 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 111,000 | 0.09 | |
P2+ | 156,000 | 0.05 | ||
P25-54 | 50,000 | 0.04 | ||
2024-Jul-14 | HH | 68,000 | 0.05 | |
P2+ | 84,000 | 0.03 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 72,000 | 0.06 | |
P2+ | 97,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 |
CMT Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 72,000 | 0.06 | |
P2+ | 90,000 | 0.03 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 95,000 | 0.08 | |
P2+ | 121,000 | 0.04 | ||
P25-54 | 39,000 | 0.03 | ||
2024-Aug | HH | 71,000 | 0.06 | |
P2+ | 90,000 | 0.03 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 93,000 | 0.07 | |
P2+ | 121,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
2024-Jul | HH | 77,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 97,000 | 0.08 | |
P2+ | 133,000 | 0.04 | ||
P25-54 | 42,000 | 0.03 | ||
2024-Jun | HH | 73,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 32,000 | 0.03 | ||
PT | HH | 90,000 | 0.07 | |
P2+ | 119,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
2024-May | HH | 79,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
PT | HH | 94,000 | 0.08 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 49,000 | 0.04 |
CMT Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 73,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 95,000 | 0.08 | |
P2+ | 124,000 | 0.04 | ||
P25-54 | 39,000 | 0.03 | ||
2024-Q2 | HH | 77,000 | 0.06 | |
P2+ | 96,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
PT | HH | 92,000 | 0.07 | |
P2+ | 122,000 | 0.04 | ||
P25-54 | 45,000 | 0.04 | ||
2023-Q4 | HH | 84,000 | 0.07 | |
P2+ | 104,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 117,000 | 0.09 | |
P2+ | 150,000 | 0.05 | ||
P25-54 | 45,000 | 0.04 | ||
2023-Q3 | HH | 87,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
PT | HH | 128,000 | 0.10 | |
P2+ | 163,000 | 0.05 | ||
P25-54 | 46,000 | 0.04 | ||
2023-Q2 | HH | 94,000 | 0.08 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 127,000 | 0.10 | |
P2+ | 159,000 | 0.05 | ||
P25-54 | 48,000 | 0.04 |
CMT Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 92,000 | 0.07 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 128,000 | 0.10 | |
P2+ | 164,000 | 0.05 | ||
P25-54 | 49,000 | 0.04 | ||
2022 | HH | 109,000 | 0.09 | |
P2+ | 137,000 | 0.04 | ||
P25-54 | 47,000 | 0.04 | ||
PT | HH | 159,000 | 0.13 | |
P2+ | 209,000 | 0.07 | ||
P25-54 | 69,000 | 0.06 |
The highest-rated scheduled program on CMT by total viewership audience as of Wednesday, September 11, 2024. See more CMT shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | MTV Video Music Awards | 166,000 | +37% |
What good is CMT as opposed to 80’s/90’s music? Only one “Goat i never saw. Easy explanation, rather would watch shows then videos they show
No more CMT
Let's come back in a week and see how these ratings look. It's time to boycott CMT!
Sheryl Crow is upset about the video. You remember Sheryl - her husband Lance Armstrong perpetrated the greatest fraud in sports history.
Doping and cheating for years in the Tour de France.
And Crow witnessed the doping firsthand.
I find the content of Ms. Crows character somewhat lacking.
I won't turn cmt on any more. I am from a small town.
CMT made it clear where they were at on this current woke world.
So long !
Does CMT any matter any more? Viewers down 19%, average 165K, who even watches CMT, I guess we know where the marketing exec from Bud got a job!
The woke took down all that offended then, that bs about a lynching in the Jason Aldean video, probably most of the court houses in America lynched someone. Oh boohoo it is the past, but it's ok to sing about killing and raping and glorify thugs and criminals. Our country has gone to hell, and companies like anheuser-buach, target, now cmt support this type of woke anti-america pro socialist/communist behavior needs to stop. So long cmt.
Well you really screwed up your brand on this one. Bud light didn't teach you anything
why do you play so much music that is not country? if I wanted to watch the other stuff I would watch BET. bring the REAL COUNTRY MUSIC !