stan mazor
watch 6:45am pac, to 7am. 6 commercials , 2 minutes news, 6 commercials, and I turn off at 7am.
I don't mind split screen commercials, but full screen commercial only and I won't watch.
Cannot use this channel as is.
CNBC (formerly known as Consumer News and Business Channel) is a television channel in the United States launched on April 17, 1989. CNBC is currently the 61st most popular channel on TV, watched by a total number of 138,000 people (down -2% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of CNBC as of Sunday, May 21, 2023.
CNBC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-May-21 | HH | 84,000 | 0.07 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 23,000 | 0.02 | ||
PT | HH | 107,000 | 0.09 | |
P2+ | 138,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
2023-May-14 | HH | 83,000 | 0.07 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 106,000 | 0.09 | |
P2+ | 141,000 | 0.05 | ||
P25-54 | 37,000 | 0.03 | ||
2023-May-07 | HH | 96,000 | 0.08 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 113,000 | 0.09 | |
P2+ | 140,000 | 0.04 | ||
P25-54 | 33,000 | 0.03 | ||
2023-Apr-30 | HH | 93,000 | 0.08 | |
P2+ | 119,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 124,000 | 0.10 | |
P2+ | 170,000 | 0.05 | ||
P25-54 | 44,000 | 0.04 | ||
2023-Apr-16 | HH | 93,000 | 0.08 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 129,000 | 0.10 | |
P2+ | 168,000 | 0.05 | ||
P25-54 | 47,000 | 0.04 | ||
2023-Apr-09 | HH | 84,000 | 0.07 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 125,000 | 0.10 | |
P2+ | 168,000 | 0.05 | ||
P25-54 | 47,000 | 0.04 | ||
2023-Apr-02 | HH | 86,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 116,000 | 0.09 | |
P2+ | 158,000 | 0.05 | ||
P25-54 | 47,000 | 0.04 | ||
2023-Mar-26 | HH | 92,000 | 0.07 | |
P2+ | 115,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 117,000 | 0.09 | |
P2+ | 155,000 | 0.05 | ||
P25-54 | 42,000 | 0.03 |
CNBC Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Apr | HH | 88,000 | 0.07 | |
P2+ | 111,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 126,000 | 0.10 | |
P2+ | 169,000 | 0.05 | ||
P25-54 | 47,000 | 0.04 | ||
2023-Mar | HH | 92,000 | 0.07 | |
P2+ | 115,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 115,000 | 0.09 | |
P2+ | 152,000 | 0.05 | ||
P25-54 | 42,000 | 0.03 | ||
2023-Feb | HH | 96,000 | 0.08 | |
P2+ | 123,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 144,000 | 0.12 | |
P2+ | 193,000 | 0.06 | ||
P25-54 | 54,000 | 0.04 | ||
2023-Jan | HH | 90,000 | 0.07 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 134,000 | 0.11 | |
P2+ | 179,000 | 0.06 | ||
P25-54 | 57,000 | 0.05 |
CNBC Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q1 | HH | 93,000 | 0.08 | |
P2+ | 117,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 132,000 | 0.11 | |
P2+ | 175,000 | 0.06 | ||
P25-54 | 52,000 | 0.04 | ||
2022-Q4 | HH | 94,000 | 0.08 | |
P2+ | 118,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 131,000 | 0.11 | |
P2+ | 172,000 | 0.06 | ||
P25-54 | 54,000 | 0.04 | ||
2022-Q3 | HH | 103,000 | 0.08 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 138,000 | 0.11 | |
P2+ | 188,000 | 0.06 | ||
P25-54 | 60,000 | 0.05 | ||
2022-Q2 | HH | 102,000 | 0.08 | |
P2+ | 130,000 | 0.04 | ||
P25-54 | 32,000 | 0.03 | ||
PT | HH | 133,000 | 0.11 | |
P2+ | 181,000 | 0.06 | ||
P25-54 | 60,000 | 0.05 |
The nine highest-rated scheduled programs on CNBC by total viewership audience as of Sunday, May 28, 2023. See more CNBC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Fast Money Halftime Report | 229,000 | -2% |
2 | Squawk on the Street | 212,000 | +9% |
3 | Exchange | 181,000 | -6% |
4 | Closing Bell | 178,000 | -13% |
5 | Power Lunch | 168,000 | -13% |
6 | Fast Money | 162,000 | -18% |
7 | Mad Money | 135,000 | +24% |
8 | Squawk Box | 112,000 | -11% |
9 | Premier League | 110,000 | +51% |
watch 6:45am pac, to 7am. 6 commercials , 2 minutes news, 6 commercials, and I turn off at 7am.
I don't mind split screen commercials, but full screen commercial only and I won't watch.
Cannot use this channel as is.
Joe Kernan is extremely negative and always in a foul mood.
Scott Wapner is a narcissist and unintelligent to boot. He teamed with Jim Cramer to humiliate Tony Dwyer. It was embarrassing to watch Wapner's childish performance.
To all the jealous haters out there, just stop.
cramer has ruined the 9am show. he talks over david and carl, the two guys i want to hear. some moron at the top decided to make cramer the investment club guru and now he can't fit his head through the door move shep to 6 and cramer to 7 or just get rid of shep and let kelley do the news
Here's a news alert!!
Politics are divisive.
And I understand that some things going on in Washington effect the markets.
But, Sqawk Box is turning into "The other morning Joe"
An endless parade of partisan hacks come on the show just to point their fingers at "The other guys".
The main reason nothing good happens in Washington is because politicians are just looking for a camera to show their base how tough they are, and refuse to compromise.
The other parade on Squawk Box, is a bunch of 80-90 year old billionaires whining about taxes.
Bring your tax forms if you want to whine.
I don't believe for a minute that you pay as high a percentage as the middle class.
You can live an extravagant lifestyle without showing taxable income.
Shout out to Sara Eisen, she has more balls than any other CNBC personality(includes all the men). Out of the gate, she asks Elizabeth Warren the most pointed questions (the most dangerous man-Powell, ridiculous), Warren was on the defensive rest of the interview, Warren who claims of American Indian heritage which she used to her advantage and her firing due to pregnancy in her presidential debate, questionable facts. Later on Bloomberg, David "cuckold" Westin interviewed Warren, cuckold asked softball questions and Warren dominated the rest of the interview.
Eisen did the same to Peter "fringe economist/headcase" Navarro, she was not intimated with him as others and he had a couple of hem-and-haw moments with her, CNBC is lucky to have her, most of their personnel are milquetoast.
I couldn't hold it anymore after Scott Wapner did Jenny Harrington wrong and blowing up his boy's ego (Downtown Josh-immature unbalanced millennial). Wapner is the provocateur who uses conflicts to create drama and the world's most famous Monday night quarterback who puts his team/money managers on the spot(untimely trades). If I was on his show, I would quit this clown show who needs this grief and look like a fool. Wapner is just a sadistic host who is Cramer's waterboy or Cramer's brown noser whichever you prefer.
I'm paying $41/mo to Sling mainly to access CNBC. I would so love to access CNBC directly from my Roku and cut out the middle man.
I can't handle that shallow, unfunny, hypocritical, mentally unbalanced, Jim Cramer, please put him to the pasture as you did with Sue Herrera, Ron Insana, etc, etc. He makes stupid comments/has retarded opinions. Also, the most uncharismatic and obnoxious millennial man, Dan Nathan, is a sourpuss and unpleasant. Josh "needs therapy" Brown makes Dan a charmer, please evaluate them
I think Josh calls 'em the way he sees 'em and I appreciate that. Yes Cramer has fallen off the edge. Joe Kernan should be put in a separate pasture with nobody around him he is a disaster and the negative piece of you know what.
I’m a big Cramer fan. I learn a lot from him. Love his personality
I am very partial to Melissa Lee and her crew. Honest, entertaining and informative banter and she adds charm and humor as she controls those egos. I wish she debated her panelists and guests more often and more aggressively as opposed to one question and then on to the next person or topic. It’s unfortunate when she is off, as has been happening more often recently.