CheetahOBX
I just recently(during covid) found cnbc....I absolutely enjoy all the stock talk & bantering! The halftime show is gold!
CNBC (formerly known as Consumer News and Business Channel) is a television channel in the United States launched on April 17, 1989. CNBC is currently the 71st most popular channel on TV, watched by a total number of 115,000 people (down -16% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of CNBC as of Sunday, November 19, 2023.
CNBC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov-19 | HH | 87,000 | 0.07 | |
P2+ | 111,000 | 0.04 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 87,000 | 0.07 | |
P2+ | 115,000 | 0.04 | ||
P25-54 | 30,000 | 0.02 | ||
2023-Nov-12 | HH | 92,000 | 0.07 | |
P2+ | 117,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 104,000 | 0.08 | |
P2+ | 137,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
2023-Nov-05 | HH | 92,000 | 0.07 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 106,000 | 0.08 | |
P2+ | 143,000 | 0.05 | ||
P25-54 | 40,000 | 0.03 | ||
2023-Oct-29 | HH | 92,000 | 0.07 | |
P2+ | 117,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 107,000 | 0.09 | |
P2+ | 141,000 | 0.04 | ||
P25-54 | 45,000 | 0.04 | ||
2023-Oct-22 | HH | 85,000 | 0.07 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 25,000 | 0.02 | ||
PT | HH | 104,000 | 0.08 | |
P2+ | 139,000 | 0.04 | ||
P25-54 | 40,000 | 0.03 | ||
2023-Oct-15 | HH | 85,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 93,000 | 0.07 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
2023-Oct-08 | HH | 87,000 | 0.07 | |
P2+ | 110,000 | 0.03 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 101,000 | 0.08 | |
P2+ | 136,000 | 0.04 | ||
P25-54 | 39,000 | 0.03 | ||
2023-Oct-01 | HH | 85,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 92,000 | 0.07 | |
P2+ | 122,000 | 0.04 | ||
P25-54 | 35,000 | 0.03 |
CNBC Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Oct | HH | 86,000 | 0.07 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 99,000 | 0.08 | |
P2+ | 132,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
2023-Sep | HH | 91,000 | 0.07 | |
P2+ | 115,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 124,000 | 0.10 | |
P2+ | 164,000 | 0.05 | ||
P25-54 | 43,000 | 0.04 | ||
2023-Aug | HH | 98,000 | 0.08 | |
P2+ | 123,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 138,000 | 0.11 | |
P2+ | 187,000 | 0.06 | ||
P25-54 | 47,000 | 0.04 | ||
2023-Jul | HH | 93,000 | 0.08 | |
P2+ | 119,000 | 0.04 | ||
P25-54 | 27,000 | 0.02 | ||
PT | HH | 134,000 | 0.11 | |
P2+ | 175,000 | 0.06 | ||
P25-54 | 42,000 | 0.03 |
CNBC Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q3 | HH | 94,000 | 0.08 | |
P2+ | 119,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 132,000 | 0.11 | |
P2+ | 175,000 | 0.06 | ||
P25-54 | 44,000 | 0.04 | ||
2023-Q2 | HH | 88,000 | 0.07 | |
P2+ | 111,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 118,000 | 0.10 | |
P2+ | 157,000 | 0.05 | ||
P25-54 | 40,000 | 0.03 | ||
2023-Q1 | HH | 93,000 | 0.08 | |
P2+ | 117,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 132,000 | 0.11 | |
P2+ | 175,000 | 0.06 | ||
P25-54 | 52,000 | 0.04 | ||
2022-Q4 | HH | 94,000 | 0.08 | |
P2+ | 118,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
PT | HH | 131,000 | 0.11 | |
P2+ | 172,000 | 0.06 | ||
P25-54 | 54,000 | 0.04 |
The seven highest-rated scheduled programs on CNBC by total viewership audience as of Friday, November 24, 2023. See more CNBC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Fast Money Halftime Report | 236,000 | +1% |
2 | Power Lunch | 223,000 | +24% |
3 | Exchange | 210,000 | +4% |
4 | Squawk on the Street | 202,000 | -16% |
5 | Closing Bell | 182,000 | -19% |
6 | Squawk Box | 81,000 | -33% |
7 | MotoGP | 48,000 | -41% |
I just recently(during covid) found cnbc....I absolutely enjoy all the stock talk & bantering! The halftime show is gold!
watch 6:45am pac, to 7am. 6 commercials , 2 minutes news, 6 commercials, and I turn off at 7am.
I don't mind split screen commercials, but full screen commercial only and I won't watch.
Cannot use this channel as is.
Joe Kernan is extremely negative and always in a foul mood.
Scott Wapner is a narcissist and unintelligent to boot. He teamed with Jim Cramer to humiliate Tony Dwyer. It was embarrassing to watch Wapner's childish performance.
To all the jealous haters out there, just stop.
cramer has ruined the 9am show. he talks over david and carl, the two guys i want to hear. some moron at the top decided to make cramer the investment club guru and now he can't fit his head through the door move shep to 6 and cramer to 7 or just get rid of shep and let kelley do the news
Here's a news alert!!
Politics are divisive.
And I understand that some things going on in Washington effect the markets.
But, Sqawk Box is turning into "The other morning Joe"
An endless parade of partisan hacks come on the show just to point their fingers at "The other guys".
The main reason nothing good happens in Washington is because politicians are just looking for a camera to show their base how tough they are, and refuse to compromise.
The other parade on Squawk Box, is a bunch of 80-90 year old billionaires whining about taxes.
Bring your tax forms if you want to whine.
I don't believe for a minute that you pay as high a percentage as the middle class.
You can live an extravagant lifestyle without showing taxable income.
Shout out to Sara Eisen, she has more balls than any other CNBC personality(includes all the men). Out of the gate, she asks Elizabeth Warren the most pointed questions (the most dangerous man-Powell, ridiculous), Warren was on the defensive rest of the interview, Warren who claims of American Indian heritage which she used to her advantage and her firing due to pregnancy in her presidential debate, questionable facts. Later on Bloomberg, David "cuckold" Westin interviewed Warren, cuckold asked softball questions and Warren dominated the rest of the interview.
Eisen did the same to Peter "fringe economist/headcase" Navarro, she was not intimated with him as others and he had a couple of hem-and-haw moments with her, CNBC is lucky to have her, most of their personnel are milquetoast.
I couldn't hold it anymore after Scott Wapner did Jenny Harrington wrong and blowing up his boy's ego (Downtown Josh-immature unbalanced millennial). Wapner is the provocateur who uses conflicts to create drama and the world's most famous Monday night quarterback who puts his team/money managers on the spot(untimely trades). If I was on his show, I would quit this clown show who needs this grief and look like a fool. Wapner is just a sadistic host who is Cramer's waterboy or Cramer's brown noser whichever you prefer.
I'm paying $41/mo to Sling mainly to access CNBC. I would so love to access CNBC directly from my Roku and cut out the middle man.
I can't handle that shallow, unfunny, hypocritical, mentally unbalanced, Jim Cramer, please put him to the pasture as you did with Sue Herrera, Ron Insana, etc, etc. He makes stupid comments/has retarded opinions. Also, the most uncharismatic and obnoxious millennial man, Dan Nathan, is a sourpuss and unpleasant. Josh "needs therapy" Brown makes Dan a charmer, please evaluate them
I think Josh calls 'em the way he sees 'em and I appreciate that. Yes Cramer has fallen off the edge. Joe Kernan should be put in a separate pasture with nobody around him he is a disaster and the negative piece of you know what.
I’m a big Cramer fan. I learn a lot from him. Love his personality