Dave Axness
Although she may be bright, she comes across as a “talking head”!
Closing Bell is a U.S. television program shown on CNBC since Monday, February 4, 2002. Closing Bell is watched by a total number of 141,000 people (0.04% rating, down -23% from July 2024) per episode, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Closing Bell on CNBC as of Sunday, August 31, 2025.
| Closing Bell Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-Jun-13 | P2+ | 194,000 | 0.06 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jun-12 | P2+ | 299,000 | 0.09 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jun-11 | P2+ | 208,000 | 0.07 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jun-10 | P2+ | 235,000 | 0.07 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jun-07 | P2+ | 219,000 | 0.07 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jun-06 | P2+ | 198,000 | 0.06 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jun-05 | P2+ | 209,000 | 0.07 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jun-04 | P2+ | 217,000 | 0.07 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jun-03 | P2+ | 228,000 | 0.07 |
| P18-49 | 39,600 | 0.03 | |
| 2024-May-31 | P2+ | 214,000 | 0.07 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-30 | P2+ | 165,000 | 0.05 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-29 | P2+ | 195,000 | 0.06 |
| P18-49 | 39,600 | 0.03 | |
| 2024-May-28 | P2+ | 183,000 | 0.06 |
| P18-49 | 39,600 | 0.03 | |
| 2024-May-23 | P2+ | 219,000 | 0.07 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-22 OVERTIME | P2+ | 236,000 | 0.07 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-21 | P2+ | 168,000 | 0.05 |
| P18-49 | 39,600 | 0.03 | |
| 2024-May-17 OVERTIME | P2+ | 164,000 | 0.05 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-16 | P2+ | 151,000 | 0.05 |
| P18-49 | 13,200 | 0.01 | |
| Closing Bell Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Aug | HH | 84,000 | 0.07 |
| P2+ | 141,000 | 0.04 | |
| P25-54 | 36,000 | 0.03 | |
| 2024-Jul | HH | 140,000 | 0.11 |
| P2+ | 183,000 | 0.06 | |
| P25-54 | 33,000 | 0.03 | |
| 2024-Jun | HH | 147,000 | 0.12 |
| P2+ | 188,000 | 0.06 | |
| P25-54 | 43,000 | 0.04 | |
| 2024-Apr | HH | 146,000 | 0.12 |
| P2+ | 184,000 | 0.06 | |
| P25-54 | 37,000 | 0.03 | |
| 2024-Feb | HH | 169,000 | 0.14 |
| P2+ | 216,000 | 0.07 | |
| P25-54 | 37,000 | 0.03 | |
| 2024-Jan | HH | 160,000 | 0.13 |
| P2+ | 205,000 | 0.07 | |
| P25-54 | 35,000 | 0.03 | |
| Closing Bell Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 182,000 | 0.06 |
| P25-54 | 36,000 | 0.03 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Shark Tank | 154,000 | -13% |
Although she may be bright, she comes across as a “talking head”!
Sara Eisen loves to hear herself talk and that makes her inept as an interviewer. She interrupts and talks over others way too often. Glad CNBC moved her off of Closing Bell.
Sara is why I watch. Gorgeous. Fun. Intelligence
Closing Bell with Sara Eisen is must see TV. Her smile, ‘girlish’ grin and intelligent comments bring me back every day. ?