Michael Blevins
I can't believe how much they pay these "talking heads" to attract a viewership of 100,000.
I stopped watching.
Squawk Box is a U.S. television program shown on CNBC since Wednesday, October 18, 1995. Squawk Box is currently the eighth most popular show on CNBC and 481st overall on TV, watched by a total number of 125,000 people (0.04% rating, up +2% from last week) as of the daily audience measurement on . Squawk Box is hosted by Joseph Richard Kernen (67), Rebecca Quick (51) since 2005, and Andrew Ross Sorkin (46) since July 2011.
Demographic breakdown of the most recent historical ratings of Squawk Box on CNBC as of Thursday, September 21, 2023.
Squawk Box Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Sep-21 | P2+ | 125,000 | 0.04 |
P18-49 | 26,100 | 0.02 | |
2023-Sep-14 | P2+ | 122,000 | 0.04 |
P18-49 | 26,100 | 0.02 | |
2023-Sep-13 | P2+ | 126,000 | 0.04 |
P18-49 | 39,200 | 0.03 | |
2023-Sep-08 | P2+ | 93,000 | 0.03 |
P18-49 | 26,100 | 0.02 | |
2023-Sep-07 | P2+ | 101,000 | 0.03 |
P18-49 | 26,100 | 0.02 | |
2023-Sep-01 | P2+ | 104,000 | 0.03 |
P18-49 | 26,100 | 0.02 | |
2023-Aug-18 | P2+ | 131,000 | 0.04 |
P18-49 | 39,200 | 0.03 | |
2023-Jun-16 | P2+ | 119,000 | 0.04 |
P18-49 | 26,100 | 0.02 | |
2023-Jun-15 | P2+ | 133,000 | 0.04 |
P18-49 | 26,100 | 0.02 | |
2023-Jun-01 | P2+ | 104,000 | 0.03 |
P18-49 | 26,100 | 0.02 | |
2023-May-26 | P2+ | 112,000 | 0.04 |
P18-49 | 13,100 | 0.01 | |
2023-May-05 | P2+ | 126,000 | 0.04 |
P18-49 | 26,100 | 0.02 |
Squawk Box Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Aug | HH | 90,000 | 0.07 |
P2+ | 108,000 | 0.03 | |
P25-54 | 21,000 | 0.02 | |
2023-Jul | HH | 87,000 | 0.07 |
P2+ | 105,000 | 0.03 | |
P25-54 | 20,000 | 0.02 | |
2023-Jun | HH | 91,000 | 0.07 |
P2+ | 111,000 | 0.04 | |
P25-54 | 23,000 | 0.02 | |
2023-May | HH | 90,000 | 0.07 |
P2+ | 110,000 | 0.04 | |
P25-54 | 26,000 | 0.02 |
Squawk Box Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q2 | HH | 90,000 | 0.07 |
P2+ | 110,000 | 0.04 | |
P25-54 | 25,000 | 0.02 | |
2023-Q1 | HH | 91,000 | 0.07 |
P2+ | 110,000 | 0.04 | |
P25-54 | 25,000 | 0.02 | |
2022-Q4 | HH | 89,000 | 0.07 |
P2+ | 106,000 | 0.03 | |
P25-54 | 22,000 | 0.02 | |
2022-Q3 | HH | 94,000 | 0.08 |
P2+ | 111,000 | 0.04 | |
P25-54 | 24,000 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Exchange | 241,000 | +40% |
2 | Power Lunch | 216,000 | +53% |
3 | Fast Money Halftime Report | 214,000 | -15% |
4 | Squawk on the Street | 207,000 | +16% |
5 | Closing Bell | 170,000 | -25% |
6 | Mad Money | 139,000 | +40% |
7 | Fast Money | 132,000 | -2% |
8 | Squawk Box | 125,000 | +2% |
9 | Last Call | 92,000 | -31% |
10 | Rugby | 56,000 | +30% |
11 | Track & Field | 48,000 | -39% |
I can't believe how much they pay these "talking heads" to attract a viewership of 100,000.
I stopped watching.
I keep trying to watch squawk box in the morning, but every time Andrew Sorkin comes out, he always pisses me off, and I turn the channel. I can’t understand why CNBC would give that you left leaning New York Times journalist, a forum to spout or slip in his left wing views. And that’s all he has. how about just letting him talk about the market or replace him. I’d love to see more of Becky quit, and Joe Kernan. Lol.
Squawk has become unwatchable. Let Becky have a solo show with guests. OH, by the way CNBC , there are plenty of business voices that are not "God's chosen people", or young women. Your bias is towards young women and Jews. No sign of young men or Christians in your new hires. Bad policy.
I complained about Joe years ago via email to CNBC. Did not like his self important interview style where he over talks his guests. Basically said he would be more effective if he kept quiet and just listened. Joe emailed me back and said Squawk Box was the top rated Business show. He implied I was a lefty Democrat and should watch another show. Which I have done. Watched Squawk Box briefly this morning and no change, in fact the hosts now over talk each other and have an occasional rant.
I just checked the viewer stats. Looks like Joe has told a lot of people they should watch another show. Squawk Box is now close to the bottom of the list for CNBC shows.
John Bergeland
I like the show and all the host .
Joe “Tucker Carlson” Keenan needs to shut up and let the guests talk. Amazing Squawk can get guests with the commentators all talking over them and Joe giving guests the self absorbed Republican Party line. Switching to Bloomberg for news.
Squawk Box is the most painful hours of television that I've seen in my life.
The ratings prove it. That time frame needs a major makeover.
Love waking up to this show. Thanks for making business news fun and informative.
Squawk Box has become unwatchable. Joe K is horrible, should be on Fox News, the content is horrible, I expect cooking segments soon. Stop with the politicians spewing their nonsense, leave that to fox and msnbc.
Tired of Becky Quick every day crying about her family and Covid.
Sorkin cries too much to left. It’s like the old Crosfire on CNN.
Just markets!!!
Have show talking about the markets, stocks, info to get ready for stock market open.
Worst show on CNBC.
Only shows to watch :
5:00 - 6:00
12:00 -13:00
Sorkin is a girlie boy lib n sucks
Wont watch him anymore