Bam Worthington
Pedophile Protector Orange Turd... It speaks for itself! RELEASE THE EPSTEIN FILES NOW Donald!
Cable News Network (CNN) is a television channel in the United States launched on June 1, 1980. CNN is currently the 11th most popular channel on TV, watched by a total number of 573,000 people (down -19% from last year) during primetime, as of the average yearly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Cable News Network (CNN) as of Wednesday, December 31, 2025.
| CNN Daily Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov-24 | PT | HH | 435,500 | 0.34 |
| P2+ | 547,000 | 0.17 | ||
| 2025-Nov-21 | PT | P2+ | 609,000 | 0.19 |
| 2025-Nov-20 | PT | P18-49 | 95,300 | 0.07 |
| 2025-Nov-19 | PT | P2+ | 693,000 | 0.21 |
| P18-49 | 108,900 | 0.08 | ||
| 2025-Nov-18 | PT | P2+ | 727,000 | 0.23 |
| P18-49 | 108,900 | 0.08 | ||
| P25-54 | 163,400 | 0.13 | ||
| 2025-Nov-17 | PT | P2+ | 578,000 | 0.18 |
| CNN Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 326,000 | 0.25 | |
| P2+ | 412,000 | 0.13 | ||
| P25-54 | 55,000 | 0.04 | ||
| PT | HH | 421,000 | 0.33 | |
| P2+ | 527,000 | 0.16 | ||
| P25-54 | 80,000 | 0.06 | ||
| 2025-Dec-07 | HH | 316,000 | 0.25 | |
| P2+ | 398,000 | 0.12 | ||
| P25-54 | 52,000 | 0.04 | ||
| PT | HH | 382,000 | 0.30 | |
| P2+ | 499,000 | 0.15 | ||
| P25-54 | 70,000 | 0.06 | ||
| 2025-Nov-30 | HH | 288,000 | 0.22 | |
| P2+ | 376,000 | 0.12 | ||
| P25-54 | 54,000 | 0.04 | ||
| PT | HH | 309,000 | 0.24 | |
| P2+ | 410,000 | 0.13 | ||
| P25-54 | 60,000 | 0.05 | ||
| 2025-Nov-23 | HH | 356,000 | 0.28 | |
| P2+ | 450,000 | 0.14 | ||
| P25-54 | 73,000 | 0.06 | ||
| PT | HH | 443,000 | 0.35 | |
| P2+ | 570,000 | 0.18 | ||
| P25-54 | 103,000 | 0.08 | ||
| 2025-Nov-16 | HH | 354,000 | 0.28 | |
| P2+ | 444,000 | 0.14 | ||
| P25-54 | 73,000 | 0.06 | ||
| PT | HH | 443,000 | 0.35 | |
| P2+ | 572,000 | 0.18 | ||
| P25-54 | 99,000 | 0.08 | ||
| 2025-Nov-09 | HH | 382,000 | 0.30 | |
| P2+ | 487,000 | 0.15 | ||
| P25-54 | 91,000 | 0.07 | ||
| PT | HH | 596,000 | 0.47 | |
| P2+ | 786,000 | 0.24 | ||
| P25-54 | 177,000 | 0.14 | ||
| CNN Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 338,000 | 0.26 | |
| P2+ | 429,000 | 0.13 | ||
| P25-54 | 70,000 | 0.06 | ||
| PT | HH | 428,000 | 0.33 | |
| P2+ | 556,000 | 0.17 | ||
| P25-54 | 100,000 | 0.08 | ||
| 2025-Oct | HH | 312,000 | 0.24 | |
| P2+ | 388,000 | 0.12 | ||
| P25-54 | 58,000 | 0.05 | ||
| PT | HH | 399,000 | 0.31 | |
| P2+ | 504,000 | 0.16 | ||
| P25-54 | 77,000 | 0.06 | ||
| 2025-Sep | HH | 321,000 | 0.25 | |
| P2+ | 399,000 | 0.12 | ||
| P25-54 | 62,000 | 0.05 | ||
| PT | HH | 430,000 | 0.34 | |
| P2+ | 543,000 | 0.17 | ||
| P25-54 | 87,000 | 0.07 | ||
| 2025-Aug | HH | 268,000 | 0.21 | |
| P2+ | 333,000 | 0.11 | ||
| P25-54 | 53,000 | 0.04 | ||
| PT | HH | 354,000 | 0.28 | |
| P2+ | 444,000 | 0.14 | ||
| P25-54 | 78,000 | 0.06 | ||
| CNN Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 315,000 | 0.25 | |
| P2+ | 396,000 | 0.12 | ||
| P25-54 | 61,000 | 0.05 | ||
| PT | HH | 419,000 | 0.33 | |
| P2+ | 538,000 | 0.17 | ||
| P25-54 | 87,000 | 0.07 | ||
| 2025-Q2 | HH | 324,000 | 0.26 | |
| P2+ | 406,000 | 0.13 | ||
| P25-54 | 71,000 | 0.06 | ||
| PT | HH | 426,000 | 0.34 | |
| P2+ | 538,000 | 0.17 | ||
| P25-54 | 105,000 | 0.09 | ||
| 2025-Q1 | HH | 343,000 | 0.27 | |
| P2+ | 428,000 | 0.13 | ||
| P25-54 | 79,000 | 0.06 | ||
| PT | HH | 444,000 | 0.35 | |
| P2+ | 558,000 | 0.18 | ||
| P25-54 | 121,000 | 0.10 | ||
| 2024-Q3 | HH | 448,000 | 0.36 | |
| P2+ | 557,000 | 0.18 | ||
| P25-54 | 110,000 | 0.09 | ||
| PT | HH | 710,000 | 0.56 | |
| P2+ | 924,000 | 0.29 | ||
| P25-54 | 206,000 | 0.17 | ||
| CNN Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025 | HH | 344,000 | 0.27 | |
| P2+ | 432,000 | 0.13 | ||
| P25-54 | 70,000 | 0.06 | ||
| PT | HH | 449,000 | 0.35 | |
| P2+ | 573,000 | 0.18 | ||
| P25-54 | 102,000 | 0.08 | ||
| 2024 | P2+ | 481,000 | 0.15 | |
| P25-54 | 91,000 | 0.07 | ||
| PT | P2+ | 707,000 | 0.22 | |
| P18-49 | 107,000 | 0.08 | ||
| P25-54 | 147,000 | 0.12 | ||
| 2023 | HH | 402,000 | 0.32 | |
| P2+ | 479,000 | 0.15 | ||
| P25-54 | 94,000 | 0.08 | ||
| PT | HH | 473,000 | 0.38 | |
| P2+ | 591,000 | 0.19 | ||
| P18-49 | 91,000 | 0.07 | ||
| P25-54 | 126,000 | 0.10 | ||
| 2022 | HH | 470,000 | 0.38 | |
| P2+ | 565,000 | 0.18 | ||
| P25-54 | 122,000 | 0.10 | ||
| PT | HH | 577,000 | 0.47 | |
| P2+ | 735,000 | 0.24 | ||
| P18-49 | 126,000 | 0.10 | ||
The four highest-rated scheduled programs on CNN by total viewership audience as of Friday, January 2, 2026. See more CNN shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | CNN Films | 781,000 | +37% |
| 2 | Anderson Cooper 360° | 699,800 | +16% |
| 3 | Source with Kaitlan Collins | 597,700 | +26% |
| 4 | NewsNight with Abby Phillip | 589,300 | +17% |
Pedophile Protector Orange Turd... It speaks for itself! RELEASE THE EPSTEIN FILES NOW Donald!
Lousy rant from the Orange Turd tonight who sounded like a crazy dictator. Click...i changed the channel at 915pm. Yuck!
Twas the Night before The Epstein Files release.. and all thru the White House...not a creature working at the DOJ 😁
Biden Biden Biden... Marsha Marsha Marsha
Tell the Orange Turd in the White House to stop the political threats he's making to our Republican state officials in Indiana. We don't look kindly to being arm twisted by you DJT and your goons. Back off mister...this is the Hoosier State!
Orange Turd should focus on the economy...even the latest Gallup poll says 68% of the economy is getting worse and 64% say they can't get a job. That's pretty bad and Trump now owns it!
You need to release those boat strike videos Donald. You promised you would Donald. You need to apologize to Majorie Taylor Greene too Donald. You're just a mean person...Donald!
Donald Trump's Grade on The Economy is a "D+" . Sad to say It's not an A+ Mr Trump!
Stop bullying our Indiana state legislators Donald! Knock off your bullsh*t arm twisting Mr Trump! Stand up Indiana or we'll Dump Trump!
CBS head Bari Weiss should be called out for her blatant bias with her town hall "interview" with Erica Kirk. I felt like I was watching a 700 Club program; the lack of journalistic integrity amazed me. Either Weiss lacks the experience or this is what we can expect from the "New CBS"? Walter Cronkite and Eric Severide are rolling in their graves tonight!
GO MARJORIE TAYLOR GREENE... DONT LET TRUMP BULLY YOU! Release The Epstein Files! And May GOD Bless You Marjorie for not caving in! DUMP DONALD TRUMP asap!
Forget what the orange hair turd in the White House tells you, we need to Make America SMART Again. According to 60 Minutes tonight China won 7 of the top 10 spots at the Paris science Expo...the USA only won 1. That's really sad! For without MASA we can't be MAGA, and China will win.
Question- "Why doesn't the biggest turd Pete Hegseth CAPTURE a couple of these boats the military is bombing TO PROVE they're loaded with drugs?" It doesn't take a rocket scientist to prove it...Duh!
Donald Trump: Orange Turd! Kash Patel: Big Turd! Pete Hegseth: Biggest Turd! RFK Jr: Brain Wormed Steroided Turd! Etc etc et al!
Marjorie YOU GO GIRL (two finger snap! 😁 We're with ya!
*** FOX NEWS ALERT *** : Donald Trump Is Trying To Coerce Rep Nancy Mace and Rep Lauren Boebert NOT to Vote for releasing The Epstein Files! SHAME SHAME SHAME ON YOU DONALD TRUMP!
***FOX NEWS ALERT*** Members of The Proud Boys identified inside ICE assembly attended by Tom Homan and Kristi Noem. What's up with this?
Young Republicans (ages 18-40) were caught in Nazi Fascist and Racists rants in a group chat. Then one group member texted "if this chat were ever exposed we'd be up shiTs creek." Sooo guess who just got caught!
Donald Trump can be such an ass. Fyi ALYSSA FARAH GRIFFIN is A GEM and A TRUE AMERICAN PATRIOT...and SHE'S REALLY SMART AND BEAUTIFUL ! Tiny Pete Hegseth IS A DICK...and HE'S REALLY STUPID! Remember SIGNALGATE when HEGSETH spilled the beans that THE PLANES ARE IN THE AIR texts? Just RELEASE THE EPSTEIN FILES please...Donald RELEASE THE EPSTEIN FILES Trump...or Dump RELEASE THE EPSTEIN FILES Trump!
Last year the base price of a 27.5 oz can of Maxwell House coffee was $14.89. Today the same can (at Harris Teeter) is $24.99. One word: "TARIFFS!" So I say... DUMP TRUMP!
Can't afford my rent, can't afford my health insurance, and now I can't even afford a cup of coffee. (sigh)
GoFundMe CEO told Fortune magazine more and more people are resorting to "crowdfunding" just to be able to pay for groceries! Also think of the black dude in the DAVE commercial who has to get a $500 cash advance at the checkout counter just to pay his: "eighty nine O six!"
Then why are you buying coffee? 🤡
Maxwell House is American based company not subject to tariffs. WTF ?????
Fyi...according to customer service at Maxwell House, their coffee is imported from Brazil """at 50% tariff""" ... same for Folgers...which is now $22.49. TARIFFS!!!
"Duhhhhhhh... my name is Ethan." It's called "tariffs" Ethan... low IQ dude!
WHITE HOUSE REPORTS: "Mass firings will be starting soon...well...that's the REPUBLICANS and DONALD TRUMP doing this my friends, not the Democrats..."
You don't watch the actual voting on CSPAN do you....goose eggs from every Democrat.
WHITE HOUSE REPORTS: "Mass firings are HAPPENING NOW...well...thats the REPUBLICANS and DONALD TRUMP doing this my friends...not the Democrats..."
They are demanding 54 billion for overseas DEI programs. That's your modern day Democrat. They don't care about the American people.
FOX NEWS ALERT: "White House Border Czar Tom Homan caught on video accepting a $50,000 bribe in an FBI sting"
Tom Homan caught on video by the FBI taking a $50,000 cash bribe...that's BIG news. That video needs to be released! And speaking of being released: RELEASE THE EPSTEIN FILES DONALD TRUMP!
So what? That's not news.
Btw DC is NOT SAFE; go over to Anacostia and see the shooting matches still happening EVERY night. Or the car jacking that happened on Wisconsin And M Street last night. Or the rape that occurred near DuPont Circle this afternoon. And YES...Tom Homan CAUGHT ON VIDEO taking a $50,000 bribe IS news. Trump and the FBI & DOJ i are squashing it just like they're squashing The Epstein Files......oh yeah..... THE EPSTEIN FILES: RELEASE THEM!
DC is safe again! That's news.