Captain America
MY HERO OF THE WEEK: North Carolina Senator Thom Tillis for telling off Kristi Noem, Stephen Miller, and Pedophile Protector Donald Trump! GO THOMMY BOYYYYY!!!!!!!!
Cable News Network (CNN) is a television channel in the United States launched on June 1, 1980. CNN is currently the seventh most popular channel on TV, watched by a total number of 746,000 people (up +42% from December 14, 2025) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Cable News Network (CNN) as of Sunday, January 4, 2026.
| CNN Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2026-Jan-04 | HH | 384,000 | 0.30 | |
| P2+ | 530,000 | 0.16 | ||
| P25-54 | 114,000 | 0.09 | ||
| PT | HH | 495,000 | 0.39 | |
| P2+ | 746,000 | 0.23 | ||
| P25-54 | 184,000 | 0.15 | ||
| 2025-Dec-14 | HH | 326,000 | 0.25 | |
| P2+ | 412,000 | 0.13 | ||
| P25-54 | 55,000 | 0.04 | ||
| PT | HH | 421,000 | 0.33 | |
| P2+ | 527,000 | 0.16 | ||
| P25-54 | 80,000 | 0.06 | ||
| 2025-Dec-07 | HH | 316,000 | 0.25 | |
| P2+ | 398,000 | 0.12 | ||
| P25-54 | 52,000 | 0.04 | ||
| PT | HH | 382,000 | 0.30 | |
| P2+ | 499,000 | 0.15 | ||
| P25-54 | 70,000 | 0.06 | ||
| 2025-Nov-30 | HH | 288,000 | 0.22 | |
| P2+ | 376,000 | 0.12 | ||
| P25-54 | 54,000 | 0.04 | ||
| PT | HH | 309,000 | 0.24 | |
| P2+ | 410,000 | 0.13 | ||
| P25-54 | 60,000 | 0.05 | ||
| 2025-Nov-23 | HH | 356,000 | 0.28 | |
| P2+ | 450,000 | 0.14 | ||
| P25-54 | 73,000 | 0.06 | ||
| PT | HH | 443,000 | 0.35 | |
| P2+ | 570,000 | 0.18 | ||
| P25-54 | 103,000 | 0.08 | ||
| 2025-Nov-16 | HH | 354,000 | 0.28 | |
| P2+ | 444,000 | 0.14 | ||
| P25-54 | 73,000 | 0.06 | ||
| PT | HH | 443,000 | 0.35 | |
| P2+ | 572,000 | 0.18 | ||
| P25-54 | 99,000 | 0.08 | ||
| 2025-Nov-09 | HH | 382,000 | 0.30 | |
| P2+ | 487,000 | 0.15 | ||
| P25-54 | 91,000 | 0.07 | ||
| PT | HH | 596,000 | 0.47 | |
| P2+ | 786,000 | 0.24 | ||
| P25-54 | 177,000 | 0.14 | ||
| 2025-Oct-26 | HH | 305,000 | 0.24 | |
| P2+ | 381,000 | 0.12 | ||
| P25-54 | 59,000 | 0.05 | ||
| PT | HH | 388,000 | 0.30 | |
| P2+ | 495,000 | 0.15 | ||
| P25-54 | 79,000 | 0.06 | ||
| 2025-Oct-19 | HH | 317,000 | 0.25 | |
| P2+ | 390,000 | 0.12 | ||
| P25-54 | 58,000 | 0.05 | ||
| PT | HH | 418,000 | 0.33 | |
| P2+ | 529,000 | 0.16 | ||
| P25-54 | 80,000 | 0.06 | ||
| 2025-Oct-12 | HH | 305,000 | 0.24 | |
| P2+ | 382,000 | 0.12 | ||
| P25-54 | 56,000 | 0.04 | ||
| PT | HH | 369,000 | 0.29 | |
| P2+ | 459,000 | 0.14 | ||
| P25-54 | 66,000 | 0.05 | ||
| CNN Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec | HH | 313,000 | 0.24 | |
| P2+ | 394,000 | 0.12 | ||
| P25-54 | 53,000 | 0.04 | ||
| PT | HH | 383,000 | 0.30 | |
| P2+ | 488,000 | 0.15 | ||
| P25-54 | 69,000 | 0.05 | ||
| 2025-Nov | HH | 338,000 | 0.26 | |
| P2+ | 429,000 | 0.13 | ||
| P25-54 | 70,000 | 0.06 | ||
| PT | HH | 428,000 | 0.33 | |
| P2+ | 556,000 | 0.17 | ||
| P25-54 | 100,000 | 0.08 | ||
| 2025-Oct | HH | 312,000 | 0.24 | |
| P2+ | 388,000 | 0.12 | ||
| P25-54 | 58,000 | 0.05 | ||
| PT | HH | 399,000 | 0.31 | |
| P2+ | 504,000 | 0.16 | ||
| P25-54 | 77,000 | 0.06 | ||
| 2025-Sep | HH | 321,000 | 0.25 | |
| P2+ | 399,000 | 0.12 | ||
| P25-54 | 62,000 | 0.05 | ||
| PT | HH | 430,000 | 0.34 | |
| P2+ | 543,000 | 0.17 | ||
| P25-54 | 87,000 | 0.07 | ||
| 2025-Aug | HH | 268,000 | 0.21 | |
| P2+ | 333,000 | 0.11 | ||
| P25-54 | 53,000 | 0.04 | ||
| PT | HH | 354,000 | 0.28 | |
| P2+ | 444,000 | 0.14 | ||
| P25-54 | 78,000 | 0.06 | ||
| CNN Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q4 | HH | 323,000 | 0.25 | |
| P2+ | 406,000 | 0.13 | ||
| P25-54 | 61,000 | 0.05 | ||
| PT | HH | 405,000 | 0.32 | |
| P2+ | 519,000 | 0.16 | ||
| P25-54 | 83,000 | 0.07 | ||
| 2025-Q3 | HH | 315,000 | 0.25 | |
| P2+ | 396,000 | 0.12 | ||
| P25-54 | 61,000 | 0.05 | ||
| PT | HH | 419,000 | 0.33 | |
| P2+ | 538,000 | 0.17 | ||
| P25-54 | 87,000 | 0.07 | ||
| 2025-Q2 | HH | 324,000 | 0.26 | |
| P2+ | 406,000 | 0.13 | ||
| P25-54 | 71,000 | 0.06 | ||
| PT | HH | 426,000 | 0.34 | |
| P2+ | 538,000 | 0.17 | ||
| P25-54 | 105,000 | 0.09 | ||
| 2025-Q1 | HH | 343,000 | 0.27 | |
| P2+ | 428,000 | 0.13 | ||
| P25-54 | 79,000 | 0.06 | ||
| PT | HH | 444,000 | 0.35 | |
| P2+ | 558,000 | 0.18 | ||
| P25-54 | 121,000 | 0.10 | ||
| 2024-Q3 | HH | 448,000 | 0.36 | |
| P2+ | 557,000 | 0.18 | ||
| P25-54 | 110,000 | 0.09 | ||
| PT | HH | 710,000 | 0.56 | |
| P2+ | 924,000 | 0.29 | ||
| P25-54 | 206,000 | 0.17 | ||
| CNN Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025 | HH | 344,000 | 0.27 | |
| P2+ | 432,000 | 0.13 | ||
| P25-54 | 70,000 | 0.06 | ||
| PT | HH | 449,000 | 0.35 | |
| P2+ | 591,000 | 0.18 | ||
| P18-49 | 79,000 | 0.06 | ||
| P25-54 | 102,000 | 0.08 | ||
| 2024 | P2+ | 481,000 | 0.15 | |
| P25-54 | 91,000 | 0.07 | ||
| PT | P2+ | 707,000 | 0.22 | |
| P18-49 | 107,000 | 0.08 | ||
| P25-54 | 147,000 | 0.12 | ||
| 2023 | HH | 402,000 | 0.32 | |
| P2+ | 479,000 | 0.15 | ||
| P25-54 | 94,000 | 0.08 | ||
| PT | HH | 473,000 | 0.38 | |
| P2+ | 591,000 | 0.19 | ||
| P18-49 | 91,000 | 0.07 | ||
| P25-54 | 126,000 | 0.10 | ||
| 2022 | HH | 470,000 | 0.38 | |
| P2+ | 565,000 | 0.18 | ||
| PT | HH | 577,000 | 0.47 | |
| P2+ | 735,000 | 0.24 | ||
| P18-49 | 126,000 | 0.10 | ||
The three highest-rated scheduled programs on CNN by total viewership audience as of Friday, January 16, 2026. See more CNN shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Anderson Cooper 360° | 868,400 | -7% |
| 2 | NewsNight with Abby Phillip | 779,900 | -6% |
| 3 | Source with Kaitlan Collins | 774,700 | -12% |
MY HERO OF THE WEEK: North Carolina Senator Thom Tillis for telling off Kristi Noem, Stephen Miller, and Pedophile Protector Donald Trump! GO THOMMY BOYYYYY!!!!!!!!
Just saw a prescreening of the new "Melania" Trump movie. It was Zzzzzzzz...BORING! Save you $$$...
Box office BOMB...bored out of my wits!
Pre ticket sales have bombed big time! In New York City the theatre there at Times Square hasn't sold 1 ticket!
TRUMP FLUBS IT AGAIN...TACO TACO TACO ON GREENLAND! NOW...WHEN ARE YOU GOING TO RELEASE THE EPSTEINN FILES DONALD???
Pedophile Protector Orange Turd... It speaks for itself! RELEASE THE EPSTEIN FILES NOW Donald!
Lousy rant from the Orange Turd tonight who sounded like a crazy dictator. Click...i changed the channel at 915pm. Yuck!
Twas the Night before The Epstein Files release.. and all thru the White House...not a creature working at the DOJ 😁
Biden Biden Biden... Marsha Marsha Marsha
Tell the Orange Turd in the White House to stop the political threats he's making to our Republican state officials in Indiana. We don't look kindly to being arm twisted by you DJT and your goons. Back off mister...this is the Hoosier State!
Orange Turd should focus on the economy...even the latest Gallup poll says 68% of the economy is getting worse and 64% say they can't get a job. That's pretty bad and Trump now owns it!
You need to release those boat strike videos Donald. You promised you would Donald. You need to apologize to Majorie Taylor Greene too Donald. You're just a mean person...Donald!
Donald Trump's Grade on The Economy is a "D+" . Sad to say It's not an A+ Mr Trump!
Stop bullying our Indiana state legislators Donald! Knock off your bullsh*t arm twisting Mr Trump! Stand up Indiana or we'll Dump Trump!
CBS head Bari Weiss should be called out for her blatant bias with her town hall "interview" with Erica Kirk. I felt like I was watching a 700 Club program; the lack of journalistic integrity amazed me. Either Weiss lacks the experience or this is what we can expect from the "New CBS"? Walter Cronkite and Eric Severide are rolling in their graves tonight!
GO MARJORIE TAYLOR GREENE... DONT LET TRUMP BULLY YOU! Release The Epstein Files! And May GOD Bless You Marjorie for not caving in! DUMP DONALD TRUMP asap!
Forget what the orange hair turd in the White House tells you, we need to Make America SMART Again. According to 60 Minutes tonight China won 7 of the top 10 spots at the Paris science Expo...the USA only won 1. That's really sad! For without MASA we can't be MAGA, and China will win.
Question- "Why doesn't the biggest turd Pete Hegseth CAPTURE a couple of these boats the military is bombing TO PROVE they're loaded with drugs?" It doesn't take a rocket scientist to prove it...Duh!
Donald Trump: Orange Turd! Kash Patel: Big Turd! Pete Hegseth: Biggest Turd! RFK Jr: Brain Wormed Steroided Turd! Etc etc et al!
Marjorie YOU GO GIRL (two finger snap! 😁 We're with ya!
*** FOX NEWS ALERT *** : Donald Trump Is Trying To Coerce Rep Nancy Mace and Rep Lauren Boebert NOT to Vote for releasing The Epstein Files! SHAME SHAME SHAME ON YOU DONALD TRUMP!
***FOX NEWS ALERT*** Members of The Proud Boys identified inside ICE assembly attended by Tom Homan and Kristi Noem. What's up with this?
Young Republicans (ages 18-40) were caught in Nazi Fascist and Racists rants in a group chat. Then one group member texted "if this chat were ever exposed we'd be up shiTs creek." Sooo guess who just got caught!
Donald Trump can be such an ass. Fyi ALYSSA FARAH GRIFFIN is A GEM and A TRUE AMERICAN PATRIOT...and SHE'S REALLY SMART AND BEAUTIFUL ! Tiny Pete Hegseth IS A DICK...and HE'S REALLY STUPID! Remember SIGNALGATE when HEGSETH spilled the beans that THE PLANES ARE IN THE AIR texts? Just RELEASE THE EPSTEIN FILES please...Donald RELEASE THE EPSTEIN FILES Trump...or Dump RELEASE THE EPSTEIN FILES Trump!