CNN Español weekly, primetime, P2+ ratings chart
CNN Español Ratings
Demographic breakdown of the most recent historical ratings of CNN en Español as of Monday, September 30, 2024.
CNN Español Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep-29 | PT | HH | 8,000 | 0.01 |
P2+ | 9,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
2024-Sep-15 | | HH | 5,000 | 0.00 |
P2+ | 5,000 | 0.00 |
PT | HH | 15,000 | 0.01 |
P2+ | 17,000 | 0.01 |
2024-Sep-01 | | HH | 4,000 | 0.00 |
P2+ | 4,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 8,000 | 0.01 |
P2+ | 9,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
2024-Aug-25 | | HH | 5,000 | 0.00 |
P2+ | 6,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 16,000 | 0.01 |
P2+ | 17,000 | 0.01 |
P25-54 | 2,000 | 0.00 |
2024-Aug-18 | | HH | 5,000 | 0.00 |
P2+ | 6,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 13,000 | 0.01 |
P2+ | 15,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
2024-Aug-04 | | HH | 7,000 | 0.01 |
P2+ | 9,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 13,000 | 0.01 |
P2+ | 15,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
2024-Jul-28 | | HH | 7,000 | 0.01 |
P2+ | 8,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 17,000 | 0.01 |
P2+ | 20,000 | 0.01 |
P25-54 | 3,000 | 0.00 |
2024-Jul-21 | | HH | 6,000 | 0.00 |
P2+ | 7,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
PT | HH | 10,000 | 0.01 |
P2+ | 13,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
2024-Jul-14 | | HH | 4,000 | 0.00 |
P2+ | 5,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 8,000 | 0.01 |
P2+ | 10,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
2024-Jul-07 | | HH | 5,000 | 0.00 |
P2+ | 6,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 11,000 | 0.01 |
P2+ | 14,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
CNN Español Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep | | HH | 4,000 | 0.00 |
P2+ | 4,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 10,000 | 0.01 |
P2+ | 11,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
2024-Aug | | HH | 6,000 | 0.00 |
P2+ | 7,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 13,000 | 0.01 |
P2+ | 15,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
2024-Jul | | HH | 5,000 | 0.00 |
P2+ | 6,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 12,000 | 0.01 |
P2+ | 14,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
2024-Jun | | HH | 5,000 | 0.00 |
P2+ | 6,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 9,000 | 0.01 |
P2+ | 11,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
2024-May | | HH | 4,000 | 0.00 |
P2+ | 5,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 7,000 | 0.01 |
P2+ | 8,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
CNN Español Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Q3 | | HH | 5,000 | 0.00 |
P2+ | 6,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 11,000 | 0.01 |
P2+ | 13,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
2024-Q2 | | HH | 4,000 | 0.00 |
P2+ | 5,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 8,000 | 0.01 |
P2+ | 9,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
2023-Q4 | | HH | 4,000 | 0.00 |
P2+ | 5,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 8,000 | 0.01 |
P2+ | 9,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
2023-Q3 | | HH | 3,000 | 0.00 |
P2+ | 3,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 6,000 | 0.00 |
P2+ | 6,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
2023-Q2 | | HH | 3,000 | 0.00 |
P2+ | 4,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 7,000 | 0.01 |
P2+ | 7,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
CNN Español Yearly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023 | | HH | 4,000 | 0.00 |
P2+ | 4,000 | 0.00 |
P25-54 | 1,000 | 0.00 |
PT | HH | 7,000 | 0.01 |
P2+ | 8,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
2022 | | HH | 6,000 | 0.00 |
P2+ | 7,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
PT | HH | 13,000 | 0.01 |
P2+ | 15,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
The two highest-rated scheduled programs on CNN Español by total viewership audience as of Monday, December 25, 2023. See more CNN Español shows.