Ken
People know Biden is the worst president in our history. We pay for it everyday. I'm appalled at what you don't cover.. Thankfully we have the internet and no longer need cable news
Cable News Network (CNN) is a television channel in the United States launched on June 1, 1980. CNN is currently the 13th most popular channel on TV, watched by a total number of 669,000 people (up +1% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Cable News Network (CNN) as of Thursday, September 28, 2023.
CNN Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-28 | P2+ | 573,000 | 0.18 | |
P25-54 | 104,000 | 0.09 | ||
PT | P2+ | 669,000 | 0.21 | |
P25-54 | 127,000 | 0.10 | ||
2023-Sep-27 | P2+ | 572,000 | 0.18 | |
P25-54 | 110,000 | 0.09 | ||
PT | P2+ | 665,000 | 0.21 | |
P25-54 | 125,000 | 0.10 | ||
2023-Sep-25 | P2+ | 441,000 | 0.14 | |
P25-54 | 73,000 | 0.06 | ||
PT | P25-54 | 69,000 | 0.06 | |
2023-Sep-24 | P2+ | 374,000 | 0.12 | |
P25-54 | 59,000 | 0.05 | ||
PT | P2+ | 398,000 | 0.13 | |
P25-54 | 69,000 | 0.06 |
CNN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-24 | HH | 360,000 | 0.29 | |
P2+ | 419,000 | 0.13 | ||
P25-54 | 75,000 | 0.06 | ||
PT | HH | 434,000 | 0.35 | |
P2+ | 512,000 | 0.16 | ||
P25-54 | 97,000 | 0.08 | ||
2023-Sep-17 | HH | 371,000 | 0.30 | |
P2+ | 433,000 | 0.14 | ||
P25-54 | 82,000 | 0.07 | ||
PT | HH | 412,000 | 0.33 | |
P2+ | 483,000 | 0.15 | ||
P25-54 | 98,000 | 0.08 | ||
2023-Sep-10 | HH | 401,000 | 0.32 | |
P2+ | 473,000 | 0.15 | ||
P25-54 | 83,000 | 0.07 | ||
PT | HH | 488,000 | 0.39 | |
P2+ | 586,000 | 0.19 | ||
P25-54 | 108,000 | 0.09 | ||
2023-Sep-03 | HH | 437,000 | 0.35 | |
P2+ | 515,000 | 0.17 | ||
P25-54 | 104,000 | 0.09 | ||
PT | HH | 512,000 | 0.41 | |
P2+ | 609,000 | 0.20 | ||
P25-54 | 131,000 | 0.11 |
CNN Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Aug | HH | 460,000 | 0.37 | |
P2+ | 545,000 | 0.17 | ||
P25-54 | 105,000 | 0.09 | ||
PT | HH | 597,000 | 0.48 | |
P2+ | 723,000 | 0.23 | ||
P25-54 | 147,000 | 0.12 | ||
2023-Jul | HH | 359,000 | 0.29 | |
P2+ | 426,000 | 0.14 | ||
P25-54 | 79,000 | 0.07 | ||
PT | HH | 434,000 | 0.35 | |
P2+ | 534,000 | 0.17 | ||
P25-54 | 104,000 | 0.09 | ||
2023-Jun | HH | 412,000 | 0.33 | |
P2+ | 493,000 | 0.16 | ||
P25-54 | 100,000 | 0.08 | ||
PT | HH | 520,000 | 0.42 | |
P2+ | 635,000 | 0.20 | ||
P25-54 | 129,000 | 0.11 | ||
2023-May | HH | 352,000 | 0.28 | |
P2+ | 416,000 | 0.13 | ||
P25-54 | 84,000 | 0.07 | ||
PT | HH | 403,000 | 0.33 | |
P2+ | 494,000 | 0.16 | ||
P25-54 | 113,000 | 0.09 |
CNN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q2 | HH | 390,000 | 0.32 | |
P2+ | 463,000 | 0.15 | ||
P25-54 | 95,000 | 0.08 | ||
PT | HH | 468,000 | 0.38 | |
P2+ | 573,000 | 0.18 | ||
P25-54 | 126,000 | 0.10 | ||
2023-Q1 | HH | 399,000 | 0.32 | |
P2+ | 478,000 | 0.15 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 455,000 | 0.37 | |
P2+ | 568,000 | 0.18 | ||
P25-54 | 124,000 | 0.10 | ||
2022-Q4 | HH | 438,000 | 0.35 | |
P2+ | 529,000 | 0.17 | ||
P25-54 | 109,000 | 0.09 | ||
PT | HH | 515,000 | 0.42 | |
P2+ | 646,000 | 0.21 | ||
P25-54 | 149,000 | 0.12 | ||
2022-Q3 | HH | 465,000 | 0.38 | |
P2+ | 558,000 | 0.18 | ||
P25-54 | 110,000 | 0.09 | ||
PT | HH | 576,000 | 0.47 | |
P2+ | 717,000 | 0.23 | ||
P25-54 | 150,000 | 0.12 |
The 21 highest-rated scheduled programs on CNN by total viewership audience as of Thursday, September 28, 2023. See more CNN shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Lead with Jake Tapper | 830,000 | +24% |
2 | Anderson Cooper 360° | 791,000 | -9% |
3 | Erin Burnett OutFront | 779,000 | +3% |
4 | Situation Room with Wolf Blitzer | 755,000 | +33% |
5 | CNN News Central | 728,000 | +17% |
6 | Source with Kaitlan Collins | 683,000 | +13% |
7 | State of the Union | 661,000 | +23% |
8 | Inside Politics | 638,000 | +5% |
9 | Fareed Zakaria GPS | 610,000 | -1% |
10 | Smerconish | 593,000 | -5% |
11 | Whole Story with Anderson Cooper | 576,000 | +116% |
12 | CNN Primetime | 532,000 | +1% |
13 | CNN Tonight | 421,000 | -2% |
14 | CNN This Morning | 418,000 | +1% |
15 | CNN Newsroom | 400,000 | -36% |
16 | CNN This Morning Weekend | 398,000 | -7% |
17 | José Andrés & Family in Spain | 349,000 | |
18 | Anthony Bourdain: Parts Unknown | 294,000 | +35% |
19 | Stanley Tucci: Searching for Italy | 270,000 | -1% |
20 | Champions for Change | 261,000 | -19% |
21 | CNN Newsroom Live | 166,000 | -44% |
People know Biden is the worst president in our history. We pay for it everyday. I'm appalled at what you don't cover.. Thankfully we have the internet and no longer need cable news
Just wander off to the woods and die already .
SpongeBob reruns have now surpassed your viewer numbers 😂 😂 😂
Your downfall is delicious and satisfying.
Why in the world is CNN running ads for Chris Cuomo and Newsnation in primetime??? CNN...you've gotta be kidding!
Race baiting losers !
Do you know why you got 3 million viewers for the Trump townhall? First network to the middle wins.
Maybe you could wear lie detectors during your broadcast. It would be ground breaking and might help your ratings.
Hey look another school shooting. Guess cnn and fox news' ratings are getting low again.
I'm a conservative and like watching Smerconish. As time goes on, I find myself watching more shows and surprised to find their shows more balanced and interesting than I gave them credit for. I guess they've improved with some of their host changes. Their international news is not given enough credit. When I watch Fox and Newsmax now I almost can't tolerate the whipped-up rage and tribalism. I never realized how crazy it is. That's not to say that any channel is completely right or wrong. I'm learning that being too extreme, left or right, isn't good. We have to listen to each other.