Paul 👍👍
My Nana has kept you on for background noise for the better part of a decade. So I blocked the channel and now she's a Trump voter.
Cable News Network (CNN) is a television channel in the United States launched on June 1, 1980. CNN is currently the 12th most popular channel on TV, watched by a total number of 827,000 people (down -28% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Cable News Network (CNN) as of Thursday, September 12, 2024.
CNN Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-12 | PT | HH | 687,500 | 0.55 |
P2+ | 827,000 | 0.26 | ||
P18-49 | 131,900 | 0.10 | ||
P25-54 | 169,500 | 0.14 | ||
2024-Sep-11 | PT | HH | 925,000 | 0.74 |
P2+ | 1,151,000 | 0.37 | ||
P18-49 | 171,400 | 0.13 | ||
P25-54 | 242,100 | 0.20 | ||
2024-Sep-10 | PT | HH | 2,400,000 | 1.92 |
P2+ | 3,591,000 | 1.14 | ||
P18-49 | 1,002,300 | 0.76 | ||
P25-54 | 1,222,800 | 1.01 | ||
2024-Sep-09 | PT | P2+ | 603,000 | 0.19 |
2024-Sep-08 | PT | P2+ | 437,000 | 0.14 |
2024-Sep-07 | PT | P2+ | 589,000 | 0.19 |
CNN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-01 | HH | 447,000 | 0.36 | |
P2+ | 555,000 | 0.18 | ||
P25-54 | 100,000 | 0.08 | ||
PT | HH | 799,000 | 0.64 | |
P2+ | 1,038,000 | 0.33 | ||
P25-54 | 195,000 | 0.16 | ||
2024-Aug-25 | HH | 703,000 | 0.56 | |
P2+ | 916,000 | 0.29 | ||
P25-54 | 201,000 | 0.17 | ||
PT | HH | 1,582,000 | 1.27 | |
P2+ | 2,201,000 | 0.70 | ||
P25-54 | 547,000 | 0.45 | ||
2024-Aug-18 | HH | 453,000 | 0.36 | |
P2+ | 562,000 | 0.18 | ||
P25-54 | 99,000 | 0.08 | ||
PT | HH | 622,000 | 0.50 | |
P2+ | 785,000 | 0.25 | ||
P25-54 | 155,000 | 0.13 | ||
2024-Aug-11 | HH | 426,000 | 0.34 | |
P2+ | 524,000 | 0.17 | ||
P25-54 | 105,000 | 0.09 | ||
PT | HH | 556,000 | 0.44 | |
P2+ | 696,000 | 0.22 | ||
P25-54 | 136,000 | 0.11 | ||
2024-Aug-04 | HH | 393,000 | 0.31 | |
P2+ | 479,000 | 0.15 | ||
P25-54 | 90,000 | 0.07 | ||
PT | HH | 519,000 | 0.42 | |
P2+ | 638,000 | 0.20 | ||
P25-54 | 120,000 | 0.10 | ||
2024-Jul-28 | HH | 463,000 | 0.37 | |
P2+ | 574,000 | 0.18 | ||
P25-54 | 122,000 | 0.10 | ||
PT | HH | 678,000 | 0.54 | |
P2+ | 862,000 | 0.27 | ||
P25-54 | 192,000 | 0.16 |
CNN Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Aug | HH | 490,000 | 0.39 | |
P2+ | 615,000 | 0.20 | ||
P25-54 | 123,000 | 0.10 | ||
PT | HH | 820,000 | 0.66 | |
P2+ | 1,080,000 | 0.34 | ||
P25-54 | 240,000 | 0.20 | ||
2024-Jul | HH | 416,000 | 0.33 | |
P2+ | 523,000 | 0.17 | ||
P25-54 | 111,000 | 0.09 | ||
PT | HH | 649,000 | 0.52 | |
P2+ | 856,000 | 0.27 | ||
P25-54 | 206,000 | 0.17 | ||
2024-Jun | HH | 370,000 | 0.30 | |
P2+ | 454,000 | 0.14 | ||
P25-54 | 86,000 | 0.07 | ||
PT | HH | 527,000 | 0.42 | |
P2+ | 689,000 | 0.22 | ||
P25-54 | 154,000 | 0.13 | ||
2024-May | HH | 391,000 | 0.31 | |
P2+ | 468,000 | 0.15 | ||
P25-54 | 81,000 | 0.07 | ||
PT | HH | 429,000 | 0.34 | |
P2+ | 518,000 | 0.16 | ||
P25-54 | 96,000 | 0.08 |
CNN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q2 | HH | 393,000 | 0.31 | |
P2+ | 473,000 | 0.15 | ||
P25-54 | 85,000 | 0.07 | ||
PT | HH | 493,000 | 0.39 | |
P2+ | 616,000 | 0.20 | ||
P25-54 | 124,000 | 0.10 | ||
2024-Q1 | P2+ | 467,000 | 0.15 | |
P25-54 | 85,000 | 0.07 | ||
PT | P2+ | 594,000 | 0.19 | |
P25-54 | 121,000 | 0.10 | ||
2023-Q4 | HH | 421,000 | 0.34 | |
P2+ | 502,000 | 0.16 | ||
P25-54 | 99,000 | 0.08 | ||
PT | HH | 477,000 | 0.38 | |
P2+ | 590,000 | 0.19 | ||
P25-54 | 134,000 | 0.11 | ||
2023-Q3 | HH | 399,000 | 0.32 | |
P2+ | 471,000 | 0.15 | ||
P25-54 | 88,000 | 0.07 | ||
PT | HH | 493,000 | 0.39 | |
P2+ | 596,000 | 0.19 | ||
P25-54 | 119,000 | 0.10 |
CNN Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 402,000 | 0.32 | |
P2+ | 479,000 | 0.15 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 473,000 | 0.38 | |
P2+ | 582,000 | 0.18 | ||
P25-54 | 126,000 | 0.10 | ||
2022 | HH | 470,000 | 0.38 | |
P2+ | 565,000 | 0.18 | ||
P25-54 | 122,000 | 0.10 | ||
PT | HH | 577,000 | 0.47 | |
P2+ | 722,000 | 0.23 | ||
P25-54 | 171,000 | 0.14 |
The 16 highest-rated scheduled programs on CNN by total viewership audience as of Thursday, September 12, 2024. See more CNN shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | 2nd Presidential Debate | 4,389,000 | |
2 | Debate Night in America | 4,028,000 | -48% |
3 | Anderson Cooper 360° | 920,000 | -23% |
4 | Source with Kaitlan Collins | 849,000 | -30% |
5 | Real Time with Bill Maher | 756,000 | +5% |
6 | NewsNight with Abby Phillip | 713,000 | -31% |
7 | Fareed Zakaria GPS | 659,000 | +51% |
8 | Smerconish | 628,000 | |
9 | Chris Wallace Show | 621,000 | +10% |
10 | State of the Union | 559,000 | +8% |
11 | CNN Newsroom | 490,000 | -31% |
12 | Amanpour Hour | 486,000 | +15% |
13 | First of All with Victor Blackwell | 428,000 | +6% |
14 | Inside Politics | 405,000 | +2% |
15 | CNN This Morning Weekend | 384,000 | +2% |
16 | CNN Newsroom Live | 237,000 | -16% |
My Nana has kept you on for background noise for the better part of a decade. So I blocked the channel and now she's a Trump voter.
Here's how CNN has became Democratic propaganda machines. If Trump was letting our country be overrun by illegal immigrants, my God you would have expert's, lawyers, tarot card, readers, psychics and fact checkers 24/7. You haven't even mentioned it. Thanks to independent media people are aware she's doing it. YOUR NOT NEWS! Stop pretending you are.
You have a credibility problem and you're bringing Mr. Potato head? Your like the Charlie Brown of news.
If Trump doesn't win, you will effectively lack anything to talk about. I don't think you thought this through.
Fake news. Do not trust anything you hear on CNN.
It's ridiculous how you treat Trump but let me be clear. You're what's wrong in America.
Liberal media is dead or dying. Do you think viewers are just going to appear out of thin air? You can barely keep the lights on now.
Trump is absolutely right. #BANCNN
Most trusted news my ass.
Media owned by a party is communism. So I have a suggestion Communism News Network. You make our founding father's weep.