Johnny B
Why in the world is CNN running ads for Chris Cuomo and Newsnation in primetime??? CNN...you've gotta be kidding!
Cable News Network (CNN) is a television channel in the United States launched on June 1, 1980. CNN is currently the 12th most popular channel on TV, watched by a total number of 684,000 people (up +111% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Cable News Network (CNN) as of Monday, May 29, 2023.
CNN Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-May-29 | P2+ | 497,000 | 0.16 | |
P25-54 | 76,000 | 0.06 | ||
PT | P2+ | 684,000 | 0.22 | |
P25-54 | 71,000 | 0.06 | ||
2023-May-28 | P2+ | 382,000 | 0.12 | |
P25-54 | 72,000 | 0.06 | ||
PT | P2+ | 324,000 | 0.10 | |
P25-54 | 75,000 | 0.06 | ||
2023-May-27 | P2+ | 402,000 | 0.13 | |
P25-54 | 67,000 | 0.06 | ||
PT | P2+ | 317,000 | 0.10 | |
P25-54 | 65,000 | 0.05 | ||
2023-May-26 | P2+ | 404,000 | 0.13 | |
P25-54 | 79,000 | 0.07 | ||
PT | P2+ | 453,000 | 0.15 | |
P25-54 | 84,000 | 0.07 |
CNN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-May-21 | HH | 308,000 | 0.25 | |
P2+ | 361,000 | 0.12 | ||
P25-54 | 73,000 | 0.06 | ||
PT | HH | 314,000 | 0.25 | |
P2+ | 371,000 | 0.12 | ||
P25-54 | 88,000 | 0.07 | ||
2023-May-14 | HH | 385,000 | 0.31 | |
P2+ | 462,000 | 0.15 | ||
P25-54 | 95,000 | 0.08 | ||
PT | HH | 555,000 | 0.45 | |
P2+ | 701,000 | 0.22 | ||
P25-54 | 161,000 | 0.13 | ||
2023-May-07 | HH | 397,000 | 0.32 | |
P2+ | 473,000 | 0.15 | ||
P25-54 | 98,000 | 0.08 | ||
PT | HH | 404,000 | 0.33 | |
P2+ | 494,000 | 0.16 | ||
P25-54 | 111,000 | 0.09 | ||
2023-Apr-30 | HH | 378,000 | 0.31 | |
P2+ | 451,000 | 0.14 | ||
P25-54 | 88,000 | 0.07 | ||
PT | HH | 495,000 | 0.40 | |
P2+ | 622,000 | 0.20 | ||
P25-54 | 128,000 | 0.11 |
CNN Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Apr | HH | 404,000 | 0.33 | |
P2+ | 480,000 | 0.15 | ||
P25-54 | 101,000 | 0.08 | ||
PT | HH | 479,000 | 0.39 | |
P2+ | 587,000 | 0.19 | ||
P25-54 | 135,000 | 0.11 | ||
2023-Mar | HH | 360,000 | 0.29 | |
P2+ | 425,000 | 0.14 | ||
P25-54 | 83,000 | 0.07 | ||
PT | HH | 387,000 | 0.31 | |
P2+ | 473,000 | 0.15 | ||
P25-54 | 100,000 | 0.08 | ||
2023-Feb | HH | 399,000 | 0.32 | |
P2+ | 474,000 | 0.15 | ||
P25-54 | 89,000 | 0.07 | ||
PT | HH | 473,000 | 0.38 | |
P2+ | 587,000 | 0.19 | ||
P25-54 | 122,000 | 0.10 | ||
2023-Jan | HH | 431,000 | 0.35 | |
P2+ | 524,000 | 0.17 | ||
P25-54 | 107,000 | 0.09 | ||
PT | HH | 495,000 | 0.40 | |
P2+ | 629,000 | 0.20 | ||
P25-54 | 144,000 | 0.12 |
CNN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q1 | HH | 399,000 | 0.32 | |
P2+ | 478,000 | 0.15 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 455,000 | 0.37 | |
P2+ | 568,000 | 0.18 | ||
P25-54 | 124,000 | 0.10 | ||
2022-Q4 | HH | 438,000 | 0.35 | |
P2+ | 529,000 | 0.17 | ||
P25-54 | 109,000 | 0.09 | ||
PT | HH | 515,000 | 0.42 | |
P2+ | 646,000 | 0.21 | ||
P25-54 | 149,000 | 0.12 | ||
2022-Q3 | HH | 465,000 | 0.38 | |
P2+ | 558,000 | 0.18 | ||
P25-54 | 110,000 | 0.09 | ||
PT | HH | 576,000 | 0.47 | |
P2+ | 717,000 | 0.23 | ||
P25-54 | 150,000 | 0.12 | ||
2022-Q2 | HH | 438,000 | 0.36 | |
P2+ | 521,000 | 0.17 | ||
P25-54 | 113,000 | 0.09 | ||
PT | HH | 540,000 | 0.44 | |
P2+ | 670,000 | 0.22 | ||
P25-54 | 155,000 | 0.13 |
The 20 highest-rated scheduled programs on CNN by total viewership audience as of Monday, May 29, 2023. See more CNN shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | HBO Film | 730,000 | +140% |
2 | Smerconish | 629,000 | -1% |
3 | Situation Room with Wolf Blitzer | 613,000 | +15% |
4 | Fareed Zakaria GPS | 602,000 | +8% |
5 | Anderson Cooper 360° | 571,000 | -12% |
6 | CNN News Central | 562,000 | +12% |
7 | Erin Burnett OutFront | 556,000 | +19% |
8 | Lead with Jake Tapper | 555,000 | +19% |
9 | CNN Tonight | 540,000 | +42% |
10 | Inside Politics | 537,000 | +21% |
11 | CNN Newsroom | 532,000 | +1% |
12 | State of the Union | 523,000 | -5% |
13 | CNN Primetime | 464,000 | |
14 | CNN This Morning Weekend | 364,000 | -18% |
15 | 2010s | 356,000 | +27% |
16 | Eighties | 353,000 | +12% |
16 | CNN This Morning | 353,000 | -1% |
18 | CNN Newsroom Live | 321,000 | +145% |
19 | Whole Story with Anderson Cooper | 249,000 | -29% |
20 | Heaven's Gate | 151,000 | -51% |
Why in the world is CNN running ads for Chris Cuomo and Newsnation in primetime??? CNN...you've gotta be kidding!
Race baiting losers !
Do you know why you got 3 million viewers for the Trump townhall? First network to the middle wins.
Maybe you could wear lie detectors during your broadcast. It would be ground breaking and might help your ratings.
Hey look another school shooting. Guess cnn and fox news' ratings are getting low again.
I'm a conservative and like watching Smerconish. As time goes on, I find myself watching more shows and surprised to find their shows more balanced and interesting than I gave them credit for. I guess they've improved with some of their host changes. Their international news is not given enough credit. When I watch Fox and Newsmax now I almost can't tolerate the whipped-up rage and tribalism. I never realized how crazy it is. That's not to say that any channel is completely right or wrong. I'm learning that being too extreme, left or right, isn't good. We have to listen to each other.
My guess is 36% of the voting population watch your garbage. That’s because they are to damn stupid to know any better and to ignorant to want to believe the truth. Brain washed sheep.
Doug...you are literally replying on page that shows how many viewers CNN has, so you could of used some math instead of just your feelings. Here is a rough estimate based on the numbers presented. About 500K average prime time CNN viewers/154.6 million voters in 2020 presidential election = .3% of the voting population, not anywhere near your 36%. It may be hard for you to believe, but other people just prioritize certain issues over what you may think is important. Doesn't even mean they don't agree your issues are important too...just not as important to them.
Doug - Brainwashing is what you are guilty of sir. Facts are the key to the truth. People are not sheep and brainwashing is not being done. You just can't handle "alternative truth" LOL!
You and your propaganda dumpster are responsible for dividing people and creating world hate. You are no different then terrorists. A Government funded terrorist group is all you are.
i find it crazy how far CNN has dropped in the ratings , Fox News lowest rated show is approximately double the highest anchored Show for CNN. i see a shift in management coming cause what ever they are doing is not working.
Pathetic garbage. They all should be ashamed of themselves for lying to the American people on a daily basis.