unbelievable
i find it crazy how far CNN has dropped in the ratings , Fox News lowest rated show is approximately double the highest anchored Show for CNN. i see a shift in management coming cause what ever they are doing is not working.
Cable News Network (CNN) is a television channel in the United States launched on June 1, 1980. CNN is currently the 21st most popular channel on TV, watched by a total number of 505,000 people (up +1% from yesterday) throughout the day, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Cable News Network (CNN) as of Wednesday, January 25, 2023.
CNN Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jan-25 | P2+ | 505,000 | 0.16 | |
P25-54 | 89,000 | 0.07 | ||
PT | P2+ | 495,000 | 0.16 | |
P25-54 | 117,000 | 0.10 | ||
2023-Jan-24 | P2+ | 498,000 | 0.16 | |
P25-54 | 99,000 | 0.08 | ||
PT | P2+ | 519,000 | 0.17 | |
P25-54 | 116,000 | 0.10 | ||
2023-Jan-23 | P2+ | 583,000 | 0.19 | |
P25-54 | 114,000 | 0.09 | ||
PT | P2+ | 633,000 | 0.20 | |
P25-54 | 130,000 | 0.11 | ||
2023-Jan-22 | P2+ | 445,000 | 0.14 | |
P25-54 | 77,000 | 0.06 | ||
PT | P2+ | 317,000 | 0.10 | |
P25-54 | 59,000 | 0.05 |
CNN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jan-22 | HH | 351,000 | 0.28 | |
P2+ | 417,000 | 0.13 | ||
P25-54 | 80,000 | 0.07 | ||
PT | HH | 364,000 | 0.29 | |
P2+ | 444,000 | 0.14 | ||
P25-54 | 93,000 | 0.08 | ||
2023-Jan-15 | HH | 378,000 | 0.31 | |
P2+ | 448,000 | 0.14 | ||
P25-54 | 88,000 | 0.07 | ||
PT | HH | 429,000 | 0.35 | |
P2+ | 514,000 | 0.16 | ||
P25-54 | 113,000 | 0.09 | ||
2023-Jan-08 | HH | 607,000 | 0.49 | |
P2+ | 740,000 | 0.24 | ||
P25-54 | 154,000 | 0.13 | ||
PT | HH | 729,000 | 0.59 | |
P2+ | 918,000 | 0.29 | ||
P25-54 | 204,000 | 0.17 | ||
2023-Jan-01 | HH | 434,000 | 0.35 | |
P2+ | 558,000 | 0.18 | ||
P25-54 | 124,000 | 0.10 | ||
PT | HH | 479,000 | 0.39 | |
P2+ | 688,000 | 0.22 | ||
P25-54 | 183,000 | 0.15 |
CNN Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Nov | HH | 456,000 | 0.37 | |
P2+ | 560,000 | 0.18 | ||
P25-54 | 124,000 | 0.10 | ||
PT | HH | 582,000 | 0.47 | |
P2+ | 749,000 | 0.24 | ||
P25-54 | 190,000 | 0.16 | ||
2022-Oct | HH | 443,000 | 0.36 | |
P2+ | 533,000 | 0.17 | ||
PT | HH | 504,000 | 0.41 | |
P2+ | 624,000 | 0.20 | ||
2022-Sep | HH | 482,000 | 0.39 | |
P2+ | 580,000 | 0.19 | ||
P25-54 | 111,000 | 0.09 | ||
PT | HH | 549,000 | 0.45 | |
P2+ | 682,000 | 0.22 | ||
P25-54 | 136,000 | 0.11 | ||
2022-Jul | HH | 451,000 | 0.37 | |
P2+ | 541,000 | 0.17 | ||
P25-54 | 110,000 | 0.09 | ||
PT | HH | 583,000 | 0.48 | |
P2+ | 731,000 | 0.23 | ||
P25-54 | 159,000 | 0.13 |
CNN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 438,000 | 0.35 | |
P2+ | 529,000 | 0.17 | ||
P25-54 | 109,000 | 0.09 | ||
PT | HH | 515,000 | 0.42 | |
P2+ | 646,000 | 0.21 | ||
P25-54 | 149,000 | 0.12 | ||
2022-Q3 | HH | 465,000 | 0.38 | |
P2+ | 558,000 | 0.18 | ||
P25-54 | 110,000 | 0.09 | ||
PT | HH | 576,000 | 0.47 | |
P2+ | 717,000 | 0.23 | ||
P25-54 | 150,000 | 0.12 | ||
2022-Q2 | HH | 438,000 | 0.36 | |
P2+ | 521,000 | 0.17 | ||
P25-54 | 113,000 | 0.09 | ||
PT | HH | 540,000 | 0.44 | |
P2+ | 670,000 | 0.22 | ||
P25-54 | 155,000 | 0.13 |
The 16 highest-rated scheduled programs on CNN by total viewership audience as of Wednesday, January 25, 2023. See more CNN shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Inside Politics | 734,000 | +14% |
2 | CNN Newsroom | 683,000 | +9% |
3 | Situation Room with Wolf Blitzer | 642,000 | +12% |
4 | At This Hour with Kate Bolduan | 634,000 | +17% |
5 | Fareed Zakaria GPS | 611,000 | -8% |
6 | State of the Union | 583,000 | -2% |
7 | Anderson Cooper 360° | 580,000 | -1% |
8 | Erin Burnett OutFront | 576,000 | -8% |
9 | Lead with Jake Tapper | 566,000 | -9% |
10 | Smerconish | 551,000 | -4% |
11 | CNN This Morning | 505,000 | +16% |
12 | Who's Talking to Chris Wallace? | 405,000 | +51% |
13 | CNN Tonight | 384,000 | -10% |
14 | CNN This Morning Weekend | 327,000 | -19% |
15 | Giuliani: America's Mayor | 263,000 | -57% |
16 | CNN Newsroom Live | 219,000 | +38% |
i find it crazy how far CNN has dropped in the ratings , Fox News lowest rated show is approximately double the highest anchored Show for CNN. i see a shift in management coming cause what ever they are doing is not working.
Pathetic garbage. They all should be ashamed of themselves for lying to the American people on a daily basis.
Great going Jeff Zucker. What a legacy of media misinformation you drove at NBC, making it a wreck and then on to CNN. Wishing you nothing but the worst in the rest of your life after your timely , and far too delayed exit from that S#it hole network.
You are finished! James O'Keefe is your DADDY! Joe Rogan owns your ratings! You lie to the American public and you lose. FAKE NEWS
How many times can CNN say "dog whistle" ? How they and MSNBC talk in "code" every day is such a brain wash and their own anchors over the year have gone from reasonable people to just cultish elites. My view is that where they are now is that each of these elites making 7 figure salaries knows they have no place to go to keep their income and they need to keep barking to playbook of the radical progressive left or lose their quality of life. Too many of them just look foolish and unbelievably spaded in how they talk now. Oh, one last thing... do they realize that probably 25% of their viewership is people just plugging in to see them implode ?
I don't know how long this will last, but Virginia winning really told us something. The leftist agenda has gone too far. CNN's headlines are getting beyond ridiculous, and are just opinionated, not factual. Their news is incredibly biased, hides what's actually happening with Biden, and leaves Americans living in a social bubble. "Dog whistle racism' played a part in Youngkin's win, Covid-19 vaccine or her marriage: the impossible choice she had to make ." The list goes on and on. CNN is focusing on social news, instead of what's actually happening in the US. The economy is failing, inflation is rising, heating cost is expected to double this winter, the 4 trillion infrastructure bill hasn't voted on yet, and democrats want new people to replace them for 2022 and 2024. I am sorry, but Trump was right. This is straight propaganda and fake news.
Stinky garbage
This just proves that no one is watching CNN, The only time I've ever watch CNN is when I was forced to at an airport because that is all that was on the TV. The only reason I know who some of the anchors are is from people on youtube making fun of them with more views than CNNs top rated show. Let's go Brandon!
That CNN town hall event shows exactly why CNN rating are in the tank, not one question about Afghanistan! That's all we needed to know that this event was scripted , and even after Biden getting all these scripted questions well ahead of time he still looked like a cognitive mess. When will people wake up an enact the 25th amendment. This is cruel and inhuman to put a man that is obviously not capable to put together coherent sentence's.
my only concern is look who would be president then, the walking hyena!
this administration is a mess
The bottom line is that people aren't stupid. They know when you're lying and when you're telling the truth. CNN is a steaming evil pile of horse manure wrapped in hypocrisy and lies. Cuomo, Cooper, and Lemon are all shams and time will put them and this awful fake news organization in its place.