Paul 👍👍
Are you a power top ?
Anderson Cooper 360° is a U.S. television program aired on CNN since Monday, September 8, 2003. Anderson Cooper 360° is currently the third most popular show on CNN and 154th overall on TV, watched by a total number of 510,000 people (0.16% rating, down -15% from yesterday) as of the daily audience measurement on . Anderson Cooper 360° is hosted by Anderson Hays Cooper (57).
Demographic breakdown of the most recent historical ratings of Anderson Cooper 360° on CNN as of Thursday, November 14, 2024.
Anderson Cooper 360° Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-14 | HH | 427,500 | 0.34 |
P2+ | 510,000 | 0.16 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 111,000 | 0.09 | |
2024-Nov-13 | HH | 478,000 | 0.38 |
P2+ | 601,000 | 0.19 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 123,500 | 0.10 | |
2024-Nov-12 | HH | 478,000 | 0.38 |
P2+ | 579,000 | 0.18 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 123,500 | 0.10 | |
2024-Nov-11 | HH | 377,500 | 0.30 |
P2+ | 439,000 | 0.14 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 99,000 | 0.08 | |
2024-Nov-08 | HH | 453,000 | 0.36 |
P2+ | 547,000 | 0.17 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 86,000 | 0.07 | |
2024-Nov-07 | HH | 503,000 | 0.40 |
P2+ | 656,000 | 0.21 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 160,500 | 0.13 | |
2024-Nov-04 | HH | 843,000 | 0.67 |
P2+ | 1,099,000 | 0.35 | |
P18-49 | 228,000 | 0.17 | |
P25-54 | 310,000 | 0.25 | |
2024-Nov-03 | HH | 591,000 | 0.47 |
P2+ | 804,000 | 0.25 | |
P18-49 | 104,000 | 0.08 | |
P25-54 | 178,000 | 0.14 | |
2024-Nov-01 | HH | 679,000 | 0.54 |
P2+ | 846,000 | 0.27 | |
P18-49 | 134,000 | 0.10 | |
P25-54 | 197,500 | 0.16 | |
2024-Oct-31 | HH | 692,000 | 0.55 |
P2+ | 862,000 | 0.27 | |
P18-49 | 134,000 | 0.10 | |
P25-54 | 202,000 | 0.16 | |
2024-Oct-30 | HH | 616,500 | 0.49 |
P2+ | 785,000 | 0.25 | |
P18-49 | 134,000 | 0.10 | |
P25-54 | 197,500 | 0.16 | |
2024-Oct-29 | HH | 1,044,000 | 0.83 |
P2+ | 1,358,000 | 0.43 | |
P18-49 | 187,500 | 0.14 | |
P25-54 | 309,000 | 0.25 | |
2024-Oct-28 | HH | 654,000 | 0.52 |
P2+ | 815,000 | 0.26 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 178,000 | 0.14 | |
2024-Oct-25 | HH | 578,500 | 0.46 |
P2+ | 737,000 | 0.23 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 136,000 | 0.11 | |
2024-Oct-24 | HH | 855,500 | 0.68 |
P2+ | 1,071,000 | 0.34 | |
P18-49 | 160,500 | 0.12 | |
P25-54 | 227,000 | 0.18 |
Anderson Cooper 360° Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct | P25-54 | 186,000 | 0.15 |
2024-Sep | P2+ | 915,000 | 0.29 |
P25-54 | 194,000 | 0.16 | |
2024-Jul | HH | 758,000 | 0.61 |
P2+ | 985,000 | 0.31 | |
P25-54 | 213,000 | 0.18 | |
2024-Jun | HH | 583,000 | 0.47 |
P2+ | 730,000 | 0.23 | |
P25-54 | 139,000 | 0.11 | |
2024-Apr | HH | 585,000 | 0.47 |
P2+ | 705,000 | 0.22 | |
P25-54 | 124,000 | 0.10 |
Anderson Cooper 360° Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 916,000 | 0.29 |
P25-54 | 191,000 | 0.15 | |
2024-Q2 | HH | 571,000 | 0.46 |
P2+ | 699,000 | 0.22 | |
P25-54 | 126,000 | 0.10 | |
2023-Q4 | P2+ | 727,000 | 0.23 |
P25-54 | 160,000 | 0.13 | |
2023-Q3 | P2+ | 757,000 | 0.24 |
P25-54 | 146,000 | 0.12 |
Anderson Cooper 360° Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 729,000 | 0.23 |
P25-54 | 153,000 | 0.13 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Real Time with Bill Maher | 600,000 | -40% |
2 | Lead with Jake Tapper | 516,000 | -21% |
3 | Anderson Cooper 360° | 510,000 | -15% |
4 | Erin Burnett OutFront | 502,000 | -4% |
5 | Situation Room with Wolf Blitzer | 499,000 | -2% |
5 | NewsNight with Abby Phillip | 499,000 | +5% |
7 | Source with Kaitlan Collins | 495,000 | +1% |
8 | CNN Newsroom | 295,000 | -22% |
9 | Laura Coates Live | 263,000 | -19% |
Are you a power top ?
Will Andy be covering the Washington Blade gay awards???
W/ his usual objective, NON- biased panacshe, co-hosted by Neil Patrick Harris, & ALL of their blended celebuBRATs!!!?? 😵💫😩🤔👎🤡🤮!!!
MR ANDERSON....where are Biden’s fact checkers?
Anderson Cooper is to delicate to be a reporter.
I couldn’t agree more!
Where are your fact checkers for Biden? Apparently they've been on vacation for 2 years.
Fire Anderson Cooper next.
The fake news media has turned me into a Trump supporter. The proven lies from CNN LIKE Trump/Russia hoax created by Democrats and the very poor unverified and unproven vax. Yet pushed by all CNN reporters and flat out lies saying you won’t get, spread or get sick if you vaccinate(total lies), the NO REPORTING of Biden holding billions to get prosecutor fired in Ukraine because he was investigating Hunter, not reporting on CHINA, Romania, Ukraine, Iran etc. going to Biden family through SHELL companies and smurfs that illegally laundered then deposited to Biden and friends, lying about Hunter laptop, lying and not reporting on Biden having classified documents he had no authority to have in first place. Then covering up that he was caught BEFORE election and media HID IT FROM VOTERS which effected the 2020 election, not reporting truth about Hillary destroying evidence emails texts etc., not reporting the fraud donations of ACTBLU. I could list dozens more fake news from CNN and MSM MEDIA. I DONT HAVE TIME.
OF COURSE I WILL VOTE TRUMP WHO HELPED EXPOSE THE EXTREMELY CORRUPT PARTY OF DEMOCRAT AND THEIR ACTIVISTS AND THEIR VIOLENT ACTIVISTS because CNN REFUSES TO REPORT TRUTH.
What other choice do we have to fight against CNN and the like destroying our country?
Anderson Cooper is FAKE NEWS !
All of CNN is FAKE NEWS propaganda !!
Anderson Cooper is beyond horrible. Being part of the “Vanderbilt” family , he was raised privileged, liberally educated at Yale, with a silver spoon in his mouth.
Yet we’re supposed to believe his “unbiased “reporting , and trust his understanding of the American Experience? This guy doesn’t know a thing about a hard days work or going without, yet he is supposedly a compassionate voice and mouth piece for the oppressed
I have no respect for this weak kneed liberal New York puke, who speaks for no one west of Manhattan.