John Doe
Will Andy be covering the Washington Blade gay awards???
W/ his usual objective, NON- biased panacshe, co-hosted by Neil Patrick Harris, & ALL of their blended celebuBRATs!!!?? 😵💫😩🤔👎🤡🤮!!!
Anderson Cooper 360° is a U.S. television program aired on CNN since Monday, September 8, 2003. Anderson Cooper 360° is currently the 14th most popular show on CNN and 282nd overall on TV, watched by a total number of 458,000 people (0.15% rating, down -26% from yesterday) as of the daily audience measurement on . Anderson Cooper 360° is hosted by Anderson Hays Cooper (56).
Demographic breakdown of the most recent historical ratings of Anderson Cooper 360° on CNN as of Wednesday, November 22, 2023.
Anderson Cooper 360° Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Nov-22 | P2+ | 458,000 | 0.15 |
P18-49 | 92,300 | 0.07 | |
P25-54 | 118,000 | 0.10 | |
2023-Nov-21 | P2+ | 615,000 | 0.20 |
P18-49 | 92,300 | 0.07 | |
P25-54 | 130,000 | 0.11 | |
2023-Nov-20 | P2+ | 439,000 | 0.14 |
P18-49 | 65,900 | 0.05 | |
P25-54 | 79,000 | 0.07 | |
2023-Nov-17 | P2+ | 664,000 | 0.21 |
P18-49 | 92,300 | 0.07 | |
P25-54 | 116,000 | 0.10 | |
2023-Nov-16 | P2+ | 623,000 | 0.20 |
P18-49 | 92,300 | 0.07 | |
P25-54 | 125,000 | 0.10 | |
2023-Nov-15 | P2+ | 1,042,000 | 0.33 |
P18-49 | 184,600 | 0.14 | |
P25-54 | 230,000 | 0.19 | |
2023-Nov-14 | P2+ | 673,000 | 0.21 |
P18-49 | 92,300 | 0.07 | |
P25-54 | 154,000 | 0.13 | |
2023-Nov-13 | P2+ | 618,000 | 0.20 |
P18-49 | 105,500 | 0.08 | |
P25-54 | 147,000 | 0.12 | |
2023-Nov-10 | P2+ | 789,000 | 0.25 |
P18-49 | 118,700 | 0.09 | |
P25-54 | 159,000 | 0.13 | |
2023-Nov-09 | P2+ | 748,000 | 0.24 |
P18-49 | 118,700 | 0.09 | |
P25-54 | 150,000 | 0.12 | |
2023-Nov-08 POST DEBATE SPCL: NBC MIAMI GOP PRIMARY 11/ | P2+ | 853,000 | 0.27 |
P18-49 | 171,400 | 0.13 | |
P25-54 | 231,000 | 0.19 | |
2023-Nov-06 | P2+ | 694,000 | 0.22 |
P18-49 | 105,500 | 0.08 | |
P25-54 | 150,000 | 0.12 |
Anderson Cooper 360° Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Oct | HH | 662,000 | 0.53 |
P2+ | 821,000 | 0.26 | |
2023-Sep | HH | 592,000 | 0.47 |
P2+ | 706,000 | 0.22 | |
P25-54 | 135,000 | 0.11 | |
2023-Aug | HH | 746,000 | 0.60 |
P2+ | 907,000 | 0.29 | |
P25-54 | 186,000 | 0.15 | |
2023-Jul | HH | 550,000 | 0.44 |
P2+ | 674,000 | 0.22 | |
P25-54 | 121,000 | 0.10 |
Anderson Cooper 360° Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q3 | P2+ | 757,000 | 0.24 |
P25-54 | 146,000 | 0.12 | |
2023-Q2 | HH | 619,000 | 0.50 |
P2+ | 752,000 | 0.24 | |
P25-54 | 163,000 | 0.13 | |
2023-Q1 | HH | 573,000 | 0.46 |
P2+ | 703,000 | 0.23 | |
P25-54 | 149,000 | 0.12 | |
2022-Q4 | HH | 635,000 | 0.51 |
P2+ | 792,000 | 0.25 | |
P25-54 | 178,000 | 0.15 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | CNN News Central | 997,000 | +119% |
2 | Smerconish | 728,000 | +21% |
3 | Fareed Zakaria GPS | 677,000 | +1% |
4 | Lead with Jake Tapper | 658,000 | -16% |
5 | Situation Room with Wolf Blitzer | 606,000 | +77% |
6 | State of the Union | 585,000 | -15% |
7 | Chris Wallace Show | 566,000 | +9% |
8 | CNN This Morning | 535,000 | +20% |
9 | CNN Newsroom | 527,000 | -32% |
10 | Amanpour Hour | 522,000 | +6% |
11 | Erin Burnett OutFront | 521,000 | -18% |
12 | Source with Kaitlan Collins | 486,000 | +7% |
13 | First of All with Victor Blackwell | 466,000 | +7% |
14 | Anderson Cooper 360° | 458,000 | -26% |
15 | CNN This Morning Weekend | 428,000 | +7% |
16 | Whole Story with Anderson Cooper | 404,000 | +62% |
17 | CNN Newsroom Live | 399,000 | +42% |
18 | NewsNight with Abby Phillip | 382,000 | -23% |
19 | Inside Politics | 366,000 | -29% |
20 | Declassified | 296,000 | -2% |
21 | Laura Coates Live | 293,000 | -23% |
22 | Sixties | 259,000 | -39% |
23 | Early Start | 218,000 |
Will Andy be covering the Washington Blade gay awards???
W/ his usual objective, NON- biased panacshe, co-hosted by Neil Patrick Harris, & ALL of their blended celebuBRATs!!!?? 😵💫😩🤔👎🤡🤮!!!
MR ANDERSON....where are Biden’s fact checkers?
Anderson Cooper is to delicate to be a reporter.
I couldn’t agree more!
Where are your fact checkers for Biden? Apparently they've been on vacation for 2 years.
Fire Anderson Cooper next.
The fake news media has turned me into a Trump supporter. The proven lies from CNN LIKE Trump/Russia hoax created by Democrats and the very poor unverified and unproven vax. Yet pushed by all CNN reporters and flat out lies saying you won’t get, spread or get sick if you vaccinate(total lies), the NO REPORTING of Biden holding billions to get prosecutor fired in Ukraine because he was investigating Hunter, not reporting on CHINA, Romania, Ukraine, Iran etc. going to Biden family through SHELL companies and smurfs that illegally laundered then deposited to Biden and friends, lying about Hunter laptop, lying and not reporting on Biden having classified documents he had no authority to have in first place. Then covering up that he was caught BEFORE election and media HID IT FROM VOTERS which effected the 2020 election, not reporting truth about Hillary destroying evidence emails texts etc., not reporting the fraud donations of ACTBLU. I could list dozens more fake news from CNN and MSM MEDIA. I DONT HAVE TIME.
OF COURSE I WILL VOTE TRUMP WHO HELPED EXPOSE THE EXTREMELY CORRUPT PARTY OF DEMOCRAT AND THEIR ACTIVISTS AND THEIR VIOLENT ACTIVISTS because CNN REFUSES TO REPORT TRUTH.
What other choice do we have to fight against CNN and the like destroying our country?
Anderson Cooper is FAKE NEWS !
All of CNN is FAKE NEWS propaganda !!
Anderson Cooper is beyond horrible. Being part of the “Vanderbilt” family , he was raised privileged, liberally educated at Yale, with a silver spoon in his mouth.
Yet we’re supposed to believe his “unbiased “reporting , and trust his understanding of the American Experience? This guy doesn’t know a thing about a hard days work or going without, yet he is supposedly a compassionate voice and mouth piece for the oppressed
I have no respect for this weak kneed liberal New York puke, who speaks for no one west of Manhattan.