CannaKingCA
Anderson Cooper is FAKE NEWS !
All of CNN is FAKE NEWS propaganda !!
Anderson Cooper 360° is a U.S. television program aired on CNN since Monday, September 8, 2003. Anderson Cooper 360° is currently the 10th most popular show on CNN and 291st overall on TV, watched by a total number of 511,000 people (0.16% rating, down -12% from yesterday) as of the daily audience measurement on . Anderson Cooper 360° is hosted by Anderson Hays Cooper (55).
Demographic breakdown of the most recent historical ratings of Anderson Cooper 360° on CNN as of Friday, March 24, 2023.
Anderson Cooper 360° Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Mar-24 | P2+ | 511,000 | 0.16 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 70,000 | 0.06 | |
2023-Mar-23 | P2+ | 580,000 | 0.19 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 74,000 | 0.06 | |
2023-Mar-22 | P2+ | 691,000 | 0.22 |
P18-49 | 130,500 | 0.10 | |
P25-54 | 168,000 | 0.14 | |
2023-Mar-21 | P2+ | 821,000 | 0.26 |
P18-49 | 156,600 | 0.12 | |
P25-54 | 220,000 | 0.18 | |
2023-Mar-20 | P2+ | 682,000 | 0.22 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 162,000 | 0.13 | |
2023-Mar-17 | P2+ | 458,000 | 0.15 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 88,000 | 0.07 | |
2023-Mar-16 | P2+ | 559,000 | 0.18 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 95,000 | 0.08 | |
2023-Mar-15 | P2+ | 569,000 | 0.18 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 102,000 | 0.08 | |
2023-Mar-14 | P2+ | 571,000 | 0.18 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 111,000 | 0.09 | |
2023-Mar-13 | P2+ | 620,000 | 0.20 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 125,000 | 0.10 | |
2023-Mar-10 | P2+ | 555,000 | 0.18 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 101,000 | 0.08 | |
2023-Mar-09 | P2+ | 535,000 | 0.17 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 101,000 | 0.08 |
Anderson Cooper 360° Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Feb | HH | 554,000 | 0.45 |
P2+ | 673,000 | 0.22 | |
P25-54 | 133,000 | 0.11 | |
2023-Jan | HH | 606,000 | 0.49 |
P2+ | 753,000 | 0.24 | |
P25-54 | 170,000 | 0.14 | |
2022-Nov | HH | 737,000 | 0.60 |
P2+ | 933,000 | 0.30 | |
P25-54 | 213,000 | 0.18 | |
2022-Oct | HH | 664,000 | 0.54 |
P2+ | 826,000 | 0.26 | |
P25-54 | 183,000 | 0.15 |
Anderson Cooper 360° Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Q4 | HH | 635,000 | 0.51 |
P2+ | 792,000 | 0.25 | |
P25-54 | 178,000 | 0.15 | |
2022-Q3 | HH | 706,000 | 0.58 |
P2+ | 872,000 | 0.28 | |
P25-54 | 182,000 | 0.15 | |
2022-Q2 | HH | 625,000 | 0.51 |
P2+ | 766,000 | 0.25 | |
P25-54 | 181,000 | 0.15 | |
2022-Q1 | HH | 805,000 | 0.66 |
P2+ | 1,015,000 | 0.33 | |
P25-54 | 279,000 | 0.23 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Fareed Zakaria GPS | 736,000 | +21% |
2 | Smerconish | 710,000 | +5% |
3 | Lead with Jake Tapper | 657,000 | +3% |
4 | State of the Union | 651,000 | +31% |
5 | Inside Politics | 625,000 | -3% |
6 | CNN Newsroom | 619,000 | |
7 | Situation Room with Wolf Blitzer | 594,000 | +20% |
8 | At This Hour with Kate Bolduan | 579,000 | -2% |
9 | Erin Burnett OutFront | 566,000 | -6% |
10 | Anderson Cooper 360° | 511,000 | -12% |
11 | CNN This Morning | 431,000 | +4% |
12 | CNN This Morning Weekend | 410,000 | -13% |
13 | Who's Talking to Chris Wallace? | 349,000 | -24% |
14 | HBO Film | 296,000 | |
15 | CNN Primetime | 295,000 | -28% |
16 | This is Life with Lisa Ling | 276,000 | -12% |
17 | CNN Tonight | 274,000 | -35% |
18 | CNN Films | 249,000 | -13% |
19 | 2000s | 225,000 | -32% |
20 | CNN Newsroom Live | 162,000 | -5% |
Anderson Cooper is FAKE NEWS !
All of CNN is FAKE NEWS propaganda !!
Anderson Cooper is beyond horrible. Being part of the “Vanderbilt” family , he was raised privileged, liberally educated at Yale, with a silver spoon in his mouth.
Yet we’re supposed to believe his “unbiased “reporting , and trust his understanding of the American Experience? This guy doesn’t know a thing about a hard days work or going without, yet he is supposedly a compassionate voice and mouth piece for the oppressed
I have no respect for this weak kneed liberal New York puke, who speaks for no one west of Manhattan.