mikestack1
She barely gets 625,000 viewers on average. Her salary is almost $1000000. That's $1.60 per viewer.
The Arena with Kasie Hunt is a U.S. television program aired on CNN since Monday, March 3, 2025. Arena with Kasie Hunt is watched by a total number of 662,000 people (0.2% rating, up +34% from last month) per episode, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Arena with Kasie Hunt on CNN as of Tuesday, September 30, 2025.
| Arena with Kasie Hunt Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Aug-29 | P2+ | 521,000 | 0.16 |
| P25-54 | 81,000 | 0.07 | |
| 2025-Aug-28 | P2+ | 488,000 | 0.15 |
| P25-54 | 69,000 | 0.06 | |
| 2025-Aug-22 | P2+ | 502,000 | 0.16 |
| P25-54 | 108,000 | 0.09 | |
| 2025-Aug-21 | P2+ | 418,000 | 0.13 |
| P25-54 | 60,000 | 0.05 | |
| 2025-Aug-20 | P2+ | 492,000 | 0.16 |
| P25-54 | 90,000 | 0.07 | |
| 2025-Aug-19 | P2+ | 470,000 | 0.15 |
| P25-54 | 77,000 | 0.06 | |
| 2025-Aug-18 | P2+ | 695,000 | 0.22 |
| P25-54 | 125,000 | 0.10 | |
| 2025-Aug-15 | P2+ | 729,000 | 0.23 |
| P25-54 | 159,000 | 0.13 | |
| 2025-Aug-14 | P2+ | 403,000 | 0.13 |
| P25-54 | 64,000 | 0.05 | |
| 2025-Aug-12 | P2+ | 426,000 | 0.13 |
| P25-54 | 77,000 | 0.06 | |
| 2025-Aug-11 | P2+ | 496,000 | 0.16 |
| P25-54 | 65,000 | 0.05 | |
| 2025-Aug-08 | P2+ | 409,000 | 0.13 |
| P25-54 | 71,000 | 0.06 | |
| 2025-Aug-07 | P2+ | 447,000 | 0.14 |
| P25-54 | 64,000 | 0.05 | |
| 2025-Aug-06 | P2+ | 452,000 | 0.14 |
| P25-54 | 60,000 | 0.05 | |
| 2025-Aug-05 | P2+ | 454,000 | 0.14 |
| P25-54 | 87,000 | 0.07 | |
| 2025-Aug-04 | P2+ | 495,000 | 0.16 |
| P25-54 | 95,000 | 0.08 | |
| 2025-Aug-01 | P2+ | 442,000 | 0.14 |
| P25-54 | 67,000 | 0.05 | |
| 2025-Jul-31 | P2+ | 463,000 | 0.15 |
| P25-54 | 92,000 | 0.07 | |
| 2025-Jul-30 | P2+ | 523,000 | 0.16 |
| P25-54 | 83,000 | 0.07 | |
| 2025-Jul-29 | P2+ | 465,000 | 0.15 |
| P25-54 | 58,000 | 0.05 | |
| 2025-Jul-28 | P2+ | 435,000 | 0.14 |
| P25-54 | 74,000 | 0.06 | |
| Arena with Kasie Hunt Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Sep | P2+ | 662,000 | 0.20 |
| 2025-Aug | HH | 391,000 | 0.31 |
| P2+ | 494,000 | 0.16 | |
| P25-54 | 82,000 | 0.07 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NewsNight with Abby Phillip | 696,600 | +75% |
| 2 | Anderson Cooper 360° | 653,900 | +34% |
| 3 | Source with Kaitlan Collins | 584,100 | +39% |
| 4 | Whole Story with Anderson Cooper | 434,200 | +109% |
| 5 | CNN Newsroom | 383,200 | -19% |
| 6 | Rob Reiner: In His Own Words | 364,400 | |
| 7 | Lockerbie | 260,000 | +94% |
| 8 | Anthony Bourdain: Parts Unknown | 257,000 | +34% |
| 9 | Eva Longoria | 212,000 | +15% |
She barely gets 625,000 viewers on average. Her salary is almost $1000000. That's $1.60 per viewer.
Have watched Kassie for a long time, but on the Arena it is very hard to listen to her. Why is she loud and hollering most of the time….she needs some voice modulation classes. It is annoying.
Does Scott Jennings have a contract at CNN that states he must pop up on every show in the evening? His behavior on Abby Phillips' show has been terrible and now he's on with Kasie. Yikes make it stop...
Kasie Hunt needs to be replaced on the Arena. Her voice is very difficult to listen to.She interrupts her guests and becomes visibly upset when she disagrees with them Very inappropriate. Suggest you discontinue the Arena or replace her. Rating 0.
Professional. Age 73.