Janis
I like his show a lot. I watched him when he was the only honest guy on FOX. They kept reducing his time . Finally he couldn't stand their bias. He's smart and honest.
The Chris Wallace Show is a U.S. television program aired on CNN since Saturday, November 4, 2023. Chris Wallace Show is watched by a total number of 626,000 people (0.2% rating, up +1% from September 7) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of The Chris Wallace Show on CNN as of Saturday, October 12, 2024.
Chris Wallace Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct-12 | P2+ | 626,000 | 0.20 |
P18-49 | 39,000 | 0.03 | |
2024-Sep-07 | P2+ | 621,000 | 0.20 |
P18-49 | 48,000 | 0.04 | |
2024-Aug-31 | P2+ | 565,000 | 0.18 |
P18-49 | 57,000 | 0.04 | |
2024-Aug-17 | P2+ | 766,000 | 0.24 |
P18-49 | 67,000 | 0.05 | |
2024-Aug-10 | P2+ | 517,000 | 0.16 |
P18-49 | 50,000 | 0.04 | |
2024-Jul-27 | P2+ | 547,000 | 0.17 |
P18-49 | 88,000 | 0.07 | |
2024-Jul-20 | P2+ | 568,000 | 0.18 |
P18-49 | 59,000 | 0.04 | |
2024-Jul-13 | P2+ | 540,000 | 0.17 |
P18-49 | 56,000 | 0.04 | |
2024-Jun-29 | P2+ | 541,000 | 0.17 |
P18-49 | 58,000 | 0.04 | |
2024-Jun-08 | P2+ | 532,000 | 0.17 |
P18-49 | 52,800 | 0.04 | |
2024-Jun-01 | P2+ | 592,000 | 0.19 |
P18-49 | 52,800 | 0.04 | |
2024-May-25 | P2+ | 563,000 | 0.18 |
P18-49 | 39,600 | 0.03 | |
2024-May-18 | P2+ | 556,000 | 0.18 |
P18-49 | 52,800 | 0.04 | |
2024-May-11 | P2+ | 496,000 | 0.16 |
P18-49 | 65,900 | 0.05 | |
2024-May-04 | P2+ | 582,000 | 0.18 |
P18-49 | 52,800 | 0.04 | |
2024-Apr-27 | P2+ | 484,000 | 0.15 |
P18-49 | 39,600 | 0.03 | |
2024-Apr-20 | P2+ | 604,000 | 0.19 |
P18-49 | 39,600 | 0.03 | |
2024-Apr-13 | P2+ | 583,000 | 0.18 |
P18-49 | 52,800 | 0.04 | |
2024-Apr-06 | P2+ | 573,000 | 0.18 |
P18-49 | 52,800 | 0.04 | |
2024-Mar-30 | P2+ | 621,000 | 0.20 |
P18-49 | 92,300 | 0.07 | |
2024-Mar-23 | P2+ | 606,000 | 0.19 |
P18-49 | 39,600 | 0.03 | |
2024-Mar-16 | P2+ | 574,000 | 0.18 |
P18-49 | 52,800 | 0.04 | |
2024-Mar-09 | P2+ | 582,000 | 0.18 |
P18-49 | 79,100 | 0.06 | |
2024-Mar-02 | P2+ | 605,000 | 0.19 |
P18-49 | 92,300 | 0.07 | |
2024-Feb-24 | P2+ | 665,000 | 0.21 |
P18-49 | 92,300 | 0.07 | |
2024-Feb-17 | P2+ | 675,000 | 0.21 |
P18-49 | 52,800 | 0.04 | |
2024-Feb-10 | P2+ | 584,000 | 0.19 |
P18-49 | 39,600 | 0.03 | |
2024-Feb-03 | P2+ | 653,000 | 0.21 |
P18-49 | 52,800 | 0.04 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Real Time with Bill Maher | 900,000 | +14% |
2 | Lead with Jake Tapper | 684,000 | |
3 | CNN Town Hall | 642,000 | -27% |
4 | Erin Burnett OutFront | 630,000 | +2% |
5 | Have I Got News for You | 620,000 | +22% |
6 | Anderson Cooper 360° | 577,000 | +18% |
7 | Arena with Kasie Hunt | 576,000 | +9% |
8 | CNN Newsroom | 568,000 | +23% |
9 | Source with Kaitlan Collins | 465,000 | -3% |
10 | NewsNight with Abby Phillip | 461,000 | -18% |
11 | United States of Scandal | 344,000 | +20% |
12 | Fareed Zakaria GPS | 273,000 | -48% |
13 | Whole Story with Anderson Cooper | 271,000 | -22% |
14 | Laura Coates Live | 269,000 | -16% |
I like his show a lot. I watched him when he was the only honest guy on FOX. They kept reducing his time . Finally he couldn't stand their bias. He's smart and honest.
Chris Wallace should have different people on his Saturday show….lulu and the other lady gotta go
No one watches Chris Wallace ..No one. Rejected from FOX-RT , a disgraces , washed up , has been. His father ,Mike, should have flushed that still born tur&d down the toilet when he had the chance.
Damn! You sound like a crazy person. I'll bet you're nothing like this when you're face to face with men.
The bottom line with Chris Wallace is that he's NOT well liked by Republican viewers, but everyone else seems to find him very entertaining (including me). I very much enjoy his interviews with famous celebrities.
I think Chris Wallace is the most personable male anchor on CNN. He's essentially an entertainer whose political views
(on CNN) are never too far to the right or the left. I enjoyed his interview show. Why was it discontinued?