ron gillam
Outfront comes across as "yellow journalism"-low class
Erin Burnett OutFront is a U.S. television program shown on CNN since Monday, October 3, 2011. Erin Burnett OutFront is currently the second most popular show on CNN and 153rd overall on TV, watched by a total number of 550,000 people (0.17% rating, down -6% from yesterday) as of the daily audience measurement on . Erin Burnett OutFront is hosted by Erin Isabelle Burnett (48).
Demographic breakdown of the most recent historical ratings of Erin Burnett OutFront on CNN as of Thursday, November 14, 2024.
Erin Burnett OutFront Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-14 | P2+ | 550,000 | 0.17 |
P25-54 | 98,000 | 0.08 | |
2024-Nov-13 | P2+ | 587,000 | 0.19 |
P25-54 | 119,000 | 0.10 | |
2024-Nov-12 | P2+ | 537,000 | 0.17 |
P25-54 | 117,000 | 0.09 | |
2024-Nov-11 | P2+ | 502,000 | 0.16 |
P25-54 | 92,000 | 0.07 | |
2024-Nov-08 | P2+ | 523,000 | 0.16 |
P25-54 | 83,000 | 0.07 | |
2024-Nov-07 | P2+ | 637,000 | 0.20 |
P25-54 | 141,000 | 0.11 | |
2024-Nov-04 | P2+ | 1,210,000 | 0.38 |
P25-54 | 370,000 | 0.30 | |
2024-Nov-03 | P2+ | 651,000 | 0.21 |
P18-49 | 97,000 | 0.07 | |
P25-54 | 152,000 | 0.12 | |
2024-Nov-01 | P2+ | 844,000 | 0.27 |
P25-54 | 177,000 | 0.14 | |
2024-Oct-31 | P2+ | 751,000 | 0.24 |
P25-54 | 172,000 | 0.14 | |
2024-Oct-30 | P2+ | 864,000 | 0.27 |
P25-54 | 204,000 | 0.17 | |
2024-Oct-29 | P2+ | 1,303,000 | 0.41 |
P25-54 | 278,000 | 0.23 | |
2024-Oct-28 | P2+ | 908,000 | 0.29 |
P25-54 | 196,000 | 0.16 | |
2024-Oct-25 | P2+ | 774,000 | 0.24 |
P25-54 | 134,000 | 0.11 | |
2024-Oct-24 | P2+ | 1,056,000 | 0.33 |
P25-54 | 237,000 | 0.19 |
Erin Burnett OutFront Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 584,000 | 0.47 |
P2+ | 749,000 | 0.24 | |
P25-54 | 157,000 | 0.13 | |
2024-Jun | HH | 528,000 | 0.42 |
P2+ | 664,000 | 0.21 | |
P25-54 | 129,000 | 0.11 | |
2024-Apr | HH | 583,000 | 0.47 |
P2+ | 715,000 | 0.23 | |
P25-54 | 120,000 | 0.10 | |
2024-Feb | HH | 595,000 | 0.48 |
P2+ | 743,000 | 0.24 | |
P25-54 | 146,000 | 0.12 | |
2024-Jan | HH | 562,000 | 0.45 |
P2+ | 700,000 | 0.22 | |
P25-54 | 133,000 | 0.11 |
Erin Burnett OutFront Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 550,000 | 0.44 |
P2+ | 682,000 | 0.22 | |
P25-54 | 122,000 | 0.10 | |
2023-Q4 | P2+ | 770,000 | 0.24 |
P25-54 | 160,000 | 0.13 | |
2023-Q3 | P2+ | 708,000 | 0.22 |
P25-54 | 141,000 | 0.12 | |
2023-Q2 | HH | 577,000 | 0.47 |
P2+ | 697,000 | 0.22 | |
P25-54 | 149,000 | 0.12 |
Erin Burnett OutFront Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 716,000 | 0.23 |
P25-54 | 150,000 | 0.12 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Real Time with Bill Maher | 736,000 | +23% |
2 | Erin Burnett OutFront | 550,000 | -6% |
3 | Have I Got News for You | 534,000 | -34% |
4 | Lead with Jake Tapper | 529,000 | -5% |
5 | Situation Room with Wolf Blitzer | 527,000 | +13% |
6 | Anderson Cooper 360° | 486,000 | +5% |
7 | Sanjay Gupta Reports | 461,000 | +6% |
8 | Source with Kaitlan Collins | 442,000 | +2% |
9 | NewsNight with Abby Phillip | 413,000 | -3% |
10 | How It Really Happened | 362,000 | +22% |
10 | Laura Coates Live | 362,000 | +6% |
12 | CNN Newsroom | 293,000 | -1% |
Outfront comes across as "yellow journalism"-low class
Erin is one of my favorite journalists and I watch Outfront every evening. I appriciated her attention to the Ukraine situation for so long every day. I could rely on her to have the report truly "out front every day while others had abandoned the event as a daily report. She reported all the details, all the facts, traveled there herself. Then the situation with Israel occurred and I must search for an update on Ukraine, even OUTFRONT has dropped the Ukraine report to later in the program or not at all. Please do not abandon Ukraine. Most thinking adults can manage to observe and process two reports on wars during the same hour. I worry that Ukraine, already with diminished support from some in the Congress and seemingly even President Biden, will suffer from lack of support from the US and following that diminished support will be Europe and others. Then, funding for Ukraine and those aircraft so badly needed will be undone. I believe very deeply that Ukraine represents the primary demonstration of support for democracy as support for democracy is shrinking even in the US. I believe that the leadership in Ukraine establishes a role model for younger persons in the US and other democracies. I worry about the PEOPLE of Ukraine who are so passionate about their country. They should be supported and deserve our support, consistently, in every way, including US journalism. Currently, it is 30 minutes into the program and no report, no update on Ukraine has been reported. There is a time for everything. Journalism is a model for truthful information on important topics. Please, please remember Ukraine.
Thank you for listening.
Please stop continuously talking about polls for the 2024 election. Haven't we learned anything about the reliability of polls? You're giving me a headache.
Erin "what's your reaction and let me turn it into journalism" Burnett.
CNN should retire Erin Burnett
I watch Out Front regularly and wonder why Erin rarely ever quotes Pope Francis. He has been very outspoken on Climate, Ukraine. E.g. there was an inter-religious service with the Pope’s representative at the cathedral today. I think there was a brief mention of the Pope’s visit to the Russian embassy where he went to protest the war.
Erin Burnett just another Democrat Party propaganda reading CNN Bimbo!
Erin Burnett is way too emotional for a national anchor. Watching her raises the hysteria level several degrees . She should behind the scenes if her contributions seem irresistible.
Instead of reporting the news Erin tries to garner sympathy for her views. This type of reporting should be on fox news not CNN. And she blinks constantly which is annoying.
why does Erin blink so much. she always seems to need a nap.....
Excessive blinking is a sign of false intent.
Erin’s blinking and eye movements are unbearable to watch
How is she still on air! She seems to be so out of it and in a daze