ron gillam
Outfront comes across as "yellow journalism"-low class
Erin Burnett OutFront is a U.S. television program shown on CNN since Monday, October 3, 2011. Erin Burnett OutFront is watched by a total number of 750,000 people (0.24% rating, down -5% from yesterday) as of the daily audience measurement on . Erin Burnett OutFront is hosted by Erin Isabelle Burnett (48).
Demographic breakdown of the most recent historical ratings of Erin Burnett OutFront on CNN as of Friday, September 20, 2024.
Erin Burnett OutFront Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep-20 | P2+ | 750,000 | 0.24 |
P25-54 | 159,000 | 0.13 | |
2024-Sep-19 | P2+ | 789,000 | 0.25 |
P25-54 | 168,000 | 0.14 | |
2024-Sep-13 | P2+ | 781,000 | 0.25 |
P25-54 | 175,000 | 0.14 | |
2024-Sep-12 | P2+ | 910,000 | 0.29 |
P25-54 | 196,000 | 0.16 | |
2024-Sep-11 | P2+ | 1,082,000 | 0.34 |
P25-54 | 227,000 | 0.19 | |
2024-Sep-04 | P2+ | 871,000 | 0.28 |
P25-54 | 181,000 | 0.15 | |
2024-Sep-03 | P2+ | 729,000 | 0.23 |
P25-54 | 118,000 | 0.10 | |
2024-Sep-02 | P2+ | 662,000 | 0.21 |
P25-54 | 126,000 | 0.10 | |
2024-Aug-30 | P2+ | 700,000 | 0.22 |
P25-54 | 149,000 | 0.12 | |
2024-Aug-29 | P2+ | 952,000 | 0.30 |
P25-54 | 188,000 | 0.16 | |
2024-Aug-28 | P2+ | 885,000 | 0.28 |
P25-54 | 216,000 | 0.18 | |
2024-Aug-27 | P2+ | 814,000 | 0.26 |
P25-54 | 147,000 | 0.12 | |
2024-Aug-26 | P2+ | 875,000 | 0.28 |
P25-54 | 157,000 | 0.13 | |
2024-Aug-23 | P2+ | 914,000 | 0.29 |
P25-54 | 166,000 | 0.14 | |
2024-Aug-22 | P2+ | 1,968,000 | 0.62 |
P25-54 | 444,000 | 0.37 |
Erin Burnett OutFront Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 584,000 | 0.47 |
P2+ | 749,000 | 0.24 | |
P25-54 | 157,000 | 0.13 | |
2024-Jun | HH | 528,000 | 0.42 |
P2+ | 664,000 | 0.21 | |
P25-54 | 129,000 | 0.11 | |
2024-Apr | HH | 583,000 | 0.47 |
P2+ | 715,000 | 0.23 | |
P25-54 | 120,000 | 0.10 | |
2024-Feb | HH | 595,000 | 0.48 |
P2+ | 743,000 | 0.24 | |
P25-54 | 146,000 | 0.12 | |
2024-Jan | HH | 562,000 | 0.45 |
P2+ | 700,000 | 0.22 | |
P25-54 | 133,000 | 0.11 |
Erin Burnett OutFront Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 550,000 | 0.44 |
P2+ | 682,000 | 0.22 | |
P25-54 | 122,000 | 0.10 | |
2023-Q4 | P2+ | 770,000 | 0.24 |
P25-54 | 160,000 | 0.13 | |
2023-Q3 | P2+ | 708,000 | 0.22 |
P25-54 | 141,000 | 0.12 | |
2023-Q2 | HH | 577,000 | 0.47 |
P2+ | 697,000 | 0.22 | |
P25-54 | 149,000 | 0.12 |
Erin Burnett OutFront Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 716,000 | 0.23 |
P25-54 | 150,000 | 0.12 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | CBS VP Debate | 3,367,000 | |
2 | Debate Night in America | 2,453,000 | -39% |
3 | Real Time with Bill Maher | 912,000 | +24% |
4 | Anderson Cooper 360° | 884,000 | -3% |
5 | Source with Kaitlan Collins | 808,000 | -15% |
6 | NewsNight with Abby Phillip | 729,000 | -11% |
7 | Have I Got News for You | 648,000 | +13% |
8 | TV on the Edge | 499,000 | +10% |
Outfront comes across as "yellow journalism"-low class
Erin is one of my favorite journalists and I watch Outfront every evening. I appriciated her attention to the Ukraine situation for so long every day. I could rely on her to have the report truly "out front every day while others had abandoned the event as a daily report. She reported all the details, all the facts, traveled there herself. Then the situation with Israel occurred and I must search for an update on Ukraine, even OUTFRONT has dropped the Ukraine report to later in the program or not at all. Please do not abandon Ukraine. Most thinking adults can manage to observe and process two reports on wars during the same hour. I worry that Ukraine, already with diminished support from some in the Congress and seemingly even President Biden, will suffer from lack of support from the US and following that diminished support will be Europe and others. Then, funding for Ukraine and those aircraft so badly needed will be undone. I believe very deeply that Ukraine represents the primary demonstration of support for democracy as support for democracy is shrinking even in the US. I believe that the leadership in Ukraine establishes a role model for younger persons in the US and other democracies. I worry about the PEOPLE of Ukraine who are so passionate about their country. They should be supported and deserve our support, consistently, in every way, including US journalism. Currently, it is 30 minutes into the program and no report, no update on Ukraine has been reported. There is a time for everything. Journalism is a model for truthful information on important topics. Please, please remember Ukraine.
Thank you for listening.
Please stop continuously talking about polls for the 2024 election. Haven't we learned anything about the reliability of polls? You're giving me a headache.
Erin "what's your reaction and let me turn it into journalism" Burnett.
CNN should retire Erin Burnett
I watch Out Front regularly and wonder why Erin rarely ever quotes Pope Francis. He has been very outspoken on Climate, Ukraine. E.g. there was an inter-religious service with the Pope’s representative at the cathedral today. I think there was a brief mention of the Pope’s visit to the Russian embassy where he went to protest the war.
Erin Burnett just another Democrat Party propaganda reading CNN Bimbo!
Erin Burnett is way too emotional for a national anchor. Watching her raises the hysteria level several degrees . She should behind the scenes if her contributions seem irresistible.
Instead of reporting the news Erin tries to garner sympathy for her views. This type of reporting should be on fox news not CNN. And she blinks constantly which is annoying.
why does Erin blink so much. she always seems to need a nap.....